A2FM10 axial piston hydraulic motor
- Product Details
- Product Model
- FAQ
The A2FM10 series is part of the Rexroth line of axial piston fixed-displacement motors, recognized for their robustness, high efficiency, and adaptability in demanding hydraulic systems. These motors are widely used in construction, industrial machinery, marine engineering, and mining equipment due to their reliable performance under high-pressure conditions.
The A2FM10 model offers a displacement of 10 cm³/rev and can handle continuous operating pressures up to 400 bar, with peak pressures reaching 450 bar. It supports maximum speeds of approximately 8,000 rpm, with a torque output of about 66 Nm at nominal pressure. The motor is designed with standard mounting flanges (SAE, DIN, ISO) and offers shaft options such as splined or keyed extensions for flexible integration.
The A2FM10 series hydraulic motor stands out as a versatile and efficient solution for heavy-duty hydraulic systems. Its combination of high-pressure capability, compact design, and reliability makes it a preferred choice across multiple industries where precise motion control and powerful performance are critical.
Specifications
| Size | 5 | 10 | 12 | 16 | 23 | 28 | 32 | 45 | 56 | 63 | 80 | ||
| Displacement | Vg | cm3 | 4,93 | 10,3 | 12 | 16 | 22,9 | 28,1 | 32 | 45,6 | 56,1 | 63 | 80,4 |
| Max. Speed | nmax | min−1 | 10 000 | 8000 | 8000 | 8000 | 6300 | 6300 | 6300 | 5600 | 5000 | 5000 | 4500 |
| nmax intermit | min−1 | 11 000 | 8800 | 8800 | 8800 | 6900 | 6900 | 6900 | 6200 | 5500 | 5500 | 5000 | |
| Max.flow nmax | qV max | L/min | 49 | 82 | 96 | 128 | 144 | 176 | 201 | 255 | 280 | 315 | 360 |
| Torque constants | TK | Nm/bar | 0,076 | 0,164 | 0,19 | 0,25 | 0,36 | 0,445 | 0,509 | 0,725 | 0,89 | 1,0 | 1,27 |
| Torque at Δp=350 bar | T | Nm | 24,7 | 57 | 67 | 88 | 126 | 156 | 178 | 254 | 312 | 350 | 445 |
| Torque at Δp=400 bar | T | Nm | - | 65 | 76 | 100 | 144 | 178 | 204 | 290 | 356 | 400 | 508 |
| Case volume | L | 0,17 | 0,17 | 0,17 | 0,20 | 0,20 | 0,20 | 0,33 | 0,45 | 0,45 | 0,55 | ||
| Moment of inertia about drive axis | J | kgm2 | 0,00008 | 0,0004 | 0,0004 | 0,0004 | 0,0012 | 0,0012 | 0,0012 | 0,0024 | 0,0042 | 0,0042 | 0,0072 |
| Weight (approx.) | m | kg | 2,5 | 5,4 | 5,4 | 5,4 | 9,5 | 9,5 | 9,5 | 13,5 | 18 | 18 | 23 |
| Size | 90 | 107 | 125 | 160 | 180 | 200 | 250 | 355 | 500 | 710 | 1000 | ||
| Displacement | Vg | cm3 | 90 | 106,7 | 125 | 160,4 | 180 | 200 | 250 | 355 | 500 | 710 | 1000 |
| Max. Speed | nmax | min−1 | 4500 | 4000 | 4000 | 3600 | 3600 | 2750 | 2500 | 2240 | 2000 | 1600 | 1600 |
| nmax intermit | min−1 | 5000 | 4400 | 4400 | 4000 | 4000 | 3000 | – | – | – | – | – | |
| Max.flow nmax | qV max | L/min | 405 | 427 | 500 | 577 | 648 | 550 | 625 | 795 | 1000 | 1136 | 1600 |
| Torque constants | TK | Nm/bar | 1,43 | 1,70 | 1,99 | 2,54 | 2,86 | 3,18 | 3,98 | 5,65 | 7,96 | 11,3 | 15,9 |
| Torque at Δp=350 bar | T | Nm | 501 | 595 | 697 | 889 | 1001 | 1114 | 1393 | 1978 | 2785 | 3955 | 5570 |
| Torque at Δp=400 bar | T | Nm | 572 | 680 | 796 | 1016 | 1144 | 1272 | – | – | – | – | – |
| Case volume | L | 0,55 | 0,8 | 0,8 | 1,1 | 1,1 | 2,5 | 3,5 | – | – | – | 7,8 | |
| Moment of inertia about drive axis | J | kgm2 | 0,0072 | 0,0116 | 0,0116 | 0,0220 | 0,0220 | 0,0378 | 0,061 | 0,102 | 0,178 | 0,55 | 0,55 |
| Weight (approx.) | m | kg | 23 | 32 | 32 | 45 | 45 | 66 | 73 | 110 | 155 | 322 | 336 |
Selection Table


| A2FM10 Series Some Models | |
| Model No. | Model Code |
| R909428891 | A2FM10/61-428891 *G* |
| R902243137 | A2FM10/61L-VBB16A |
| R902245510 | A2FM10/61L-VBB16A |
| R902101678 | A2FM10/61L-VBBXX0-S |
| R902153808 | A2FM10/61L-VBBXXX-S |
| R902156041 | A2FM10/61L-VBBXXX-S |
| R902251779 | A2FM10/61L-VPB16AJ |
| R902028822 | A2FM10/61L-VPBXX0-S |
| R902161423 | A2FM10/61L-VPBXX0-S |
| R902269942 | A2FM10/61L-VPPXX0-S |
| R902245642 | A2FM10/61L-VZB16A |
| R902274954 | A2FM10/61L-XABX-S |
| R902247164 | A2FM10/61R-PBB16A |
| R902231478 | A2FM10/61R-VABXX0-S |
| R902245925 | A2FM10/61R-VBB16A |
| R902237300 | A2FM10/61R-VBB16AV-S |
| R902207548 | A2FM10/61R-VBB16A-Y |
| R902215280 | A2FM10/61R-VBBXX0-S |
| R902251780 | A2FM10/61R-VPB16AJ |
| R909434674 | A2FM10/61R-VPBXX0-S |
| R902158528 | A2FM10/61R-VPBXX0-S |
| R902239980 | A2FM10/61R-VPBXX0-S |
| R902245531 | A2FM10/61R-VZB16A |
| R909433441 | A2FM10/61W-433441 *G* |
| R902277359 | A2FM10/61W-ABB030J-S |
| R902257799 | A2FM10/61W-PBB030 |
| R902204671 | A2FM10/61W-PBB030-S |
| R902205601 | A2FM10/61W-PBB530-S |
| R902197738 | A2FM10/61W-VAB030 |
| R902197949 | A2FM10/61W-VAB030 |
| R902198181 | A2FM10/61W-VAB030 |
| R902231007 | A2FM10/61W-VAB030 |
| R902243227 | A2FM10/61W-VAB030 |
| R902250528 | A2FM10/61W-VAB030 |
| R909423386 | A2FM10/61W-VAB030 |
| R992001022 | A2FM10/61W-VAB030 |
| R909428400 | A2FM10/61W-VAB030 *G* |
| R902230001 | A2FM10/61W-VAB030 *GO2EU* |
| R902213189 | A2FM10/61W-VAB030U-S |
| R902197749 | A2FM10/61W-VAB040 |
| R902197825 | A2FM10/61W-VAB040 |
| R902198078 | A2FM10/61W-VAB040 |
| R902198216 | A2FM10/61W-VAB040 |
| R902215311 | A2FM10/61W-VAB040 |
| R902223398 | A2FM10/61W-VAB040 |
| R909424301 | A2FM10/61W-VAB040 |
| R909611283 | A2FM10/61W-VAB040 *G* |
| R902160894 | A2FM10/61W-VAB040-S |
| R902197971 | A2FM10/61W-VAB040-S |
| R902232962 | A2FM10/61W-VAB040-S |
| R902065787 | A2FM10/61W-VAP030 |
| R902193325 | A2FM10/61W-VBB030 |
| R902197755 | A2FM10/61W-VBB030 |
| R902197940 | A2FM10/61W-VBB030 |
| R902198223 | A2FM10/61W-VBB030 |
| R902198295 | A2FM10/61W-VBB030 |
| R902201550 | A2FM10/61W-VBB030 |
| R902201654 | A2FM10/61W-VBB030 |
| R902201828 | A2FM10/61W-VBB030 |
| R902204948 | A2FM10/61W-VBB030 |
| R902208719 | A2FM10/61W-VBB030 |
| R902208953 | A2FM10/61W-VBB030 |
| R902222158 | A2FM10/61W-VBB030 |
| R902222391 | A2FM10/61W-VBB030 |
| R902227639 | A2FM10/61W-VBB030 |
| R902261150 | A2FM10/61W-VBB030 |
| R902269559 | A2FM10/61W-VBB030 |
| R909610656 | A2FM10/61W-VBB030 |
| R902014014 | A2FM10/61W-VBB030 *G* |
| R902230002 | A2FM10/61W-VBB030 *GO2EU* |
| R902090365 | A2FM10/61W-VBB030-S |
| R902245964 | A2FM10/61W-VBB030-S |
| R902270563 | A2FM10/61W-VBB030V |
| R902274860 | A2FM10/61W-VBB030V |
| R902018238 | A2FM10/61W-VBB040 |
| R902161406 | A2FM10/61W-VBB040 |
| R902193893 | A2FM10/61W-VBB040 |
| R902197636 | A2FM10/61W-VBB040 |
| R902198229 | A2FM10/61W-VBB040 |
| R902226148 | A2FM10/61W-VBB040 |
| R902243168 | A2FM10/61W-VBB040 |
| R902268662 | A2FM10/61W-VBB040 |
| R902090364 | A2FM10/61W-VBB040-S |
| R902202186 | A2FM10/61W-VBB040-Y |
| R902232902 | A2FM10/61W-VBB530-S |
| R902232999 | A2FM10/61W-VBB530V-S |
| R902031778 | A2FM10/61W-VPB030 |
| R902197629 | A2FM10/61W-VPB030 |
| R902198025 | A2FM10/61W-VPB030 |
| R902198180 | A2FM10/61W-VPB030 |
| R902198347 | A2FM10/61W-VPB030 |
| R902200430 | A2FM10/61W-VPB030 |
| R902201682 | A2FM10/61W-VPB030 |
| R902217569 | A2FM10/61W-VPB030 |
| R902229313 | A2FM10/61W-VPB030 |
| R902239679 | A2FM10/61W-VPB030 |
| R909415404 | A2FM10/61W-VPB030 |
| R992001758 | A2FM10/61W-VPB030 |
| R909437338 | A2FM10/61W-VPB030 *G* |
| R902193749 | A2FM10/61W-VPB030-S |
| R902207317 | A2FM10/61W-VPB030-S |
| R909428085 | A2FM10/61W-VPB030-S |
| R902006996 | A2FM10/61W-VPB030-S *G* |
| R902250749 | A2FM10/61W-VPB030-Y |
| R902197501 | A2FM10/61W-VPB040 |
| R902197577 | A2FM10/61W-VPB040 |
| R902197758 | A2FM10/61W-VPB040 |
| R902198401 | A2FM10/61W-VPB040 |
| R902198450 | A2FM10/61W-VPB040 |
| R902202178 | A2FM10/61W-VPB040 |
| R909415405 | A2FM10/61W-VPB040 |
| R992001886 | A2FM10/61W-VPB040 |
| R909427978 | A2FM10/61W-VPB040 *G* |
| R909437175 | A2FM10/61W-VPB040-S |
| R909442246 | A2FM10/61W-VPB040-S *G* |
| R909611313 | A2FM10/61W-VPBXX0-S *G* |
| R909427229 | A2FM10/61W-VPP030 |
| R909438866 | A2FM10/61W-VPP040 |
| R909442313 | A2FM10/61W-VPP040-S *G* |
| R902057190 | A2FM10/61W-VSB030-S |
| R902197539 | A2FM10/61W-VSB030-S |
| R902231111 | A2FM10/61W-VSB030-S |
| R902241845 | A2FM10/61W-VSB030-S |
| R902198109 | A2FM10/61W-VZB030 |
| R902201903 | A2FM10/61W-VZB030 |
| R902208793 | A2FM10/61W-VZB030 |
| R902217981 | A2FM10/61W-VZB030 |
| R909415401 | A2FM10/61W-VZB030 |
| R909438481 | A2FM10/61W-VZB030-S *G* |
| R902161399 | A2FM10/61W-VZB040 |
| R902193007 | A2FM10/61W-VZB040 |
| R902207228 | A2FM10/61W-VZB040 |
| R909415402 | A2FM10/61W-VZB040 |
| R909438654 | A2FM10/61W-VZB040 *G* |
| R902257687 | A2FM10/61W-VZB040-S |
| R909433205 | A2FM10/61W-VZP030 |
| R909438902 | A2FM10/61W-VZP030 *G* |
| R909446902 | A2FM10/61W-VZP040 |
| R902101221 | A2FM10/61W-XBB030-S |
Q1: What type of hydraulic motor is the A2FM10 series, and what is its nominal displacement?
A1:The A2FM10 is an axial piston fixed-displacement motor. It has a nominal geometric displacement of 10.3 cm³/rev .
Q2: What is a key design feature of the A2FM10 motor that contributes to its compactness and high power density?
A2: A key design feature is its inclined-axis (bent-axis) design . This configuration, with pistons arranged at an angle to the drive shaft, allows for a compact structure and delivers high torque and power output relative to its size .
Q3: What are the maximum continuous and peak operating pressures for the A2FM10 motor?
A3: The A2FM10 motor is built for high-pressure applications, with a maximum continuous operating pressure of 400 bar and a peak pressure of 450 bar .
Q4:How to purchase an A2FM10 hydraulic pump?
A4:You can click on the right sidebar or the contact information in the top bar to contact us to purchase. You can do so via email, form, WeChat, WhatsApp, or other methods.







