ALA4VSO40 axial piston hydraulic pump
- Product Details
- Product Model
- FAQ
The ALA4VSO40 is a variable displacement axial piston pump belonging to the renowned A4VSO series, engineered for high-performance open-circuit hydraulic systems. With a displacement of 40 cm³/rev, this pump is designed to deliver exceptional efficiency and reliability in demanding industrial environments .
The pump operates at a nominal pressure of 350 bar, with peak pressures reaching up to 400 bar . It supports a speed range of up to 2600 rpm, generating a maximum flow of 104 L/min. Its DFR1 control type integrates pressure and flow regulation, ensuring stable operation under variable load conditions . The pump also features a robust cast iron housing, contributing to its durability and longevity .
ALA4VSO hydraulic pump model boasts low noise levels, excellent suction characteristics, and a high power-to-weight ratio.Its swashplate design allows infinite displacement adjustment, while options for through-shaft drives enable combination with other pumps for system flexibility . The pump is compatible with mineral-based hydraulic fluids (e.g., ISO VG 46) and meets high cleanliness standards (NAS 9) .
Specifications
| Size | 40 | 71 | 125 | 180 | 250/ H¹) | 355/ H¹) | 500/ H¹) | 750/ H¹) | 750/ pump | 1000 | |||
| Displacement | Vg max | in3 (cm³) | 2.44 (40) | 4.33 (71) | 7.63 (125) | 11.0 (180) | 15.26 (250) | 21.7 (355) | 30.51 (500) | 45.8 (750) | 45.8 (750) | 61.02 (1000) | |
| Speed ²)
max. at Vg max |
no max | rpm | 2600 | 2200 | 1800 | 1800 | 1500/ 1900 | 1500/ 1700 | 1320/ 1500 | 1200 | 1500 | 1000 | |
| max. at Vg≤Vg max
(speed limit) |
no max perm。 | rpm | 3200 | 2700 | 2200 | 2100 | 1800/ 2100 | 1700/ 1900 | 1600/ 1800 | 1500 | 1500 | 1200 | |
| Flow
at no max |
qvo max | gpm (L/min) | 27.5 (104) | 41.2 (156) | 59.4 (225) | 85.6 (324) | 99/ 125 (375/ 475) | 140/ 159 (532/ 604) | 174/ 199 (660/ 750) | 237.9 (900) | 297.2 (1125) | 264.1 (1000) | |
| Power Δp=5100 psi (350 bar)
at n o max |
Po max | HP (kW) | 81 (61) | 122 (91) | 176 (131) | 254 (194) | 294/ 379 (218/ 277) | 417/ 472 (311/ 352) | 510/ 585 (379/ 437) | 708 (525) | 885 (656) | 781 (583) | |
| Torque
at Vg max Δp=5100 psi (350 bar) |
Tmax | lb-ft (Nm) | 165 (223) | 292 (395) | 516 (696) | 744 (1002) | 1032 (1399) | 1467 (1987) | 2063 (2783) | 3097 (4174) | 3097 (4174) | 4104 (5565) | |
| Δp=1450 psi (100 bar) | T | lb-ft (Nm) | 47 (64) | 83 (113) | 147 (199) | 211 (286) | 294 (399) | 417 (566) | 586 (795) | 880 (1193) | 880 (1193) | 1172 (1590) | |
| Rotary stiffness | Shaft end K | c | klb-ft/rad (kNm/rad) | 57 (79) | 106 (146) | 175 (241) | 235 (323) | 322 (437) | 592 (814) | - | - | - | - |
| Shaft end S | c | klb-ft/rad (kNm/rad) | 49 (67) | 92 (126) | 141 (194) | 202 (278) | 263 (368) | - | - | - | - | - | |
| Shaft end R | c | klb-ft/rad (kNm/rad) | - | - | - | - | - | 345 (475) | - | - | - | - | |
| Shaft end P | c | klb-ft/rad (kNm/rad) | - | - | - | - | - | - | 832 (1145) | 1352 (1860) | 1352 (1860) | 1985 (2726) | |
| Shaft end Z | c | klb-ft/rad (kNm/rad) | - | - | - | - | - | - | 626 (851) | 1019 (1381) | 1019 (1381) | 1489 (2017) | |
| Moment of inertia
rotary group |
JTW | Lb-ft2 (kgm2) | 0.0116 (0.0049) | 0.0287 (0.0121) | 0.712 (0.03) | 1.305 (0.055) | 2.276 (0.1059) | 4.509 (0.19) | 7.639 (0.3235) | 11.66 (0.66) | 11.66 (0.66) | 19.47 (1.20) | |
| Angular acceleration max.⁴) | α | rad/s2 | 17000 | 11000 | 8000 | 6800 | 4800 | 3600 | 2800 | 2000 | 2000 | 1450 | |
| Case volume | V | gal (L) | 0.52 (2) | 0.82 (3) | 1.3 (5) | 1.0 (4) | 2.6 (10) | 2.1 (8) | 3.7 (14) | 5.0 (19) | 5.8 (22) | 8.7 (32) | |
| Weight (with pressure control) approx.) | m | lbs (kg) | 86 (39) | 117 (53) | 194 (88) | 225 (102) | 406 (184) | 456 (207) | 705 (320) | 1014 (460) | 1080 (490) | 1333 (605) | |
Selection Table




| ALA4VSO Series Some Models | |
| Model No. | Model Code |
| R902415155 | ALAA4VSO40DR/10R-PKD63N00-SO62 |
| R902409839 | ALAA4VSO40DFR/10X-PSD63N00-SO859 |
| R902564104 | ALAA4VSO40DFR/10R-PSD63N00 |
| R902561169 | ALA4VSO40MA/10R-VPB13N00 |
| R910963269 | ALA4VSO40LR2GH/10R-PZB13K01 |
| R902564132 | ALA4VSO40LR2G/10R-PZB13N00-SO86 |
| R910991224 | ALA4VSO40LR2G/10R-PZB13K57 |
| R902436875 | ALA4VSO40LR2G/10R-PZB13K31 |
| R910991226 | ALA4VSO40LR2G/10R-PPB13K31 |
| R902514614 | ALA4VSO40LR2DY/10R-VZB25K68 |
| R902570528 | ALA4VSO40LR2DY/10R-VZB25K57-SO757 |
| R902518082 | ALA4VSO40LR2DY/10R-VZB25K57 |
| R902556309 | ALA4VSO40LR2DY/10R-VZB25K52-SO757 |
| R902556819 | ALA4VSO40LR2DY/10R-VZB25K31-SO757 |
| R902564072 | ALA4VSO40LR2DY/10R-VZB25K31 |
| R902520912 | ALA4VSO40LR2DY/10R-VZB25G40 |
| R902465720 | ALA4VSO40LR2DY/10R-PZB13K68-SO757 |
| R902531343 | ALA4VSO40LR2DY/10R-PZB13K57 |
| R902465718 | ALA4VSO40LR2DY/10R-PZB13K31-SO757 |
| R902443333 | ALA4VSO40LR2DY/10R-PZB13K02 |
| R910999249 | ALA4VSO40LR2DY/10R-PPB13K31-SO757 |
| R902545054 | ALA4VSO40LR2D/10R-PPB25N00 |
| R902564876 | ALA4VSO40HS5V/10R-VZB25K99-S2078 |
| R902568351 | ALA4VSO40HS5V/10R-VZB25K57-S2078 |
| R902565771 | ALA4VSO40HS5V/10R-VZB25K52-S2078 |
| R902555235 | ALA4VSO40HS5V/10R-VZB25K04-S2078 |
| R902488706 | ALA4VSO40HS4E/10R-PZB25N00CS1886 |
| R902510975 | ALA4VSO40HS4E/10R-PZB13N00CS2017 |
| R902570564 | ALA4VSO40HS4E/10L-PZB25N00CS2539 |
| R902491108 | ALA4VSO40HS4E/10L-PZB25N00CS1886 |
| R902575446 | ALA4VSO40HS4/10R-PZB25N00-S2606 |
| R902532213 | ALA4VSO40HS4/10R-PZB25N00-S2116 |
| R902575237 | ALA4VSO40HS4/10R-PZB25N00-S1981 |
| R902565692 | ALA4VSO40HS4/10R-PZB25N00CS2476 |
| R902519762 | ALA4VSO40HS4/10R-PZB25N00CS1981 |
| R902576529 | ALA4VSO40HS4/10L-PZB25N00-S2618 |
| R902575444 | ALA4VSO40HS4/10L-PZB25N00-S2606 |
| R902575235 | ALA4VSO40HS4/10L-PZB25N00-S1981 |
| R902575236 | ALA4VSO40HS4/10L-PZB25N00ES1981 |
| R902565688 | ALA4VSO40HS4/10L-PZB25N00CS2476 |
| R902495516 | ALA4VSO40HS4/10L-PZB25N00CS1981 |
| R902565690 | ALA4VSO40HS4/10L-PZB25N00CES2476 |
| R902547667 | ALA4VSO40HS4/10L-PZB25N00CES1981 |
| R902484228 | ALA4VSO40HD1GB/11R-PZB13K31 |
| R902576812 | ALA4VSO40EO1/10R-PPB13G10 |
| R902520738 | ALA4VSO40DS2R0/10W-PZB25T031N |
| R902520743 | ALA4VSO40DS2E0/10W-PZB25T031N |
| R902445564 | ALA4VSO40DRG/10R-PZB13K68-SO580 |
| R902470355 | ALA4VSO40DRG/10R-PZB13K68 |
| R902474195 | ALA4VSO40DRG/10R-PZB13K31-SO580 |
| R902476121 | ALA4VSO40DRG/10R-PZB13K31 |
| R902401777 | ALA4VSO40DRG/10R-PZB13K04-SO580 |
| R902561953 | ALA4VSO40DRG/10R-PPB13N00 |
| R902485474 | ALA4VSO40DRG/10R-PPB13L60-S1849 |
| R902490814 | ALA4VSO40DRG/10R-PPB13L40-S1849 |
| R902452813 | ALA4VSO40DRG/10R-PPB13K68-SO91 |
| R902424279 | ALA4VSO40DRG/10R-PPB13K68-SO580 |
| R902414900 | ALA4VSO40DRG/10R-PPB13K68-SO456 |
| R902454737 | ALA4VSO40DRG/10R-PPB13K68 |
| R910994338 | ALA4VSO40DRG/10R-PPB13K57-SO580 |
| R910993439 | ALA4VSO40DRG/10R-PPB13K04-SO580 |
| R902425023 | ALA4VSO40DRG/10R-PPB13K02-SO91 |
| R910992599 | ALA4VSO40DRG/10R-PPB13K02-SO580 |
| R902419974 | ALA4VSO40DR/10R-PZB13N00-SO886 |
| R902469860 | ALA4VSO40DR/10R-PZB13N00-SO127 |
| R910986085 | ALA4VSO40DR/10R-PZB13N00 |
| R902469383 | ALA4VSO40DR/10R-PZB13K04-SO103 |
| R910998868 | ALA4VSO40DR/10R-PPB13N00 |
| R902437138 | ALA4VSO40DR/10R-PPB13N00 |
| R902537924 | ALA4VSO40DR/10R-PPB13M10 |
| R902466041 | ALA4VSO40DR/10R-PPB13L60 |
| R902567121 | ALA4VSO40DR/10R-PPB13KB3 |
| R910987578 | ALA4VSO40DR/10R-PPB13K57-SO103 |
| R902417534 | ALA4VSO40DR/10R-PPB13K04-SO103 |
| R902421488 | ALA4VSO40DR/10R-PPB13K02-SO886 |
| R902543183 | ALA4VSO40DR/10R-AZB25N00 |
| R902480222 | ALA4VSO40DR/10L-PZB13KB3-SO168 |
| R902496964 | ALA4VSO40DR/10L-PZB13KB3-SO127 |
| R902461483 | ALA4VSO40DR/10L-PZB13KB3-S1668 |
| R902513483 | ALA4VSO40DR/10L-PZB13G30 |
| R902532215 | ALA4VSO40DP/10R-PPB25N00-S2092 |
| R910968507 | ALA4VSO40DP/10R-PPB13N00 |
| R902422262 | ALA4VSO40DFR/10R-VZB13K02 |
| R902566768 | ALA4VSO40DFR/10R-PZB25N00 |
| R902518851 | ALA4VSO40DFE1/10R-VZB25K68-S2078 |
| R902518856 | ALA4VSO40DFE1/10R-VZB25K31-S2078 |
| R902547355 | ALA4VSO40DFE1/10R-VZB25K31-S1778 |
| R902519595 | ALA4VSO40DFE1/10R-VZB25K04-S2078 |
| R902516381 | ALA4VSO40DFE1/10R-VZB25K04-S1778 |
| R902480707 | ALA4VSO40DFE1/10R-PZB13K68-S1778 |
| R902479044 | ALA4VSO40DFE1/10R-PZB13K31-S1778 |
| R902474110 | ALA4VSO40DFE1/10R-PZB13K31-S1461 |
Q1:What are the key technical specifications of the ALA4VSO40 pump, specifically its displacement, maximum operating pressure, and speed?
A1:The ALA4VSO40 is a variable displacement axial piston pump with a displacement of 40 cm³/rev. It can operate at a maximum pressure of 350 bar (with a peak of 400 bar) and can achieve a maximum speed of 2600 rpm, generating a flow rate of up to 104 L/min.
Q2:What are two key advantages of the A4VSO40 pump regarding its operational efficiency and design?
A2:Two significant advantages are its high efficiency and robust construction. The pump boasts over 93% overall efficiency, leading to reduced energy consumption. Its durable build, often with a cast iron housing, ensures a long service life and reliable performance in harsh environments.
Q3:What is a common maintenance-related issue that can occur with the A4VSO40 pump, and what is a potential cause?
A3:A common issue is internal leakage or low flow output. This can be caused by wear of internal seals over time or contamination in the hydraulic fluid blocking filters, which restricts performance and can lead to pressure instability.
Q4:How to purchase an ALA4VSO40 hydraulic pump?
A4:You can click on the right sidebar or the contact information in the top bar to contact us to purchase. You can do so via email, form, WeChat, WhatsApp, or other methods.







