Denison PVT Open Circuit axial piston hydraulic pump
- Product Details
- Product Model
- FAQ
The Denison PVT series is a variable displacement axial piston pump designed specifically for open-loop hydraulic circuits. Unlike fixed displacement pumps, the PVT pump automatically adjusts fluid flow according to system demand, improving efficiency while reducing energy consumption and heat generation.
The pump uses an axial piston design with a swashplate mechanism that allows smooth and accurate flow control under varying load conditions.
Important Technical Considerations
When selecting a Denison PVT hydraulic pump, several technical factors should be evaluated.
Flow Requirements
Determine the hydraulic flow needed for actuators, motors, and overall system operation.
Pressure Ratings
Ensure the pump matches the system’s maximum operating pressure requirements.
Control Options
PVT pumps may include multiple control configurations such as:
Pressure compensation
Load sensing
Remote compensation
Torque limiting controls
Fluid Compatibility
Always use recommended hydraulic fluids and maintain proper filtration standards to maximize pump lifespan.
Maintenance Best Practices
Proper maintenance is essential for achieving optimal performance and long service life.
Regular Fluid Inspection
Hydraulic fluid should be checked for:
Contamination
Viscosity degradation
Moisture presence
Oxidation
Filter Replacement
Dirty filters can damage internal piston surfaces and reduce efficiency. Follow manufacturer-recommended replacement intervals.
Monitor Operating Temperature
Excessive heat can shorten seal life and accelerate component wear.
Prevent Cavitation
Ensure adequate inlet conditions and proper reservoir design to avoid cavitation damage.
Signs of Hydraulic Pump Problems
Operators should watch for the following warning signs:
Unusual Noise
Grinding or whining sounds may indicate:
Air ingestion
Cavitation
Bearing wear
Reduced Hydraulic Power
Loss of actuator speed or force can point to internal leakage or worn components.
Excessive Heat
Overheating may result from improper fluid viscosity, clogged filters, or excessive load conditions.
Fluid Leaks
Seal failures and damaged fittings should be addressed immediately to prevent system contamination.
For more information on the PVT hydraulic pump, please visit https://www.baolilaihydraulic.com/product/.
Specifications
| Specification | Term | Series PV6 PVT6 |
Series PV10 PVT10 |
Series PV15 PVT15 |
Series PV20 PVT20 |
Series PVM20 PVR20 |
Series PV29 PVT29 |
Series PVT38 |
Series PVT47 |
Series PVT64 |
| displacement at max angle | in3/rev. | 0.88 | 1.26 | 2.09 | 2.62 | 2.62 | 3.78 | 4.88 | 6.10 | 7.93 |
| cm3/rev. | 14.4 | 20.6 | 34.2 | 42.9 | 42.9 | 61.9 | 80.0 | 100.0 | 130.0 | |
| pressure, continuous | psi | 3500 | 3500 | 3500 | 3500 | 3500 | 3000 | 4000 | 4000 | 4000 |
| bar | 240 | 240 | 240 | 240 | 240 | 207 | 280 | 280 | 280 | |
| pressure, intermittent | psi | 4500 | 4500 | 4500 | 4500 | 4500 | 4000 | 4350 | 4350 | 4350 |
| bar | 310 | 310 | 310 | 310 | 310 | 280 | 300 | 300 | 300 | |
| speed, max. | rpm | 3000 | 3000 | 2500 | 2400 | 2600 | 2400 | 1800 | 1800 | 1800 |
| rotating inertia | lb in2 | 2 | 3.3 | 7.87 | 11.97 | 11.97 | 21.84 | 27.98 | 44.39 | 68.22 |
| kg m2 | 0.0006 | 0.00099 | 0.00233 | 0.00355 | 0.00355 | 0.00647 | 0.00829 | 0.01315 | 0.02021 | |
| compensator response | ||||||||||
| off-stroke | ms | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| on-stroke | ms | 120 | 120 | 120 | 120 | 120 | 120 | 100 | 100 | 100 |
| compensator range | psi | 130-4000 | 130-4000 | 130-4000 | 130-4000 | 130-4000 | 130-3500 | 215-4000 | 215-4000 | 215-4000 |
| bar | 9-276 | 9-276 | 9-276 | 9-276 | 9-276 | 9-241 | 15-280 | 15-280 | 15-280 | |
| compensator adjustment | psi/turn | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
| bar/turn | 44.8 | 44.8 | 44.8 | 44.8 | 44.8 | 44.8 | 44.8 | 44.8 | 44.8 | |
| max.vol.adjustment full to zero- stroke maximum torque | turns | 8.5 | 8.5 | 8.5 | 9.7 | 9.7 | 10.5 | 13.1 | 14.0 | 15.3 |
| lb-in | 28 | 25 | 41 | 49 | 49 | 45 | ||||
| Nm | 3.2 | 2.8 | 4.6 | 5.5 | 5.5 | 5.1 | ||||
| minimum inlet-at 1800 rpm | in-Hg | -6.1 | -6.1 | -6.1 | -6.1 | -6.1 | -6.1 | -4.9 | -4.9 | -4.9 |
| mm-Hg | -155 | -155 | -155 | -155 | -155 | -155 | -125 | -125 | -125 | |
| maximum inlet-pressure | psi | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| bar | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.5 | 3.5 | 3.5 | |
| max. case pressure | psi | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 7 |
| bar | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.5 | 0.5 | 0.5 | |
| peak case pressure-over inlet pressure | psi | 15 | 15 | 15 | 15 | 15 | 15 | 7 | 7 | 7 |
| bar | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | |
| input mounting | SAE | 82-2 (A) |
101-2 (B) |
101-2 (B) |
127-2 (C) |
127-2 (C) |
127-2 (C) |
127-4 (C) |
127-4 (C) |
152-4 (D) |
| input shaft, keyed splined | SAE | 19-1 | 22-1 | 22,25-14) | 32-1 | 32-1 | 32-1 | 38-1 | 44-1 | 44-1 |
| 22-4 | 22-4 | 22,25-44) | 32-4 | 32-4 | 32-4 | 38-4 | 38-4 | 44-4 | ||
| (A)(B) | (B) | (B,B-B) | (C) | (C) | (C) | (CC) | (D,CC) | (D) | ||
| shaft bearing life at- 1800 rpm,2500 psi(*4000 psi) |
||||||||||
| front bearing | hrs | 3100 | 4800 | 3500 | 4400 | 4400 | 2100 | 8776 | 13789 | 24720 |
| rear bearing | hrs | 9600 | 9400 | 3100 | 5100 | 5100 | 2600 | 7165 | 11510 | 15533 |
| 1500 rpm,172 bar(*280 bar) | ||||||||||
| front bearing | hrs | 3720 | 5760 | 4200 | 5280 | 5280 | 2520 | 10531 | 16547 | 29964 |
| rear bearing | hrs | 11520 | 11280 | 3720 | 6120 | 6120 | 3120 | 8598 | 13812 | 18640 |
| weight-approx.-PV, PVM | lb | 24 | 36 | 43 | 57 | 57 | 73 | |||
| Kg | 11 | 16 | 20 | 26 | 26 | 33 | 一 | 一 | ||
| weight-approx.-PVT, PVR | lb | 30 | 45 | 55 | 71 | 71 | 93 | 110 | 156 | 211 |
| Kg | 14 | 20 | 25 | 32 | 32 | 42 | 50 | 71 | 95 |
Selection Table

| PVT hydraulic pump | |
| Model No. | Model Code |
| 029-84645-0 | PVT101R1EC03BB0 |
| 029-83475-0 | PVT101R1EC03S00 |
| 029-84463-0 | PVT101R1EC04AA0 |
| 029-83476-0 | PVT101R1EC04BB0 |
| 029-83477-0 | PVT101R1EC04S00 |
| 029-83478-0 | PVT101R1EF03AA0 |
| 029-00001-0 | PVT101R1EF03BB0 |
| 029-83877-0 | PVT101R1EF03BB0 |
| 029-83479-0 | PVT101R1EF03S00 |
| 029-83480-0 | PVT101R1EF04S00 |
| 029-83481-0 | PVT101R1EL03S00 |
| 029-83482-0 | PVT101R1EL04AA0 |
| 029-85805-5 | PVT101R5EF04AA0 |
| 029-86515-0 | PVT102L1EC03AA0 |
| 029-84028-0 | PVT102L1EC03BB0 |
| 029-83977-0 | PVT102L1EC03S00 |
| 029-83483-0 | PVT102R1EC03AA0 |
| 029-84561-0 | PVT102R1EC03AB0 |
| 029-83484-0 | PVT102R1EC03BB0 |
| 029-83485-0 | PVT102R1EC03S00 |
| 029-83486-0 | PVT102R1EC04AA0 |
| 029-83487-0 | PVT102R1EC04AB0 |
| 029-83488-0 | PVT102R1EC04BB0 |
| 029-83489-0 | PVT102R1EC04S00 |
| 029-83490-0 | PVT102R1EF03AA0 |
| 029-84230-0 | PVT102R1EF03BB0 |
| 029-83737-0 | PVT102R1EF04AA0 |
| 029-85138-0 | PVT102R1EF04BB0 |
| 029-83491-0 | PVT102R1EF04S00 |
| 029-87354-0 | PVT102R1EJ04AA0 |
| 029-84075-0 | PVT102R1EJ04S00 |
| 029-83492-0 | PVT102R1EL03AA0 |
| 029-84318-0 | PVT102R1EL03AB0 |
| 029-83493-0 | PVT102R1EL03S00 |
| 029-83494-0 | PVT102R1EL04AA0 |
| 029-86761-0 | PVT102R1EL04BB0 |
| 029-83495-0 | PVT102R1EL04S00 |
| 029-84812-0 | PVT102R1EW03S00 |
| 029-83628-5 | PVT102R5EF04AA0N |
| 029-83628-5 | PVT102R5EF04AA0NP |
| 029-83491-5 | PVT102R5EF04S00 |
| 029-83629-5 | PVT102R5EJ04BB0 |
| 029-83865-5 | PVT102R5EL03S00 |
| 029-83526-0 | PVT151L1EC03AA0 |
| 029-83527-0 | PVT151L1EC03BB0 |
| 029-84954-0 | PVT151L1EC04BB0 |
| 029-83528-0 | PVT151L1EC04S00 |
| 029-84340-0 | PVT151L1EF03BB0 |
| 029-83529-0 | PVT151L1EF03S00 |
| 029-84932-0 | PVT151L1EF04BB0 |
| 029-86633-0 | PVT151L1EL03AA0 |
| 029-83530-0 | PVT151L1EL03BB0 |
| 029-83531-0 | PVT151L1EL03S00 |
| 029-85108-0 | PVT151R1EC03AA0 |
| 029-83532-0 | PVT151R1EC03BB0 |
| 029-83533-0 | PVT151R1EC03S00 |
| 029-83534-0 | PVT151R1EC04BB0 |
| 029-83535-0 | PVT151R1EC04S00 |
| 029-83536-0 | PVT151R1EF03BB0 |
| 029-83537-0 | PVT151R1EF04S00 |
| 029-83538-0 | PVT151R1EJ03S00 |
| 029-85195-0 | PVT151R1EL03AA0 |
| 029-83539-0 | PVT151R1EL03BB0 |
| 029-83540-0 | PVT151R1EL03S00 |
| 029-85877-0 | PVT151R1EL04AA0 |
| 029-84602-5 | PVT151R5EC03S00P |
| 029-83541-0 | PVT152L1EC03BB0 |
| 029-84011-0 | PVT152L1EL03AA0 |
| 029-83542-0 | PVT152L1EL04AA0 |
| 029-83543-0 | PVT152R1EC03AA0 |
| 029-83544-0 | PVT152R1EC03BB0 |
| 029-84051-0 | PVT152R1EC03BB0P |
| 029-83545-0 | PVT152R1EC03S00 |
| 029-83546-0 | PVT152R1EC04AA0 |
| 029-83547-0 | PVT152R1EC04BB0 |
| 029-83548-0 | PVT152R1EC04S00 |
| 029-84078-0 | PVT152R1EF03AA0P |
| 029-83549-0 | PVT152R1EF03AB0 |
| 029-84858-0 | PVT152R1EF03BB0 |
| 029-83550-0 | PVT152R1EF03S00 |
| 029-83736-0 | PVT152R1EF04AA0 |
| 029-83822-0 | PVT152R1EF04AA0P |
| 029-83551-0 | PVT152R1EF04S00 |
| 029-83552-0 | PVT152R1EJ03BB0 |
| 029-85486-0 | PVT152R1EJ03S00 |
| 029-86808-0 | PVT152R1EJ04S00 |
| 029-83553-0 | PVT152R1EK04S00 |
| 029-83554-0 | PVT152R1EL03AA0 |
| 029-84319-0 | PVT152R1EL03AB0 |
| 029-83555-0 | PVT152R1EL03BB0 |
| 029-83556-0 | PVT152R1EL03S00 |
| 029-84426-0 | PVT152R1EL04AA0 |
| 029-83557-0 | PVT152R1EL04S00 |
| 029-84813-0 | PVT152R1EW03S00 |
| 029-83545-5 | PVT152R5EC03S00 |
| 029-83548-5 | PVT152R5EC04S00 |
| 029-85908-0 | PVT155R1EC04AA0 |
| 029-86211-0 | PVT155R1EJ04BB0 |
| 029-85943-0 | PVT155R1EV03S00 |
| 029-83589-0 | PVT201L1EC03AA0 |
| 029-83590-0 | PVT201L1EC03AB0 |
| 029-83591-0 | PVT201L1EC03BB0 |
| 029-83592-0 | PVT201L1EC03S00 |
| 029-83593-0 | PVT201L1EJ03S00 |
| 029-83594-0 | PVT201L1EK03S00 |
| 029-83746-0 | PVT201R1EC03AA0 |
| 029-83595-0 | PVT201R1EC03S00 |
| 029-83596-0 | PVT201R1EC04BB0 |
| 029-83597-0 | PVT201R1EC04S00 |
| 029-84854-0 | PVT201R1EF04AA0 |
| 029-83838-0 | PVT201R1EF04BQ0 |
| 029-83598-0 | PVT201R1EK03S00 |
| 029-83599-0 | PVT201R1EK04BB0 |
| 029-84958-0 | PVT201R1EL03BB0 |
| 029-83938-0 | PVT201R1EL03S00 |
| 029-83600-0 | PVT201R1EL04AA0 |
| 029-85328-0 | PVT201R1EL04AA0P |
| 029-85328-0 | PVT201R1EL04AA0PB |
| 029-84705-0 | PVT201R1EL04BB0 |
| 029-87739-0 | PVT201R1EL04BQ0 |
| 029-83601-0 | PVT201R1EL04OBS USE NONE |
| 029-83601-0 | PVT201R1EL04OBSUSENONE |
| 029-83602-0 | PVT201R1EL04S00 |
| 029-83603-0 | PVT201R1EV03AA0 |
| 029-85332-0 | PVT201R1EV04AA0 |
| 029-83604-0 | PVT202L1EC03BB0 |
| 029-85502-0 | PVT202L1EC03BB0P |
| 029-84924-0 | PVT202L1EL03S00 |
| 029-84089-0 | PVT202L1EL04BB0 |
| 029-84371-5 | PVT202L5EL03S00 |
| 029-83605-0 | PVT202R1EC03AA0 |
| 029-83606-0 | PVT202R1EC03AB0 |
| 029-83607-0 | PVT202R1EC03BB0 |
| 029-83608-0 | PVT202R1EC03CCOBS USE NONE |
| 029-83608-0 | PVT202R1EC03CCOBSUSENONE |
| 029-83609-0 | PVT202R1EC03S00 |
| 029-84951-0 | PVT202R1EC03S00P |
| 029-84951-0 | PVT202R1EC03S00PB |
| 029-83610-0 | PVT202R1EC04AA0 |
| 029-83611-0 | PVT202R1EC04BB0 |
| 029-83612-0 | PVT202R1EC04BQ0 |
| 029-83613-0 | PVT202R1EC04CC0OBS USE NONE |
| 029-83613-0 | PVT202R1EC04CC0OBSUSENONE |
| 029-83614-0 | PVT202R1EC04S00 |
| 029-83615-0 | PVT202R1EF03BB0 |
| 029-83616-0 | PVT202R1EF03S00 |
| 029-83617-0 | PVT202R1EF04AA0 |
| 029-83618-0 | PVT202R1EF04BB0 |
| 029-84283-0 | PVT202R1EF04CC0OBS USE NONE |
| 029-84283-0 | PVT202R1EF04CC0OBSUSENONE |
| 029-83619-0 | PVT202R1EF04S00 |
| 029-83620-0 | PVT202R1EJ04AA0 |
| 029-83621-0 | PVT202R1EJ04S00 |
| 029-83622-0 | PVT202R1EK04AA0 |
| 029-83623-0 | PVT202R1EK04S00 |
| 029-83939-0 | PVT202R1EL03BB0 |
| 029-83624-0 | PVT202R1EL03CC0OBS USE NONE |
| 029-83624-0 | PVT202R1EL03CC0OBSUSENONE |
| 029-83625-0 | PVT202R1EL03S00 |
| 029-83626-0 | PVT202R1EL04AA0 |
| 029-84804-0 | PVT202R1EL04BB0 |
| 029-83627-0 | PVT202R1EL04S00 |
| 029-83609-5 | PVT202R5EC03S00 |
| 029-83609-5 | PVT202R5EC03S000 |
| 029-81565-0 | PVT291L1DC03AA0 |
| 029-81013-0 | PVT291L1DC03BB0 |
| 029-81296-0 | PVT291L1DC03CC0 |
| 029-80281-0 | PVT291L1DC03S00 |
| 029-80311-0 | PVT291L1DC04BB0 |
| 029-80342-0 | PVT291L1DC04CC0 |
| 029-81276-0 | PVT291L1DC04S00 |
| 029-83145-0 | PVT291L1DF03BB0 |
| 029-80012-0 | PVT291L1DF03CC0 |
| 029-80320-0 | PVT291L1DF04BB0 |
| 029-80448-0 | PVT291L1DF04S00 |
| 029-82339-0 | PVT291L1DK03BB0 |
| 029-80404-0 | PVT291L1DK03S00 |
| 029-8404-0 | PVT291L1DK03S00 |
| 029-80608-0 | PVT291L1DL03AA0 |
| 029-80283-0 | PVT291L1DL03AB0 |
| 029-80277-0 | PVT291L1DL03BB0 |
| 029-80248-0 | PVT291L1DL03CC0 |
| 029-80799-0 | PVT291L1DL03S00 |
| 029-80199-0 | PVT291L1DL04CC0 |
| 029-81110-0 | PVT291L1DL04S00 |
| 029-80694-0 | PVT291R1DC03BB0 |
| 029-80356-0 | PVT291R1DC03C00 |
| 029-09964-0 | PVT291R1DC03CC0 |
| 029-81850-0 | PVT291R1DC04AA0 |
| 029-81815-0 | PVT291R1DC04AB0 |
| 029-81338-0 | PVT291R1DC04BB0 |
| 029-80828-0 | PVT291R1DC04CC0 |
| 029-80140-0 | PVT291R1DC04S00 |
| 029-84246-0 | PVT291R1DF03BB0 |
| 029-80035-0 | PVT291R1DF03C00 |
| 029-80670-0 | PVT291R1DF03CC0 |
| 029-82103-0 | PVT291R1DF03S00 |
| 029-80515-0 | PVT291R1DF04AA0 |
| 029-81700-0 | PVT291R1DF04AB0 |
| 029-80647-0 | PVT291R1DF04BB0 |
| 029-09969-0 | PVT291R1DF04CC0 |
| 029-81776-0 | PVT291R1DF04S00 |
| 029-80242-0 | PVT291R1DJ03C00 |
| 029-80241-0 | PVT291R1DJ03CC0 |
| 029-82060-0 | PVT291R1DJ04S00 |
| 029-80375-0 | PVT291R1DK03CC0 |
| 029-09995-0 | PVT291R1DK04S00 |
| 029-81623-0 | PVT291R1DL03AA0 |
| 029-81143-0 | PVT291R1DL03BB0 |
| 029-80358-0 | PVT291R1DL03CC0 |
| 029-80757-0 | PVT291R1DL03S00 |
| 029-81231-0 | PVT291R1DL04AA0 |
| 029-81532-0 | PVT291R1DL04AB0 |
| 029-09967-0 | PVT291R1DL04BB0 |
| 029-09996-0 | PVT291R1DL04BQ0 |
| 029-09968-0 | PVT291R1DL04CC0 |
| 029-09965-0 | PVT291R1DL04S00 |
| 029-09969-5 | PVT291R5DF04CC0 |
| 029-80242-5 | PVT291R5DJ03C00 |
| 029-80241-5 | PVT291R5DJ03CC0 |
| 029-81058-0 | PVT292L1DC03AA0 |
| 029-81287-0 | PVT292L1DC03BB0 |
| 029-80832-0 | PVT292L1DC03C00 |
| 029-09972-0 | PVT292L1DC03CC0 |
| 029-09966-0 | PVT292L1DC03S00 |
| 029-81462-0 | PVT292L1DC04CC0 |
| 029-82647-0 | PVT292L1DC04S00 |
| 029-81936-0 | PVT292L1DF03S00 |
| 029-81777-0 | PVT292L1DF04AA0 |
| 029-82104-0 | PVT292L1DK03BB0 |
| 029-81731-0 | PVT292L1DK03S00 |
| 029-82983-0 | PVT292L1DL03AA0 |
| 029-80800-0 | PVT292L1DL03AB0 |
| 029-80600-0 | PVT292L1DL03BB0 |
| 029-80862-0 | PVT292L1DL03CC0 |
| 029-81457-0 | PVT292L1DL03S00 |
| 029-09971-0 | PVT292L1DL04B00 |
| 029-81736-0 | PVT292L1DL04CC0 |
| 029-81287-5 | PVT292L5DC03BB0 |
| 029-09966-5 | PVT292L5DC03S00 |
| 029-82036-0 | PVT292R1DC03A00 |
| 029-80065-0 | PVT292R1DC03AA0 |
| 029-80659-0 | PVT292R1DC03BB0 |
| 029-09961-0 | PVT292R1DC03CC0 |
| 029-09960-0 | PVT292R1DC03S00 |
| 029-80494-0 | PVT292R1DC04AA0 |
| 029-80234-0 | PVT292R1DC04AB0 |
| 029-80669-0 | PVT292R1DC04BB0 |
| 029-81234-0 | PVT292R1DC04BQ0 |
| 029-80139-0 | PVT292R1DC04CC0 |
| 029-80337-0 | PVT292R1DC04S00 |
| 029-82106-0 | PVT292R1DF03AA0 |
| 029-82461-0 | PVT292R1DF03AB0 |
| 029-82109-0 | PVT292R1DF03BB0 |
| 029-80889-0 | PVT292R1DF03CC0 |
| 029-80812-0 | PVT292R1DF03S00 |
| 029-81033-0 | PVT292R1DF04BB0 |
| 029-80115-0 | PVT292R1DF04CC0 |
| 029-09962-0 | PVT292R1DF04S00 |
| 029-81355-0 | PVT292R1DJ03BB0 |
| 029-80067-0 | PVT292R1DJ03S00 |
| 029-80957-0 | PVT292R1DJ04AA0 |
| 029-80148-0 | PVT292R1DJ04BB0 |
| 029-80171-0 | PVT292R1DJ04CC0 |
| 029-81620-0 | PVT292R1DJ04S00 |
| 029-80022-0 | PVT292R1DK03AA0 |
| 029-80516-0 | PVT292R1DK03BB0 |
| 029-81349-0 | PVT292R1DK03CC0 |
| 029-80215-0 | PVT292R1DK03S00 |
| 029-09970-0 | PVT292R1DK04AA0 |
| 029-80078-0 | PVT292R1DK04S00 |
| 029-80317-0 | PVT292R1DL03AA0 |
| 029-80071-0 | PVT292R1DL03BB0 |
| 029-80754-0 | PVT292R1DL03CC0 |
| 029-80182-0 | PVT292R1DL03S00 |
| 029-80803-0 | PVT292R1DL04AA0 |
| 029-09963-0 | PVT292R1DL04BB0 |
| 029-81476-0 | PVT292R1DL04BQ0 |
| 029-09959-0 | PVT292R1DL04CC0 |
| 029-81027-0 | PVT292R1DL04S00 |
| 029-82574-0 | PVT292R1DV03AA0 |
| 029-09961-5 | PVT292R5DC03CC0 |
| 029-09960-5 | PVT292R5DC03S00 |
| 029-80337-5 | PVT292R5DC04S00 |
| 029-80098-0 | PVT382R1CJ03S00 |
| 029-82092-0 | PVT382R1CL03BB0 |
| 029-80220-0 | PVT472R1CK03S00 |
| 029-80220-5 | PVT472R5CK03S00 |
| 029-83425-0 | PVT61L1EC03AA0 |
| 029-83426-0 | PVT61L1EC03S00 |
| 029-83427-0 | PVT61R1EC03AA0 |
| 029-83428-0 | PVT61R1EC03S00 |
| 029-83429-0 | PVT61R1EC04AA0 |
| 029-83430-0 | PVT61R1EC04S00 |
| 029-84916-0 | PVT61R1EF03AA0 |
| 029-84895-0 | PVT61R1EF04AA0 |
| 029-83431-0 | PVT61R1EJ04AB0 |
| 029-88427-0 | PVT61R1EJ04S00 |
| 029-83424-0 | PVT61R1EK03AA0NP |
| 029-83432-0 | PVT62L1EC03AA0 |
| 029-83433-0 | PVT62R1EC03AA0 |
| 029-84896-0 | PVT62R1EC03AB0 |
| 029-83434-0 | PVT62R1EC03S00 |
| 029-83435-0 | PVT62R1EC04AA0 |
| 029-83436-0 | PVT62R1EC04AB0 |
| 029-83437-0 | PVT62R1EC04S00 |
| 029-83438-0 | PVT62R1EF03AA0 |
| 029-83439-0 | PVT62R1EF03S00 |
| 029-83440-0 | PVT62R1EF04AA0 |
| 029-83441-0 | PVT62R1EF04S00 |
| 029-83442-0 | PVT62R1EK03AA0NP |
| 029-83443-0 | PVT62R1EK04S00 |
| 029-83444-0 | PVT62R1EL03AB0 |
| 029-85561-0 | PVT62R1EL04AA0 |
| 029-83445-0 | PVT62R1EL04S00 |
| 029-80818-0 | PVT642R1CC03BB0 |
| 029-80919-0 | PVT642R1CK03AA0 |
| 029-80221-0 | PVT642R1CK03S00 |
| 029-80221-5 | PVT642R5CK03S00 |
| 029-81078-0 | PVW291R1DC00 |
| 029-81196-0 | PVW292L1DC00 |
| 029-80869-0 | PVW292R1DC00 |
| 029-81318-0 | PVW292R1DC02 |
| 029-80081-0 | PVW292R1DF00 |
| 029-81474-0 | PVW292R1DJ00 |
| 029-80863-0 | PVW292R1DL00 |
| 029-80081-5 | PVW292R5DF00 |
| 029-81197-0 | PVZ292L1DC03S00 |
| 029-84416-0 | PVZ292R1DC03AA0 |
| 029-81077-0 | PVZ292R1DC03CC0 |
| 029-82608-0 | PVZ292R1DC03S00 |
| 029-80842-0 | PVZ292R1DF03BQ0 |
| 029-84094-0 | PVZ292R1DF03S00 |
| 029-80804-0 | PVZ292R1DL03S00 |
Q1: What type of hydraulic pump is the Denison PVT?
A1:The Denison PVT is a variable displacement axial piston hydraulic pump designed for open circuit systems.
Q2:What causes hydraulic pump cavitation?
A2:Cavitation is usually caused by restricted inlet flow, low reservoir levels, or improper suction line design.
Q3: What is the price and delivery time of the PVT hydraulic pump?
A3: The specific price and delivery time will be provided based on the specific model you provide.
Q4:How to purchase a PVT hydraulic pump?
A4:You can visit https://www.baolilaihydraulic.com/contact/ to contact us and purchase our products through various methods.








