For Denison gold cup series M14 variable hydraulic motor
- Product Details
- Product Model
- FAQ
The Denison Gold Cup Series M14 is a robust, high-performance variable hydraulic motor designed for demanding industrial and mobile applications. It is engineered to deliver precise speed and torque control, allowing for variable displacement to match system requirements efficiently. The M14 is renowned for its durability, compact design, and high power density, making it ideal for use in closed-loop hydrostatic transmission circuits, such as in winches, conveyors, and heavy-duty machinery. Key features include excellent low-speed stability, high starting torque, and reliable operation under extreme pressures. Built with high-quality materials, it ensures long service life and minimal energy loss, contributing to overall system efficiency. The motor supports various control options, such as hydraulic, electronic, or manual, for flexible integration. Overall, the Denison Gold Cup Series M14 is a dependable solution for applications requiring variable speed and powerful, consistent hydraulic power in harsh environments.
Specifications
| Series | Terms | M6 | M7 | M8 | M11 | M14 | M24 | P30 | |
| Displacement | Max. displacement | in³/rev | 6.00 | 7.25 | 8.00 | 11.00 | 14.00 | 24.60 | 39.60 |
| cm³/rev | 98.3 | 118.8 | 131.1 | 180.3 | 229.5 | 403.2 | 501.5 | ||
| Pressure | Continuous | psi | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| bar | 350 | 350 | 350 | 350 | 350 | 350 | 350 | ||
| Intermittent | psi | 6000 | 6000 | 5000 | 6000 | 6000 | 5500 | 5500 | |
| bar | 420 | 420 | 350 | 420 | 420 | 370 | 370 | ||
| Speed (Motor) | max. @ full stroke | rpm | 3000 | 3000 | 2700 | 2400 | 2400 | 2100 | 1800 |
| Speed (Motor) | max. @ 50% stroke | rpm | 3600 | 3600 | 3000 | 2800 | 2800 | 2100 | 1800 |
| Mounting | Flange - 2 bolt | SAE | 127-2 (C) | 127-2 (C) | 127-2 (C) | - | - | - | - |
| Flange - 4 shaft (opt. 6-7 & 8 ) | SAE | 152-4 (D) | 152-4 (D) | 152-4 (D) | 165-4 (E) | 165-4 (E) | 177-4 (F) | 177-4 (F) | |
| Shaft - keyed | SAE | 32-1 (C) | 32-1 (C) | 32-1 (C) | 44-1 (E) | 44-1 (E) | 50-1 (F) | 50-1 (F) | |
| keyed | SAE | 44-1 (D) | 44-1 (D) | 44-1 (D) | - | - | - | - | |
| Shaft - splined | SAE | 32-4 (C) | 32-4 (C) | 32-4 (C) | 44-4 (E) | 44-4 (E) | 50-4 (F) | 50-4 (F) | |
| splined | SAE | 44-4 (D) | 44-4 (D) | 44-4 (D) | - | - | - | - | |
| Weight (Motor Fixed) | Mass | lbs | 110 | 110 | 110 | 250 | 250 | 510 | 600 |
| kg | 50 | 50 | 50 | 110 | 110 | 230 | 270 | ||
| Weight (Motor Variable) less controls | Mass | lbs | 110 | 110 | 110 | 300 | 300 | 650 | 670 |
| kg | 50 | 50 | 50 | 135 | 135 | 290 | 300 | ||
| Rotating Inertia | lbs-in2 | 92 | 92 | 92 | 290 | 290 | 821 | 977 | |
| Kg.m2 | 0,027 | 0,027 | 0,027 | 0,085 | 0,085 | 0,240 | 0,286 | ||
| Torque (Motor) theo. max. | per 100 psi | lbs-in | 95.5 | 115.4 | 127 | 175 | 222 | 392 | 487 |
| per 100 bar | Nm | 157 | 189 | 208 | 287 | 362 | 623 | 797 | |
| at 5000 psi | lbs-in | 4774 | 5769 | 6366 | 8750 | 11100 | 19576 | 24351 | |
| at 350 bar | Nm | 539,5 | 651,9 | 717 | 990 | 1250 | 2158 | 3752 | |
| Power (Motor) theo. max. at 5000 psi, 350 bar | per 1000 rpm | hp | 7.6 | 9.2 | 10 | 13.8 | 17.6 | 31.1 | 38.6 |
| kW | 5,7 | 6,8 | 7,5 | 10,3 | 13,1 | 23,1 | 28,8 | ||
| at 2000 rpm | hp | 151.5 | 183.1 | 201.5 | 277.8 | 353.5 | 621.3 | 695 | |
| kW | 113,0 | 136,6 | 152 | 207,0 | 263,7 | 463,5 | 518,2 | ||
| Torque (Motor) efficiency | approx.stalled | %theo. | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| running | %theo. | 93 | 93 | 93 | 93 | 93 | 93 | 93 | |
| Case pressure: max. allowable continuous | psi | 75 | 75 | 75 | 75 | 75 | 75 | ||
| bar | 5,2 | 5,2 | 5,2 | 5,2 | 5,2 | 5,2 | 5,2 | 5,2 | |
| Intermittent | psi | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |
| bar | 8,6 | 8,6 | 8,6 | 8,6 | 8,6 | 8,6 | 8,6 | ||
| (Not to exceed 25 psi,1,7 bar above inlet in open circuit units) | |||||||||
Selection Table


| M14 axial piston hydraulic motor | |
| Model No. | Model Code |
| 013441890 | M14F1N1A |
| 013-48794-0 | M14F1N1AM48794 |
| 013-44190-0 | M14F2N1A |
| 013-44190-0 | M14F2N1A0 |
| 013441900 | M14F2N1A0 |
| 023-81807-0 | M14F2N1A1 |
| 023818070 | M14F2N1A1 |
| 013441905 | M14F2N5A0 |
| 023-81807-5 | M14F2N5A1 |
| 023818075 | M14F2N5A1 |
| 013-44191-0 | M14F3N1A |
| 013441910 | M14F3N1A |
| 023-82428-0 | M14F3N1A1 |
| 023824280 | M14F3N1A1 |
| 013441860 | M14G1N1A |
| 013-47290-0 | M14G1N1A02 |
| 013472900 | M14G1N1A02 |
| 013-47669-0 | M14G1N1AM47669 |
| 013-44187-0 | M14G2N1A |
| 013441870 | M14G2N1A |
| 013-44187-0 | M14G2N1A00 |
| 023-00384-0 | M14G2N1A02 |
| 023003840 | M14G2N1A02 |
| 023-09783-0 | M14G2N1A10 |
| 023097830 | M14G2N1A10 |
| 023-00384-5 | M14G2N5A02 |
| 023003845 | M14G2N5A02 |
| 023-09783-5 | M14G2N5A10 |
| 023097835 | M14G2N5A10 |
| 023-09817-5 | M14G2N5A12 |
| 023098175 | M14G2N5A12 |
| 013-44188-0 | M14G3N1A |
| 013441880 | M14G3N1A0 |
| 013-44188-0 | M14G3N1A00 |
| 013-48693-0 | M14G3N1A02 |
| 013486930 | M14G3N1A02 |
| 023-06836-0 | M14G3N1A02M206836 |
| 023-01998-0 | M14G3N1A10 |
| 023019980 | M14G3N1A10 |
| 013441885 | M14G3N5A0 |
| 023-85582-5 | M14G3N5A12 |
| 023855825 | M14G3N5A12 |
| 023885930 | M14G8N1A00 |
| 023-08947-0 | M14G8N1A02 |
| 023089470 | M14G8N1A02 |
| 013441920 | M14H1N1A2A0A |
| 013441950 | M14H1N1A2A0B |
| 023024430 | M14H1N1A2A0B02 |
| 013-44193-0 | M14H2N1A2A0A |
| 013441930 | M14H2N1A2A0A |
| 013-44193-0 | M14H2N1A2A0A00 |
| 023-07140-0 | M14H2N1A2A0A02 |
| 023071400 | M14H2N1A2A0A02 |
| 023-08946-0 | M14H2N1A2A0A02NP |
| 023089460 | M14H2N1A2A0A02NP |
| 013-44196-0 | M14H2N1A2A0B |
| 013441960 | M14H2N1A2A0B |
| 023862140 | M14H2N1A2A5A00 |
| 023881930 | M14H2N1A2M0A10 |
| 023-05880-0 | M14H2N1A5A0A12 |
| 023058800 | M14H2N1A5A0A12 |
| ASP-00030-0 | M14H2N1A6A0A20 |
| 023-06864-0 | M14H2N1A8A0A |
| 023068640 | M14H2N1A8A0A |
| 023-06864-0 | M14H2N1A8A0A00 |
| 023-09019-0 | M14H2N1A9A0B00 |
| 023090190 | M14H2N1A9A0B00 |
| 023-08352-0 | M14H2N1A9A0B02 |
| 023083520 | M14H2N1A9A0B02 |
| 023-81460-0 | M14H2N1A9A5A10 |
| 023814600 | M14H2N1A9A5A10 |
| 013-44194-0 | M14H3N1A2A0A |
| 013441940 | M14H3N1A2A0A |
| 023885340 | M14H3N1A2A0A02 |
| 023885500 | M14H3N1A2A0A02EX |
| 013-44197-0 | M14H3N1A2A0B |
| 013-44197-0 | M14H3N1A2A0B00 |
| 013441970 | M14H3N1A2A0B00 |
| 013-48696-0 | M14H3N1A2A0B02 |
| 013486960 | M14H3N1A2A0B02 |
| 023-09644-0 | M14H3N1A2A5A00 |
| 023096440 | M14H3N1A2A5A00 |
| ASP-00006-0 | M14H3N1A2A5AASP |
| 023-80446-0 | M14H3N1A2M0A00 |
| 023804460 | M14H3N1A2M0A00 |
| 023-06051-0 | M14H3N1A5A0A00 |
| 023060510 | M14H3N1A5A0A00 |
| 023-09207-0 | M14H3N1A8A0A00 |
| 023092070 | M14H3N1A8A0A00 |
| 023-09264-0 | M14H3N1A8A0A02 |
| 023092640 | M14H3N1A8A0A02 |
| 023-09008-0 | M14H3N1A8A0A10 |
| 023090080 | M14H3N1A8A0A10 |
| 023-09987-0 | M14H3N1A9A0A00 |
| 023099870 | M14H3N1A9A0A00 |
| 023875570 | M14H3N1A9A0A02 |
| 023-80719-0 | M14H3N1A9A0A10 |
| 023807190 | M14H3N1A9A0A10 |
| 023-81380-0 | M14H3N1A9A0B10 |
| 023813800 | M14H3N1A9A0B10 |
| 023-09264-0 | M14H3N1D8A0A02 |
| 023-09008-5 | M14H3N5A8A0A10 |
| 023090085 | M14H3N5A8A0A10 |
| 023-81380-5 | M14H3N5A9A0B10 |
| 023813805 | M14H3N5A9A0B10 |
| 023-05789-0 | M14H3R1A6A5A20 |
| 023-84300-0 | M14H8N1A8A5A10 |
| 023843000 | M14H8N1A8A5A10 |
| ASP-14482-0 | M14HINCOMPLETE |
| 023-82415-0 | M14M3N1A00E0 |
| 023824150 | M14M3N1A00E0 |
| 023866420 | M14R2N1A9A6A00C0 |
| 023818480 | M14R3N1A2A0A00E |
| 023-82414-0 | M14R3N1A2M0B10E0 |
| 023824140 | M14R3N1A2M0B10E0 |
| 023877350 | M14V1N1A2A0A |
| 013473950 | M14V1N1A2A0B |
| 013-47395-0 | M14V1N1A2A0B0 |
| 013-47395-0 | M14V1N1A2A0B00 |
| 023-07384-0 | M14V1N1A8A0A00 |
| 023073840 | M14V1N1A8A0A00 |
| 023-01967-0 | M14V2N1A2A0B |
| 023019670 | M14V2N1A2A0B |
| 023876270 | M14V2N1A9A0A00 |
| 023-09988-0 | M14V3N1A2A0A00 |
| 023099880 | M14V3N1A2A0A00 |
| 023-80029-0 | M14V3N1A2A5A00 |
| 023800290 | M14V3N1A2A5A00 |
| 023-82065-0 | M14V3N1A8A0A00 |
| 023820650 | M14V3N1A8A0A00 |
| 023-09984-0 | M14V3N1A8A0A10 |
| 023099840 | M14V3N1A8A0A10 |
| 023-09980-0 | M14V3N1A8A0B00 |
| 023099800 | M14V3N1A8A0B00 |
| 023-09985-0 | M14V3N1A8A0B10 |
| 023099850 | M14V3N1A8A0B10 |
| 023-07374-0 | M14V3N1A9A0A00 |
| 023073740 | M14V3N1A9A0A00 |
| 023-07339-0 | M14V3N1A9A0B00 |
| 023073390 | M14V3N1A9A0B00 |
| 023-84711-0 | M14V8N1A9A8A00 |
| 023847110 | M14V8N1A9A8A00 |
Q1:In what types of equipment is the M14 hydraulic motor commonly used?
A1:The M14 hydraulic motor is ideally used in demanding applications such as winches, conveyors, and other heavy-duty machinery.
Q2:How does the 'variable' aspect of the M14 hydraulic motor benefit a system?
A2:The variable displacement of the M14 hydraulic motor allows for precise speed and torque control, enabling it to match system requirements efficiently and save energy.
Q3: What is the price and delivery time of the M14 hydraulic motor?
A3: The specific price and delivery time will be provided based on the specific model you provide.
Q4:How to purchase a M14 hydraulic motor?
A4:You can click on the right sidebar or the contact information in the top bar to contact us to purchase. You can do so via email, form, WeChat, WhatsApp, or other methods.








