For Denison gold cup series P14 variable hydraulic pump
- Product Details
- Product Model
- FAQ
The Denison Gold Cup series P14 is a high-performance variable displacement axial piston pump designed for demanding industrial hydraulic applications. Key features include its robust construction, high power density, and reliable operation under severe conditions. It utilizes a swashplate design for smooth and responsive displacement control, typically via a pressure compensator, load sensing, or proportional electro-hydraulic control. This allows the pump to automatically adjust its flow output to match system demand, optimizing efficiency and reducing heat generation.
Renowned for its durability, the P14 operates effectively at continuous pressures up to 350 bar (over 5000 psi) and accepts high shaft speeds. Its design ensures low noise levels and long service life. The pump is commonly used in critical mobile and industrial machinery such as presses, plastic injection molding machines, and test equipment, where precise hydraulic power and reliability are paramount. The "Gold Cup" designation highlights its premium performance and quality within the Denison legacy product line.
Specifications
| Series | Terms | P6 | P7 | P8 | P11 | P14 | P24 | P30 | |
| Displacement | Max. displacement | in³/rev | 6.00 | 7.25 | 8.00 | 11.00 | 14.00 | 24.60 | 39.60 |
| cm³/rev | 98.3 | 118.8 | 131.1 | 180.3 | 229.5 | 403.2 | 501.5 | ||
| Pressure | Continuous | psi | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| bar | 350 | 350 | 350 | 350 | 350 | 350 | 350 | ||
| Intermittent | psi | 6000 | 6000 | 5000 | 6000 | 6000 | 5500 | 5500 | |
| bar | 420 | 420 | 350 | 420 | 420 | 370 | 370 | ||
| Speed (Pump) | max. @ full stroke | rpm | 3000 | 3000 | 2700 | 2400 | 2400 | 2100 | 1800 |
| Speed (Motor) | max. @ full stroke | rpm | 3000 | 3000 | 2700 | 2400 | 2400 | 2100 | 1800 |
| Speed (Motor) | max. @ 50% stroke | rpm | 3600 | 3600 | 3000 | 2800 | 2800 | 2100 | 1800 |
| Mounting | Flange - 2 bolt | SAE | 127-2 (C) | 127-2 (C) | 127-2 (C) | - | - | - | - |
| Flange - 4 shaft (opt. 6-7 & 8 ) | SAE | 152-4 (D) | 152-4 (D) | 152-4 (D) | 165-4 (E) | 165-4 (E) | 177-4 (F) | 177-4 (F) | |
| Shaft - keyed | SAE | 32-1 (C) | 32-1 (C) | 32-1 (C) | 44-1 (E) | 44-1 (E) | 50-1 (F) | 50-1 (F) | |
| keyed | SAE | 44-1 (D) | 44-1 (D) | 44-1 (D) | - | - | - | - | |
| Shaft - splined | SAE | 32-4 (C) | 32-4 (C) | 32-4 (C) | 44-4 (E) | 44-4 (E) | 50-4 (F) | 50-4 (F) | |
| splined | SAE | 44-4 (D) | 44-4 (D) | 44-4 (D) | - | - | - | - | |
| Weight (Pump) less controls | Mass | lbs | 175-300 | 175-300 | 175-300 | 325-530 | 325-530 | 750-835 | 750-835 |
| kg | 80-135 | 80-135 | 80-135 | 145-240 | 145-240 | 340-375 | 340-375 | ||
| Weight (Motor Fixed) | Mass | lbs | 110 | 110 | 110 | 250 | 250 | 510 | 600 |
| kg | 50 | 50 | 50 | 110 | 110 | 230 | 270 | ||
| Weight (Motor Variable) less controls | Mass | lbs | 110 | 110 | 110 | 300 | 300 | 650 | 670 |
| kg | 50 | 50 | 50 | 135 | 135 | 290 | 300 | ||
| Rotating Inertia | lbs-in2 | 92 | 92 | 92 | 290 | 290 | 821 | 977 | |
| Kg.m2 | 0,027 | 0,027 | 0,027 | 0,085 | 0,085 | 0,240 | 0,286 | ||
| Torque (Motor) theo. max. | per 100 psi | lbs-in | 95.5 | 115.4 | 127 | 175 | 222 | 392 | 487 |
| per 100 bar | Nm | 157 | 189 | 208 | 287 | 362 | 623 | 797 | |
| at 5000 psi | lbs-in | 4774 | 5769 | 6366 | 8750 | 11100 | 19576 | 24351 | |
| at 350 bar | Nm | 539,5 | 651,9 | 717 | 990 | 1250 | 2158 | 3752 | |
| Power (Motor) theo. max. at 5000 psi, 350 bar | per 1000 rpm | hp | 7.6 | 9.2 | 10 | 13.8 | 17.6 | 31.1 | 38.6 |
| kW | 5,7 | 6,8 | 7,5 | 10,3 | 13,1 | 23,1 | 28,8 | ||
| at 2000 rpm | hp | 151.5 | 183.1 | 201.5 | 277.8 | 353.5 | 621.3 | 695 | |
| kW | 113,0 | 136,6 | 152 | 207,0 | 263,7 | 463,5 | 518,2 | ||
| Torque (Motor) efficiency | approx.stalled | %theo. | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| running | %theo. | 93 | 93 | 93 | 93 | 93 | 93 | 93 | |
| Case pressure: max. allowable continuous | psi | 75 | 75 | 75 | 75 | 75 | 75 | ||
| bar | 5,2 | 5,2 | 5,2 | 5,2 | 5,2 | 5,2 | 5,2 | 5,2 | |
| Intermittent | psi | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |
| bar | 8,6 | 8,6 | 8,6 | 8,6 | 8,6 | 8,6 | 8,6 | ||
| (Not to exceed 25 psi,1,7 bar above inlet in open circuit units) | |||||||||
| Flow (Pump) theo. at max. disp | @ 1500 rpm | gpm | 39 | 47 | 52 | 71 | 91 | 160 | 199 |
| lpm | 148 | 178 | 197 | 269 | 344 | 606 | 753 | ||
| @ 1800 rpm | gpm | 47 | 57 | 62 | 86 | 109 | 192 | 238 | |
| lpm | 178 | 216 | 235 | 326 | 413 | 727 | 901 | ||
| Displacement (Internal aux. pump) | P6,7,8P,S,V | P11,14P,S | P11,14V | P24P | P24S | P30P | P30S | ||
| in³/rev | 1.07 | (2)1.07 | 1.07 | 2.81 | 2.81 | 2.81 | 2.81 | ||
| cm³/rev | 17.5 | (2)17,5 | 17,5 | 46,1 | 46,1 | 46,1 | 46,1 | ||
| Displacement (Internal aux. pump) | @ 1500 rpm | gpm | 6.9 | (2)6.9 | 6.9 | 18.2 | 6.5 | 18.2 | 6.5 |
| lpm | 26,1 | (2)26,1 | 26,1 | 68,9 | 24,6 | 69,1 | 24,6 | ||
| @ 1800 rpm | gpm | 8.3 | (2)8.3 | 8.3 | 21.9 | 7.8 | 21.9 | 7.8 | |
| lpm | 31,4 | (2)31,4 | 31,4 | 82,9 | 29,5 | 82,9 | 29,5 | ||
Selection Table


| P14 axial piston hydraulic pump | |
| Model No. | Model Code |
| 023-01962-0 | P14F2R1C |
| 023-80640-0 | P14F3L1C |
| 023-00581-0 | P14F3R1C |
| 023-00581-0 | P14F3R1C00X |
| 023-82513-0 | P14F8L1C00X |
| 023-82514-0 | P14F8R1C00X |
| 023-09801-0 | P14L2R1C4A2A00XB0 |
| 023-83263-0 | P14L2R1C5A2B00XC0 |
| 023-81680-0 | P14L2R1C9A2B00XC0 |
| 023-81427-0 | P14L2R1C9A2B00XE0 |
| 023-88435-0 | P14L2R1C9A2B01XD0 |
| 023-81682-0 | P14L3L1C8A2A00XE0 |
| 023-09805-0 | P14L3R1C4A2A00XA0 |
| 023-09802-0 | P14L3R1C4A2A00XB0 |
| 023-09806-0 | P14L3R1C4A2A00XC0 |
| 023-09807-0 | P14L3R1C4A2A00XD0 |
| 023-09808-0 | P14L3R1C4A2A00XE0 |
| 023-81775-0 | P14L3R1C8A2A00XC0 |
| 023-82301-0 | P14L3R1C9A2A00XC0 |
| 023-84903-0 | P14L3R1C9A2A00XD0 |
| 023-87670-0 | P14L3R1C9A2B00XE0 |
| 023-84898-0 | P14L7L1C9A2A00XC0 |
| 023-84525-0 | P14L7R1C9A2A00XD0 |
| 023-87963-0 | P14L8L1C5A2A00XD0 |
| 023-82743-0 | P14L8R1C9A2A00XC0 |
| 023-84921-0 | P14L9L1C9A2A00XC0 |
| 023-81291-0 | P14M2R1C00XC0 |
| ASP-00039-0 | P14P1L1A604B00000 |
| 023-05351-0 | P14P1L1A7G2A01 |
| 013-44613-0 | P14P1L1C102A00 |
| 013-44619-0 | P14P1L1C102B |
| 023-07994-0 | P14P1L1C2A2A |
| 013-44211-0 | P14P1L1C402A |
| 013-44217-0 | P14P1L1C402B |
| 013-44224-0 | P14P1L1C4A2A |
| 013-44230-0 | P14P1L1C4A2B |
| 013-44245-0 | P14P1L1C4B2A |
| 013-44251-0 | P14P1L1C4B2B |
| 013-44257-0 | P14P1L1C4C2A |
| 013-44263-0 | P14P1L1C4C2B |
| 023-05180-0 | P14P1L1C4C4A |
| 013-48321-0 | P14P1L1C5A2A |
| 013-48321-0 | P14P1L1C5A2A00 |
| 023-03824-0 | P14P1L1C5A2B |
| 023-03824-0 | P14P1L1C5A2B00 |
| 023-04232-0 | P14P1L1C5A4A |
| 023-04232-0 | P14P1L1C5A4A00 |
| 023-04233-0 | P14P1L1C5A4B |
| 023-04233-0 | P14P1L1C5A4B00 |
| 013-48642-0 | P14P1L1C5C2A |
| 023-00658-0 | P14P1L1C5C2B |
| 023-00658-0 | P14P1L1C5C2B00 |
| 023-07996-0 | P14P1L1C8A2A00 |
| 023-07996-0 | P14P1L1C8A2A00000 |
| 023-07993-0 | P14P1L1C8A2B00 |
| 023-06976-0 | P14P1L1C8A4B00 |
| 023-06813-0 | P14P1L1C9A2A00 |
| 013-44270-0 | P14P1R1A302A00000 |
| ASP-00026-0 | P14P1R1A5A2A00HS268 |
| 013-44614-0 | P14P1R1C102A |
| 013-44620-0 | P14P1R1C102B |
| 013-44212-0 | P14P1R1C402A |
| 013-44218-0 | P14P1R1C402B |
| 023-05495-0 | P14P1R1C404A |
| 013-44225-0 | P14P1R1C4A2A |
| 013-44231-0 | P14P1R1C4A2B00000 |
| 013-44246-0 | P14P1R1C4B2A |
| 013-44252-0 | P14P1R1C4B2B |
| 013-44258-0 | P14P1R1C4C2A |
| 013-44264-0 | P14P1R1C4C2B |
| 013-47539-0 | P14P1R1C5A2A |
| 013-47539-0 | P14P1R1C5A2A00 |
| 013-47538-0 | P14P1R1C5A2B |
| 013-47538-0 | P14P1R1C5A2B00 |
| 023-04230-0 | P14P1R1C5A4A |
| 023-04230-0 | P14P1R1C5A4A00 |
| 023-04231-0 | P14P1R1C5A4B |
| 023-04231-0 | P14P1R1C5A4B00 |
| 013-48320-0 | P14P1R1C5C2B |
| 013-48320-0 | P14P1R1C5C2B00 |
| 023-06953-0 | P14P1R1C8A2A00 |
| 023-07046-0 | P14P1R1C8A2B00 |
| 023-07421-0 | P14P1R1C8A2B04 |
| 013-44615-0 | P14P2L1C102A |
| 013-44621-0 | P14P2L1C102B |
| 023-06766-0 | P14P2L1C2A2B |
| 023-08003-0 | P14P2L1C2H2B |
| 023-09460-0 | P14P2L1C2N2B00 |
| 013-44213-0 | P14P2L1C402A |
| 013-44213-0 | P14P2L1C402A00 |
| 013-44219-0 | P14P2L1C402B |
| 013-44226-0 | P14P2L1C4A2A |
| 013-44232-0 | P14P2L1C4A2B |
| 023-06859-0 | P14P2L1C4A4A |
| 013-44247-0 | P14P2L1C4B2A |
| 013-44253-0 | P14P2L1C4B2B |
| 013-44253-0 | P14P2L1C4B2B00 |
| 013-44259-0 | P14P2L1C4C2A |
| 013-44265-0 | P14P2L1C4C2B |
| 023-04310-0 | P14P2L1C5A2A |
| 023-04310-0 | P14P2L1C5A2A00 |
| 013-47710-0 | P14P2L1C5A2B |
| 013-47710-0 | P14P2L1C5A2B00 |
| ASP-00035-0 | P14P2L1C5A2B00HS268 |
| 013-47709-0 | P14P2L1C5C2B |
| 013-47709-0 | P14P2L1C5C2B00 |
| 023-05413-0 | P14P2L1C5C4B |
| 013-47844-0 | P14P2L1C602A |
| 013-47850-0 | P14P2L1C602B |
| 023-01795-0 | P14P2L1C6B2B |
| 023-06612-0 | P14P2L1C8A2A00 |
| 023-80833-0 | P14P2L1C8A2B00 |
| 023-07073-0 | P14P2L1C8A4A00 |
| 023-07003-0 | P14P2L1C9A2A00 |
| 023-08006-0 | P14P2L1C9A2A01 |
| 023-08016-0 | P14P2L1C9A2B00 |
| 023-08079-0 | P14P2L1C9A4A00 |
| 023-82125-0 | P14P2L1C9A4B00 |
| 023-80147-0 | P14P2L1C9C4B00 |
| 023-04310-5 | P14P2L5C5A2A |
| 023-04310-5 | P14P2L5C5A2A00 |
| 023-82125-5 | P14P2L5C9A4B00 |
| 013-47851-0 | P14P2R1A602B00000 |
| 023-01793-0 | P14P2R1A6B2B00000 |
| 023-05419-0 | P14P2R1A6B4B00000 |
| 023-06835-0 | P14P2R1A8A2B00000 |
| 023-07517-0 | P14P2R1A8A2B000B0 |
| ASP-00055-0 | P14P2R1A8A2B000B0ASP |
| 023-06855-0 | P14P2R1A9A2A00000 |
| ASP-00045-0 | P14P2R1A9A2A00ASP |
| ASP-00104-0 | P14P2R1A9A2A00HS268 |
| 023-09153-0 | P14P2R1A9A4A00000 |
| 013-44616-0 | P14P2R1C102A |
| 013-44622-0 | P14P2R1C102B |
| 023-05749-0 | P14P2R1C2A2A |
| 023-05941-0 | P14P2R1C2A2B |
| 023-05941-0 | P14P2R1C2A2B00 |
| 023-09103-0 | P14P2R1C2A4A00 |
| 023-07297-0 | P14P2R1C2H2A |
| 023-08754-0 | P14P2R1C2H2A000B0 |
| 023-07604-0 | P14P2R1C2H2B |
| 023-07713-0 | P14P2R1C2H4A |
| 023-06064-0 | P14P2R1C2H4B |
| 023-08424-0 | P14P2R1C2M2A03 |
| 023-08996-0 | P14P2R1C2M2A05 |
| 023-81100-0 | P14P2R1C2M2B05 |
| 023-08430-0 | P14P2R1C2N2A03 |
| 023-09651-0 | P14P2R1C2N2A05 |
| 023-09649-0 | P14P2R1C2N4A01 |
| 023-09659-0 | P14P2R1C2N4A05 |
| 023-80282-0 | P14P2R1C2N4A06 |
| 013-44214-0 | P14P2R1C402A |
| 013-44220-0 | P14P2R1C402B |
| 023-80168-0 | P14P2R1C404A |
| 023-80168-0 | P14P2R1C404A00 |
| 013-44227-0 | P14P2R1C4A2A |
| 023-81339-0 | P14P2R1C4A2A00000NP |
| 013-44233-0 | P14P2R1C4A2B |
| 013-44233-0 | P14P2R1C4A2B00 |
| 023-08151-0 | P14P2R1C4A4A00 |
| 023-03730-0 | P14P2R1C4A4B |
| 023-03730-0 | P14P2R1C4A4B00 |
| 013-44248-0 | P14P2R1C4B2A |
| 013-44254-0 | P14P2R1C4B2B |
| 023-04162-0 | P14P2R1C4B4A |
| 023-04162-0 | P14P2R1C4B4A00 |
| 023-08932-0 | P14P2R1C4B4A00000NP |
| 013-44260-0 | P14P2R1C4C2A |
| 013-44266-0 | P14P2R1C4C2B |
| 023-88538-0 | P14P2R1C4C4B00 |
| 013-47635-0 | P14P2R1C5A2A |
| 013-47635-0 | P14P2R1C5A2A00 |
| ASP-00078-0 | P14P2R1C5A2A00ASP000780 |
| 023-06630-0 | P14P2R1C5A2A01 |
| 013-47540-0 | P14P2R1C5A2B |
| 013-47540-0 | P14P2R1C5A2B00 |
| ASP-00121-0 | P14P2R1C5A2B00000 |
| 023-05443-0 | P14P2R1C5A2B01 |
| 013-47540-0-HS216 | P14P2R1C5A2BHS216 |
| 023-05672-0 | P14P2R1C5A4A |
| 023-05192-0 | P14P2R1C5A4B |
| 023-05192-0 | P14P2R1C5A4B00 |
| 013-48210-0 | P14P2R1C5C2A |
| 013-48210-0 | P14P2R1C5C2A00 |
| 023-83690-0 | P14P2R1C5C2A01 |
| 013-47554-0 | P14P2R1C5C2B |
| 013-47554-0 | P14P2R1C5C2B00 |
| 023-04383-0 | P14P2R1C5C4B |
| 023-04383-0 | P14P2R1C5C4B00 |
| 013-47845-0 | P14P2R1C602A |
| 023-08903-0 | P14P2R1C7D6B00 |
| 023-05063-0 | P14P2R1C7D6B00X |
| 023-04141-0 | P14P2R1C7D6B01 |
| 023-05069-0 | P14P2R1C7D8A |
| 023-05069-0 | P14P2R1C7D8A00 |
| 023-07712-0 | P14P2R1C7D8A01 |
| 023-06743-0 | P14P2R1C7D8B |
| 023-82022-0 | P14P2R1C7F2B01 |
| 023-04215-0 | P14P2R1C7F6B01 |
| 023-06781-0 | P14P2R1C7F8A01 |
| 023-86798-0 | P14P2R1C7K8B01 |
| 023-06611-0 | P14P2R1C8A2A00 |
| 023-81642-0 | P14P2R1C8A2A03 |
| 023-06835-0 | P14P2R1C8A2B00 |
| 023-81554-0 | P14P2R1C8A2B02 |
| 023-08187-0 | P14P2R1C8A2B03 |
| 023-07346-0 | P14P2R1C8A4A00 |
| 023-07892-0 | P14P2R1C8A4A00X |
| 023-82108-0 | P14P2R1C8A4A03 |
| 023-07005-0 | P14P2R1C8A4B00 |
| 023-82141-0 | P14P2R1C8A4B03 |
| 023-07846-0 | P14P2R1C8C4A00 |
| 023-06855-0 | P14P2R1C9A2A00 |
| 023-09528-0 | P14P2R1C9A2A01 |
| 023-06998-0 | P14P2R1C9A2B00 |
| 023-80739-0 | P14P2R1C9A2B01 |
| 023-09153-0 | P14P2R1C9A4A00 |
| 023-07636-0 | P14P2R1C9A4B00 |
| 023-85473-0 | P14P2R1C9A8B00 |
| 023-82473-0 | P14P2R1C9C2A00 |
| 023-86182-0 | P14P2R1C9D2B00EX |
| 013-44616-4 | P14P2R4C102A00 |
| 013-47635-5 | P14P2R5A5A2A00000 |
| 023-09585-0 | P14P2R5A8A4A04000 |
| 023-09585-5 | P14P2R5A8A4A04M2 |
| 023-05941-5 | P14P2R5C2A2B |
| 023-05941-5 | P14P2R5C2A2B00 |
| 013-44227-5 | P14P2R5C4A2A00 |
| 023-81339-5 | P14P2R5C4A2A00000NP |
| 013-47540-5 | P14P2R5C5A2B00 |
| 023-06998-5 | P14P2R5C9A2B00 |
| 023-09153-5 | P14P2R5C9A4A00 |
| 023-05863-0 | P14P3L1A2A2A00000 |
| 023-06975-0 | P14P3L1A2H2A00000 |
| 023-08217-0 | P14P3L1A2H2B00000 |
| 013-44215-0 | P14P3L1A402A00000 |
| 013-44221-0 | P14P3L1A402B00000 |
| 013-44228-0 | P14P3L1A4A2A00000 |
| 013-44234-0 | P14P3L1A4A2B00000 |
| 013-44249-0 | P14P3L1A4B2A00000 |
| 013-44255-0 | P14P3L1A4B2B00000 |
| 013-44261-0 | P14P3L1A4C2A00000 |
| 013-44267-0 | P14P3L1A4C2B00000 |
| 023-04365-0 | P14P3L1A4C4A00000 |
| 013-48695-0 | P14P3L1A5A2A00000 |
| 023-04214-0 | P14P3L1A5A2B00000 |
| 023-05414-0 | P14P3L1A5A4A00000 |
| 023-05438-0 | P14P3L1A5A4B00000 |
| 023-05362-0 | P14P3L1A5C2A00000 |
| 023-03550-0 | P14P3L1A5C3A00000 |
| 023-05754-0 | P14P3L1A5C4A00000 |
| 023-05755-0 | P14P3L1A5C4B00000 |
| 013-47846-0 | P14P3L1A602A00000 |
| 013-47852-0 | P14P3L1A602B00000 |
| 023-05774-0 | P14P3L1A604A00000 |
| 023-05633-0 | P14P3L1A604B00000 |
| 023-82573-0 | P14P3L1A8A2A04000 |
| 023-06930-0 | P14P3L1A9A2B00000 |
| 013-44617-0 | P14P3L1C102A |
| 013-44623-0 | P14P3L1C102B00 |
| 023-05863-0 | P14P3L1C2A2A |
| 023-05863-0 | P14P3L1C2A2A00 |
| 023-06975-0 | P14P3L1C2H2A |
| 023-08217-0 | P14P3L1C2H2B00 |
| 023-82810-0 | P14P3L1C2N2B00 |
| 023-82810-0 | P14P3L1C2N2B00000 |
| 023-82660-0 | P14P3L1C2N4B00 |
| 023-82660-0 | P14P3L1C2N4B00000 |
| 013-44215-0 | P14P3L1C402A |
| 013-44221-0 | P14P3L1C402B |
| 023-06100-0 | P14P3L1C404B |
| 013-44228-0 | P14P3L1C4A2A |
| 013-44234-0 | P14P3L1C4A2B |
| 023-06735-0 | P14P3L1C4A4A |
| 023-06736-0 | P14P3L1C4A4B |
| 013-44249-0 | P14P3L1C4B2A |
| 013-44255-0 | P14P3L1C4B2B |
| 013-44261-0 | P14P3L1C4C2A |
| 013-44267-0 | P14P3L1C4C2B |
| 023-04365-0 | P14P3L1C4C4A |
| 023-04365-0 | P14P3L1C4C4A00 |
| 013-48695-0 | P14P3L1C5A2A |
| 013-48695-0 | P14P3L1C5A2A00 |
| 023-04214-0 | P14P3L1C5A2B |
| 023-04214-0 | P14P3L1C5A2B00 |
| 023-05405-0 | P14P3L1C5A2B00X |
| 023-05414-0 | P14P3L1C5A4A |
| 023-05438-0 | P14P3L1C5A4B |
| 023-05362-0 | P14P3L1C5C2A |
| 023-05362-0 | P14P3L1C5C2A00 |
| 023-06096-0 | P14P3L1C5C2B |
| 023-05754-0 | P14P3L1C5C4A |
| 023-05755-0 | P14P3L1C5C4B |
| 023-09209-0 | P14P3L1C7F8B00 |
| 023-09209-0 | P14P3L1C7F8B01 |
| 023-06931-0 | P14P3L1C8A2A00 |
| 023-06931-0 | P14P3L1C8A2A00000 |
| 023-06733-0 | P14P3L1C8A2A02 |
| 023-83686-0 | P14P3L1C8A2A03 |
| 023-82573-0 | P14P3L1C8A2A04 |
| 023-07006-0 | P14P3L1C8A2B00 |
| 023-07006-0 | P14P3L1C8A2B00000 |
| 023-85142-0 | P14P3L1C8A2B01 |
| 023-07638-0 | P14P3L1C8A2B03 |
| 023-08136-0 | P14P3L1C8A2B04 |
| 023-07062-0 | P14P3L1C8A4A00 |
| 023-09128-0 | P14P3L1C8A4A01 |
| 023-08408-0 | P14P3L1C8A4A03 |
| 023-06929-0 | P14P3L1C8A4B00 |
| 023-83135-0 | P14P3L1C8C2A00 |
| 023-82853-0 | P14P3L1C8C2A01 |
| 023-82096-0 | P14P3L1C8C2B00 |
| 023-81603-0 | P14P3L1C8C4A00 |
| 023-07143-0 | P14P3L1C9A2A00 |
| 023-07143-0 | P14P3L1C9A2A00000 |
| 023-08085-0 | P14P3L1C9A2A01 |
| 023-06930-0 | P14P3L1C9A2B00 |
| 023-08212-0 | P14P3L1C9A2B01 |
| 023-08098-0 | P14P3L1C9A4A00 |
| 023-83204-0 | P14P3L1C9C2A00 |
| 023-82863-0 | P14P3L1C9C2A01 |
| 023-85148-0 | P14P3L1C9D2B01 |
| 013-44234-5 | P14P3L5C4A2B00 |
| 023-06735-5 | P14P3L5C4A4A |
| 023-08408-5 | P14P3L5C8A4A03 |
| 023-07143-5 | P14P3L5C9A2A00 |
| 013-44618-0 | P14P3R1A102A00000 |
| 013-44280-0 | P14P3R1A302B00000 |
| 013-44216-0 | P14P3R1A402A00000 |
| 013-44222-0 | P14P3R1A402B00000 |
| 013-44229-0 | P14P3R1A4A2A00000 |
| 013-44235-0 | P14P3R1A4A2B00000 |
| 013-44250-0 | P14P3R1A4B2A00000 |
| 013-44256-0 | P14P3R1A4B2B00000 |
| 013-44262-0 | P14P3R1A4C2A00000 |
| 013-44268-0 | P14P3R1A4C2B00000 |
| 013-48518-0 | P14P3R1A5A2A00000 |
| 023-08143-0 | P14P3R1A5A2A00M208143 |
| 014-47540-0 | P14P3R1A5A2B00000 |
| 023-08144-0 | P14P3R1A5A2B00M208144 |
| ASP-00080-0 | P14P3R1A8A4A000B0ASP |
| ASP-00063-0 | P14P3R1A8A4A00ASP000630 |
| 023-09521-0 | P14P3R1A8A4B00 |
| 013-44618-0 | P14P3R1C102A |
| 013-44624-0 | P14P3R1C102B |
| 023-07578-0 | P14P3R1C2A2A |
| 023-08077-0 | P14P3R1C2A2B |
| 023-07395-0 | P14P3R1C2H2B |
| 023-07566-0 | P14P3R1C2H4B |
| 023-84723-0 | P14P3R1C2M2B06 |
| 023-82204-0 | P14P3R1C2N2A06 |
| 023-09671-0 | P14P3R1C2N4A05 |
| 023-80299-0 | P14P3R1C2N4A06 |
| 013-44216-0 | P14P3R1C402A |
| 013-44222-0 | P14P3R1C402B |
| 013-44229-0 | P14P3R1C4A2A |
| 013-44235-0 | P14P3R1C4A2B |
| 023-06734-0 | P14P3R1C4A4A |
| 023-06734-0 | P14P3R1C4A4A00 |
| 023-07017-0 | P14P3R1C4A4B |
| 013-44250-0 | P14P3R1C4B2A |
| 013-44256-0 | P14P3R1C4B2B |
| 013-44262-0 | P14P3R1C4C2A |
| 013-44268-0 | P14P3R1C4C2B |
| 013-48518-0 | P14P3R1C5A2A |
| 013-47418-0 | P14P3R1C5A2B |
| 013-47418-0 | P14P3R1C5A2B00 |
| ASP-00109-0 | P14P3R1C5A2B00ASP001090 |
| 023-05406-0 | P14P3R1C5A2B00X |
| 023-06211-0 | P14P3R1C5A4A |
| 023-06245-0 | P14P3R1C5C2A |
| 013-48054-0 | P14P3R1C5C2B |
| 013-48054-0 | P14P3R1C5C2B00 |
| 013-47847-0 | P14P3R1C602A |
| 013-47853-0 | P14P3R1C602B |
| 023-05818-0 | P14P3R1C7D6A |
| 023-05818-0 | P14P3R1C7D6A00 |
| 023-05149-0 | P14P3R1C7D6B00X |
| 023-86969-0 | P14P3R1C7K8A01 |
| 023-06619-0 | P14P3R1C8A2A00 |
| 023-06573-0 | P14P3R1C8A2A02 |
| 023-06833-0 | P14P3R1C8A2B00 |
| 023-08860-0 | P14P3R1C8A2B000B0 |
| 023-82817-0 | P14P3R1C8A2B02 |
| 023-81103-0 | P14P3R1C8A2B03 |
| 023-07810-0 | P14P3R1C8A2B04 |
| 023-07843-0 | P14P3R1C8A4A00 |
| ASP-00143-0 | P14P3R1C8A4A000B0ASP00143 |
| 023-09521-0 | P14P3R1C8A4B00 |
| 023-82818-0 | P14P3R1C8A4B02 |
| 023-88516-0 | P14P3R1C8A4B03 |
| 023-08778-0 | P14P3R1C8C2B00 |
| 023-06965-0 | P14P3R1C9A2A00 |
| 023-80860-0 | P14P3R1C9A2A01 |
| 023-06821-0 | P14P3R1C9A2B00 |
| 023-81548-0 | P14P3R1C9A2B01X00 |
| 023-08162-0 | P14P3R1C9A4A00 |
| 023-07442-0 | P14P3R1C9A4B00 |
| 024-07442-0 | P14P3R1C9A4B00000 |
| 023-83896-0 | P14P3R1C9C2A00 |
| 023-81803-0 | P14P3R1C9C2A01 |
| 023-81903-0 | P14P3R1C9C4B00 |
| 023-07578-5 | P14P3R5C2A2A |
| 013-44229-5 | P14P3R5C4A2A |
| 023-06245-5 | P14P3R5C5C2A |
| 013-48054-5 | P14P3R5C5C2B |
| 013-48054-5 | P14P3R5C5C2B00 |
| 023-80860-5 | P14P3R5C9A2A01 |
| 023-07983-0 | P14P7R1A5A2A00M207983 |
| 023-08840-0 | P14P7R1A5A2A00M2088400 |
| 023-07984-0 | P14P7R1A5A2B00M207984 |
| 023-82997-0 | P14P8L1C5A2B00 |
| 023-84042-0 | P14P8L1C9A2B00 |
| 023-88482-0 | P14P8R1C8A2B00 |
| 023-80668-0 | P14R2L1A8A2B00XE0 |
| NEW.CODE.168 | P14R2L1A8A2B00XE0 |
| 023-09803-0 | P14R2L1C4A2A00XB0 |
| 023-80668-0 | P14R2L1C8A2B00XD0 |
| 023-81595-0 | P14R2R1C5A2B00XC0 |
| 023-09728-0 | P14R2R1C5A2B00XE0 |
| 023-81599-0 | P14R2R1C7D6A00XC0 |
| 023-84690-0 | P14R2R1C9A2A00XB0 |
| 023-84992-0 | P14R2R1C9A2A00XC0 |
| 023-09606-0 | P14R2R1C9A2B00XC0 |
| 023-84865-0 | P14R2R1C9A2B00XE0 |
| 023-09804-0 | P14R3L1C4A2A00XB0 |
| 023-85144-0 | P14R3L1C8A2B01XE0 |
| 023-81212-0 | P14R3L1C9A2A00XC0 |
| 023-82049-0 | P14R3L1C9C2A00XC0 |
| 023-85146-0 | P14R3L1C9D2B01XE0 |
| 023-82203-0 | P14R3R1C2N2A00XC0 |
| 023-82202-0 | P14R3R1C2N2A00XE0 |
| 023-80555-0 | P14R3R1C4A2B00XE0 |
| 023-82128-0 | P14R3R1C8A2A00XB0 |
| 023-82043-0 | P14R3R1C8A2A00XC0 |
| 023-81211-0 | P14R3R1C9A2A00XC0 |
