For Denison M6 axial piston variable hydraulic motor
- Product Details
- Product Model
- FAQ
The Denison M6 is a robust axial piston variable hydraulic motor, designed for high-performance mobile and industrial applications. It utilizes a swashplate design to convert hydraulic pressure and flow into smooth, continuous rotational motion. Key operational features include variable displacement capability, allowing for precise control of speed and torque by adjusting the swashplate angle, and high volumetric efficiency across a wide pressure range. It typically offers excellent low-speed torque characteristics and reliable high-speed operation. Common specifications involve a maximum operating pressure often around 350-420 bar, multiple frame sizes providing a range of displacements, and options for various control methods (e.g., hydraulic, electro-hydraulic) for displacement variation. Its primary advantages are high power density, durability in demanding conditions, and overall operational flexibility, making it suitable for complex drive systems in construction, agricultural, and material handling machinery.
Specifications
| Series | Terms | M6 | M7 | M8 | M11 | M14 | M24 | P30 | |
| Displacement | Max. displacement | in³/rev | 6.00 | 7.25 | 8.00 | 11.00 | 14.00 | 24.60 | 39.60 |
| cm³/rev | 98.3 | 118.8 | 131.1 | 180.3 | 229.5 | 403.2 | 501.5 | ||
| Pressure | Continuous | psi | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| bar | 350 | 350 | 350 | 350 | 350 | 350 | 350 | ||
| Intermittent | psi | 6000 | 6000 | 5000 | 6000 | 6000 | 5500 | 5500 | |
| bar | 420 | 420 | 350 | 420 | 420 | 370 | 370 | ||
| Speed (Motor) | max. @ full stroke | rpm | 3000 | 3000 | 2700 | 2400 | 2400 | 2100 | 1800 |
| Speed (Motor) | max. @ 50% stroke | rpm | 3600 | 3600 | 3000 | 2800 | 2800 | 2100 | 1800 |
| Mounting | Flange - 2 bolt | SAE | 127-2 (C) | 127-2 (C) | 127-2 (C) | - | - | - | - |
| Flange - 4 shaft (opt. 6-7 & 8 ) | SAE | 152-4 (D) | 152-4 (D) | 152-4 (D) | 165-4 (E) | 165-4 (E) | 177-4 (F) | 177-4 (F) | |
| Shaft - keyed | SAE | 32-1 (C) | 32-1 (C) | 32-1 (C) | 44-1 (E) | 44-1 (E) | 50-1 (F) | 50-1 (F) | |
| keyed | SAE | 44-1 (D) | 44-1 (D) | 44-1 (D) | - | - | - | - | |
| Shaft - splined | SAE | 32-4 (C) | 32-4 (C) | 32-4 (C) | 44-4 (E) | 44-4 (E) | 50-4 (F) | 50-4 (F) | |
| splined | SAE | 44-4 (D) | 44-4 (D) | 44-4 (D) | - | - | - | - | |
| Weight (Motor Fixed) | Mass | lbs | 110 | 110 | 110 | 250 | 250 | 510 | 600 |
| kg | 50 | 50 | 50 | 110 | 110 | 230 | 270 | ||
| Weight (Motor Variable) less controls | Mass | lbs | 110 | 110 | 110 | 300 | 300 | 650 | 670 |
| kg | 50 | 50 | 50 | 135 | 135 | 290 | 300 | ||
| Rotating Inertia | lbs-in2 | 92 | 92 | 92 | 290 | 290 | 821 | 977 | |
| Kg.m2 | 0,027 | 0,027 | 0,027 | 0,085 | 0,085 | 0,240 | 0,286 | ||
| Torque (Motor) theo. max. | per 100 psi | lbs-in | 95.5 | 115.4 | 127 | 175 | 222 | 392 | 487 |
| per 100 bar | Nm | 157 | 189 | 208 | 287 | 362 | 623 | 797 | |
| at 5000 psi | lbs-in | 4774 | 5769 | 6366 | 8750 | 11100 | 19576 | 24351 | |
| at 350 bar | Nm | 539,5 | 651,9 | 717 | 990 | 1250 | 2158 | 3752 | |
| Power (Motor) theo. max. at 5000 psi, 350 bar | per 1000 rpm | hp | 7.6 | 9.2 | 10 | 13.8 | 17.6 | 31.1 | 38.6 |
| kW | 5,7 | 6,8 | 7,5 | 10,3 | 13,1 | 23,1 | 28,8 | ||
| at 2000 rpm | hp | 151.5 | 183.1 | 201.5 | 277.8 | 353.5 | 621.3 | 695 | |
| kW | 113,0 | 136,6 | 152 | 207,0 | 263,7 | 463,5 | 518,2 | ||
| Torque (Motor) efficiency | approx.stalled | %theo. | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| running | %theo. | 93 | 93 | 93 | 93 | 93 | 93 | 93 | |
| Case pressure: max. allowable continuous | psi | 75 | 75 | 75 | 75 | 75 | 75 | ||
| bar | 5,2 | 5,2 | 5,2 | 5,2 | 5,2 | 5,2 | 5,2 | 5,2 | |
| Intermittent | psi | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |
| bar | 8,6 | 8,6 | 8,6 | 8,6 | 8,6 | 8,6 | 8,6 | ||
| (Not to exceed 25 psi,1,7 bar above inlet in open circuit units) | |||||||||
Selection Table


| M7 axial piston hydraulic motor | |
| Model No. | Model Code |
| S23-03761-0 | M7*3N1D |
| 023-03300-0 | M7F2N1D |
| 023033000 | M7F2N1D |
| 023-03300-0 | M7F2N1D00 |
| 023-08597-0 | M7F2N1D00NP |
| 023085970 | M7F2N1D00NP |
| 023-03301-0 | M7F3N1D00 |
| 023033010 | M7F3N1D00 |
| 023-09602-0 | M7F3N1D00NP |
| 023096020 | M7F3N1D00NP |
| 023-08659-0 | M7F3N1D1 |
| 023086590 | M7F3N1D1 |
| 023-08625-0 | M7F3N1D2 |
| 023086250 | M7F3N1D2 |
| 023-03301-5 | M7F3N5D |
| 023033015 | M7F3N5D |
| 023-08603-0 | M7F4N1D |
| 023086030 | M7F4N1D |
| 023-08604-0 | M7F5N1D |
| 023086040 | M7F5N1D |
| 023-08604-0 | M7F5N1D00 |
| 023-08772-0 | M7F5N1D1 |
| 023087720 | M7F5N1D1 |
| 023-03290-0 | M7G2N1D |
| 023032900 | M7G2N1D |
| 023-03290-0 | M7G2N1D00 |
| 023-08186-0 | M7G2N1D00M208186 |
| 023-03292-0 | M7G2N1D02 |
| 023032920 | M7G2N1D02 |
| 023-07219-0 | M7G2N1D02M207219 |
| 023-06603-0 | M7G2N1D20 |
| 023066030 | M7G2N1D20 |
| 023-03291-0 | M7G3N1D |
| 023032910 | M7G3N1D |
| 023-03291-0 | M7G3N1D00 |
| ASK-00047-0 | M7G3N1D00 |
| ASP-00115-0 | M7G3N1D00ASP001150 |
| 023-80014-0 | M7G3N1D00M2 |
| 023-03293-0 | M7G3N1D02 |
| 023032930 | M7G3N1D02 |
| 023-03789-0 | M7G3N1D02M203789 |
| 023868830 | M7G3N1D02NP |
| 023-07574-0 | M7G3N1D20 |
| 023075740 | M7G3N1D20 |
| 023-08593-0 | M7G3N1D32 |
| 023085930 | M7G3N1D32 |
| 023-08605-0 | M7G4N1D |
| 023086050 | M7G4N1D |
| 023-08606-0 | M7G5N1D |
| 023086060 | M7G5N1D |
| 023-08606-0 | M7G5N1D00 |
| 023-81191-0 | M7G5N1D02 |
| 023811910 | M7G5N1D02 |
| 023-81191-5 | M7G5N5D02 |
| 023811915 | M7G5N5D02 |
| 013413570 | M7H1N1A2A0A |
| 013-41357-0 | M7H1N1A2A0A00 |
| 023-02339-0 | M7H1N1A2A0A02 |
| 023023390 | M7H1N1A2A0A02 |
| 013413480 | M7H1N1A2A0B |
| 013-41348-0 | M7H1N1A2A0B00 |
| 013-47986-0 | M7H1N1A2A0B02 |
| 013479860 | M7H1N1A2A0B02 |
| 013-47388-0 | M7H1N1A2A0BM147388 |
| 013-46027-0 | M7H1N1A2A0BM46027 |
| 023074310 | M7H1N1A2A3A |
| 013-47909-0 | M7H1N1A2AOBM147909 |
| 013-48515-0 | M7H1N1A2AOBM148515 |
| 023-05951-0 | M7H1N1A5A0A12 |
| 023059510 | M7H1N1A5A0A12 |
| 013-41358-0 | M7H2N1A2A0A |
| 013413580 | M7H2N1A2A0A |
| 013-41358-0 | M7H2N1A2A0A00 |
| 013-41349-0 | M7H2N1A2A0B |
| 013413490 | M7H2N1A2A0B |
| 013-41349-0 | M7H2N1A2A0B00 |
| 023-00194-0 | M7H2N1A2A0B02 |
| 023001940 | M7H2N1A2A0B02 |
| 023-80403-0 | M7H2N1A9A0A00 |
| 023804030 | M7H2N1A9A0A00 |
| 023-08956-0 | M7H2N1A9A0B00 |
| 023089560 | M7H2N1A9A0B00 |
| 023885445 | M7H2N5A2M5B50 |
| 013-47231-0 | M7H3L1A2A0AM247231 |
| 013-41359-0 | M7H3N1A2A0A |
| 013413590 | M7H3N1A2A0A |
| 013-41359-0 | M7H3N1A2A0A00 |
| 013-48485-0 | M7H3N1A2A0A00M0 |
| 023-00418-0 | M7H3N1A2A0A02 |
| 023004180 | M7H3N1A2A0A02 |
| 013-41350-0 | M7H3N1A2A0B |
| 013413500 | M7H3N1A2A0B |
| 013-41350-0 | M7H3N1A2A0B00 |
| 023-08395-0 | M7H3N1A2A0B02 |
| 023083950 | M7H3N1A2A0B02 |
| 023-09647-0 | M7H3N1A2A5A00 |
| 023096470 | M7H3N1A2A5A00 |
| 023-80151-0 | M7H3N1A2A5B |
| 023801510 | M7H3N1A2A5B |
| 023-80151-0 | M7H3N1A2A5B00 |
| 023-06359-0 | M7H3N1A5A0A10 |
| 023063590 | M7H3N1A5A0A10 |
| 023-06654-0 | M7H3N1A8A0A00 |
| 023066540 | M7H3N1A8A0A00 |
| 023-81017-0 | M7H3N1A8A0A02 |
| 023810170 | M7H3N1A8A0A02 |
| 023-80884-0 | M7H3N1A8A0B00 |
| 023808840 | M7H3N1A8A0B00 |
| 023873980 | M7H3N1A9A0B00 |
| 013-41359-5 | M7H3N5A2A0A |
| 013413595 | M7H3N5A2A0A |
| 013-41359-5 | M7H3N5A2A0A00 |
| 023-84489-0 | M7H4N1A2A0A00 |
| 023844890 | M7H4N1A2A0A00 |
| 023-82878-0 | M7H5N1A2A0A02 |
| 023828780 | M7H5N1A2A0A02 |
| 023-81055-0 | M7H5N1A8A0A00 |
| 023810550 | M7H5N1A8A0A00 |
| 023-82878-5 | M7H5N5A2A0A02 |
| 023828785 | M7H5N5A2A0A02 |
| 023-81674-0 | M7L2N1A2A0A02C0 |
| 023816740 | M7L2N1A2A0A02C0 |
| 023854780 | M7L5N1A9A0A00C0 |
| 023-81665-0 | M7M2N1D00C0 |
| 023816650 | M7M2N1D00C0 |
| 023-82087-0 | M7M3N1D00C0 |
| 023820870 | M7M3N1D00C0 |
| 023-04240-0 | M7V1N1A2A0AM2 |
| 023-05508-0 | M7V1N1A2A0AM205508 |
| 023005270 | M7V1N1A2A0B |
| 023-00527-0 | M7V1N1A2A0B0 |
| 023-00528-0 | M7V2N1A2A0B |
| 023005280 | M7V2N1A2A0B |
| 023-00528-0 | M7V2N1A2A0B0 |
| 023-09423-0 | M7V2N1A2M3A10 |
| 023094230 | M7V2N1A2M3A10 |
| 023-09249-0 | M7V2N1A8A0A00 |
| 023092490 | M7V2N1A8A0A00 |
| 023-09249-5 | M7V2N5A8A0A00 |
| 023092495 | M7V2N5A8A0A00 |
| 023-06243-0 | M7V3L1A2A5M2 |
| 023-08138-0 | M7V3N1A2A0A |
| 023081380 | M7V3N1A2A0A |
| 023-00529-0 | M7V3N1A2A0B |
| 023005290 | M7V3N1A2A0B |
| 023-08884-0 | M7V3N1A2A3A00 |
| 023088840 | M7V3N1A2A3A00 |
| 023-82553-0 | M7V3N1A2A5A00 |
| 023825530 | M7V3N1A2A5A00 |
| 023-81246-0 | M7V3N1A5A0A10 |
| 023812460 | M7V3N1A5A0A10 |
| 023-07487-0 | M7V3N1A8A0A00 |
| 023074870 | M7V3N1A8A0A00 |
| 023-80885-0 | M7V3N1A8A0B |
| 023-80885-0 | M7V3N1A8A0B00 |
| 023808850 | M7V3N1A8A0B00 |
| 023-06437-0 | M7V3N1A8A0B10 |
| 023064370 | M7V3N1A8A0B10 |
| 023-82116-0 | M7V3N1A9A0A00 |
| 023821160 | M7V3N1A9A0A00 |
| 013-48485-5 | M7V3N5A2A0A |
| 013484855 | M7V3N5A2A0A |
| 013-48485-5 | M7V3N5A2A0A0 |
| 023-84665-0 | M7V4N1A2A0A00 |
| 023846650 | M7V4N1A2A0A00 |
| 023-84128-0 | M7V4N1A2A5A00 |
| 023841280 | M7V4N1A2A5A00 |
| 023-80213-0 | M7V5N1A2A0A00 |
| 023802130 | M7V5N1A2A0A00 |
| 023-83068-0 | M7V5N1A2M5A6 |
| 023830680 | M7V5N1A2M5A6 |
| 023817050 | M7V8N1A8A0B10 |
| 023-81705-6 | M7V8N6A8A0B10 |
Q1:In which type of machinery is the M6 hydraulic motor commonly applied?
A1: The M6 hydraulic motor is commonly applied in demanding mobile machinery such as construction equipment, agricultural vehicles, and material handling systems, where its high power density and durability are essential.
Q2:How is the speed and torque of the M6 variable motor typically controlled?
A2:The speed and torque of the M6 variable motor are controlled by altering its displacement. This is done by changing the swashplate angle via hydraulic, manual, or electro-hydraulic control mechanisms connected to the motor.
Q3: What is the price and delivery time of the M6 hydraulic motor?
A3: The specific price and delivery time will be provided based on the specific model you provide.
Q4:How to purchase a M6 hydraulic motor?
A4:You can click on the right sidebar or the contact information in the top bar to contact us to purchase. You can do so via email, form, WeChat, WhatsApp, or other methods.








