For Denison P11 gold cup series hydraulic pump
- Product Details
- Product Model
- FAQ
The Denison P11 Gold Cup Series is a high-pressure, variable-displacement axial piston pump designed for demanding hydraulic applications. It is renowned for exceptional durability and performance, operating reliably at continuous pressures up to 350 bar (5000 psi) and speeds to 2400 rpm.
Key features include a robust through-drive capability for multiple pump assemblies, a highly efficient slipper-type piston design, and optional controls for flow or pressure compensation. Its gold anodized finish provides superior corrosion resistance. The P11 is engineered for longevity with high-load bearings and a durable fluid film lubrication system, minimizing wear.
Primarily used in industrial machinery, marine equipment, and heavy mobile systems, the Gold Cup Series offers outstanding volumetric efficiency, quiet operation, and exceptional contamination tolerance, ensuring reliability in severe operating conditions.
Specifications
| Series | Terms | P6 | P7 | P8 | P11 | P14 | P24 | P30 | |
| Displacement | Max. displacement | in³/rev | 6.00 | 7.25 | 8.00 | 11.00 | 14.00 | 24.60 | 39.60 |
| cm³/rev | 98.3 | 118.8 | 131.1 | 180.3 | 229.5 | 403.2 | 501.5 | ||
| Pressure | Continuous | psi | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| bar | 350 | 350 | 350 | 350 | 350 | 350 | 350 | ||
| Intermittent | psi | 6000 | 6000 | 5000 | 6000 | 6000 | 5500 | 5500 | |
| bar | 420 | 420 | 350 | 420 | 420 | 370 | 370 | ||
| Speed (Pump) | max. @ full stroke | rpm | 3000 | 3000 | 2700 | 2400 | 2400 | 2100 | 1800 |
| Speed (Motor) | max. @ full stroke | rpm | 3000 | 3000 | 2700 | 2400 | 2400 | 2100 | 1800 |
| Speed (Motor) | max. @ 50% stroke | rpm | 3600 | 3600 | 3000 | 2800 | 2800 | 2100 | 1800 |
| Mounting | Flange - 2 bolt | SAE | 127-2 (C) | 127-2 (C) | 127-2 (C) | - | - | - | - |
| Flange - 4 shaft (opt. 6-7 & 8 ) | SAE | 152-4 (D) | 152-4 (D) | 152-4 (D) | 165-4 (E) | 165-4 (E) | 177-4 (F) | 177-4 (F) | |
| Shaft - keyed | SAE | 32-1 (C) | 32-1 (C) | 32-1 (C) | 44-1 (E) | 44-1 (E) | 50-1 (F) | 50-1 (F) | |
| keyed | SAE | 44-1 (D) | 44-1 (D) | 44-1 (D) | - | - | - | - | |
| Shaft - splined | SAE | 32-4 (C) | 32-4 (C) | 32-4 (C) | 44-4 (E) | 44-4 (E) | 50-4 (F) | 50-4 (F) | |
| splined | SAE | 44-4 (D) | 44-4 (D) | 44-4 (D) | - | - | - | - | |
| Weight (Pump) less controls | Mass | lbs | 175-300 | 175-300 | 175-300 | 325-530 | 325-530 | 750-835 | 750-835 |
| kg | 80-135 | 80-135 | 80-135 | 145-240 | 145-240 | 340-375 | 340-375 | ||
| Weight (Motor Fixed) | Mass | lbs | 110 | 110 | 110 | 250 | 250 | 510 | 600 |
| kg | 50 | 50 | 50 | 110 | 110 | 230 | 270 | ||
| Weight (Motor Variable) less controls | Mass | lbs | 110 | 110 | 110 | 300 | 300 | 650 | 670 |
| kg | 50 | 50 | 50 | 135 | 135 | 290 | 300 | ||
| Rotating Inertia | lbs-in2 | 92 | 92 | 92 | 290 | 290 | 821 | 977 | |
| Kg.m2 | 0,027 | 0,027 | 0,027 | 0,085 | 0,085 | 0,240 | 0,286 | ||
| Torque (Motor) theo. max. | per 100 psi | lbs-in | 95.5 | 115.4 | 127 | 175 | 222 | 392 | 487 |
| per 100 bar | Nm | 157 | 189 | 208 | 287 | 362 | 623 | 797 | |
| at 5000 psi | lbs-in | 4774 | 5769 | 6366 | 8750 | 11100 | 19576 | 24351 | |
| at 350 bar | Nm | 539,5 | 651,9 | 717 | 990 | 1250 | 2158 | 3752 | |
| Power (Motor) theo. max. at 5000 psi, 350 bar | per 1000 rpm | hp | 7.6 | 9.2 | 10 | 13.8 | 17.6 | 31.1 | 38.6 |
| kW | 5,7 | 6,8 | 7,5 | 10,3 | 13,1 | 23,1 | 28,8 | ||
| at 2000 rpm | hp | 151.5 | 183.1 | 201.5 | 277.8 | 353.5 | 621.3 | 695 | |
| kW | 113,0 | 136,6 | 152 | 207,0 | 263,7 | 463,5 | 518,2 | ||
| Torque (Motor) efficiency | approx.stalled | %theo. | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| running | %theo. | 93 | 93 | 93 | 93 | 93 | 93 | 93 | |
| Case pressure: max. allowable continuous | psi | 75 | 75 | 75 | 75 | 75 | 75 | ||
| bar | 5,2 | 5,2 | 5,2 | 5,2 | 5,2 | 5,2 | 5,2 | 5,2 | |
| Intermittent | psi | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |
| bar | 8,6 | 8,6 | 8,6 | 8,6 | 8,6 | 8,6 | 8,6 | ||
| (Not to exceed 25 psi,1,7 bar above inlet in open circuit units) | |||||||||
| Flow (Pump) theo. at max. disp | @ 1500 rpm | gpm | 39 | 47 | 52 | 71 | 91 | 160 | 199 |
| lpm | 148 | 178 | 197 | 269 | 344 | 606 | 753 | ||
| @ 1800 rpm | gpm | 47 | 57 | 62 | 86 | 109 | 192 | 238 | |
| lpm | 178 | 216 | 235 | 326 | 413 | 727 | 901 | ||
| Displacement (Internal aux. pump) | P6,7,8P,S,V | P11,14P,S | P11,14V | P24P | P24S | P30P | P30S | ||
| in³/rev | 1.07 | (2)1.07 | 1.07 | 2.81 | 2.81 | 2.81 | 2.81 | ||
| cm³/rev | 17.5 | (2)17,5 | 17,5 | 46,1 | 46,1 | 46,1 | 46,1 | ||
| Displacement (Internal aux. pump) | @ 1500 rpm | gpm | 6.9 | (2)6.9 | 6.9 | 18.2 | 6.5 | 18.2 | 6.5 |
| lpm | 26,1 | (2)26,1 | 26,1 | 68,9 | 24,6 | 69,1 | 24,6 | ||
| @ 1800 rpm | gpm | 8.3 | (2)8.3 | 8.3 | 21.9 | 7.8 | 21.9 | 7.8 | |
| lpm | 31,4 | (2)31,4 | 31,4 | 82,9 | 29,5 | 82,9 | 29,5 | ||
Selection Table


| P11 hydraulic pump | |
| Model No. | Model Code |
| ASK-00006-0 | P11/14S |
| 023-87315-0 | P11F2R1C00 |
| 023-08084-0 | P11F2R1C20X |
| 023-80872-0 | P11F3L1C00X |
| ASP-00002-0 | P11F3R1AASP |
| 023-08093-0 | P11F3R1C00X |
| 023-09795-0 | P11L2L1C4A2A00XB0 |
| 023-86197-0 | P11L2R1C9A2A00XC0 |
| 023-88136-0 | P11L2R1C9A2B00XD0 |
| 023-88445-0 | P11L2R1C9A2B01XD0 |
| 023-09796-0 | P11L3L1C4A2A00XB0 |
| 023-84781-0 | P11L3L1C8C2A00XB0 |
| 023-09797-0 | P11L3R1C4A2A00XA0 |
| 023-09798-0 | P11L3R1C4A2A00XC0 |
| 023-09799-0 | P11L3R1C4A2A00XD0 |
| 023-09800-0 | P11L3R1C4A2A00XE0 |
| 023-85770-0 | P11L3R1C9A2A00XD0 |
| 023-81967-0 | P11L3R1C9A2A00XE0 |
| 023-82744-0 | P11L7R1C9A2A00XC0 |
| 023-80610-0 | P11L7R1C9A2B00XC0 |
| 023-87846-0 | P11L7R1C9A2B00XD0 |
| 023-80614-0 | P11L7R1C9A2B00XE0 |
| 023-84337-0 | P11L7R1C9C2A00XC0 |
| 023-87631-5 | P11L8L5C9A2B00XD0 |
| 023-87629-5 | P11L8L5C9A2B00XE0 |
| 023-86908-0 | P11L8R1C8A2A00XC0 |
| 023-81831-0 | P11M2R1C00XC0 |
| 023-06405-0 | P11P1L1A8A2A00000 |
| ASP-00147-0 | P11P1L1A9C2B00000 |
| 013-45698-0 | P11P1L1C102A |
| 013-45704-0 | P11P1L1C102B |
| 013-45746-0 | P11P1L1C402A00 |
| 013-45752-0 | P11P1L1C402B |
| 013-45758-0 | P11P1L1C4A2A00 |
| 013-45764-0 | P11P1L1C4A2B00 |
| 013-45770-0 | P11P1L1C4B2A00 |
| 013-45776-0 | P11P1L1C4B2B00 |
| 013-45782-0 | P11P1L1C4C2A00 |
| 013-45788-0 | P11P1L1C4C2B00 |
| 023-05869-0 | P11P1L1C4C4B00 |
| 023-04368-0 | P11P1L1C5A2A00 |
| 023-01789-0 | P11P1L1C5C2B |
| 023-06405-0 | P11P1L1C8A2A00 |
| 023-07582-0 | P11P1L1C8A2A03 |
| 023-06815-0 | P11P1L1C8A2B00 |
| 023-00501-0 | P11P1R1C102A00 |
| 013-45705-0 | P11P1R1C102B |
| 013-45747-0 | P11P1R1C402A00 |
| 013-45753-0 | P11P1R1C402B00 |
| 013-45759-0 | P11P1R1C4A2A |
| 013-45765-0 | P11P1R1C4A2B00 |
| 023-03855-0 | P11P1R1C4A4B00 |
| 013-45771-0 | P11P1R1C4B2A00 |
| 013-45777-0 | P11P1R1C4B2B00 |
| 013-45783-0 | P11P1R1C4C2A00 |
| 013-45789-0 | P11P1R1C4C2B00 |
| 013-48559-0 | P11P1R1C5A2A |
| 013-48872-0 | P11P1R1C5A2B00 |
| 023-01787-0 | P11P1R1C5C2B |
| 023-08402-0 | P11P1R1C8A2A00 |
| 023-07067-0 | P11P1R1C8A2A03 |
| 023-06716-0 | P11P1R1C8A2B00 |
| 023-81545-0 | P11P1R1C9A2B00 |
| 023-81545-0 | P11P1R1C9A2B00000 |
| 023-01791-0 | P11P2L1A6B2B00000 |
| 013-45700-0 | P11P2L1C102A |
| 013-45706-0 | P11P2L1C102B |
| 013-45748-0 | P11P2L1C402A00 |
| 013-45754-0 | P11P2L1C402B |
| 013-45760-0 | P11P2L1C4A2A00 |
| 013-45766-0 | P11P2L1C4A2B |
| 023-06112-0 | P11P2L1C4A4A |
| 013-45772-0 | P11P2L1C4B2A00 |
| 013-45778-0 | P11P2L1C4B2B00 |
| 013-45784-0 | P11P2L1C4C2A00 |
| 013-45790-0 | P11P2L1C4C2B00 |
| 023-06015-0 | P11P2L1C5A2A |
| 013-47947-0 | P11P2L1C5A2B00 |
| 023-07098-0 | P11P2L1C5A4B00 |
| 013-48525-0 | P11P2L1C5C2A |
| 023-81217-0 | P11P2L1C5C2A01 |
| 013-47553-0 | P11P2L1C5C2B00 |
| 023-87759-0 | P11P2L1C8A2A00 |
| 023-83750-0 | P11P2L1C9A2A01 |
| 023-80276-0 | P11P2L1C9A2B00 |
| 023-08078-0 | P11P2L1C9A4A00 |
| 013-47902-0 | P11P2R1A5A2A00000 |
| 013-47541-0 | P11P2R1A5A2B00000 |
| 013-47863-0 | P11P2R1A602B00000 |
| 013-45701-0 | P11P2R1C102A00 |
| 013-45707-0 | P11P2R1C102B |
| 023-06027-0 | P11P2R1C104B |
| 023-04437-0 | P11P2R1C2A2A |
| 023-07097-0 | P11P2R1C2A4B |
| 023-06444-0 | P11P2R1C2H2B |
| 023-81352-0 | P11P2R1C2M2A00 |
| 023-08423-0 | P11P2R1C2M2A03 |
| 023-80175-0 | P11P2R1C2N2A00 |
| 023-08429-0 | P11P2R1C2N2A03 |
| 023-09650-0 | P11P2R1C2N2A05 |
| 023-80226-0 | P11P2R1C2N2A07 |
| 023-09648-0 | P11P2R1C2N4A01 |
| 023-09660-0 | P11P2R1C2N4A05 |
| 013-45749-0 | P11P2R1C402A |
| 013-45749-0 | P11P2R1C402A00000 |
| 013-45755-0 | P11P2R1C402B |
| 023-86587-0 | P11P2R1C404B00 |
| 013-45761-0 | P11P2R1C4A2A00 |
| 013-45767-0 | P11P2R1C4A2B |
| 023-06111-0 | P11P2R1C4A4B |
| 013-45773-0 | P11P2R1C4B2A00 |
| 013-45779-0 | P11P2R1C4B2B00 |
| 023-05943-0 | P11P2R1C4B4A00 |
| 013-45785-0 | P11P2R1C4C2A00 |
| 013-45791-0 | P11P2R1C4C2B00 |
| 023-09715-0 | P11P2R1C4C4A00 |
| 013-47902-0 | P11P2R1C5A2A00 |
| 013-47541-0 | P11P2R1C5A2B00 |
| 023-05361-0 | P11P2R1C5A4A |
| 023-03842-0 | P11P2R1C5A4B00 |
| 023-05078-0 | P11P2R1C5A4B00X |
| 023-05349-0 | P11P2R1C5C2A |
| 013-47868-0 | P11P2R1C5C2B00 |
| 023-04248-0 | P11P2R1C5C4A00 |
| 023-06791-0 | P11P2R1C5C4B |
| 023-05424-0 | P11P2R1C7D6A00 |
| 023-05423-0 | P11P2R1C7D6A01 |
| 023-81667-0 | P11P2R1C7D6B00 |
| 023-05588-0 | P11P2R1C7D8A00 |
| 023-06742-0 | P11P2R1C7D8B |
| 023-06822-0 | P11P2R1C7F6A00 |
| 023-05422-0 | P11P2R1C7F6A01 |
| 023-05446-0 | P11P2R1C7F6B01 |
| 023-80766-0 | P11P2R1C7F8B01 |
| 023-83650-0 | P11P2R1C7K8A01 |
| 023-07916-0 | P11P2R1C8A2A00 |
| 023-87424-0 | P11P2R1C8A2A01 |
| 023-07356-0 | P11P2R1C8A2B00 |
| 023-07969-0 | P11P2R1C8A2B03 |
| 023-07917-0 | P11P2R1C8A4A00 |
| P11P-2R1C-8A2-A04-000 | P11P2R1C8A4A04M2 |
| 023-07020-0 | P11P2R1C8A4B00 |
| 023-84912-0 | P11P2R1C8A4B01 |
| 023-82807-0 | P11P2R1C8A4B040B0 |
| 023-85721-0 | P11P2R1C8C4B00EX |
| 023-06872-0 | P11P2R1C9A2A00 |
| 023-82151-0 | P11P2R1C9A2A01 |
| 023-07252-0 | P11P2R1C9A2B00 |
| 023-80956-0 | P11P2R1C9A2B01 |
| 023-08159-0 | P11P2R1C9A4A00 |
| 023-07501-0 | P11P2R1C9A4B00 |
| 023-09789-0 | P11P2R1C9C4A00 |
| 023-87857-0 | P11P2R1C9D2B00 |
| 023-87868-0 | P11P2R1C9D2B00EX |
| 023-87814-0 | P11P2R1C9D4B00EX |
| 023-06872-5 | P11P2R5C9A2A00 |
| 013-45702-0 | P11P3L1A102A00000 |
| 023-03720-0 | P11P3L1A5A2B00000 |
| 013-47858-0 | P11P3L1A602A00000 |
| 013-47864-0 | P11P3L1A602B00000 |
| 023-09010-0 | P11P3L1A9C2B00000 |
| NEW.CODE.140 | P11P3L1A9C2B000A0 |
| 023-80971-0 | P11P3L1A9C2B000A1M2 |
| 013-45702-0 | P11P3L1C102A00 |
| 013-45708-0 | P11P3L1C102B |
| 023-09083-0 | P11P3L1C2A4A00 |
| 023-82004-0 | P11P3L1C2M2A06 |
| 013-45750-0 | P11P3L1C402A |
| 013-45756-0 | P11P3L1C402B00 |
| 013-45762-0 | P11P3L1C4A2A00 |
| 013-45768-0 | P11P3L1C4A2B |
| 013-45774-0 | P11P3L1C4B2A00 |
| 013-45780-0 | P11P3L1C4B2B00 |
| 023-05949-0 | P11P3L1C4B4B |
| 013-45786-0 | P11P3L1C4C2A00 |
| 013-45792-0 | P11P3L1C4C2B00 |
| 023-80400-0 | P11P3L1C4C4B00 |
| 023-07931-0 | P11P3L1C5A2A00 |
| 023-03720-0 | P11P3L1C5A2B00 |
| 023-06219-0 | P11P3L1C5C2B |
| 023-03786-0 | P11P3L1C7F6B00 |
| 023-86838-0 | P11P3L1C7J6A00 |
| 023-06582-0 | P11P3L1C8A2A00 |
| 023-06582-0 | P11P3L1C8A2A00000 |
| 023-81590-0 | P11P3L1C8A2A03 |
| 023-82836-0 | P11P3L1C8A2A04 |
| 023-82836-0 | P11P3L1C8A2A04000 |
| 023-07483-0 | P11P3L1C8A2B00 |
| 023-85141-0 | P11P3L1C8A2B01 |
| 023-82081-0 | P11P3L1C8A2B03 |
| 023-82736-0 | P11P3L1C8A2B04 |
| 023-82736-0 | P11P3L1C8A2B04000 |
| 023-82814-0 | P11P3L1C8A2B04M82814 |
| 023-06457-0 | P11P3L1C8A4B00 |
| 023-08379-0 | P11P3L1C8C2A00 |
| 023-81839-0 | P11P3L1C8C2B00 |
| 023-80183-0 | P11P3L1C8C4A00 |
| 023-07119-0 | P11P3L1C9A2A00 |
| 023-81592-0 | P11P3L1C9A2A01 |
| 023-80297-0 | P11P3L1C9A2B00 |
| 023-08082-0 | P11P3L1C9A2B01 |
| 023-07186-0 | P11P3L1C9A4A00 |
| 023-07259-0 | P11P3L1C9A4B00 |
| 023-88359-0 | P11P3L1C9C2A00 |
| 023-09010-0 | P11P3L1C9C2B00 |
| 023-85147-0 | P11P3L1C9D2B01 |
| 013-45768-5 | P11P3L5C4A2B00 |
| 013-45709-0 | P11P3R1A102B00000 |
| 023-07438-0 | P11P3R1A2H2B00000 |
| 013-45733-0 | P11P3R1A302A00000 |
| 023-00041-0 | P11P3R1A5A2B00000 |
| 023-02974-0 | P11P3R1A5A4A00000 |
| 013-47865-0 | P11P3R1A602B00000 |
| 013-45703-0 | P11P3R1C102A00 |
| 013-45709-0 | P11P3R1C102B |
| 023-06263-0 | P11P3R1C2A2B |
| 023-08660-0 | P11P3R1C2H2A |
| 023-07438-0 | P11P3R1C2H2B |
| 023-09670-0 | P11P3R1C2N4A05 |
| 013-45751-0 | P11P3R1C402A |
| 013-45757-0 | P11P3R1C402B00 |
| 013-45763-0 | P11P3R1C4A2A00 |
| 013-45769-0 | P11P3R1C4A2B |
| 023-81608-0 | P11P3R1C4A4A00 |
| 023-09643-0 | P11P3R1C4A4B00 |
| 013-45775-0 | P11P3R1C4B2A00 |
| 013-45781-0 | P11P3R1C4B2B00 |
| 013-45787-0 | P11P3R1C4C2A00 |
| 013-45793-0 | P11P3R1C4C2B00 |
| 023-07754-0 | P11P3R1C5A2A00 |
| 023-00041-0 | P11P3R1C5A2B |
| 023-02974-0 | P11P3R1C5A4A00 |
| 023-05859-0 | P11P3R1C5C2A00 |
| 023-06214-0 | P11P3R1C5C2B |
| 023-03777-0 | P11P3R1C7F6B00 |
| 023-86986-0 | P11P3R1C7K8A01 |
| 023-06550-0 | P11P3R1C8A2A00 |
| 023-08577-0 | P11P3R1C8A2B00 |
| 023-80999-0 | P11P3R1C8A2B03 |
| 023-81703-0 | P11P3R1C8A4A00 |
| 023-83937-0 | P11P3R1C8C2A00 |
| 023-81901-0 | P11P3R1C8C2A00X00 |
| 023-88532-0 | P11P3R1C8C2B00NP |
| 023-07666-0 | P11P3R1C9A2A00 |
| 023-80537-0 | P11P3R1C9A2A01 |
| 023-07533-0 | P11P3R1C9A2B00 |
| 023-84866-0 | P11P3R1C9A2B00X |
| 023-08101-0 | P11P3R1C9A4A00 |
| 023-07441-0 | P11P3R1C9A4B00 |
| 023-86463-0 | P11P3R1C9C2A00 |
| 023-08370-0 | P11P3R1C9C2B0000 |
| 023-88533-0 | P11P3R1C9C2B00NP |
| 023-00041-5 | P11P3R5C5A2B00 |
| 023-84606-0 | P11P7R1C7F6B01 |
| 023-86949-0 | P11P8R1C9C2B00 |
| 023-80492-0 | P11R2R1C402A00XC0 |
| 023-09792-0 | P11R2R1C4A2A00X00 |
| 023-09793-0 | P11R2R1C4A2A00XB0 |
| 023-81598-0 | P11R2R1C7D6A00XC0 |
| 023-80465-0 | P11R2R1C9A2A00XC0 |
| 023-80901-0 | P11R2R1C9A6B00XC0 |
| 023-80900-0 | P11R2R1C9A6B00XE0 |
| 023-85143-0 | P11R3L1C8A2B01XE0 |
| 023-85393-0 | P11R3L1C8C2A04XB0 |
| 023-85392-0 | P11R3L1C8C2A04XE0 |
| 023-87574-0 | P11R3L1C9A2A00XC0 |
| 023-87575-0 | P11R3L1C9A2A00XD0 |
| 023-82934-0 | P11R3L1C9A2B00XC0 |
| 023-85198-0 | P11R3L1C9C2A01XB0 |
| 023-85197-0 | P11R3L1C9C2A01XE0 |
| 023-85145-0 | P11R3L1C9D2B01XE0 |
| 023-09794-0 | P11R3R1C4A2A00XB0 |
| 023-81801-0 | P11R3R1C9A2A00XE0 |
| 023-84975-0 | P11R3R1C9A2A01XC0 |
| 023-85133-0 | P11R3R1C9C2A01XB0 |
| 023-85132-0 | P11R3R1C9C2A01XE0 |
| 023-82153-0 | P11R7R1C7D8A00XB0 |
| 023-84127-0 | P11R8L1C9A2B00XC0 |
| 023-80498-0 | P11S1R1C4A2A000A0 |
| 023-07685-0 | P11S1R1C5A2A000A0 |
| 023-86153-0 | P11S2L1C9A2B000B0 |
| 023-84619-0 | P11S2L1C9A4A000M |
| 023-09119-0 | P11S2R1C5A2A000A0 |
| 023-80557-0 | P11S2R1C5A2B000A0 |
| 023-06678-0 | P11S2R1C5A2B000B0 |
| 023-81866-0 | P11S2R1C5A2B000M |
| 023-81866-0 | P11S2R1C5A2B000M0 |
| 023-06676-0 | P11S2R1C5A4B000A0 |
| 023-81678-0 | P11S2R1C7D6A000B0 |
| 023-80945-0 | P11S2R1C7F6A010B0 |
| 023-86002-0 | P11S2R1C7K8A010B0 |
| 023-81222-0 | P11S2R1C8A2B000B0 |
| 023-84618-0 | P11S2R1C8A4A000A0 |
| 023-09711-0 | P11S2R1C8A4B000B0 |
| 023-88116-0 | P11S2R1C9A2A000A0 |
| 023-81687-0 | P11S2R1C9A2A000B0 |
| 023-81510-0 | P11S2R1C9A2B000A0 |
| 023-80944-0 | P11S2R1C9A2B000B0 |
| 023-84748-0 | P11S2R1C9A2B000M |
| 023-83768-0 | P11S2R1C9A4A000A0 |
| 023-81687-5 | P11S2R5C9A2A000B0 |
| 023-86710-0 | P11S3L1C8A2A000A0 |
| 023-88405-0 | P11S3L1C8C2A000A0 |
| 023-87217-0 | P11S3L1C9A2A000A0 |
| 023-84929-0 | P11S3L1C9A2A000B0 |
| 023-87193-0 | P11S3L1C9A2A010B0 |
| 023-88658-0 | P11S3L1C9C2A000A0 |
| 023-86494-0 | P11S3R1C8A2A000A0 |
| 023-82200-0 | P11S3R1C8A2B000A0 |
| 023-81412-0 | P11S3R1C9A2A000A0 |
| 023-81968-0 | P11S3R1C9A2A000B0 |
| NEW.CODE.355 | P11S3R1C9A2B000A1 |
| 023-82342-0 | P11S3R1C9A2B000A1M2 |
| 023-86289-0 | P11S3R1C9A8A000M0 |
| 023-88647-0 | P11S3R1C9C2A000A0 |
| 023-84047-0 | P11S3R1C9C2A010B0 |
| 023-08787-0 | P11S7R1C4A4B000B0 |
| 023-08037-0 | P11S7R1C9A2B000A1M2 |
| 023-81822-0 | P11S7R1C9A2B000B0 |
| 023-07804-0 | P11S7R1C9A4B000B0 |
| 023-86418-0 | P11S7R1C9A8B000M |
| 023-09157-0 | P11S7R1C9C2A000B0 |
| 013-48843-0 | P11V1L1C102B |
| 013-48843-0 | P11V1L1C102B00 |
| 013-48845-0 | P11V1L1C4A2B |
| 013-48845-0 | P11V1L1C4A2B00 |
| 013-48847-0 | P11V1L1C5A2B |
| 013-48847-0 | P11V1L1C5A2B00 |
| 023-02919-0 | P11V1R1C102A |
| 023-02919-0 | P11V1R1C102A00 |
| 023-01690-0 | P11V1R1C102B |
| 023-01690-0 | P11V1R1C102B00 |
| 023-02019-0 | P11V1R1C4A2B |
| 023-05894-0 | P11V2L1C102A |
| 023-03234-0 | P11V2L1C102B |
| 023-03234-0 | P11V2L1C102B00 |
| 023-07379-0 | P11V2L1C104B |
| 023-06432-0 | P11V2L1C4A2A |
| 023-02020-0 | P11V2L1C4A2B |
| 023-01006-0 | P11V2L1C5A2A |
| 023-01006-0 | P11V2L1C5A2A00 |
| 023-81114-0 | P11V2L1C9A2A00 |
| 023-05894-5 | P11V2L5C102A |
| 023-05894-5 | P11V2L5C102A00 |
| 023-00262-0 | P11V2R1C102A |
| 023-00598-0 | P11V2R1C102B |
| 023-07354-0 | P11V2R1C104B |
| 023-03307-0 | P11V2R1C4A2A |
| 023-03307-0 | P11V2R1C4A2A00 |
| 023-01689-0 | P11V2R1C4A2B |
| 023-01689-0 | P11V2R1C4A2B00 |
| 023-06977-0 | P11V2R1C4A4A |
| 023-01100-0 | P11V2R1C5A2A |
| 023-01100-0 | P11V2R1C5A2A00 |
| 023-00599-0 | P11V2R1C5A2B |
| 023-00599-0 | P11V2R1C5A2B00 |
| 023-05770-0 | P11V2R1C5A4B |
| 023-06933-0 | P11V2R1C8A2A00 |
| 023-08568-0 | P11V2R1C8A4A00 |
| 023-06803-0 | P11V2R1C9A2A00 |
| 023-07833-0 | P11V2R1C9A4B00 |
| 023-00262-4 | P11V2R4C102A |
| 023-00262-4 | P11V2R4C102A00 |
| 023-00598-4 | P11V2R4C102B |
| 023-00598-4 | P11V2R4C102B00 |
| 023-06764-4 | P11V2R4C4A4A |
| 023-06564-4 | P11V2R4C8A2B00 |
| 023-00262-5 | P11V2R5C102A |
| 023-03307-5 | P11V2R5C4A2A |
| 023-03307-5 | P11V2R5C4A2A00 |
| 023-01689-5 | P11V2R5C4A2B |
| 023-01689-5 | P11V2R5C4A2B00 |
| 023-01100-5 | P11V2R5C5A2A |
| 023-01100-5 | P11V2R5C5A2A00 |
| 023-07015-0 | P11V3L1C102A |
| 023-00369-0 | P11V3R1C102A |
| 023-80343-0 | P11V3R1C4A2A00 |
| 023-87410-0 | P11V3R1C8A2A00 |
| 023-86807-0 | P11V7R1C9A2B00 |
| 023-09515-0 | P11X2L1C8A4A000A0 |
| 023-82139-0 | P11X2L1C9A4A000A0 |
| 023-08097-0 | P11X2R1C4C2B000B0 |
| 023-07415-0 | P11X2R1C5A2A000B0 |
| 023-80625-0 | P11X2R1C5A4A000A0 |
| 023-07216-0 | P11X2R1C7D6A000A0 |
| 023-04458-0 | P11X2R1C7D6B000A |
| 023-06896-0 | P11X2R1C8A2A000B0 |
| 023-09700-0 | P11X2R1C8A2B000B0 |
| 023-82807-0 | P11X2R1C8A4B040B0 |
| 023-83020-0 | P11X2R1C8C4A020B0 |
| 023-07577-0 | P11X2R1C9A2A000B0 |
| 023-82826-0 | P11X2R1C9A2A010M0 |
| 023-07891-0 | P11X2R1C9A2B000A0 |
| 023-07742-0 | P11X2R1C9A4A000A0 |
| 023-07937-0 | P11X2R1C9A4A000B0 |
| 023-81941-0 | P11X2R1C9A4A010B0 |
| 023-06955-0 | P11X2R1C9A4B000B0 |
| 023-08727-0 | P11X3L1C8A2A000B0 |
| 023-08102-0 | P11X3L1C8A2A00XB0 |
| 023-08741-0 | P11X3L1C8A4A000B0 |
| 023-08103-0 | P11X3L1C8A4A00XB0 |
| 023-07400-0 | P11X3L1C9A2A000B0 |
| 023-80648-0 | P11X3L1C9A2B010B0 |
| 023-07822-0 | P11X3L1C9A4A000B0 |
| 023-84783-0 | P11X3L1C9D4A010B0EX |
| 023-07516-0 | P11X3R1C4A2B000B0 |
| 023-08155-0 | P11X3R1C4A4A000B0 |
| 023-06726-0 | P11X3R1C5A2A000B0 |
| 023-08184-0 | P11X3R1C8A4A000B0 |
| 023-08881-0 | P11X3R1C9A2A000B0 |
| 023-81426-0 | P11X3R1C9A2B000B0 |
| 023-82385-0 | P11X3R1C9A4A000A0 |
| 023-06757-0 | P11X3R1C9A4A000B0 |
Q1: For what type of applications is the P11 hydraulic pump commonly selected?
A1: The P11 hydraulic pump is commonly selected for demanding applications such as industrial machinery, marine equipment, and heavy mobile hydraulic systems due to its reliability and high performance.
Q2:What is a primary performance characteristic of the Denison P11 Gold Cup Series hydraulic pump?
A2: A primary performance characteristic of the P11 hydraulic pump is its ability to operate reliably at high continuous pressures, rated for up to 350 bar (5000 psi).
Q3: What is the price and delivery time of the P11 hydraulic pump?
A3: The specific price and delivery time will be provided based on the specific model you provide.
Q4:How to purchase a P11 hydraulic pump?
A4:You can click on the right sidebar or the contact information in the top bar to contact us to purchase. You can do so via email, form, WeChat, WhatsApp, or other methods.








