For Sauer danfoss 42R51 axial piston variable hydraulic Pump
- Product Details
- Product Model
- FAQ
The Sauer Danfoss 42R51 is a robust variable-displacement axial piston pump, a cornerstone of modern hydraulic open-circuit systems. Designed for demanding mobile applications, it delivers excellent power density and high reliability.
Its key feature is the axial piston/slipper design, where multiple pistons arranged in a cylinder block rotate. Their reciprocating motion, facilitated by a variable-angle swashplate, enables smooth and efficient fluid displacement. The swashplate angle, controlled by integrated servo-pistons, dictates pump displacement—from zero to maximum output—allowing precise, demand-based flow and power control. This minimizes energy waste and heat generation.
Typically driven at medium-to-high speeds, it offers continuous working pressures up to 420 bar. The 42R51 incorporates advanced control options (e.g., pressure compensation, load sensing, and torque limitation) for optimal machine performance and fuel efficiency. Its robust construction ensures long service life in construction, agricultural, and material handling equipment.
Specifications
| Pump configuration | Single variable pump | ||||
| Frame size | cm3 | 28 | 32 | 41 | 51 |
| Displacement | [in3] | 28 [1.71] |
31.8 [1.94] |
40.9 [2.50] |
51 [3.11] |
| Weight | kgf [lbf] |
34.5 [76] |
34.5 [76] |
42 [92] |
42 [92] |
| Mass moment of inertia | kg·m2 [lbf·ft2] |
0.0018 [0.0013] |
0.0019 [0.0013] |
0.0036 [0.0027] |
0.0038 [0.0028] |
| Type of front mounting flange (SAE flange size per SAE J744) |
SAE B | ||||
| Port connections | SAE-twin ports,radial | ||||
| System pressure regulation | bar[psi] | 140-415 [2030-6017] |
140-345 [2030-5003] |
140-415 [2030-6017] |
140-345 [2030-5003] |
| Displacement limiters | Option | ||||
| Input shaft options | Splined, Round Straight Key | ||||
| Auxiliary mounting pad (SAE pad per SAE J744) |
SAE A(9 tooth and 11 tooth) SAE B(13 tooth and 15 tooth) |
||||
| Control options | MDC,FNR,NFPH,NFPE,HC-EDC,EDC | ||||
| Filtration configuration | Suction or charge pressure filtration | ||||
| Loop flushing | Option | ||||
| Maximum working pressure | bar[psi] | 400[5800] | 350[5075] | 400[5800] | 350[5075] |
| Maximum pressure | bar[psi] | 450[6525] | 400[5800] | 450[6525] | 400[5800] |
| Minimum speed | min-1(rpm) | 500 | 500 | 500 | 500 |
| Rated speed at maximum displacement | min-1(rpm) | 3400 | 3000 | 3200 | 2900 |
| Maximum speed at maximum displacement | min-1(rpm) | 3750 | 3400 | 3450 | 3400 |
Selection Table

| 42R51 axial piston hydraulic pump | ||
| Model No. | Model Code | Model Code |
| 83015800 | 42-R-51-C-ANN3-03-B-3-B-3-F-N-N-23-23-B-N-N-NNN-NNN | 42R51CANN303B3B3FNN2323BNNNNNNNN |
| 83038374 | 42-R-51-C-ANNB-03-A-N-N-N-F-N-B-34-34-N-N-N-NNN-NNN | 42R51CANNB03ANNNFNB3434NNNNNNNNN |
| 83038253 | 42-R-51-C-ANNB-03-A-N-N-N-F-N-R-34-34-N-N-N-NNN-NNN | 42R51CANNB03ANNNFNR3434NNNNNNNNN |
| 83003991 | 42-R-51-C-E1A3-03-B-2-G-3-F-N-B-34-34-N-N-N-NNN-NNN | 42R51CE1A303B2G3FNB3434NNNNNNNNN |
| 4412800 | 42-R-51-C-E1A3-03-C-2-A-3-F-N-B-34-34-N-N-N-NNN-NNN | 42R51CE1A303C2A3FNB3434NNNNNNNNN |
| 4412727 | 42-R-51-C-E1A5-02-A-N-N-A-F-N-Z-23-23-B-A-A-NNN-NNN | 42R51CE1A502ANNAFNZ2323BAANNNNNN |
| 4412801 | 42-R-51-C-E1A5-03-B-3-B-2-F-N-B-23-23-N-A-A-NNN-NNN | 42R51CE1A503B3B2FNB2323NAANNNNNN |
| 83048523 | 42-R-51-C-G1A1-70-J-2-B-3-F-5-N-30-30-N-0-0-NNN-CNN | 42R51CG1A170J2B3F5N3030N00NNNCNN |
| 83030249 | 42-R-51-C-G3AN-50-P-D-B-3-H-5-B-21-21-B-0-0-NNN-NNN | 42R51CG3AN50PDB3H5B2121B00NNNNNN |
| 83037820 | 42-R-51-C-G3AN-53-P-3-C-3-F-1-A-28-28-N-3-3-NNN-NNN | 42R51CG3AN53P3C3F1A2828N33NNNNNN |
| 83013097 | 42-R-51-D-A1NB-03-D-N-F-3-H-N-B-17-17-N-N-N-NNN-NNN | 42R51DA1NB03DNF3HNB1717NNNNNNNNN |
| 83012392 | 42-R-51-D-A1NB-03-D-N-F-3-H-N-B-34-34-N-N-N-NNN-NNN | 42R51DA1NB03DNF3HNB3434NNNNNNNNN |
| 83018538 | 42-R-51-D-A2N5-02-B-2-X-A-G-N-8-34-34-B-B-B-NNN-NNN | 42R51DA2N502B2XAGN83434BBBNNNNNN |
| 83040551 | 42-R-51-D-A2N5-02-B-2-X-A-G-N-8-34-34-B-N-N-NNN-NNN | 42R51DA2N502B2XAGN83434BNNNNNNNN |
| 83017959 | 42-R-51-D-ANKB-03-A-N-A-3-F-N-N-17-17-B-N-N-NNN-NNN | 42R51DANKB03ANA3FNN1717BNNNNNNNN |
| 83006196 | 42-R-51-D-ANN3-03-B-3-B-3-H-N-A-23-23-B-N-N-NNN-NNN | 42R51DANN303B3B3HNA2323BNNNNNNNN |
| 83006197 | 42-R-51-D-ANN3-03-B-3-B-3-H-N-A-34-34-B-N-N-NNN-NNN | 42R51DANN303B3B3HNA3434BNNNNNNNN |
| 83013455 | 42-R-51-D-ANN3-03-B-3-B-3-H-N-T-34-34-B-N-N-NNN-NNN | 42R51DANN303B3B3HNT3434BNNNNNNNN |
| 83005423 | 42-R-51-D-ANN3-03-D-N-F-2-H-N-A-30-30-B-N-N-NNN-NNN | 42R51DANN303DNF2HNA3030BNNNNNNNN |
| 83057333 | 42-R-51-D-ANNB-02-A-N-A-3-F-N-A-28-28-N-N-N-NNN-NNN | 42R51DANNB02ANA3FNA2828NNNNNNNNN |
| 4412799 | 42-R-51-D-E1A3-03-C-2-A-3-F-N-B-34-34-N-N-N-NNN-NNN | 42R51DE1A303C2A3FNB3434NNNNNNNNN |
| 83010181 | 42-R-51-D-E1A3-03-C-3-A-3-G-N-B-34-34-N-N-N-NNN-NNN | 42R51DE1A303C3A3GNB3434NNNNNNNNN |
| 4412742 | 42-R-51-D-E1A5-00-A-N-A-3-F-N-A-28-28-N-N-N-NNN-NNN | 42R51DE1A500ANA3FNA2828NNNNNNNNN |
| 83046913 | 42-R-51-D-E1A5-00-A-N-A-3-F-N-A-34-34-N-N-N-NNN-NNN | 42R51DE1A500ANA3FNA3434NNNNNNNNN |
| 4412748 | 42-R-51-D-E1A5-00-A-N-A-3-F-N-A-34-34-N-N-N-NNN-NNN | 42R51DE1A500ANA3FNA3434NNNNNNNNN |
| 4412743 | 42-R-51-D-E1A5-00-A-N-A-3-F-N-N-28-28-N-N-N-NNN-NNN | 42R51DE1A500ANA3FNN2828NNNNNNNNN |
| 83006146 | 42-R-51-D-E1A5-00-B-D-G-3-F-N-A-21-21-N-N-N-NNN-NNN | 42R51DE1A500BDG3FNA2121NNNNNNNNN |
| 11054431 | 42-R-51-D-E1A5-00-B-D-G-3-F-N-A-21-21-N-N-N-NNN-NNN | 42R51DE1A500BDG3FNA2121NNNNNNNNN |
| 83003837 | 42-R-51-D-E1A5-00-B-D-G-3-F-N-A-28-28-N-N-N-NNN-NNN | 42R51DE1A500BDG3FNA2828NNNNNNNNN |
| 83003838 | 42-R-51-D-E1A5-00-B-D-G-3-F-N-A-34-34-N-N-N-NNN-NNN | 42R51DE1A500BDG3FNA3434NNNNNNNNN |
| 4412733 | 42-R-51-D-E1A5-01-A-N-A-2-F-N-A-28-28-N-N-N-NNN-NNN | 42R51DE1A501ANA2FNA2828NNNNNNNNN |
| 4412734 | 42-R-51-D-E1A5-01-A-N-A-2-F-N-N-28-28-N-N-N-NNN-NNN | 42R51DE1A501ANA2FNN2828NNNNNNNNN |
| 83041942 | 42-R-51-D-E1A6-02-B-D-G-2-F-N-A-30-30-B-N-N-NNN-NBN | 42R51DE1A602BDG2FNA3030BNNNNNNBN |
| 83038419 | 42-R-51-D-E1A6-03-B-2-G-2-F-N-N-34-34-B-N-N-NNN-NNN | 42R51DE1A603B2G2FNN3434BNNNNNNNN |
| 83048177 | 42-R-51-D-E1B3-03-B-2-B-2-F-N-N-14-14-B-A-A-NNN-CNN | 42R51DE1B303B2B2FNN1414BAANNNCNN |
| 83031162 | 42-R-51-D-E2C8-02-B-D-B-3-H-N-V-25-25-N-A-A-NNN-NNN | 42R51DE2C802BDB3HNV2525NAANNNNNN |
| 83016831 | 42-R-51-D-E2C8-02-D-N-F-3-H-N-B-30-30-B-N-N-NNN-NNN | 42R51DE2C802DNF3HNB3030BNNNNNNNN |
| 83033728 | 42-R-51-D-E2D8-02-B-D-B-3-H-N-V-25-25-N-A-A-NNN-NNN | 42R51DE2D802BDB3HNV2525NAANNNNNN |
| 83011526 | 42-R-51-D-E2D8-02-D-N-F-3-H-N-B-30-30-B-N-N-NNN-NNN | 42R51DE2D802DNF3HNB3030BNNNNNNNN |
| 83027857 | 42-R-51-D-F2NN-70-J-D-B-3-F-5-B-28-28-N-1-1-NNN-NNN | 42R51DF2NN70JDB3F5B2828N11NNNNNN |
| 4412790 | 42-R-51-D-F2NN-73-J-D-B-2-F-N-N-30-NN-N-N-N-NNN-NNN | 42R51DF2NN73JDB2FNN30NNNNNNNNNNN |
| 83054851 | 42-R-51-D-G1A1-72-J-D-G-2-H-1-N-C4-C4-B-0-0-NNN-NNN | 42R51DG1A172JDG2H1NC4C4B00NNNNNN |
| 83054852 | 42-R-51-D-G1A1-72-J-D-G-2-H-5-N-30-25-B-0-0-NNN-NNN | 42R51DG1A172JDG2H5N3025B00NNNNNN |
| 83054870 | 42-R-51-D-G1A1-72-J-D-G-2-H-5-N-30-30-B-0-0-NNN-NNN | 42R51DG1A172JDG2H5N3030B00NNNNNN |
| 83002289 | 42-R-51-D-G3AN-50-P-2-G-3-G-5-B-32-32-B-0-0-NNN-NNN | 42R51DG3AN50P2G3G5B3232B00NNNNNN |
| 83001874 | 42-R-51-D-G3AN-50-P-3-G-2-F-5-A-28-28-N-0-0-NNN-NNN | 42R51DG3AN50P3G2F5A2828N00NNNNNN |
| 83034980 | 42-R-51-D-G3AN-50-P-D-B-3-H-5-A-25-25-B-0-0-NNN-NNN | 42R51DG3AN50PDB3H5A2525B00NNNNNN |
| 83039352 | 42-R-51-D-G3AN-50-P-D-G-3-G-5-B-30-30-B-0-0-NNN-NNN | 42R51DG3AN50PDG3G5B3030B00NNNNNN |
| 83020573 | 42-R-51-D-G3AN-53-P-D-B-3-F-5-B-30-30-N-0-0-NNN-NNN | 42R51DG3AN53PDB3F5B3030N00NNNNNN |
| 83010639 | 42-R-51-D-G3AN-53-P-D-X-N-H-5-B-21-NN-N-1-0-NNN-NNN | 42R51DG3AN53PDXNH5B21NNN10NNNNNN |
| 83058904 | 42-R-51-D-G3AN-55-P-D-X-N-F-5-R-34-34-N-1-1-NNN-NNN | 42R51DG3AN55PDXNF5R3434N11NNNNNN |
| 83015799 | 42-R-51-E-ANN3-03-B-3-B-3-F-N-B-23-23-B-N-N-NNN-NNN | 42R51EANN303B3B3FNB2323BNNNNNNNN |
| 83017232 | 42-R-51-E-ANNB-01-A-N-A-3-F-N-B-25-25-N-N-N-NNN-NNN | 42R51EANNB01ANA3FNB2525NNNNNNNNN |
| 83030012 | 42-R-51-E-ANNB-01-C-3-A-3-F-N-B-25-25-N-N-N-NNN-NNN | 42R51EANNB01C3A3FNB2525NNNNNNNNN |
| 83049925 | 42-R-51-E-ANNB-03-B-3-B-3-F-N-N-21-21-N-N-N-NNN-NNN | 42R51EANNB03B3B3FNN2121NNNNNNNNN |
| 4412703 | 42-R-51-E-E1A3-01-A-N-N-A-F-N-Z-34-34-N-N-N-NNN-NNN | 42R51EE1A301ANNAFNZ3434NNNNNNNNN |
| 83034721 | 42-R-51-E-E1A4-02-B-2-B-3-H-N-V-34-34-B-N-N-NNN-NNN | 42R51EE1A402B2B3HNV3434BNNNNNNNN |
| 83055451 | 42-R-51-E-G1A1-70-J-D-B-3-H-5-A-28-28-B-1-1-NNN-NNN | 42R51EG1A170JDB3H5A2828B11NNNNNN |
| 83002267 | 42-R-51-E-G3AN-50-P-2-G-3-G-5-V-32-32-B-0-0-NNN-NNN | 42R51EG3AN50P2G3G5V3232B00NNNNNN |
| 83029923 | 42-R-51-E-G3AN-52-P-D-B-3-H-5-A-28-28-B-1-1-NNN-NNN | 42R51EG3AN52PDB3H5A2828B11NNNNNN |
| 83010628 | 42-R-51-E-G3AN-53-P-D-X-N-H-5-V-23-NN-N-1-0-NNN-NNN | 42R51EG3AN53PDXNH5V23NNN10NNNNNN |
| 83065892 | 42-R-51-E-G3AN-55-P-D-X-N-H-5-V-34-34-N-1-1-NNN-NNN | 42R51EG3AN55PDXNH5V3434N11NNNNNN |
| 83058905 | 42-R-51-E-G3AN-55-P-D-X-N-P-5-V-34-34-N-1-1-NNN-NNN | 42R51EG3AN55PDXNP5V3434N11NNNNNN |
| 83015315 | 42-R-5A-D-E1A5-00-B-D-G-3-F-N-A-34-34-N-N-N-AAA-NNN | 42R5ADE1A500BDG3FNA3434NNNAAANNN |
| 4412819 | 42-R-5A-D-E1A5-00-B-D-G-3-F-N-A-34-34-N-N-N-AAA-NNN | 42R5ADE1A500BDG3FNA3434NNNAAANNN |
| 83050931 | 42-R-5A-D-G3AN-50-P-D-G-2-G-1-A-C4-C4-N-0-0-AAA-NNN | 42R5ADG3AN50PDG2G1AC4C4N00AAANNN |
Q1:What is the primary application area for the Sauer Danfoss 42R51 hydraulic pump?
A1: The 42R51 hydraulic pump is primarily designed for demanding mobile hydraulic applications, such as those found in construction equipment, agricultural machinery, and material handling vehicles.
Q2:What benefit do the advanced control options on the 42R51 pump provide?
A2:The advanced control options available for the 42R51 hydraulic pump, such as pressure compensation and load sensing, provide the benefit of optimized machine performance and significantly improved overall fuel efficiency.
Q3:How to purchase a 42R51 hydraulic pump?
A3:You can click on the right sidebar or the contact information in the top bar to contact us to purchase. You can do so via email, form, WeChat, WhatsApp, or other methods.
Q4:What is the price and delivery time of the 42R51 hydraulic pump?
A4:The specific price and delivery time will be provided based on the specific model you provide.








