For Sauer danfoss 90M130 High-pressure hydraulic motor
- Product Details
- Product Model
- FAQ
The Sauer-Danfoss 90M130 is a high-torque, high-pressure hydraulic motor designed for heavy-duty mobile equipment. It operates at continuous pressures up to 480 bar (approx. 7000 psi), delivering excellent power density and starting torque. This low-speed motor is ideal for direct drives in applications like wheel motors for compactors, rollers, and other slow-moving machinery. It features a robust axial piston design and a fixed displacement, ensuring reliable performance in demanding conditions. The 90M130 is known for its durability, efficiency, and smooth operation, making it a trusted choice for original equipment manufacturers (OEMs) requiring consistent power in construction, material handling, and agricultural machinery.
Specifications
| Parameter | Unit | 055 MF | 075 MF | 100 MF | 130 MF | |
| Swashplate | Fixed | Fixed | Fixed | Fixed | ||
| Max. displacement | cm³/rev [in³/rev] | 55 [3.35] | 75 [4.57] | 100 [6.10] | 130 [7.90] | |
| Maximum corner power | kW [hp] | 187 [251] | 237 [318] | 292 [392] | 354 [475] | |
| Theoretical torque | N·m/bar [lbf·in/1000 psi] | 0.88 [530] | 1.19 [730] | 1.59 [970] | 2.07 [1260] | |
| Weight | SAE | Kg[lb] | 22 [49] | 26 [57] | 34 [74] | 45 [99] |
| Cartridge | 26 [57] | 33 [72] | — | — | ||
| Mass moment of inertia | kg·m² [slug·ft²] | 0.0060 [0.0044] | 0.0096 [0.0071] | 0.0150 [0.0111] | 0.0230 [0.0170] | |
| Speed limits | Continuous (max. disp.) | min−1 (rpm) | 3900 | 3600 | 3300 | 3100 |
| Maximum (max. disp.) | 4250 | 3950 | 3650 | 3400 | ||
| Continuous (min. disp.) | — | — | — | — | ||
| Maximum (min. disp.) | — | — | — | — | ||
| System pressure | Maximum working pressure | bar [psi] | 450 [6525] | |||
| Maximum pressure | 480 [6960] | |||||
| Maximum low loop | 45 [650] | |||||
| Minimum low loop pressure | 10 [145] | |||||
| Flow ratings | Rated (max. disp., rated speed) | l/min [US gal/min] | 215 [57] | 270 [71] | 330 [87] | 403 [106] |
| Maximum (max. disp., max. speed) | 234 [62] | 296 [78] | 365 [96] | 442 [117] | ||
| Case pressure | Maximum working pressure | bar [psi] | 3 [44] | |||
| Maximum (cold start) | 5 [73] | |||||
Selection Table

| 90M130 axial piston hydraulic motor | ||
| Model No. | Model Code | Model Code |
| 9731059 | 90-M-130-NC-0-N-8-N-0-C8-N-00-EBA-00-00-00 | 90M130NC0N8N0C8N00EBA000000 |
| 780007 | 90-M-130-NC-0-N-8-N-0-C8-N-00-NNN-00-00-00 | 90M130NC0N8N0C8N00NNN000000 |
| 11001147 | 90-M-130-NC-0-N-8-N-0-C8-W-00-EAD-00-00-G3-P040 | 90M130NC0N8N0C8W00EAD0000G3P040 |
| 83015860 | 90-M-130-NC-0-N-8-N-0-C8-W-00-EAH-00-00-F3 | 90M130NC0N8N0C8W00EAH0000F3 |
| 11001488 | 90-M-130-NC-0-N-8-N-0-C8-W-00-EBA-00-00-E6 | 90M130NC0N8N0C8W00EBA0000E6 |
| 83031005 | 90-M-130-NC-0-N-8-N-0-C8-W-00-EBA-00-00-F0 | 90M130NC0N8N0C8W00EBA0000F0 |
| 11001464 | 90-M-130-NC-0-N-8-N-0-C8-W-00-EBA-00-00-F3 | 90M130NC0N8N0C8W00EBA0000F3 |
| 83058248 | 90-M-130-NC-0-N-8-N-0-C8-W-00-EBA-00-00-G0 | 90M130NC0N8N0C8W00EBA0000G0 |
| 83023976 | 90-M-130-NC-0-N-8-N-0-C8-W-00-EBA-00-00-G3 | 90M130NC0N8N0C8W00EBA0000G3 |
| 702678 | 90-M-130-NC-0-N-8-N-0-C8-W-00-EEA-00-00-F0 | 90M130NC0N8N0C8W00EEA0000F0 |
| 11017691 | 90-M-130-NC-0-N-8-N-0-C8-W-00-EEA-00-00-F3 | 90M130NC0N8N0C8W00EEA0000F3 |
| 83083266 | 90-M-130-NC-0-N-8-N-0-C8-W-00-EEA-00-00-F3 | 90M130NC0N8N0C8W00EEA0000F3 |
| 518295 | 90-M-130-NC-0-N-8-N-0-C8-W-00-EEA-00-00-G0 | 90M130NC0N8N0C8W00EEA0000G0 |
| 516886 | 90-M-130-NC-0-N-8-N-0-C8-W-00-EEA-00-00-G3 | 90M130NC0N8N0C8W00EEA0000G3 |
| 83063598 | 90-M-130-NC-0-N-8-N-0-C8-W-00-EGL-00-00-E6 | 90M130NC0N8N0C8W00EGL0000E6 |
| 83061422 | 90-M-130-NC-0-N-8-N-0-C8-W-00-EGL-00-00-F0 | 90M130NC0N8N0C8W00EGL0000F0 |
| 83058112 | 90-M-130-NC-0-N-8-N-0-C8-W-00-HAA-00-00-G3 | 90M130NC0N8N0C8W00HAA0000G3 |
| 513635 | 90-M-130-NC-0-N-8-N-0-C8-W-00-JAB-00-00-A3 | 90M130NC0N8N0C8W00JAB0000A3 |
| 515400 | 90-M-130-NC-0-N-8-N-0-C8-W-00-NNN-00-00-A3 | 90M130NC0N8N0C8W00NNN0000A3 |
| 83021171 | 90-M-130-NC-0-N-8-N-0-C8-W-00-NNN-00-00-B3 | 90M130NC0N8N0C8W00NNN0000B3 |
| 11012744 | 90-M-130-NC-0-N-8-N-0-C8-W-00-NNN-00-00-E6 | 90M130NC0N8N0C8W00NNN0000E6 |
| 516312 | 90-M-130-NC-0-N-8-N-0-C8-W-00-NNN-00-00-F0 | 90M130NC0N8N0C8W00NNN0000F0 |
| 510911 | 90-M-130-NC-0-N-8-N-0-C8-W-00-NNN-00-00-F3 | 90M130NC0N8N0C8W00NNN0000F3 |
| 517606 | 90-M-130-NC-0-N-8-N-0-C8-W-00-NNN-00-00-G0 | 90M130NC0N8N0C8W00NNN0000G0 |
| 719948 | 90-M-130-NC-0-N-8-N-0-C8-W-00-NNN-00-00-G3 | 90M130NC0N8N0C8W00NNN0000G3 |
| 11001527 | 90-M-130-NC-0-N-8-N-0-C8-W-00-NNN-00-00-G3-P040 | 90M130NC0N8N0C8W00NNN0000G3P040 |
| 11006033 | 90-M-130-NC-0-N-8-N-0-F1-N-00-EBA-00-00-00 | 90M130NC0N8N0F1N00EBA000000 |
| 9731063 | 90-M-130-NC-0-N-8-N-0-F1-N-00-EEA-00-00-00 | 90M130NC0N8N0F1N00EEA000000 |
| 9731051 | 90-M-130-NC-0-N-8-N-0-F1-N-00-NNN-00-00-00 | 90M130NC0N8N0F1N00NNN000000 |
| 83091378 | 90-M-130-NC-0-N-8-N-0-F1-W-00-EBA-00-00-A3 | 90M130NC0N8N0F1W00EBA0000A3 |
| 11013493 | 90-M-130-NC-0-N-8-N-0-F1-W-00-EBA-00-00-B0 | 90M130NC0N8N0F1W00EBA0000B0 |
| 11000847 | 90-M-130-NC-0-N-8-N-0-F1-W-00-EBA-00-00-E6 | 90M130NC0N8N0F1W00EBA0000E6 |
| 9731057 | 90-M-130-NC-0-N-8-N-0-F1-W-00-EBA-00-00-F0 | 90M130NC0N8N0F1W00EBA0000F0 |
| 9731062 | 90-M-130-NC-0-N-8-N-0-F1-W-00-EBA-00-00-G0 | 90M130NC0N8N0F1W00EBA0000G0 |
| 9731000 | 90-M-130-NC-0-N-8-N-0-F1-W-00-EBA-00-00-G3 | 90M130NC0N8N0F1W00EBA0000G3 |
| 83053665 | 90-M-130-NC-0-N-8-N-0-F1-W-00-EEA-00-00-E4 | 90M130NC0N8N0F1W00EEA0000E4 |
| 9731068 | 90-M-130-NC-0-N-8-N-0-F1-W-00-EEA-00-00-E6 | 90M130NC0N8N0F1W00EEA0000E6 |
| 9731061 | 90-M-130-NC-0-N-8-N-0-F1-W-00-EEA-00-00-F0 | 90M130NC0N8N0F1W00EEA0000F0 |
| 715730 | 90-M-130-NC-0-N-8-N-0-F1-W-00-EEA-00-00-F3 | 90M130NC0N8N0F1W00EEA0000F3 |
| 11010281 | 90-M-130-NC-0-N-8-N-0-F1-W-00-EEA-00-00-G0 | 90M130NC0N8N0F1W00EEA0000G0 |
| 83019410 | 90-M-130-NC-0-N-8-N-0-F1-W-00-EEA-00-00-G3 | 90M130NC0N8N0F1W00EEA0000G3 |
| 518836 | 90-M-130-NC-0-N-8-N-0-F1-W-00-EEH-00-00-F3 | 90M130NC0N8N0F1W00EEH0000F3 |
| 83058175 | 90-M-130-NC-0-N-8-N-0-F1-W-00-EGL-00-00-F3 | 90M130NC0N8N0F1W00EGL0000F3 |
| 516103 | 90-M-130-NC-0-N-8-N-0-F1-W-00-GBG-00-00-G3 | 90M130NC0N8N0F1W00GBG0000G3 |
| 83089292 | 90-M-130-NC-0-N-8-N-0-F1-W-00-NNN-00-00-B0 | 90M130NC0N8N0F1W00NNN0000B0 |
| 83013391 | 90-M-130-NC-0-N-8-N-0-F1-W-00-NNN-00-00-B3 | 90M130NC0N8N0F1W00NNN0000B3 |
| 11025270 | 90-M-130-NC-0-N-8-N-0-F1-W-00-NNN-00-00-E4 | 90M130NC0N8N0F1W00NNN0000E4 |
| 11014821 | 90-M-130-NC-0-N-8-N-0-F1-W-00-NNN-00-00-E6 | 90M130NC0N8N0F1W00NNN0000E6 |
| 9731060 | 90-M-130-NC-0-N-8-N-0-F1-W-00-NNN-00-00-F0 | 90M130NC0N8N0F1W00NNN0000F0 |
| 501391 | 90-M-130-NC-0-N-8-N-0-F1-W-00-NNN-00-00-F3 | 90M130NC0N8N0F1W00NNN0000F3 |
| 11014822 | 90-M-130-NC-0-N-8-N-0-F1-W-00-NNN-00-00-G0 | 90M130NC0N8N0F1W00NNN0000G0 |
| 9731058 | 90-M-130-NC-0-N-8-N-0-F1-W-00-NNN-00-00-G3 | 90M130NC0N8N0F1W00NNN0000G3 |
| 83093535 | 90-M-130-NC-0-N-8-N-0-F3-W-00-EEG-00-00-F3 | 90M130NC0N8N0F3W00EEG0000F3 |
| 519056 | 90-M-130-NC-0-N-8-N-0-F3-W-00-EGF-00-00-F3 | 90M130NC0N8N0F3W00EGF0000F3 |
| 9731067 | 90-M-130-NC-0-N-8-N-0-L7-W-00-NNN-00-00-F3 | 90M130NC0N8N0L7W00NNN0000F3 |
| 11056019 | 90-M-130-NC-0-NGN-0-C8-W-00-EAH-00-00-F0 | 90M130NC0NGN0C8W00EAH0000F0 |
| 11071386 | 90-M-130-NC-0-NGN-0-C8-W-00-JAF-00-00-F3 | 90M130NC0NGN0C8W00JAF0000F3 |
| 519901 | 90-M-130-NC-0-N-U-N-0-F1-D-00-LAA-00-00-K0 | 90M130NC0NUN0F1D00LAA0000K0 |
| 519533 | 90-M-130-NC-0-N-U-N-0-F1-D-00-LAA-00-00-NH | 90M130NC0NUN0F1D00LAA0000NH |
| 518171 | 90-M-130-NC-0-N-U-N-0-F1-H-00-LAA-00-00-K0 | 90M130NC0NUN0F1H00LAA0000K0 |
| 515797 | 90-M-130-NC-0-NUN-0-F1-H-00-LAA-00-00-NH | 90M130NC0NUN0F1H00LAA0000NH |
| 11040381 | 90-M-130-NC-0-NYN-0-C8-D-00-HAC-00-00-NH | 90M130NC0NYN0C8D00HAC0000NH |
| 83067705 | 90-M-130-NC-0-N-Y-N-0-C8-D-00-NNN-00-00-K0 | 90M130NC0NYN0C8D00NNN0000K0 |
| 83066700 | 90-M-130-NC-0-N-Y-N-0-F1-D-00-NNN-00-00-NJ | 90M130NC0NYN0F1D00NNN0000NJ |
| 11005932 | 90-M-130-NC-0-NZN-0-C8-D-00-HAA-00-00-NH | 90M130NC0NZN0C8D00HAA0000NH |
Q1:What is the primary application of the Sauer-Danfoss 90M130 hydraulic motor?
A1:The 90M130 motor is primarily used as a wheel motor for direct drives in slow-moving, heavy-duty mobile machinery. Its typical applications include compactors, rollers, and other equipment in the construction, material handling, and agricultural industries.
Q2:What type of internal design does the Sauer-Danfoss 90M130 motor utilize?
A2: The 90M130 motor utilizes a robust axial piston design. This design is known for its durability, efficiency, and ability to handle high-pressure operation, which contributes to the motor's reliable performance.
Q3:How to purchase a 90M130 hydraulic motor?
A3:You can click on the right sidebar or the contact information in the top bar to contact us to purchase. You can do so via email, form, WeChat, WhatsApp, or other methods.
Q4:What is the price and delivery time of the 90M130 hydraulic motor?
A4:The specific price and delivery time will be provided based on the specific model you provide.








