Parker Hannifin F11-010 inclined axis quantitative hydruailc motor
- Product Details
- Product Model
- FAQ
The Parker Hannifin F11-010 inclined axis quantitative hydraulic motor is a compact, high-speed fixed displacement motor designed for demanding hydraulic applications. Known for its robust bent-axis construction, high efficiency, and exceptional durability, the F11-010 is widely used in mobile hydraulics, industrial machinery, marine systems, forestry equipment, and construction applications.
As part of Parker's renowned F11/F12 motor family, the F11-010 delivers reliable torque output, smooth operation, and excellent power density even under high-pressure conditions. Its compact footprint and lightweight design make it especially suitable for installations where space is limited but performance cannot be compromised.
Unlike variable displacement motors, the F11-010 maintains a constant displacement of approximately 9.8–10 cm³/rev, ensuring stable and predictable hydraulic output. ([Hydraulic pump Manufacturer][2])
Key Design Characteristics
Bent-axis piston design
Fixed displacement configuration
Compact and lightweight housing
High power-to-weight ratio
Low noise operation
Excellent thermal shock resistance
Suitable for open and closed hydraulic circuits
Parker engineered the F11 series with spherical piston technology and synchronized timing gears to maximize reliability under continuous heavy-duty operation.
Major Advantages of the Parker F11-010 Hydraulic Motor
High-Speed Capability
One of the standout features of the F11-010 is its extremely high operating speed. Compared with many conventional hydraulic motors, the F11 series achieves significantly higher RPM while maintaining smooth operation.
This makes the motor suitable for:
Fan drives
Saw drives
Conveyor systems
Mobile equipment
Winch applications
Exceptional Efficiency
The bent-axis configuration reduces internal friction losses, helping improve volumetric and mechanical efficiency. This results in:
Reduced heat generation
Lower energy consumption
Improved hydraulic response
Longer service intervals
Compact Power Density
Despite its small frame size, the F11-010 delivers impressive torque and power output. Parker optimized the motor for applications where installation space is restricted but hydraulic power demands remain high.
Durable Construction
The motor uses:
Laminated piston rings
Heavy-duty bearings
Hardened internal components
Robust shaft sealing systems
These design features improve resistance to contamination, pressure spikes, and harsh operating environments. ([Hydraulic pump Manufacturer][2])
Common Applications of the F11-010 Hydraulic Motor
The Parker F11-010 is widely used across industries because of its versatility and reliability.
Construction Equipment
Typical applications include:
Compact excavators
Skid steer loaders
Asphalt machines
Road rollers
Forestry Machinery
The motor performs exceptionally well in:
Harvesters
Forwarders
Wood chippers
Hydraulic saw systems
Marine and Offshore Systems
Because of its compact design and high efficiency, the F11-010 is frequently integrated into:
Marine winches
Thrusters
Deck machinery
Hydraulic propulsion systems
Industrial Machinery
Industrial uses include:
Conveyor drives
Packaging systems
Rotary equipment
Automation systems
For more information on the F11-010 hydraulic motor, please visit https://www.baolilaihydraulic.com/product/.
Specifications
| Frame size F11 | -5 | -6 | -10 | -12 | -14 | -19 | -150 | -250 | ||
| Displacement | [cm3/rev] | 4.9 | 6 | 9.8 | 12.5 | 14.3 | 19.0 | 150 | 242 | |
| [cu in/rev] | 0.30 | 0.36 | 0.60 | 0.76 | 0.87 | 1.16 | 9.15 | 14.8 | ||
| Operating pressure | max intermittent | [bar] | 420 | |||||||
| [psi] | 6000 | |||||||||
| max continuous | [bar] | 350 | ||||||||
| [psi] | 5000 | |||||||||
| Motor operating speed | max intermittent | [rpm] | 14 000 | 11200 | 11200 | 10300 | 9900 | 8900 | 3500 | 3000 |
| max continuous | 12800 | 10200 | 10200 | 9 400 | 9000 | 8100 | 3200 | 2700 | ||
| min continuous | 50 | |||||||||
| Max pump selfpriming speed | Lor R function; max | [rpm] | 4600 | - | 4200 | 3850 | 3500 | 3500 | 1700 | 1500 |
| Motor input flow | max intermittent | [l/min] | 69 | 67 | 110 | 129 | 142 | 169 | 525 | 726 |
| [gpm] | 18.2 | 17.6 | 29.1 | 34.1 | 37.5 | 44.6 | 138.7 | 191.8 | ||
| max continuous | [l/min] | 63 | 61 | 100 | 118 | 129 | 154 | 480 | 653 | |
| [gpm] | 16.6 | 16 | 26.4 | 31.2 | 34.1 | 40.7 | 126.8 | 172.5 | ||
| Main circuit temp. | max | [°C] | 80 | |||||||
| min | [°C] | -40 | ||||||||
| Mass moment of inertia | (x10-3) | [kg m2] | 0.16 | 0.39 | 0.39 | 0.40 | 0.42 | 1.1 | 40 | 46 |
| (x10-2) | [lbft2] | 0.38 | 0.92 | 0.92 | 0.95 | 1.00 | 2.61 | 94.92 | 109.16 | |
| Weight | [kg] | 5 | 7.5 | 7.5 | 8.3 | 8.3 | 11 | 70 | 77 | |
| [lb] | 11 | 16.5 | 16.5 | 18.8 | 18.8 | 24 | 154 | 170 | ||
Selection Table



| F11-010 hydraulic motor | |
| Model No. | Model Code |
| 3703606 | F11-010-GB-CN-K-000 |
| 3703606 | F11-010-GB-CN-K-000-0000-00 |
| 3707951 | F11-010-GB-CV-K-000-000-0 |
| 3707951 | F11-010-GB-CV-K-000-0000-00 |
| 3788994 | F11-010-GB-SV-K-000-000-0 |
| 3788994 | F11-010-GB-SV-K-000-0000-00 |
| 3781716 | F11-010-GU-CV-K-000-000-0 |
| 3781974 | F11-010-GX-CN-K-282 |
| 3781229 | F11-010-HB-CN-K-000 |
| 3781229 | F11-010-HB-CN-K-000-0000-00 |
| 3788817 | F11-010-HB-CV-J-000-0000-00 |
| 3795402 | F11-010-HB-CV-K-000-000-0 |
| 3795402 | F11-010-HB-CV-K-000-0000-00 |
| 3789893 | F11-010-HB-CV-K-201-000-0 |
| 3789893 | F11-010-HB-CV-K-201-0000-00 |
| 3788817 | F11-010-HB-CV-K-349-000-0 |
| 3788119 | F11-010-HB-CV-K-357-000-0 |
| 3784665 | F11-010-HB-IV-K-000-0000-0T |
| 3784665 | F11-010-HB-IV-K-209-000-0 |
| 3782248 | F11-010-HL-CE-K-000 |
| 3781359 | F11-010-HL-XH-K-212 |
| 3781988 | F11-010-HL-XH-K-283 |
| 3781878 | F11-010-HR-CE-K-000 |
| 3798634 | F11-010-HR-CH-K-208 |
| 3799376 | F11-010-HR-CH-K-213 |
| 3780507 | F11-010-HR-CH-K-215 |
| 3798994 | F11-010-HR-CH-K-215 |
| 3785435 | F11-010-HR-CV-D-000-000-0 |
| 3786452 | F11-010-HR-IV-K-000-000-0 |
| 3799599 | F11-010-HR-XH-K-216 |
| 3781990 | F11-010-HR-XH-K-286 |
| 3707475 | F11-010-HU-CE-K-000 |
| 3798114 | F11-010-HU-CH-K-000 |
| 3783489 | F11-010-HU-CN-K-000 |
| 3783489 | F11-010-HU-CN-K-000-0000-00 |
| 3782650 | F11-010-HU-CN-K-201-0000-00 |
| 3709816 | F11-010-HU-CV-D-000-000-0 |
| 3787002 | F11-010-HU-CV-D-000-000-0 |
| 3709816 | F11-010-HU-CV-D-000-0000-00 |
| 3707310 | F11-010-HU-CV-K-000-000-0 |
| 3786610 | F11-010-HU-CV-K-000-000-0 |
| 3707310 | F11-010-HU-CV-K-000-0000-00 |
| 3720683 | F11-010-HU-CV-K-000-0000-0T |
| 3720625 | F11-010-HU-CV-K-000-0000-P0 |
| 3724246 | F11-010-HU-CV-K-000-MUVL-00 |
| 3787771 | F11-010-HU-CV-K-000-MUVL-00 |
| 3788177 | F11-010-HU-CV-K-000-MUVR-00 |
| 3788177 | F11-010-HU-CV-K-000-MVR-0 |
| 3785478 | F11-010-HU-CV-K-201-000-0 |
| 3785478 | F11-010-HU-CV-K-201-0000-00 |
| 3785558 | F11-010-HU-CV-K-209-000-0 |
| 3785558 | F11-010-HU-CV-K-209-0000-0X |
| 3785244 | F11-010-HU-SE-S-000-000-0 |
| 3785725 | F11-010-HU-SV-K-000-000-0 |
| 3785725 | F11-010-HU-SV-K-000-0000-00 |
| 3784827 | F11-010-HU-SV-K-000-0000-0T |
| 3787904 | F11-010-HU-SV-K-000-MUVL-00 |
| 3787904 | F11-010-HU-SV-K-000-MVL-0 |
| 3785220 | F11-010-HU-SV-S-000-0000-00 |
| 3788733 | F11-010-HU-SV-S-000-MUVR-00 |
| 3788733 | F11-010-HU-SV-S-000-MVR-0 |
| 3720088 | F11-010-HU-SV-S-384-0000-0T |
| 3784666 | F11-010-HU-SV-V-000-000-0 |
| 3784666 | F11-010-HU-SV-V-000-0000-00 |
| 3781906 | F11-010-HX-CH-K-280 |
| 3788127 | F11-010-JB-CN-K-000-MVR-0 |
| 3784599 | F11-010-JB-CS-K-000-MUVR-PT |
| 3784599 | F11-010-JB-CS-K-209-MVR-P |
| 3784667 | F11-010-JB-CS-K-413-MVR-P |
| 3780540 | F11-010-JB-CV-K-000-000-0 |
| 3780540 | F11-010-JB-CV-K-000-0000-00 |
| 3789591 | F11-010-JB-CV-K-400-MVR-P |
| 3781394 | F11-010-JU-CV-K-000-000-0 |
| 3781973 | F11-010-JX-CN-K-280 |
| 3709962 | F11-010-MB-CE-D-000 |
| 3707509 | F11-010-MB-CE-K-000 |
| 3780732 | F11-010-MB-CE-K-201 |
| 3786506 | F11-010-MB-CE-K-209 |
| 3792193 | F11-010-MB-CH-K-210 |
| 3707236 | F11-010-MB-CH-X-106 |
| 3709619 | F11-010-MB-CH-X-106 |
| 3704079 | F11-010-MB-CN-D-000 |
| 3703603 | F11-010-MB-CN-K-000 |
| 3703603 | F11-010-MB-CN-K-000-0000-00 |
| 3704408 | F11-010-MB-CN-K-000-0000-00 |
| 3782008 | F11-010-MB-CN-K-000-0000-0T |
| 3799143 | F11-010-MB-CN-K-201 |
| 3799143 | F11-010-MB-CN-K-201-0000-00 |
| 3782008 | F11-010-MB-CN-K-209 |
| 3795465 | F11-010-MB-CN-K-209 |
| 3795465 | F11-010-MB-CN-K-209-0000-0X |
| 3720255 | F11-010-MB-CN-K-447-0000-00 |
| 3708648 | F11-010-MB-CN-W-000 |
| 3709326 | F11-010-MB-CV-D-000 |
| 3709326 | F11-010-MB-CV-D-000-000-0 |
| 3704079 | F11-010-MB-CV-D-000-0000-00 |
| 3709326 | F11-010-MB-CV-D-000-0000-00 |
| 3722717 | F11-010-MB-CV-D-000-0000-S0 |
| 3784873 | F11-010-MB-CV-D-000-MUVL-P0 |
| 3789366 | F11-010-MB-CV-J-000-0000-00 |
| 3784995 | F11-010-MB-CV-J-000-0000-P0 |
| 3706030 | F11-010-MB-CV-K-000-000-0 |
| 3786453 | F11-010-MB-CV-K-000-000-0 |
| 3706030 | F11-010-MB-CV-K-000-0000-00 |
| 3791966 | F11-010-MB-CV-K-000-0000-00 |
| 3785515 | F11-010-MB-CV-K-000-0000-0T |
| 3720556 | F11-010-MB-CV-K-000-0000-P0 |
| 3722076 | F11-010-MB-CV-K-000-MUVL-P0 |
| 3784851 | F11-010-MB-CV-K-000-MUVL-P0 |
| 3706830 | F11-010-MB-CV-K-201-000-0 |
| 3706830 | F11-010-MB-CV-K-201-0000-00 |
| 3721055 | F11-010-MB-CV-K-201-0000-P0 |
| 3798391 | F11-010-MB-CV-K-209-000-0 |
| 3798391 | F11-010-MB-CV-K-209-0000-0X |
| 3785515 | F11-010-MB-CV-K-312-000-0 |
| 3789366 | F11-010-MB-CV-K-349-000-0 |
| 3788243 | F11-010-MB-CV-K-363-000-0 |
| 3789503 | F11-010-MB-CV-K-396-000-0 |
| 3789546 | F11-010-MB-CV-K-397-000-0 |
| 3789546 | F11-010-MB-CV-K-397-0000-0X |
| 3721801 | F11-010-MB-CV-K-431-0000-0T |
| 3720261 | F11-010-MB-CV-K-447-0000-00 |
| 3789503 | F11-010-MB-CV-K-459-0000-0T |
| 3722305 | F11-010-MB-CV-K-476-0000-0X |
| 3708648 | F11-010-MB-CV-W-000-0000-00 |
| 3783355 | F11-010-MB-CX-K-307-000-0 |
| 3788874 | F11-010-MB-IV-A-000-000-0 |
| 3788874 | F11-010-MB-IV-A-000-0000-00 |
| 3785239 | F11-010-MB-IV-D-000-000-0 |
| 3785239 | F11-010-MB-IV-D-000-0000-00 |
| 3720113 | F11-010-MB-IV-J-000-0000-00 |
| 3785712 | F11-010-MB-IV-K-000-000-0 |
| 3785712 | F11-010-MB-IV-K-000-0000-00 |
| 3786594 | F11-010-MB-IV-X-000-000-0 |
| 3724848 | F11-010-MB-SV-J-000-MUVR-P0 |
| 3724791 | F11-010-MB-SV-S-000-0000-P0 |
| 3706051 | F11-010-MB-X0-W-211 |
| 3787082 | F11-010-MB-XV-K-341-000-0 |
| 3722251 | F11-010-MF-IV-A-000-0000-00 |
| 3722718 | F11-010-MF-IV-A-000-0000-P0 |
| 3789535 | F11-010-MF-IV-D-000-000-0 |
| 3789535 | F11-010-MF-IV-D-000-0000-00 |
| 3722069 | F11-010-MF-IV-D-000-0000-P0 |
| 3788509 | F11-010-MF-IV-D-000-MUVL-00 |
| 3788507 | F11-010-MF-IV-D-000-MUVR-00 |
| 3788509 | F11-010-MF-IV-D-000-MVL-0 |
| 3788507 | F11-010-MF-IV-D-000-MVR-0 |
| 3789590 | F11-010-MF-IV-D-399-000-0 |
| 3788495 | F11-010-MF-IV-J-000-MUVL-00 |
| 3784548 | F11-010-MF-IV-K-000-000-0 |
| 3784548 | F11-010-MF-IV-K-000-0000-P0 |
| 3723013 | F11-010-MF-IV-K-000-MUVL-P0 |
| 3723015 | F11-010-MF-IV-K-000-MUVR-P0 |
| 3784596 | F11-010-MF-IV-K-000-MUVR-P0 |
| 3784596 | F11-010-MF-IV-K-000-MVR-0 |
| 3788495 | F11-010-MF-IV-K-349-MVL-0 |
| 3721351 | F11-010-MF-IV-K-476-0000-0X |
| 3788997 | F11-010-MM-IV-A-383-000-0 |
| 3707012 | F11-010-MU-CE-K-000 |
| 3704080 | F11-010-MU-CN-K-000 |
| 3704080 | F11-010-MU-CN-K-000-0000-00 |
| 3723783 | F11-010-MU-CV-D-000-0000-00 |
| 3707000 | F11-010-MU-CV-K-000 |
| 3785637 | F11-010-MU-CV-K-000 |
| 3707000 | F11-010-MU-CV-K-000-0000-00 |
| 3722836 | F11-010-MU-CV-K-000-0000-0T |
| 3787828 | F11-010-MU-CV-K-000-MUVL-00 |
| 3784595 | F11-010-MU-CV-K-000-MUVR-00 |
| 3787828 | F11-010-MU-CV-K-000-MVL-0 |
| 3784595 | F11-010-MU-CV-K-000-MVR-0 |
| 3784834 | F11-010-MU-CV-K-420-000-0 |
| 3786803 | F11-010-MU-SE-K-000-000-0 |
| 3788067 | F11-010-MU-SN-K-000-000-0 |
| 3788067 | F11-010-MU-SN-K-000-0000-00 |
| 3788827 | F11-010-MU-SN-K-209-000-0 |
| 3788827 | F11-010-MU-SN-K-209-0000-0X |
| 3784843 | F11-010-MU-SN-S-000-0000-00 |
| 3789550 | F11-010-MU-SV-J-000-0000-00 |
| 3788026 | F11-010-MU-SV-K-000-000-0 |
| 3788026 | F11-010-MU-SV-K-000-0000-00 |
| 3720962 | F11-010-MU-SV-K-000-0000-0T |
| 3720778 | F11-010-MU-SV-K-201-0000-0T |
| 3789550 | F11-010-MU-SV-K-349-000-0 |
| 3787140 | F11-010-MU-SV-S-000-000-0 |
| 3787140 | F11-010-MU-SV-S-000-0000-00 |
| 3721003 | F11-010-MU-SV-S-000-0000-0T |
| 3720058 | F11-010-MU-SV-S-000-0000-P0 |
| 3797726 | F11-010-QB-CE-K-000 |
| 3704649 | F11-010-QB-CN-K-000 |
| 3704649 | F11-010-QB-CN-K-000-0000-00 |
| 3702695 | F11-010-QB-CN-X-259 |
| 3720770 | F11-010-QB-CV-J-000-0000-0T |
| 3782660 | F11-010-QB-CV-K-000-000-0 |
| 3782660 | F11-010-QB-CV-K-000-0000-00 |
| 3789209 | F11-010-QB-CV-K-000-0000-0T |
| 3722443 | F11-010-QB-CV-K-000-0000-P0 |
| 3789371 | F11-010-QB-CV-K-000-MUVL-00 |
| 3721646 | F11-010-QB-CV-K-000-MUVL-P0 |
| 3788025 | F11-010-QB-CV-K-000-MUVR-00 |
| 3721647 | F11-010-QB-CV-K-000-MUVR-P0 |
| 3722707 | F11-010-QB-CV-K-000-MUVR-PT |
| 3788025 | F11-010-QB-CV-K-000-MVR-0 |
| 3789209 | F11-010-QB-CV-K-209-000-0 |
| 3702695 | F11-010-QB-CV-X-259-0000-00 |
| 3789249 | F11-010-QB-IV-J-000-0000-00 |
| 3788444 | F11-010-QB-IV-K-000-MUVR-00 |
| 3788444 | F11-010-QB-IV-K-000-MVR-0 |
| 3789249 | F11-010-QB-IV-K-349-000-0 |
| 3789072 | F11-010-QB-WV-K-000-000-0 |
| 3789072 | F11-010-QB-WV-K-000-0000-00 |
| 3784886 | F11-010-QF-IV-A-000-0000-P0 |
| 3789721 | F11-010-QF-IV-J-000-0000-00 |
| 3789171 | F11-010-QF-IV-K-000-000-0 |
| 3789171 | F11-010-QF-IV-K-000-0000-00 |
| 3789721 | F11-010-QF-IV-K-349-000-0 |
| 3721208 | F11-010-QF-XV-K-467-MUVR-P0 |
| 3789457 | F11-010-QM-IV-K-000-0000-00 |
| 3721147 | F11-010-QM-IV-K-000-0000-0T |
| 3704651 | F11-010-QU-CN-K-000 |
| 3704651 | F11-010-QU-CN-K-000-0000-00 |
| 3789949 | F11-010-QU-CV-D-000-0000-00 |
| 3789024 | F11-010-QU-CV-K-000-000-0 |
| 3789024 | F11-010-QU-CV-K-000-0000-00 |
| 3788795 | F11-010-QU-CV-K-000-MUVL-00 |
| 3784706 | F11-010-QU-CV-K-000-MUVR-P |
| 3788795 | F11-010-QU-CV-K-000-MVL-0 |
| 3784706 | F11-010-QU-CV-K-000-MVR-P |
| 3722050 | F11-010-QU-CV-K-481-0000-0T |
| 3788267 | F11-010-QU-IV-K-349-MVR-S |
| 3786456 | F11-010-QU-SV-K-000-000-0 |
| 3786456 | F11-010-QU-SV-K-000-0000-00 |
| 3721362 | F11-010-QU-SV-K-000-0000-0T |
| 3789894 | F11-010-QU-SV-K-000-MUVL-00 |
| 3784461 | F11-010-QU-SV-K-000-MUVL-0T |
| 3789945 | F11-010-QU-SV-K-000-MUVL-P0 |
| 3784461 | F11-010-QU-SV-K-000-MUVL-PT |
| 3789595 | F11-010-QU-SV-K-000-MUVR-P0 |
| 3789894 | F11-010-QU-SV-K-000-MVL-0 |
| 3789135 | F11-010-QU-SV-K-000-MVL-P |
| 3789945 | F11-010-QU-SV-K-000-MVL-P |
| 3789595 | F11-010-QU-SV-K-000-MVR-P |
| 3788237 | F11-010-QU-SV-S-000-000-0 |
| 3788237 | F11-010-QU-SV-S-000-0000-00 |
| 3784814 | F11-010-QU-SV-S-000-0000-P0 |
| 3788607 | F11-010-QU-XV-J-369-MUVR-P0 |
| 3782658 | F11-010-SB-CN-K-201-000-0 |
| 3782658 | F11-010-SB-CN-K-201-0000-00 |
| 3724090 | F11-010-SB-CS-J-000-MUVL-B0 |
| 3787930 | F11-010-SB-CS-J-000-MUVR-00 |
| 3782037 | F11-010-SB-CS-K-000 |
| 3796560 | F11-010-SB-CS-K-000-000-0 |
| 3796560 | F11-010-SB-CS-K-000-0000-00 |
| 3721425 | F11-010-SB-CS-K-000-0000-B0 |
| 3787911 | F11-010-SB-CS-K-000-MUVL-00 |
| 3787912 | F11-010-SB-CS-K-000-MUVR-00 |
| 3724754 | F11-010-SB-CS-K-000-MUVR-B0 |
| 3780267 | F11-010-SB-CS-K-000-MVL |
| 3787911 | F11-010-SB-CS-K-000-MVL-0 |
| 3780265 | F11-010-SB-CS-K-000-MVR |
| 3787912 | F11-010-SB-CS-K-000-MVR-0 |
| 3786611 | F11-010-SB-CS-K-201-000-0 |
| 3786611 | F11-010-SB-CS-K-201-0000-00 |
| 3788215 | F11-010-SB-CS-K-215-MVR-0 |
| 3781325 | F11-010-SB-CS-K-270-000-0 |
| 3781325 | F11-010-SB-CS-K-270-0000-00 |
| 3720515 | F11-010-SB-CS-K-270-MUVL-BT |
| 5061831 | F11-010-SB-CS-K-304-MVR-0 |
| 3787930 | F11-010-SB-CS-K-349-MVR-0 |
| 3788577 | F11-010-SB-CS-K-361-000-0 |
| 3784774 | F11-010-SB-CS-K-405-MUVL-00 |
| 3784774 | F11-010-SB-CS-K-405-MVL-0 |
| 3720023 | F11-010-SB-CS-K-440-0000-0X |
| 3721222 | F11-010-SB-CS-K-472-0000-0X |
| 3721681 | F11-010-SB-CS-K-472-0000-BX |
| 5061831 | F11-010-SB-CS-X-304-MUVR-0T |
| 3787708 | F11-010-SB-IV-J-000-MUVL-00 |
| 3787932 | F11-010-SB-IV-J-000-MUVR-00 |
| 3787931 | F11-010-SB-IV-K-308-MVR-0 |
| 3787708 | F11-010-SB-IV-K-349-MVL-0 |
| 3787932 | F11-010-SB-IV-K-349-MVR-0 |
| 3787931 | F11-010-SB-IV-X-308-MUVR-00 |
| 3722427 | F11-010-SB-SV-S-000-0000-00 |
| 3789380 | F11-010-SB-WS-K-000-000-0 |
| 3789380 | F11-010-SB-WS-K-000-0000-00 |
| 3787914 | F11-010-SB-WS-K-000-MUVL-00 |
| 3721246 | F11-010-SB-WS-K-000-MUVL-B0 |
| 3722827 | F11-010-SB-WS-K-000-MUVL-BT |
| 3787933 | F11-010-SB-WS-K-000-MUVR-00 |
| 3780266 | F11-010-SB-WS-K-000-MVL |
| 3787914 | F11-010-SB-WS-K-000-MVL-0 |
| 3787933 | F11-010-SB-WS-K-000-MVR-0 |
| 3789796 | F11-010-SB-WS-K-405-MUVL-00 |
| 3789796 | F11-010-SB-WS-K-405-MVL-0 |
| 3789848 | F11-010-SB-WS-K-407-MUVR-00 |
| 3789848 | F11-010-SB-WS-K-407-MVR-0 |
| 3787928 | F11-010-SB-XS-K-212-MUVL-00 |
| 3720366 | F11-010-SB-XS-K-212-MUVL-B0 |
| 3787928 | F11-010-SB-XS-K-212-MVL-0 |
| 3787929 | F11-010-SB-XS-K-283-MUVL-P0 |
| 3789181 | F11-010-SB-XS-K-283-MUVR-00 |
| 3724949 | F11-010-SB-XS-K-283-MUVR-B0 |
| 3723115 | F11-010-SB-XS-K-283-MUVR-BT |
| 3787929 | F11-010-SB-XS-K-283-MVL-0 |
| 3789181 | F11-010-SB-XS-K-283-MVR-0 |
| 3787934 | F11-010-SB-XS-K-285-MUVR-P0 |
| 3787934 | F11-010-SB-XS-K-285-MVR-0 |
| 3788049 | F11-010-SB-XS-K-314-MUVR-0X |
| 3788049 | F11-010-SB-XS-K-314-MVR-0 |
| 3788636 | F11-010-SB-XS-K-371-MVR-0 |
| 3788693 | F11-010-SB-XS-K-375-MVL-0 |
| 3784471 | F11-010-SB-XS-K-434-MUVR-0T |
| 3787682 | F11-010-SF-IV-J-000-MUVL-00 |
| 3787681 | F11-010-SF-IV-J-000-MUVL-0T |
| 3787682 | F11-010-SF-IV-K-349-MVL-0 |
| 3787681 | F11-010-SF-IV-K-351-MVL-0 |
| 3785142 | F11-010-SR-CS-K-308-000-0 |
| 3787559 | F11-010-SR-CS-K-349-000-0 |
| 3787415 | F11-010-SR-IV-K-308-000-0 |
| 3797735 | F11-010-SR-WS-K-000-000-0 |
| 3721507 | F11-010-SU-CS-K-000-0000-BT |
| 3787935 | F11-010-SU-CS-K-000-MUVR-00 |
| 3787935 | F11-010-SU-CS-K-000-MVR-0 |
| 3789057 | F11-010-SU-CV-J-000-0000-00 |
| 3787969 | F11-010-SU-CV-K-000-MUVR-00 |
| 3787969 | F11-010-SU-CV-K-000-MUVR-P0 |
| 3722127 | F11-010-SU-CV-K-000-MUVR-PT |
| 3787969 | F11-010-SU-CV-K-000-MVR-0 |
| 3789057 | F11-010-SU-CV-K-349-000-0 |
| 3787686 | F11-010-SU-SV-K-000-MUVL-00 |
| 3787686 | F11-010-SU-SV-K-000-MVL-0 |
| 3721951 | F11-010-SU-SV-S-000-0000-P0 |
| 3797736 | F11-010-XX-CH-K-120 |
| 3798401 | F11-010-XX-CH-K-125 |
| 3798399 | F11-010-XX-XH-K-124 |
| 3782650 | F11-010-HU-CN-K-201 |
| 3787771 | F11-010-HU-CV-K-000-MVL-0 |
| 3785220 | F11-010-HU-SV-S-000-000-0 |
Q1: What industries commonly use the F11-010?
A1:Industries include:
Construction
Forestry
Marine
Agriculture
Industrial automation
Mining
Q2: Why is the bent-axis design important?
A2: The bent-axis structure improves:
Mechanical efficiency
Speed capability
Power density
Durability
Q3: What is the price and delivery time of the F11-010 hydraulic motor?
A3: The specific price and delivery time will be provided based on the specific model you provide.
Q4:How to purchase a F11-010 hydraulic motor?
A4:You can click on the right sidebar or the contact information in the top bar to contact us to purchase. You can do so via email, form, WeChat, WhatsApp, or other methods.








