Parker Hannifin F11 fixed displacement hydraulic pump
- Product Details
- Product Model
- FAQ
The F11 distinguishes itself through a design philosophy that prioritizes power density and reliability. At its core, the F11 is a bent-axis, fixed-displacement pump available in frame sizes ranging from 5 to 19 cc/rev.
Key Features and Operational Benefits
The popularity of the F11 series stems from a combination of tangible benefits that directly impact system design and operational costs.
High Power Density: The bent-axis design and high-pressure rating deliver maximum power in a lightweight, compact envelope.
Robust Reliability: The timing gear synchronization of the shaft and cylinder barrel, combined with heavy-duty roller bearings, allows the F11 to withstand substantial external axial and radial shaft loads while maintaining a long service life.
Thermal Shock Resistance: The design tolerates low and high-temperature shocks, making it suitable for applications that experience extreme temperature cycles without compromising performance.
Low Noise: The F11 is designed to meet stringent industry noise emission standards, operating at levels as low as 80 dBA, a critical factor for operator comfort and regulatory compliance in mobile equipment.
Application Ecosystem
Due to its versatility, the F11 is found across a wide range of industries. It is commonly used in agricultural machinery (like harvesters and sprayers), construction equipment, forestry equipment (such as feller bunchers and skidders), and material handling systems. Beyond mobile applications, it powers fan drives, dust collectors, and machine tools, and sees service in more specialized roles like aircraft test stands, deck cranes, and frac trucks for the oil and gas industry.
For more information on the F11 hydraulic pump, please visit https://www.baolilaihydraulic.com/product/.
Specifications
| Frame size F11 | -5 | -6 | -10 | -12 | -14 | -19 | -150 | -250 | ||
| Displacement | [cm3/rev] | 4.9 | 6 | 9.8 | 12.5 | 14.3 | 19.0 | 150 | 242 | |
| [cu in/rev] | 0.30 | 0.36 | 0.60 | 0.76 | 0.87 | 1.16 | 9.15 | 14.8 | ||
| Operating pressure | max intermittent | [bar] | 420 | |||||||
| [psi] | 6000 | |||||||||
| max continuous | [bar] | 350 | ||||||||
| [psi] | 5000 | |||||||||
| Motor operating speed | max intermittent | [rpm] | 14 000 | 11200 | 11200 | 10300 | 9900 | 8900 | 3500 | 3000 |
| max continuous | 12800 | 10200 | 10200 | 9 400 | 9000 | 8100 | 3200 | 2700 | ||
| min continuous | 50 | |||||||||
| Max pump selfpriming speed | Lor R function; max | [rpm] | 4600 | - | 4200 | 3850 | 3500 | 3500 | 1700 | 1500 |
| Motor input flow | max intermittent | [l/min] | 69 | 67 | 110 | 129 | 142 | 169 | 525 | 726 |
| [gpm] | 18.2 | 17.6 | 29.1 | 34.1 | 37.5 | 44.6 | 138.7 | 191.8 | ||
| max continuous | [l/min] | 63 | 61 | 100 | 118 | 129 | 154 | 480 | 653 | |
| [gpm] | 16.6 | 16 | 26.4 | 31.2 | 34.1 | 40.7 | 126.8 | 172.5 | ||
| Main circuit temp. | max | [°C] | 80 | |||||||
| min | [°C] | -40 | ||||||||
| Mass moment of inertia | (x10-3) | [kg m2] | 0.16 | 0.39 | 0.39 | 0.40 | 0.42 | 1.1 | 40 | 46 |
| (x10-2) | [lbft2] | 0.38 | 0.92 | 0.92 | 0.95 | 1.00 | 2.61 | 94.92 | 109.16 | |
| Weight | [kg] | 5 | 7.5 | 7.5 | 8.3 | 8.3 | 11 | 70 | 77 | |
| [lb] | 11 | 16.5 | 16.5 | 18.8 | 18.8 | 24 | 154 | 170 | ||
Selection Table



| F11 hydraulic pump Some Models | |
| Model No. | Model Code |
| 3781171 | F11-005-LB-CE-K-000 |
| 3703666 | F11-005-LB-CN-K-000 |
| 3786486 | F11-005-LB-CN-K-331-000-0 |
| 3786486 | F11-005-LB-CN-L-000-0000-00 |
| 3792400 | F11-005-LB-CN-L-227-0000-0X |
| 3795667 | F11-005-LB-CV-D-000-000-0 |
| 3795667 | F11-005-LB-CV-D-000-0000-00 |
| 3798608 | F11-005-LB-CV-K-000-000-0 |
| 3703666 | F11-005-LB-CV-K-000-0000-00 |
| 3704406 | F11-005-LB-CV-K-000-0000-00 |
| 3798608 | F11-005-LB-CV-K-000-0000-00 |
| 3785615 | F11-005-LB-CV-K-201-000-0 |
| 3785615 | F11-005-LB-CV-K-201-0000-00 |
| 3782217 | F11-005-LU-CN-K-000 |
| 3782217 | F11-005-LU-CN-K-000-0000-00 |
| 3786987 | F11-005-LU-CV-D-000-000-0 |
| 3786987 | F11-005-LU-CV-D-000-0000-00 |
| 3720361 | F11-005-LU-CV-K-000-0000-00 |
| 3785211 | F11-005-RB-CE-K-000 |
| 3703667 | F11-005-RB-CN-K-000 |
| 3703667 | F11-005-RB-CN-K-000-0000-00 |
| 3704407 | F11-005-RB-CN-K-000-0000-00 |
| 3789566 | F11-005-RB-CN-K-331-000-0 |
| 3789566 | F11-005-RB-CN-L-000-0000-00 |
| 3795666 | F11-005-RB-CV-D-000-000-0 |
| 3795666 | F11-005-RB-CV-D-000-0000-00 |
| 3707858 | F11-005-RB-CV-K-000-000-0 |
| 3707858 | F11-005-RB-CV-K-000-0000-00 |
| 3720569 | F11-005-RB-CV-K-000-0000-0T |
| 3784567 | F11-005-RB-CV-S-000-000-0 |
| 3784567 | F11-005-RB-CV-S-000-0000-00 |
| 3720992 | F11-005-RB-CV-S-000-0000-0T |
| 3783273 | F11-005-RB-CX-S-305-000-0 |
| 3783273 | F11-005-RB-CX-S-305-0000-00 |
| 3782218 | F11-005-RU-CN-K-000 |
| 3782218 | F11-005-RU-CN-K-000-0000-00 |
| 3780090 | F11-005-RU-CV-D-000-000-0 |
| 3780090 | F11-005-RU-CV-D-000-0000-00 |
| 3787059 | F11-005-RU-CV-K-000-000-0 |
| 3787059 | F11-005-RU-CV-K-000-0000-00 |
| 3782669 | F11-010-LB-CE-K-000 |
| 3781251 | F11-010-LB-CN-D-000 |
| 3781251 | F11-010-LB-CN-D-000-0000-00 |
| 3703604 | F11-010-LB-CN-K-000 |
| 3703604 | F11-010-LB-CN-K-000-0000-00 |
| 3704409 | F11-010-LB-CN-K-000-0000-00 |
| 3782231 | F11-010-LB-CV-D-000-000-0 |
| 3782231 | F11-010-LB-CV-D-000-0000-00 |
| 3785555 | F11-010-LB-CV-K-000-000-0 |
| 3785555 | F11-010-LB-CV-K-000-0000-00 |
| 3784730 | F11-010-LB-IV-D-000-000-0 |
| 3784730 | F11-010-LB-IV-D-000-0000-00 |
| 3723027 | F11-010-LB-IV-D-000-0000-P0 |
| 3724777 | F11-010-LB-IV-K-000-0000-00 |
| 3780433 | F11-010-LU-CE-K-000 |
| 3785087 | F11-010-LU-CV-D-000-0000-00 |
| 3780091 | F11-010-LU-CV-K-000 |
| 3780091 | F11-010-LU-CV-K-000-0000-00 |
| 3788365 | F11-010-LU-SV-S-000-000-0 |
| 3788365 | F11-010-LU-SV-S-000-0000-00 |
| 3786366 | F11-010-RB-CE-D-000-000-0 |
| 3705040 | F11-010-RB-CE-K-000 |
| 3797957 | F11-010-RB-CN-D-000 |
| 3704410 | F11-010-RB-CN-K |
| 3703605 | F11-010-RB-CN-K-000 |
| 3703605 | F11-010-RB-CN-K-000-0000-00 |
| 3788628 | F11-010-RB-CV-D-000-000-0 |
| 3788628 | F11-010-RB-CV-D-000-0000-00 |
| 3797957 | F11-010-RB-CV-D-000-0000-00 |
| 3721452 | F11-010-RB-CV-J-000-0000-00 |
| 3795259 | F11-010-RB-CV-K-000-000-0 |
| 3795259 | F11-010-RB-CV-K-000-0000-00 |
| 3798999 | F11-010-RB-CV-K-207-0000-00 |
| 3720926 | F11-010-RB-IV-J-000-0000-00 |
| 3787142 | F11-010-RB-IV-K-000-000-0 |
| 3787142 | F11-010-RB-IV-K-000-0000-00 |
| 3786963 | F11-010-RB-SN-S-000-000-0 |
| 3786963 | F11-010-RB-SN-S-000-0000-00 |
| 3788644 | F11-010-RB-SV-S-000-000-0 |
| 3788644 | F11-010-RB-SV-S-000-0000-00 |
| 3720981 | F11-010-RB-SV-S-000-0000-0T |
| 3789741 | F11-010-RF-IV-D-000-000-0 |
| 3789741 | F11-010-RF-IV-D-000-0000-00 |
| 3721145 | F11-010-RF-IV-J-000-0000-00 |
| 3784474 | F11-010-RF-IV-K-000-0000-00 |
| 3709237 | F11-010-RU-CE-K-000 |
| 3780092 | F11-010-RU-CV-D-000-000-0 |
| 3709744 | F11-010-RU-CV-K-000-000-0 |
| 3709744 | F11-010-RU-CV-K-000-0000-00 |
| 3721157 | F11-010-RU-CV-K-000-0000-0T |
| 3786652 | F11-010-RU-SE-K-000 |
| 3788042 | F11-010-RU-SV-K-000-000-0 |
| 3788042 | F11-010-RU-SV-K-000-0000-00 |
| 3787244 | F11-010-RU-SV-S-000-000-0 |
| 3787244 | F11-010-RU-SV-S-000-0000-00 |
| 3720157 | F11-010-RU-SV-S-000-0000-0T |
| 3721357 | F11-012-LB-IV-D-000-0000-P0 |
| 3720158 | F11-012-LF-IV-K-000-0000-P0 |
| 3788406 | F11-012-LU-SV-S-000-000-0 |
| 3788406 | F11-012-LU-SV-S-000-0000-00 |
| 3720825 | F11-012-RB-CV-J-000-0000-00 |
| 3786403 | F11-012-RB-CV-K-000-000-0 |
| 3786403 | F11-012-RB-CV-K-000-0000-00 |
| 3721901 | F11-012-RB-CV-V-201-0000-0T |
| 3789909 | F11-012-RB-IV-A-000-000-0 |
| 3789909 | F11-012-RB-IV-A-000-0000-00 |
| 3721007 | F11-012-RB-IV-D-000-0000-00 |
| 3721636 | F11-012-RB-IV-K-000-0000-00 |
| 3789315 | F11-012-RB-SV-K-000-000-0 |
| 3789315 | F11-012-RB-SV-K-000-0000-00 |
| 3789137 | F11-012-RB-SV-S-000-000-0 |
| 3789137 | F11-012-RB-SV-S-000-0000-00 |
| 3786650 | F11-012-RF-IV-D-000-000-0 |
| 3786650 | F11-012-RF-IV-D-000-0000-00 |
| 3722425 | F11-012-RF-IV-J-000-0000-00 |
| 3787218 | F11-012-RF-IV-K-000-000-0 |
| 3787218 | F11-012-RF-IV-K-000-0000-00 |
| 3784698 | F11-012-RU-SV-K-000-000-0 |
| 3722431 | F11-012-RU-SV-K-000-0000-00 |
| 3784698 | F11-012-RU-SV-K-000-0000-00 |
| 3787571 | F11-012-RU-SV-S-000-000-0 |
| 3787571 | F11-012-RU-SV-S-000-0000-00 |
| 3785352 | F11-014-LB-CV-K-000-000-0 |
| 3785352 | F11-014-LB-CV-K-000-0000-00 |
| 3721412 | F11-014-LB-CV-P-000-0000-00 |
| 3788922 | F11-014-LF-IV-D-000-0000-00 |
| 3723269 | F11-014-LF-IV-D-000-0000-P0 |
| 3785006 | F11-014-LU-SV-S-000-000-0 |
| 3785006 | F11-014-LU-SV-S-000-0000-00 |
| 3787256 | F11-014-LU-SV-S-000-0000-0T |
| 3787256 | F11-014-LU-SV-S-209-000-0 |
| 3789771 | F11-014-LU-SV-T-000-000-0 |
| 3789771 | F11-014-LU-SV-T-000-0000-00 |
| 3783334 | F11-014-RB-CE-K-000-000-0 |
| 3785593 | F11-014-RB-CV-K-000-000-0 |
| 3785593 | F11-014-RB-CV-K-000-0000-00 |
| 3784133 | F11-014-RB-CV-P-000-0000-00 |
| 3785481 | F11-014-RB-CX-S-305-000-0 |
| 3724542 | F11-014-RB-IV-P-000-0000-00 |
| 3722261 | F11-014-RB-SV-S-000-0000-0T |
| 3786164 | F11-014-RF-IV-D-000-000-0 |
| 3786164 | F11-014-RF-IV-D-000-0000-00 |
| 3785570 | F11-014-RF-IV-K-000-000-0 |
| 3785570 | F11-014-RF-IV-K-000-0000-P0 |
| 3722422 | F11-014-RU-CV-K-000-0000-0T |
| 3722469 | F11-014-RU-CV-K-000-0000-P0 |
| 3723782 | F11-014-RU-CV-K-000-0000-PT |
| 3785007 | F11-014-RU-SE-S-000-000-0 |
| 3785882 | F11-014-RU-SE-T-000-000-S |
| 3785835 | F11-014-RU-SV-S-000-000-0 |
| 3722077 | F11-014-RU-SV-S-000-0000-00 |
| 3785835 | F11-014-RU-SV-S-000-0000-00 |
| 3785380 | F11-014-RU-SV-T-000-000-0 |
| 3785380 | F11-014-RU-SV-T-000-0000-00 |
| 3708567 | F11-019-LB-CE-K-201 |
| 3708866 | F11-019-LB-CH-K-000 |
| 3795800 | F11-019-LB-CN-D-000 |
| 3704412 | F11-019-LB-CN-K |
| 3703517 | F11-019-LB-CN-K-000 |
| 3703517 | F11-019-LB-CN-K-000-0000-00 |
| 3704413 | F11-019-LB-CN-K-000-0000-00 |
| 3781221 | F11-019-LB-CN-K-209 |
| 3781221 | F11-019-LB-CN-K-465-0000-0X |
| 3781971 | F11-019-LB-CV-D-000-000-0 |
| 3781971 | F11-019-LB-CV-D-000-0000-00 |
| 3787539 | F11-019-LB-CV-K-000-000-0 |
| 3787539 | F11-019-LB-CV-K-000-0000-00 |
| 3782726 | F11-019-LB-CV-K-201-000-0 |
| 3782726 | F11-019-LB-CV-K-201-0000-00 |
| 3723039 | F11-019-LB-CV-K-201-0000-P0 |
| 3792668 | F11-019-LB-SN-K-000 |
| 3784467 | F11-019-LB-SN-K-000-0000-00 |
| 3793753 | F11-019-LB-SN-S-000 |
| 3791571 | F11-019-LB-SV-S-000-000-0 |
| 3791571 | F11-019-LB-SV-S-000-0000-00 |
| 3793753 | F11-019-LB-SV-S-000-0000-00 |
| 3781902 | F11-019-LB-SV-T-000-000-0 |
| 3781902 | F11-019-LB-SV-T-000-0000-00 |
| 3709442 | F11-019-LU-SE-S-000 |
| 3799444 | F11-019-LU-SN-S-000 |
| 3799444 | F11-019-LU-SN-S-000-0000-00 |
| 3781477 | F11-019-LU-SN-T-000 |
| 3781477 | F11-019-LU-SN-T-000-0000-00 |
| 3708484 | F11-019-LU-SV-S-000-000-0 |
| 3708484 | F11-019-LU-SV-S-000-0000-00 |
| 3720106 | F11-019-LU-SV-T-000-0000-00 |
| 3795626 | F11-019-RB-CE-K-000 |
| 3703518 | F11-019-RB-CN-K-000 |
| 3703523 | F11-019-RB-CN-K-000 |
| 3703518 | F11-019-RB-CN-K-000-0000-00 |
| 3722128 | F11-019-RB-CV-D-000-0000-00 |
| 3795286 | F11-019-RB-CV-K-000-000-0 |
| 3795286 | F11-019-RB-CV-K-000-0000-00 |
| 3720576 | F11-019-RB-CV-K-000-0000-0T |
| 3789814 | F11-019-RB-CV-K-397-000-0 |
| 3789814 | F11-019-RB-CV-K-397-0000-0X |
| 3795484 | F11-019-RB-SE-K-000 |
| 3791575 | F11-019-RB-SN-K-000 |
| 3791575 | F11-019-RB-SN-K-000-0000-00 |
| 3707912 | F11-019-RB-SN-S-000 |
| 3707912 | F11-019-RB-SN-S-000-0000-00 |
| 3785046 | F11-019-RB-SN-T-000 |
| 3785046 | F11-019-RB-SN-T-000-0000-00 |
| 3785790 | F11-019-RB-SV-S-000-000-0 |
| 3786069 | F11-019-RB-SV-S-000-000-0 |
| 3785790 | F11-019-RB-SV-S-000-0000-00 |
| 3786878 | F11-019-RU-SE-S-000 |
| 3781701 | F11-019-RU-SE-T-000 |
| 3782782 | F11-019-RU-SN-K-201 |
| 3782782 | F11-019-RU-SN-K-201-0000-00 |
| 3704029 | F11-019-RU-SN-T-000 |
| 3782368 | F11-019-RU-SN-T-000 |
| 3782368 | F11-019-RU-SN-T-000-0000-00 |
| 3720313 | F11-019-RU-SS-T-000-0000-00 |
| 3708483 | F11-019-RU-SV-S-000-000-0 |
| 3708483 | F11-019-RU-SV-S-000-0000-00 |
| 3784828 | F11-019-RU-SV-S-420-000-0 |
| 3781376 | F11-019-RU-SV-T-000-000-0 |
| 3781376 | F11-019-RU-SV-T-000-0000-00 |
| 3788858 | F11-019-RU-SV-T-000-0000-P0 |
| 3788858 | F11-019-RU-SV-T-000-000-P |
| 3703700 | F11-028-LB-SN-K |
| 3704415 | F11-028-LB-SN-K |
| 3703704 | F11-028-RB-SN-K |
| 3704416 | F11-028-RB-SN-K |
| 3703401 | F11-039-LB-CN-K |
| 3704418 | F11-039-LB-CN-K |
| 3703402 | F11-039-RB-CN-K |
| 3704419 | F11-039-RB-CN-K |
| 3703248 | F11-058-LB-CN-K |
| 3704421 | F11-058-LB-CN-K |
| 3703251 | F11-058-RB-CN-K |
| 3704422 | F11-058-RB-CN-K |
| 3703181 | F11-078-LB-CN-K |
| 3704425 | F11-078-LB-CN-K |
| 3704612 | F11-078-LF-CN-K |
| 3707654 | F11-078-LF-CN-K |
| 3703182 | F11-078-RB-CN-K |
| 3704426 | F11-078-RB-CN-K |
| 3703175 | F11-110-LF-CN-K |
| 3704429 | F11-110-LF-CN-K |
| 3703176 | F11-110-RF-CN-K |
| 3704430 | F11-110-RF-CN-K |
| 3703470 | F11-150-LF-CN-K-000 |
| 3780269 | F11-150-LF-CN-S-000 |
| 3796338 | F11-150-LF-CV-K-000 |
| 3799253 | F11-150-LF-CV-K-232 |
| 3704136 | F11-150-LF-SN-K-000 |
| 3703966 | F11-150-LF-SN-S-000 |
| 3706999 | F11-150-LF-SV-S-000 |
| 3785124 | F11-150-LF-SV-T-000 |
| 3785268 | F11-150-RF-CE-K-000 |
| 3786707 | F11-150-RF-CN-D-000 |
| 3703469 | F11-150-RF-CN-K-000 |
| 3704433 | F11-150-RF-CN-K-000 |
| 3707439 | F11-150-RF-CV-K-000 |
| 3796843 | F11-150-RF-CV-K-231 |
| 3704138 | F11-150-RF-SN-K-000 |
| 3785280 | F11-150-RF-SN-S-000 |
| 3703969 | F11-150-RF-SN-T-000 |
| 3781901 | F11-150-RF-SV-S-000 |
| 3708095 | F11-150-RF-SV-T-000 |
| 3787177 | F11-250-LF-SH-S-000 |
| 3707208 | F11-250-LF-SV-F-000 |
| 3706520 | F11-250-LF-SV-K-000 |
| 3799825 | F11-250-LF-SV-S-000 |
| 3787189 | F11-250-RF-SH-F-000 |
| 3787191 | F11-250-RF-SH-S-000 |
| 3799826 | F11-250-RF-SH-S-000 |
| 3707210 | F11-250-RF-SV-F-000 |
| 3706845 | F11-250-RF-SV-K-000 |
Q1: What mounting and shaft configurations are available?
A1: The F11 is highly adaptable. It can be ordered with SAE, ISO, and CETOP mounting flanges and shaft ends, making it compatible with a wide array of existing drivelines and systems.
Q2: What is the significance of "self-priming speed," and what happens if it's exceeded?
A2: Self-priming speed is the maximum speed at which the pump can draw oil from the inlet without needing external assistance (positive inlet pressure). Operating above this speed requires increased inlet pressure to prevent cavitation. Insufficient inlet pressure at high speeds can cause pump cavitation, leading to increased noise and deteriorating performance
Q3: What is the price and delivery time of the F11 hydraulic pump?
A3: The specific price and delivery time will be provided based on the specific model you provide.
Q4:How to purchase an F11 hydraulic pump?
A4:You can click on the right sidebar or the contact information in the top bar to contact us to purchase. You can do so via email, form, WeChat, WhatsApp, or other methods.








