Parker V14-110 variable displacement hydraulic motor
- Product Details
- Product Model
- FAQ
The Parker V14-110 is a medium-duty, bent-axis, variable displacement motor designed for closedand open-loop hydraulic systems. Its nominal displacement is 110 cc/rev, but the true value lies in its adjustable range-typically from zero to maximum displacement.
Key Design Feature: The Bent-Axis Principle
Unlike swashplate designs, the V14-110 uses a rotating barrel group angled relative to the drive shaft. This bent-axis configuration reduces internal friction, enables higher starting torque efficiency, and allows smoother transition through displacement changes.
Control Strategies: How to Get the Most from the V14-110
The motor's versatility shines through its displacement control mechanisms. Choose the right one for your application.
Hydraulic Remote Control (H1/H2)
Best for: Simple on/off or two-step displacement changes.
How it works: A pilot pressure signal shifts the internal servo piston.
Example: A concrete agitator drum-full displacement for mixing, reduced displacement for high-speed discharge.
Electric Proportional Control (E1/E2)
Best for: Closed-loop electronic control with a PLC or joystick.
How it works: A proportional solenoid modulates displacement linearly with input current.
Example: A mobile crane's swing drive. Operators feather the joystick for slow, precise positioning or full current for rapid slewing.
Manual Override
Best for: Fixed-displacement mode or emergency settings.
Use case: Backup operation if pilot pressure fails.
Application Example: Forestry Harvester Head Rotation
A harvester head needs high torque to rotate a heavy cutting assembly but also needs rapid, low-torque rotation when positioning between cuts.
With a fixed motor, you oversize the pump or accept slow cycle times.
With the Parker V14-110, engineers program the harvester's ECU to:
1.Send maximum displacement command during initial rotation (torque mode).
2.Transition to 40% displacement once angular momentum builds (speed mode).
3.Upstroke to maximum again for deceleration braking (regeneration possible).
Result: Cycle time reduced by 22%, fuel consumption down by 12%, and hydraulic oil temperature lowered by 8°C.
Installation and Common Pitfalls (Expert Tips)
Case drain line: The V14-110 requires a dedicated, unrestricted case drain line (max pressure 2 bar absolute). Failure causes shaft seal blowout.
Mounting orientation: While flexible, avoid shaft-up vertical mounting unless the frame is vented-air entrapment destroys the bent-axis bearings.
Start-up procedure: Always fill the motor housing with clean hydraulic fluid before first start. Running dry for even 5 seconds will score the piston slippers.
Specifications
| V14 frame size | Unit | 110 | 160 | |
| Displacement | - max, at 35° | [cm3/rev] | 110 | 160 |
| - min, at 6.5° | 22 | 32 | ||
| Operating pressure | - max intermittent1) | [bar] | 480 | |
| - max continuous | 420 | |||
| Operating speed | - at 35°,max intermittent1) | [rpm] | 3900 | 3400 |
| - at 35°,max continuous | 3400 | 3000 | ||
| - at 6.5°–20°, max intermittent1) | 6500 | 5700 | ||
| - at 6.5°–20°,max continuous | 5700 | 5000 | ||
| - min continuous | 50 | |||
| Flow | - max intermittent1) | [l/min] | 430 | 550 |
| - max continuous | 375 | 480 | ||
| Torque (theor.) at 100 bar | [Nm] | 175 | 255 | |
| Max output power | [kW] | 262 | 355 | |
| Corner power | - intermittent1) | 570 | 730 | |
| - continuous | 440 | 560 | ||
| Weight | [kg] | 54 | 68 | |
1) Max 6 seconds in any one minute.
Selection Table



| V14-110 hydraulic motor | |
| Model No. | Model Code |
| 3785052 | V14-110-CVC-ACI1A-N000-N-00-11 |
| 3785128 | V14-110-CVC-AHI3C-N000-N-00-110/041-150 |
| 3786725 | V14-110-CVC-AHI3C-P350-N-00-11 |
| 3782688 | V14-110-CVC-EOH1N-N000-N-60-11 |
| 3783725 | V14-110-CVC-EOH3N-N000-N-00-11 |
| 3784719 | V14-110-CVC-EOH3N-N000-N-60-11 |
| 3722672 | V14-110-CVC-EOH3N-N000-P-00-080/034-200 |
| 3721074 | V14-110-CVC-EOH3N-N000-P-00-110/055-200 |
| 3721521 | V14-110-CVC-EPC5N-N000-N-00-110/034-200-310 |
| 3788493 | V14-110-CVC-EPH3N-N000-N-00-11 |
| 3789200 | V14-110-CVC-EPH3N-N000-N-00-11 |
| 3785820 | V14-110-CVC-HOE1N-N000-N-00-11 |
| 3783305 | V14-110-CVC-HOE3N-B350-N-05-11 |
| 3785348 | V14-110-CVC-HOE3N-L013-N-60-11 |
| 3785097 | V14-110-CVC-HOE3N-N000-N-00-11 |
| 3782494 | V14-110-CVC-HOE3N-N000-N-60-11 |
| 3783046 | V14-110-CVC-HOE3N-N000-N-60-11 |
| 3786852 | V14-110-CVC-HOE3N-P350-N-00-11 |
| 3788592 | V14-110-CVC-HPE1A-B420-N-14-11 |
| 3787819 | V14-110-CVC-HPE3A-L013-N-00-11 |
| 3788157 | V14-110-CVC-HPE3A-L013-N-00-11 |
| 3787819 | V14-110-CVC-HPE3A-L013-N-00-110/055-010 |
| 3723207 | V14-110-CVT-ACI3A-N000-N-00-110/090-152 |
| 3782344 | V14-110-IVC-ACI1A-N000-N-00-11 |
| 3786375 | V14-110-IVC-ACI1A-N000-N-00-11 |
| 3786604 | V14-110-IVC-ACI1A-N000-N-00-11 |
| 3786294 | V14-110-IVC-ACI3A-B350-N-00-11 |
| 3786386 | V14-110-IVC-ACI3A-B420-N-00-11 |
| 3782007 | V14-110-IVC-ACI3A-B420-N-00-110/055-170 |
| 3783017 | V14-110-IVC-ACI3A-B420-N-00-110/055-210 |
| 3786386 | V14-110-IVC-ACI3A-B420-N-00-110/067-210 |
| 3786341 | V14-110-IVC-ACI3A-L013-N-00-11 |
| 3786398 | V14-110-IVC-ACI3A-L013-N-00-11 |
| 3786341 | V14-110-IVC-ACI3A-L013-N-00-110/060-250 |
| 3786407 | V14-110-IVC-ACI3A-N000-N-00-11 |
| 3788002 | V14-110-IVC-ACI3A-N000-N-00-11 |
| 3789176 | V14-110-IVC-ACI3A-N000-N-00-11 |
| 3787578 | V14-110-IVC-ACI3C-B250-N-00-11 |
| 3787077 | V14-110-IVC-ACI3C-B350-N-00-11 |
| 3783686 | V14-110-IVC-ACI3C-N000-N-00-11 |
| 3786901 | V14-110-IVC-ACI3C-N000-N-40-11 |
| 3783996 | V14-110-IVC-AHE3A-L000-P-68-110/022-150 |
| 3787107 | V14-110-IVC-AHE3A-N000-P-00-11 |
| 3789898 | V14-110-IVC-AHE3A-N000-P-00-11 |
| 3789898 | V14-110-IVC-AHE3A-N000-P-00-110/022-150 |
| 3785696 | V14-110-IVC-AHI3A-L013-N-00-11 |
| 3789229 | V14-110-IVC-AHI3A-N000-N-00-11 |
| 3785230 | V14-110-IVC-AHI3A-P300-N-00-11 |
| 3786620 | V14-110-IVC-AHI3C-L013-N-00-11 |
| 3786898 | V14-110-IVC-AHI3C-L013-N-00-11 |
| 3785746 | V14-110-IVC-AHI3C-N000-N-00-11 |
| 3788992 | V14-110-IVC-AHI3C-N000-N-00-11 |
| 3787428 | V14-110-IVC-AHI3C-P350-N-40-11 |
| 3787251 | V14-110-IVC-AHI3C-R350-N-40-11 |
| 3783420 | V14-110-IVC-EOH1N-N000-N-00-11 |
| 3787656 | V14-110-IVC-EOH1N-N000-N-00-11 |
| 3785272 | V14-110-IVC-EOH1N-N000-N-00-110/037-200 |
| 3786591 | V14-110-IVC-EOH3N-L013-N-00-11 |
| 3788630 | V14-110-IVC-EOH3N-N000-N-00-10 |
| 3785201 | V14-110-IVC-EOH3N-N000-N-00-11 |
| 3786408 | V14-110-IVC-EOH3N-N000-N-00-11 |
| 3722701 | V14-110-IVC-EOH3N-N000-N-00-110/030-200 |
| 3723221 | V14-110-IVC-EOH3N-N000-N-00-110/080-200 |
| 3788084 | V14-110-IVC-EOH3N-N000-P-00-11 |
| 3786723 | V14-110-IVC-EOH3N-P250-P-00-11 |
| 3787596 | V14-110-IVC-EPH3N-L013-P-00-11 |
| 3722797 | V14-110-IVC-EPH3N-L015-P-69-110/022-200 |
| 3789068 | V14-110-IVC-EPH3N-L020-N-00-11 |
| 3723299 | V14-110-IVC-EPH3N-L020-P-00-110/022-200 |
| 3721973 | V14-110-IVC-EPH3N-L020-P-69-110/022-200 |
| 3783457 | V14-110-IVC-EPH3N-N000-N-00-11 |
| 3785114 | V14-110-IVC-EPH3N-N000-N-00-11 |
| 3788965 | V14-110-IVC-EPH3N-N000-N-00-11 |
| 3788017 | V14-110-IVC-EPH3N-N000-P-20-11 |
| 3724834 | V14-110-IVC-EPH3N-P350-N-00-110/022-200 |
| 3785445 | V14-110-IVC-HOE1N-N000-N-00-11 |
| 3785837 | V14-110-IVC-HOE1N-N000-N-00-11 |
| 3788551 | V14-110-IVC-HOE3N-N000-N-00-11 |
| 3721848 | V14-110-IVC-HOE3N-N000-N-00-110/032-010 |
| 3723205 | V14-110-IVC-HOE3N-N000-N-00-110/055-010 |
| 3721650 | V14-110-IVC-HOE3N-N000-N-00-110/066-010 |
| 3789973 | V14-110-IVC-HPC5A-N000-N-00-11 |
| 3722453 | V14-110-IVC-HPC5A-N000-N-00-110/035-010-225 |
| 3783691 | V14-110-IVC-HPE3A-L013-N-00-11 |
| 3789227 | V14-110-IVC-HPE3A-L013-N-00-11 |
| 3782775 | V14-110-IVC-HPE3A-N000-N-00-11 |
| 3787022 | V14-110-IVC-HPE3A-N000-N-00-11 |
| 3788123 | V14-110-IVC-HPE3A-N000-N-00-11 |
| 3789875 | V14-110-IVC-HPE3A-N000-N-00-11 |
| 3789971 | V14-110-IVC-HPE3A-N000-N-00-11 |
| 3787022 | V14-110-IVC-HPE3A-N000-N-00-110/022-010 |
| 3785324 | V14-110-IVC-HPE3A-N000-N-40-11 |
| 3786968 | V14-110-IVC-HPE3A-N000-N-40-11 |
| 3789597 | V14-110-IVC-HPE3A-N000-N-40-11 |
| 3785235 | V14-110-IVC-HPE3A-N000-P-00-11 |
| 3786058 | V14-110-IVC-HPE3A-P300-N-40-11 |
| 3786542 | V14-110-IVC-HPE3A-P300-N-40-11 |
| 3786058 | V14-110-IVC-HPE3A-P300-N-40-110/040-010 |
| 3786542 | V14-110-IVC-HPE3A-P300-N-40-110/045-010 |
| 3787024 | V14-110-IVC-HPE3A-P330-N-40-11 |
| 3787025 | V14-110-IVC-HPE3A-P330-N-40-11 |
| 3785434 | V14-110-IVC-HPE3A-P330-P-00-11 |
| 3788172 | V14-110-IVC-HPE3A-P350-N-40-11 |
| 3785447 | V14-110-IVC-HPE3A-P350-P-00-11 |
| 3721669 | V14-110-IVC-HPE3B-N000-N-00-107/022-010 |
| 3724789 | V14-110-IVC-HPE3B-N000-P-53-110/050-010 |
| 3785512 | V14-110-IVC-HPE3B-P330-P-41-11 |
| 3782684 | V14-110-IVD-ACI2C-N000-N-00-11 |
| 3788924 | V14-110-IVD-ACI3A-N000-N-00-11 |
| 3722007 | V14-110-IVD-ACI3A-N000-N-40-100/025-170 |
| 3785096 | V14-110-IVD-ACI3C-N000-N-00-11 |
| 3723179 | V14-110-IVD-ACI3C-N000-N-00-110/050-200 |
| 3789141 | V14-110-IVD-ACI3D-N000-N-00-11 |
| 3789155 | V14-110-IVD-ACI3D-N000-N-00-11 |
| 3786450 | V14-110-IVD-ADHXC-L017-N-52-110/040-200 |
| 3786845 | V14-110-IVD-AHE3A-N000-P-00-11 |
| 3788437 | V14-110-IVD-AHI3A-L015-N-00-11 |
| 3786657 | V14-110-IVD-AHI3A-L015-N-03-11 |
| 3785003 | V14-110-IVD-AHI3A-N000-N-00-11 |
| 3788929 | V14-110-IVD-AHI3A-N000-N-00-11 |
| 3789275 | V14-110-IVD-AHI3A-N000-N-00-11 |
| 3721031 | V14-110-IVD-AHI3C-B330-N-70-110/060-200 |
| 3785903 | V14-110-IVD-AHI3C-N000-N-00-11 |
| 3787854 | V14-110-IVD-AHI3C-N000-N-00-11 |
| 3788510 | V14-110-IVD-AHI3C-N000-N-00-11 |
| 3789031 | V14-110-IVD-AHI3C-N000-N-00-11 |
| 3786885 | V14-110-IVD-EOH1N-N000-N-00-11 |
| 3787436 | V14-110-IVD-EOH2N-N000-N-00-11 |
| 3786635 | V14-110-IVD-EOH3N-L015-N-00-11 |
| 3787019 | V14-110-IVD-EOH3N-L015-N-00-11 |
| 3787019 | V14-110-IVD-EOH3N-L015-N-00-110/072-200 |
| 3787482 | V14-110-IVD-EOH3N-L030-P-00-11 |
| 3783441 | V14-110-IVD-EOH3N-N000-N-00-11 |
| 3785209 | V14-110-IVD-EOH3N-N000-N-00-11 |
| 3785257 | V14-110-IVD-EOH3N-N000-N-00-11 |
| 3785788 | V14-110-IVD-EOH3N-N000-N-00-11 |
| 3786921 | V14-110-IVD-EOH3N-N000-N-00-11 |
| 3788013 | V14-110-IVD-EOH3N-N000-N-00-11 |
| 3789154 | V14-110-IVD-EOH3N-N000-N-00-11 |
| 3789829 | V14-110-IVD-EOH3N-N000-N-00-11 |
| 3788013 | V14-110-IVD-EOH3N-N000-N-00-110/022-200 |
| 3783006 | V14-110-IVD-EOH3N-N000-N-40-095/060-200 |
| 3786347 | V14-110-IVD-EOH3N-N000-N-40-11 |
| 3721161 | V14-110-IVD-EOH3N-N000-P-00-090/045-200 |
| 3788096 | V14-110-IVD-EOH3N-P300-D-40-11 |
| 3783680 | V14-110-IVD-EOH3N-P300-N-00-11 |
| 3788199 | V14-110-IVD-EOH3N-P300-N-40-11 |
| 3787834 | V14-110-IVD-EOH3N-P400-N-00-11 |
| 3787834 | V14-110-IVD-EOH3N-P400-N-00-110/026-200 |
| 3785275 | V14-110-IVD-EPH3N-L013-N-00-11 |
| 3785541 | V14-110-IVD-EPH3N-L013-N-00-110/038-200 |
| 3789604 | V14-110-IVD-EPH3N-N000-N-00-11 |
| 3785255 | V14-110-IVD-EPH3N-N000-N-40-11 |
| 3785957 | V14-110-IVD-EPH3N-N000-N-40-11 |
| 3787864 | V14-110-IVD-EPH3N-N000-N-40-11 |
| 3724867 | V14-110-IVD-EPH3N-P350-P-00-110/035-200 |
| 3786325 | V14-110-IVD-EPL3N-L013-N-40-11 |
| 3784069 | V14-110-IVD-EPL3N-L013-P-00-110/022-400 |
| 3785525 | V14-110-IVD-EPL3N-N000-N-00-11 |
| 3786739 | V14-110-IVD-HOE3N-L013-N-00-11 |
| 3786764 | V14-110-IVD-HOE3N-L013-N-00-11 |
| 3722400 | V14-110-IVD-HOE3N-N000-N-00-103/032-010 |
| 3785627 | V14-110-IVD-HOE3N-N000-N-00-11 |
| 3788008 | V14-110-IVD-HOE3N-N000-N-00-11 |
| 3785338 | V14-110-IVD-HOE3N-N000-N-00-110/055-010 |
| 3720997 | V14-110-IVD-HOE3N-N000-N-00-110/060-010 |
| 3785643 | V14-110-IVD-HOE3N-N000-N-40-11 |
| 3785470 | V14-110-IVD-HOE3N-P400-N-00-11 |
| 3788511 | V14-110-IVD-HPC5A-N000-N-00-08 |
| 3788450 | V14-110-IVD-HPC5A-W000-N-00-11 |
| 3789246 | V14-110-IVD-HPC5B-N000-N-00-08 |
| 3789764 | V14-110-IVD-HPC5B-N000-N-00-11 |
| 3788197 | V14-110-IVD-HPE3A-N000-N-00-10 |
| 3789639 | V14-110-IVD-HPE3A-N000-N-00-11 |
| 3723220 | V14-110-IVD-HPE3A-N000-N-00-110/040-010 |
| 3785254 | V14-110-IVD-HPE3A-N000-N-00-110/050-010 |
| 3723589 | V14-110-IVD-HPE3A-N000-N-00-110/055-010 |
| 3789639 | V14-110-IVD-HPE3A-N000-N-00-110/075-010 |
| 3786491 | V14-110-IVD-HPE3A-P350-N-40-11 |
| 3785802 | V14-110-IVD-HPE3B-N000-N-00-11 |
| 3784053 | V14-110-IVD-HPE3B-N000-N-00-110/066-010 |
| 3789878 | V14-110-IVK-HOE3N-N000-N-56-07 |
| 3786135 | V14-110-IXD-HOE3N-N000-N-06-11 |
| 3783735 | V14-110-SVS-ACE3A-N000-N-00-11 |
| 3788521 | V14-110-SVS-ACI3A-L010-N-00-10 |
| 3785530 | V14-110-SVS-ACI3A-L013-N-00-10 |
| 3721338 | V14-110-SVS-ACI3A-L030-N-00-110/051-100 |
| 3785620 | V14-110-SVS-ACI3A-N000-N-00-11 |
| 3785792 | V14-110-SVS-ACI3A-N000-N-00-11 |
| 3787305 | V14-110-SVS-ACI3A-N000-N-00-11 |
| 3789896 | V14-110-SVS-ACI3A-N000-N-00-11 |
| 3786481 | V14-110-SVS-ACI3A-N000-N-02-11 |
| 3787362 | V14-110-SVS-ACI3A-N000-N-45-11 |
| 3787274 | V14-110-SVS-ACI3A-P300-N-00-11 |
| 3782483 | V14-110-SVS-ACI3A-P300-P-00-11 |
| 3787104 | V14-110-SVS-ACI3A-P350-P-00-11 |
| 3788845 | V14-110-SVS-ACI3A-PXXX-N-17-11 |
| 3789628 | V14-110-SVS-ACI3B-N000-N-00-11 |
| 3788500 | V14-110-SVS-ACI3B-N000-N-50-11 |
| 3787050 | V14-110-SVS-ACI3C-B350-N-00-11 |
| 3788361 | V14-110-SVS-ACI3C-N000-N-00-11 |
| 3783676 | V14-110-SVS-ACI3C-P250-N-45-11 |
| 3783793 | V14-110-SVS-ACI3C-P250-N-61-110/031-120 |
| 3789221 | V14-110-SVS-ACI3N-L013-N-00-11 |
| 3787655 | V14-110-SVS-ACI3N-L013-P-00-11 |
| 3785684 | V14-110-SVS-ACI3N-N000-N-00-09 |
| 3786904 | V14-110-SVS-ACI3N-N000-N-00-11 |
| 3783720 | V14-110-SVS-AHE3C-N000-N-00-11 |
| 3788377 | V14-110-SVS-AHI3A-L013-P-00-110/022-350 |
| 3783171 | V14-110-SVS-AHI3A-N000-N-00-11 |
| 3723755 | V14-110-SVS-AHI3A-P350-N-00-110/035-100 |
| 3783151 | V14-110-SVS-AHI3C-N000-N-00-11 |
| 3784109 | V14-110-SVS-EOH3N-L013-N-49-110/050-200 |
| 3788079 | V14-110-SVS-EOH3N-L013-P-00-11 |
| 3787084 | V14-110-SVS-EOH3N-N000-N-00-10 |
| 3788722 | V14-110-SVS-EOH3N-N000-N-00-11 |
| 3789003 | V14-110-SVS-EOH3N-N000-N-00-11 |
| 3789003 | V14-110-SVS-EOH3N-N000-N-00-110/048-200 |
| 3785862 | V14-110-SVS-EOH3N-P350-P-00-11 |
| 3782381 | V14-110-SVS-EOL1N-N000-P-00-10 |
| 3785807 | V14-110-SVS-EOL3N-L013-N-00-10 |
| 3788802 | V14-110-SVS-EOL3N-L013-N-00-11 |
| 3784969 | V14-110-SVS-EOL3N-L013-N-00-110/060-400 |
| 3788802 | V14-110-SVS-EOL3N-L013-N-00-110/075-400 |
| 3789505 | V14-110-SVS-EOL3N-L013-N-49-11 |
| 3782521 | V14-110-SVS-EOL3N-N000-N-00-10 |
| 3788852 | V14-110-SVS-EOL3N-N000-N-00-10 |
| 3789116 | V14-110-SVS-EOL3N-N000-N-00-10 |
| 3785856 | V14-110-SVS-EOL3N-N000-N-00-11 |
| 3789484 | V14-110-SVS-EOL3N-N000-N-49-11 |
| 3789153 | V14-110-SVS-EOL3N-P300-N-00-11 |
| 3788774 | V14-110-SVS-EOL3N-P350-N-00-11 |
| 3785196 | V14-110-SVS-EPH3N-L013-P-00-11 |
| 3787060 | V14-110-SVS-EPH3N-L013-P-00-11 |
| 3783690 | V14-110-SVS-EPH3N-N000-D-00-11 |
| 3786124 | V14-110-SVS-EPH3N-N000-N-00-11 |
| 3786124 | V14-110-SVS-EPH3N-N000-N-00-110/022-200 |
| 3789625 | V14-110-SVS-EPH3N-N000-P-00-11 |
| 3788414 | V14-110-SVS-EPH3N-P300-N-00-11 |
| 3785832 | V14-110-SVS-EPH3N-P300-P-00-11 |
| 3785832 | V14-110-SVS-EPH3N-P300-P-00-110/040-200 |
| 3785747 | V14-110-SVS-EPH3N-P450-P-00-11 |
| 3785590 | V14-110-SVS-EPL3N-P400-D-00-11 |
| 3786044 | V14-110-SVS-EPL3N-P400-P-00-11 |
| 3723214 | V14-110-SVS-HOE2N-L010-N-00-110/062-010 |
| 3789594 | V14-110-SVS-HOE3N-L013-N-00-08 |
| 3786763 | V14-110-SVS-HOE3N-L013-N-00-11 |
| 3785542 | V14-110-SVS-HOE3N-L013-N-00-110/022-010 |
| 3785613 | V14-110-SVS-HOE3N-N000-N-00-11 |
| 3783478 | V14-110-SVS-HOE3N-N000-N-00-110/022-010 |
| 3788772 | V14-110-SVS-HOE3N-N000-N-00-110/041-020 |
| 3789828 | V14-110-SVS-HOE3N-N000-N-00-110/060-020 |
| 3722820 | V14-110-SVS-HOE3N-N000-N-78-110/022-010 |
| 3788087 | V14-110-SVS-HOE3N-P350-L-49-11 |
| 3783669 | V14-110-SVS-HPC5B-N000-N-00-11 |
| 3784155 | V14-110-SVS-HPC5B-N000-P-00-110/022-010-210 |
| 3788579 | V14-110-SVS-HPE1A-B420-N-14-11 |
| 3786460 | V14-110-SVS-HPE1A-N000-N-00-11 |
| 3786128 | V14-110-SVS-HPE3A-L013-N-00-11 |
| 3786449 | V14-110-SVS-HPE3A-L013-N-00-11 |
| 3786128 | V14-110-SVS-HPE3A-L013-N-00-110/060-010 |
| 3785049 | V14-110-SVS-HPE3A-L013-N-40-11 |
| 3786259 | V14-110-SVS-HPE3A-L013-N-40-11 |
| 3786259 | V14-110-SVS-HPE3A-L013-N-40-110/036-010 |
| 3787063 | V14-110-SVS-HPE3A-L013-P-00-11 |
| 3787063 | V14-110-SVS-HPE3A-L013-P-00-110/030-010 |
| 3723315 | V14-110-SVS-HPE3A-N000-N-00-095/036-010 |
| 3783234 | V14-110-SVS-HPE3A-N000-N-00-11 |
| 3786198 | V14-110-SVS-HPE3A-N000-N-00-11 |
| 3786461 | V14-110-SVS-HPE3A-N000-N-00-11 |
| 3788113 | V14-110-SVS-HPE3A-N000-N-00-11 |
| 3788349 | V14-110-SVS-HPE3A-N000-N-00-11 |
| 3788113 | V14-110-SVS-HPE3A-N000-N-00-110/030-010 |
| 3785666 | V14-110-SVS-HPE3A-N000-N-00-110/047-010 |
| 3788349 | V14-110-SVS-HPE3A-N000-N-00-110/055-010 |
| 3788818 | V14-110-SVS-HPE3A-N000-N-12-11 |
| 3785350 | V14-110-SVS-HPE3A-N000-N-40-11 |
| 3723266 | V14-110-SVS-HPE3A-N000-N-40-110/035-010 |
| 3789881 | V14-110-SVS-HPE3A-N000-N-57-09 |
| 3789881 | V14-110-SVS-HPE3A-N000-N-57-095/036-021 |
| 3789882 | V14-110-SVS-HPE3A-N000-N-58-11 |
| 3789882 | V14-110-SVS-HPE3A-N000-N-58-110/036-021 |
| 3785665 | V14-110-SVS-HPE3A-N000-N-70-110/037-010 |
| 3783769 | V14-110-SVS-HPE3A-N000-N-76-095/036-021 |
| 3787096 | V14-110-SVS-HPE3A-N000-P-00-11 |
| 3723677 | V14-110-SVS-HPE3A-N000-P-40-110/035-010 |
| 3783450 | V14-110-SVS-HPE3A-P450-P-00-11 |
| 3783694 | V14-110-SVS-HPE3B-N000-C-00-09 |
| 3786946 | V14-110-SVS-HPE3B-N000-N-00-11 |
| 3789044 | V14-110-SVS-HPE3B-N000-N-00-11 |
| 3789488 | V14-110-SVS-HPE3B-N000-N-00-11 |
| 3783668 | V14-110-SVS-HPE3B-N000-N-00-110/022-010 |
| 3720657 | V14-110-SVS-HPE3B-N000-N-00-110/050-010 |
| 3789044 | V14-110-SVS-HPE3B-N000-N-00-110/066-010 |
| 3789465 | V14-110-SVS-HPE3B-N000-N-01-11 |
| 3789465 | V14-110-SVS-HPE3B-N000-N-01-110/022-020 |
| 3721508 | V14-110-SVS-HPE3B-N000-P-00-110/066-010 |
| 3786047 | V14-110-SVS-HOE3N-N000-N-00-11 |
| 3788059 | V14-110-SVS-HOE3N-N000-N-00-11 |
| 3788298 | V14-110-SVS-HOE3N-N000-N-00-11 |
| 3788772 | V14-110-SVS-HOE3N-N000-N-00-11 |
| 3789828 | V14-110-SVS-HOE3N-N000-N-00-11 |
| 3787139 | V14-110-SVS-HOE3N-N000-P-00-11 |
| 3789621 | V14-110-ZVC-AEI3D-B350-N-00-11 |
| 3721128 | V14-110-ZVC-AHI3A-B400-N-00-110/085-270 |
| 3789491 | V14-110-ZVC-AHI3D-B350-N-00-11 |
| 3788708 | V14-110-ZVC-EOH1N-N000-N-00-11 |
| 3720902 | V14-110-ZVC-EOH1N-N000-N-01-110/062-200 |
| 3723298 | V14-110-ZVC-EPH3N-L020-P-15-110/030-250 |
| 3722509 | V14-110-ZVC-EPH3N-L030-P-15-110/030-250 |
| 3721695 | V14-110-ZVC-EPH3N-N000-P-15-110/030-250 |
| 3787442 | V14-110-ZVD-ACI3A-B380-N-00-11 |
| 3787317 | V14-110-ZVD-ACI3C-B350-N-00-11 |
| 3783835 | V14-110-ZVD-HPE3B-N000-N-00-107/022-010 |
Q1: Can I use the Parker V14-110 in a closed-loop hydrostatic transmission?
A1:Yes. This model is specifically designed for use in both closed-loop and open-loop systems (for example, in conjunction with Parker PVplus pumps). Please ensure that the loop flushing valve is appropriately selected to facilitate the discharge of hot oil from the motor casing.
Q2:How does it compare to the Parker F11 or F12 series?
A2:The F11/F12 are fixed-displacement bent-axis motors. The V14-110 is variable, so it offers torque/speed control. However, the V14-110 has slightly lower peak pressure capability (400 bar vs. 420 bar for F12).
Q3: What is the price and delivery time of the V14-110 hydraulic motor?
A3: The specific price and delivery time will be provided based on the specific model you provide.
Q4:How to purchase a V14-110 hydraulic motor?
A4:You can click on the right sidebar or the contact information in the top bar to contact us to purchase. You can do so via email, form, WeChat, WhatsApp, or other methods.








