Rexroth A10FZG fixed displacement axial piston hydraulic pump
- Product Details
- Product Model
- FAQ
The A10FZG is a fixed-displacement axial piston pump manufactured by Bosch Rexroth, built on the swashplate design principle that defines the broader A10F pump family. Unlike its variable-displacement cousins (the A10VO or A10VSO series), the A10FZG delivers a constant flow rate per revolution — the swashplate angle is fixed at the factory rather than adjustable via a control mechanism.
This makes it a straightforward, robust choice for applications where flow demand doesn't need to change dynamically, or where flow control is handled elsewhere in the circuit (through valves, flow dividers, or a variable-speed prime mover).
How the A10FZG Works
At its core, the pump uses a cylinder block with several pistons arranged axially around a central shaft. As the shaft rotates, the pistons ride against a fixed-angle swashplate, which forces them in and out of their bores — drawing hydraulic fluid in on one stroke and expelling it under pressure on the next.
Key Mechanical Components
Cylinder block and pistons – rotate with the drive shaft, converting mechanical rotation into reciprocating piston motion
Fixed swashplate – set at a permanent angle, which directly determines displacement per revolution
Valve plate – ports fluid in and out of each cylinder bore at the correct point in the rotation
Shaft bearings – support radial and axial loads transmitted from the drive coupling
Because the swashplate angle never changes, the only way to change flow output is to change shaft speed. This is exactly why these pumps show up so often paired with power take-offs (PTOs), fixed-speed electric motors, or engine-driven auxiliary systems — the speed is already set by the application, so a fixed displacement pump is the simpler, cheaper, more reliable choice.
Displacement and Flow Characteristics
Fixed displacement means the volumetric output per shaft revolution is constant, so flow rate scales linearly with input speed (minus internal leakage, or "volumetric efficiency losses," which increase somewhat with pressure and decrease with fluid viscosity). This predictability is one of the pump's biggest selling points for system designers who want to calculate flow and cycle times without factoring in a control response curve.
Common Applications
The A10FZG pump shows up in systems where simplicity and durability matter more than infinite flow adjustability.
Mobile Equipment
Auxiliary hydraulic circuits on construction and agricultural machinery
PTO-driven implement pumps on tractors and utility vehicles
Fan drive circuits where flow tracks directly with engine speed
Industrial Machinery
Fixed-cycle presses and clamping systems
Machine tool hydraulic power units
Conveyor and material-handling drive systems where a constant-speed motor already governs flow
Maintenance and Troubleshooting
Signs of Wear or Impending Failure
Declining flow output at a given shaft speed usually points to increased internal leakage from worn pistons, cylinder bore, or valve plate
Unusual noise or cavitation sounds often trace back to inlet restriction or air ingestion
Elevated case drain temperature can indicate excessive internal leakage or bearing distress
Shaft seal leakage is frequently linked to misalignment or excessive case pressure
Basic Preventive Practices
1. Monitor case drain flow and temperature as an early indicator of internal wear
2. Keep fluid within the recommended cleanliness and viscosity specifications
3. Verify shaft alignment during any coupling or mounting service
4. Inspect suction lines and filters regularly to prevent cavitation damage
For more information on the A10FZG hydraulic pump, please visit https://www.baolilaihydraulic.com/product/.
Specifications
| Superordinate size | NG | 10 | 18 | 28 | 63 | ||||||||||||||||
| Available intermediate sizes | NG | 3 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 21 | 22 | 23 | 25 | 26 | 27 | 28 | 51 | 58 | 63 | ||
| Geometric displacement, per revolution | Vg max | cm³ | 3 | 6 | 8.1 | 10.6 | 12 | 14 | 16 | 18 | 21 | 22 | 23 | 25 | 26 | 27 | 28 | 51 | 58 | 63 | |
| Suction speed operation as a pump | nnom | rpm | 3600 | 3600 | 3600 | 3600 | 3300 | 3000 | 2600 | ||||||||||||
| Max. rotational speed decompression operation | nnom | rpm | 3600 | 3600 | 3600 | 3600 | 3300 | 3000 | 2600 | ||||||||||||
| Flow at n_nom and Vg max | qv | l/min | 10.8 | 21.6 | 29 | 38.2 | 39.6 | 46.2 | 52.8 | 59.4 | 63 | 66 | 69 | 75 | 78 | 81 | 84 | 133 | 151 | 164 | |
| Power at nnom, Vgmax and Δp= 315 bar | P | kW | 5.6 | 11.3 | 15.3 | 20 | 21 | 24.2 | 27.7 | 31.2 | 33 | 34 | 36.3 | 39 | 41 | 42 | 44 | 70 | 79 | 86 | |
| Torque | at Vgmax and Δp=315 bar | M | Nm | 15 | 30 | 40.5 | 53 | 60.2 | 70.2 | 80.2 | 90.3 | 105 | 110 | 116 | 125 | 130.4 | 135 | 140.4 | 256 | 291 | 316 |
| at Vgmax and Δp=100 bar | M | Nm | 5 | 9.5 | 12.7 | 16.8 | 19.1 | 22.3 | 25.5 | 28.7 | 33.4 | 35 | 36.6 | 40 | 41.4 | 43 | 44.6 | 81 | 92 | 100 | |
| Rotary stiffness | S | c | Nm/rad | 9200 | - | - | - | ||||||||||||||
| R | c | Nm/rad | - | 14800 | 26300 | 69400 | |||||||||||||||
| Moment of inertia of the rotary group | JTW | kgm² | 0.0006 | 0.0009 | 0.0017 | 0.0056 | |||||||||||||||
| Maximum angular acceleration | α | rad/s² | 14000 | 12600 | 11200 | 8000 | |||||||||||||||
| Case volume | V | l | 0.11 | 0.19 | 0.6 | 0.8 | |||||||||||||||
| Weight (approx.) | m | kg | 9 | 10 | 15.5 | 26 | |||||||||||||||
Selection Table

| A10FZG hydraulic pump | |
| Model No. | Model Code |
| R902544491 | A10FZG008/10W+A10FZO006/10R |
| R902542091 | A10FZG008/10W+A10FZO6/10R |
| R902551740 | A10FZG010/10W+A10FZO006/10R |
| R902564588 | A10FZG010/10W+A10VZG010DG000/10W |
| R902565356 | AA10FZG003/10W-ESC66N00-S'981455'*EW*& |
| R902544378 | AA10FZG003/10W-VSC02N00 |
| R902536535 | AA10FZG003/10W-VSC02N00 |
| R902545664 | AA10FZG003/10W-VSC02N00-S3509 |
| R902565357 | AA10FZG006/10W-ESC66N00-S'981455'*EW*& |
| R902544475 | AA10FZG006/10W-VSC02N00 |
| R902517818 | AA10FZG006/10W-VSC02N00 |
| R902544388 | AA10FZG006/10W-VSC64N000-S4584 |
| R902554629 | AA10FZG006/10W-VSC66N00-S5642 |
| R902565358 | AA10FZG008/10W-ESC66N00-S'981455'*EW*& |
| R902542090 | AA10FZG008/10W-VSC02K52 |
| R902544490 | AA10FZG008/10W-VSC02K52 |
| R902544393 | AA10FZG008/10W-VSC02N00 |
| R902517819 | AA10FZG008/10W-VSC02N00 |
| R902565359 | AA10FZG010/10W-ESC66N00-S'981455'*EW*& |
| R902551741 | AA10FZG010/10W-VSC02K52 |
| R902544389 | AA10FZG010/10W-VSC02N00 |
| R902553987 | AA10FZG010/10W-VSC02N00*GO2EU* |
| R902544390 | AA10FZG010/10W-VSC64N000-S4585 |
| R902530960 | AA10FZG012/10W-VRC02N00 |
| R902530961 | AA10FZG014/10W-VRC02N00 |
| R902530962 | AA10FZG016/10W-VRC02N00 |
| R902553988 | AA10FZG018/10W-VRC02N00*GO2EU* |
| R902536290 | AA10FZG021/10W-VRC02N00 |
| R902557896 | AA10FZG022/10W-VRC02N00 |
| R902557897 | AA10FZG023/10W-VRC02N00 |
| R902557898 | AA10FZG025/10W-VRC02N00 |
| R902557899 | AA10FZG026/10W-VRC02N00 |
| R902535087 | AA10FZG026/10W-VRC02N00 |
| R902557900 | AA10FZG027/10W-VRC02N00 |
| R902535101 | AA10FZG028/10W-VRC02K01 |
| R902535103 | AA10FZG028/10W-VRC02K04 |
| R902535102 | AA10FZG028/10W-VRC02K52 |
| R902535104 | AA10FZG028/10W-VRC02K68 |
| R902534818 | AA10FZG028/10W-VRC02N00 |
| R902557961 | AA10FZG028/10W-VRC02N00C |
| R902555446 | AA10FZG028/10W-VRC02N00E |
| R902554630 | AA10FZG028/10W-VSC10N00-S5641 |
| R902559262 | AA10FZG037/10W-VRC02N00 |
| R902564277 | AA10FZG039/10W-VRC02K52 |
| R902559391 | AA10FZG045/10W-VRC02K04 |
| R902558317 | AA10FZG045/10W-VRC02K68 |
| R902557958 | AA10FZG045/10W-VRC02K68C |
| R902550278 | AA10FZG045/10W-VRC02N00 |
| R902520668 | AA10FZG045/10W-VRC02N00 |
| R902559621 | AA10FZG045/10W-VRC02N00 |
| R902543662 | AA10FZG045/10W-VRC10N00-S5641 |
| R902575554 | AA10FZG051/10W-VRC02K04 |
| R902551150 | AA10FZG063/10W-VRC02N00 |
| R902575035 | AA10FZG063/10W-VWC02N00 |
| R902481221 | AA10FZG10/10W-VSC02N00 |
| R902517820 | AA10FZG10/10W-VSC02N00 |
| R902481171 | AA10FZG10/10W-VSC64N000-S3672 |
| R902514758 | AA10FZG12/10W-VRC02N00 |
| R902514757 | AA10FZG14/10W-VRC02N00 |
| R902512284 | AA10FZG14/10W-VRC64N00 |
| R902514755 | AA10FZG16/10W-VRC02N00 |
| R902491888 | AA10FZG16/10W-VRC64N00 |
| R902530963 | AA10FZG18/10W-VRC02N00 |
| R902514756 | AA10FZG18/10W-VRC02N00 |
| R902542735 | AA10FZG18/10W-VRC02N00C |
| R902495100 | AA10FZG23/10L-VSC01N00 |
| R902518736 | AA10FZG26/10W-VRC02N000 |
| R902518175 | AA10FZG28/10W-VRC02N000 |
| R902514768 | AA10FZG28/10W-VSC64N00-S3748 |
| R902517013 | AA10FZG3/10W-VSC02N00 |
| R902481222 | AA10FZG6/10W-VSC02N00 |
| R902489418 | AA10FZG6/10W-VSC16N000 |
| R902511354 | AA10FZG6/10W-VSC64N00 |
| R902492560 | AA10FZG6/10W-VSC64N000 |
| R902516549 | AA10FZG63/10W-VRC10N00 |
| R902481223 | AA10FZG8/10W-VSC02N00 |
| R902493364 | AA10FZG8/10W-VSC64N000 |
| R902553500 | ALA10FZG003/10W-VSC02N00-S4812 |
| R902564395 | ALA10FZG006/10W-VSC02N00-S4812 |
| R902570779 | ALA10FZG006/10W-VSC66N00-S5642 |
| R902550751 | ALA10FZG008/10W-VSC02N00-S4812 |
| R902555831 | ALA10FZG010/10W-VSC02N00 |
| R902570778 | ALA10FZG028/10W-VSC10N00-S5641 |
| R902570777 | ALA10FZG045/10W-VRC10N00-S5641 |
Q1: How is displacement size selected for a given application?
A1: Displacement (cm³/rev) is chosen based on required flow at the known drive speed, factoring in acceptable pressure drop and the downstream circuit's flow needs. Undersizing forces higher speeds and more wear; oversizing wastes energy and can complicate relief valve sizing.
Q2: What's the typical service life of an A10FZG pump?
A2: Service life depends heavily on operating pressure, fluid cleanliness, duty cycle, and alignment quality rather than a fixed number of hours. Pumps operated within their rated pressure and speed envelope, with clean fluid and correct alignment, typically far outlast units run outside those parameters.
Q3: How to purchase an A10FZG hydraulic pump?
A3: You can visit https://www.baolilaihydraulic.com/contact/ to contact us and purchase our products through various methods.
Q4: What is the price and delivery time of the A10FZG hydraulic pump?
A4: The specific price and delivery time will be provided based on the specific model you provide.








