Rexroth A10FZO axial piston fixed displacement hydraulic pump
- Product Details
- Product Model
- FAQ
The A10FZO is a fixed-displacement axial piston pump from Bosch Rexroth's A10 product family, purpose-built for speed-controlled (servo or variable-frequency) drive systems. Unlike a load-sensing variable pump that changes its own swept volume to match demand, the A10FZO always delivers the same flow per shaft revolution. Instead, the connected motor's rotational speed is varied — usually by a frequency inverter or servo drive — to change the pump's output flow.
Where the A10FZO Fits: Typical Applications
Servo-Pump Drives for Injection Molding and Presses
One of the most common homes for this pump is a servo-pump drive on a plastics injection molding machine or a hydraulic press. Instead of running a fixed-speed motor against a variable pump and throttling excess flow away (wasting energy as heat), the machine builder pairs an A10FZO with a servo motor. The motor spins up only as fast as the process needs, flow tracks the actual demand curve almost instantly, and idle losses drop dramatically compared to older throttled or load-sensing designs.
Test Rigs and Hydrostatic Transmissions
Because the A10FZO handles closed-circuit operation and rapid reversing well, it also shows up in hydrostatic test benches and small hydrostatic transmission circuits, where a servo or vector-controlled motor needs to drive an actuator smoothly in both directions without a directional control valve doing the switching.
Clamping and Holding Circuits
In applications like die casting clamps or holding fixtures, the pump's ability to sit at very low speed while still maintaining pressure is a real asset — it lets the drive slow to a near-idle "holding" speed once the target pressure is reached, rather than running full speed and dumping excess flow over a relief valve.
Installation and Maintenance Considerations
Priming and Case Filling
As with virtually all Rexroth axial piston pumps, the housing (case) must be completely filled with hydraulic fluid before startup and kept filled during operation. Running the pump dry, even briefly, can damage the internal bearings and pistons well before any external symptoms show up.
Suction Conditions
Minimum suction pressure at the inlet port needs to stay within the manufacturer's specified range; a sagging suction line, clogged strainer, or undersized suction hose can starve the pump and cause cavitation, which shows up as a distinct whining or crackling noise long before it causes visible damage.
Drive Alignment
Because the A10FZO is frequently direct-coupled to a servo or vector motor rather than mounted through a long driveshaft, coupling alignment tolerances deserve extra attention during installation. Misalignment on a pump that's cycling speed and direction constantly will wear seals and bearings far faster than it would on a pump running at one steady speed.
Fluid Cleanliness and Filtration
Servo-pump systems tend to be less forgiving of contaminated fluid than simpler constant-speed circuits, partly because the control response is faster and partly because clearances inside the pump are held tight to support that response. Sticking to the recommended ISO cleanliness class and filter micron rating protects both the pump and the servo valve or drive electronics downstream.
Temperature Monitoring
Because the pump can sit at very low speeds for extended holding periods, heat can build up locally if the system isn't sized with adequate case drain flow. Monitoring case drain temperature is a simple, effective early warning for internal wear.
For more information on the A10FZO hydraulic pump, please visit https://www.baolilaihydraulic.com/product/.
Specifications
| Superordinate size | NG | 10 | 18 | 28 | 45 | 63 | ||||||||||||||||||||||
| Available intermediate sizes | NG | 3 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 21 | 22 | 23 | 25 | 26 | 27 | 28 | 32 | 35 | 37 | 39 | 40 | 42 | 45 | 51 | 58 | 63 | ||
| Geometric displacement, per revolution | Vgmax | cm³ | 3 | 6 | 8.1 | 10.6 | 12 | 14 | 16 | 18 | 21 | 22 | 23 | 25 | 26 | 27 | 28 | 32 | 35 | 37 | 39 | 40 | 42 | 45 | 51 | 58 | 63 | |
| Maximum rotational speed | at Vgmax | |||||||||||||||||||||||||||
| Suction speed operation as a pump | nnom | rpm | 3600 | 3300 | 3000 | 3000 | 2600 | |||||||||||||||||||||
| Max. rotational speed decompression operation | nnom | rpm | 3600 | 3300 | 3000 | 3000 | 2600 | |||||||||||||||||||||
| Flow | at nnom and Vgmax | qv | l/min | 10.8 | 21.6 | 29 | 38.2 | 39.6 | 46.2 | 52.8 | 59.4 | 63 | 66 | 69 | 75 | 78 | 81 | 84 | 96 | 105 | 111 | 117 | 120 | 126 | 135 | 133 | 151 | 164 |
| Power (Operation as a pump) | at nnom, Vgmax and Δp=315 bar | P | kW | 5.6 | 11.3 | 15.3 | 20 | 21 | 24.2 | 27.7 | 31.2 | 33 | 34 | 36.3 | 39 | 41 | 42 | 44 | 50 | 55 | 58.3 | 61 | 63 | 66 | 71 | 70 | 79 | 86 |
| Torque | at Vgmax and Δp=315 bar | M | Nm | 15 | 30 | 40 | 53 | 60 | 70 | 80 | 90.3 | 105 | 110 | 116 | 125 | 130.4 | 135 | 140.4 | 160 | 175 | 185.6 | 195 | 200 | 210 | 225.7 | 256 | 291 | 316 |
| at Vgmax and Δp=100 bar | M | Nm | 5 | 9.5 | 12.7 | 16.8 | 19.1 | 22.3 | 25.5 | 28.7 | 33.4 | 35 | 36.6 | 40 | 41.4 | 43 | 44.6 | 51 | 56 | 59 | 62 | 64 | 67 | 71.6 | 81 | 92 | 100 | |
| Rotary stiffness Drive shaft | S | c | Nm/rad | 9200 | - | - | - | - | ||||||||||||||||||||
| R | c | Nm/rad | - | 14800 | 26300 | 41000 | 69400 | |||||||||||||||||||||
| Moment of inertia of the rotary group | JTW | kgm² | 0.0006 | 0.0009 | 0.0017 | 0.003 | 0.0056 | |||||||||||||||||||||
| Maximum angular acceleration | α | rad/s² | 14000 | 12600 | 11200 | 9500 | 8000 | |||||||||||||||||||||
| Case volume | V | l | 0.11 | 0.19 | 0.6 | 0.7 | 0.8 | |||||||||||||||||||||
| Weight (approx.) | m | kg | 9 | 10 | 15.5 | 21 | 26 | |||||||||||||||||||||
Selection Table

| A10FZO hydraulic pump | |
| Model No. | Model Code |
| R902518811 | A10FZO014/10R+A10FZO008/10R |
| R902551147 | A10FZO016/10R+A10FZG008/10W+A10FZG008/10 |
| R902537578 | A10FZO016/10R+A10FZG016/10W'981455'*EW* |
| R902538111 | A10FZO016/10R+A10FZG016/10W'981455'*EW* |
| R902566198 | A10FZO037/10R+A10FZO037/10R |
| R902550271 | A10FZO045/10R+A10FZG045/10W |
| R902566140 | A10FZO045/10R+A10FZO045/10R |
| R902574507 | A10FZO051/10R+A10FZG063/10W |
| R902565363 | A10FZO051/10R+A10FZO063/10R |
| R902569107 | A10FZO063/10R+A10FZO016/10R |
| R902558662 | A10FZO063/10R+A10FZO063/10R |
| R902518930 | A10FZO14/10R+A10FZG14/10W |
| R902535395 | A10FZO18/10R+A10FZG18/10W |
| R902546689 | AA10FZO003/10R-VSC02N00 |
| R902572287 | AA10FZO006/10R-VSC02K52 |
| R902544386 | AA10FZO006/10R-VSC02N00 |
| R902518485 | AA10FZO008/10R-VSC02N00 |
| R902544387 | AA10FZO008/10R-VSC02N00 |
| R902545346 | AA10FZO010/10L-VSC02K01 |
| R902544641 | AA10FZO010/10R-VSC02K01 |
| R902518486 | AA10FZO010/10R-VSC02N00 |
| R902553983 | AA10FZO010/10R-VSC02N00*GO2EU* |
| R902544385 | AA10FZO010/10R-VSC64N00-S4585 |
| R902551828 | AA10FZO012/10R-VRC02N00 |
| R902544052 | AA10FZO014/10R-VRC02K52 |
| R902518803 | AA10FZO014/10R-VRC02K52 |
| R902544053 | AA10FZO014/10R-VRC02N00 |
| R902568129 | AA10FZO016/10L-VRC02K01 |
| R902544524 | AA10FZO016/10R-VRC02K01 |
| R902551148 | AA10FZO016/10R-VRC02K52 |
| R902537579 | AA10FZO016/10R-VRC02K52-S3344 |
| R902538116 | AA10FZO016/10R-VRC02K52-S3509 |
| R902544054 | AA10FZO016/10R-VRC02N00 |
| R902566592 | AA10FZO018/10R-VRC02K01 |
| R902535396 | AA10FZO018/10R-VRC02K52-S3509 |
| R902544056 | AA10FZO018/10R-VRC02N00 |
| R902553984 | AA10FZO018/10R-VRC02N00*GO2EU* |
| R902550355 | AA10FZO021/10R-VPC02N00 |
| R902564368 | AA10FZO021/10R-VRC02N00 |
| R902542008 | AA10FZO021/10R-VRC02N00 |
| R902557864 | AA10FZO022/10R-VRC02N00 |
| R902557865 | AA10FZO023/10R-VRC02N00 |
| R902566194 | AA10FZO025/10R-VPC02N00 |
| R902557866 | AA10FZO025/10R-VRC02N00 |
| R902557867 | AA10FZO026/10R-VRC02N00 |
| R902557868 | AA10FZO027/10R-VRC02N00 |
| R902564694 | AA10FZO028/10R-VPC02N00 |
| R902547095 | AA10FZO028/10R-VRC02G60 |
| R902535105 | AA10FZO028/10R-VRC02K01-S3344 |
| R902535107 | AA10FZO028/10R-VRC02K04-S3344 |
| R902535106 | AA10FZO028/10R-VRC02K52-S3344 |
| R902535108 | AA10FZO028/10R-VRC02K68-S3344 |
| R902547094 | AA10FZO028/10R-VRC02KC1 |
| R902547183 | AA10FZO028/10R-VRC02N00 |
| R902534669 | AA10FZO028/10R-VRC02N00 |
| R902553985 | AA10FZO028/10R-VRC02N00*GO2EU* |
| R902534667 | AA10FZO028/10R-VRC12N000-S3344 |
| R902566593 | AA10FZO032/10R-VRC02K04 |
| R902566199 | AA10FZO037/10R-VRC02K04 |
| R902548017 | AA10FZO045/10R-VRC02G80 |
| R902548016 | AA10FZO045/10R-VRC02K01 |
| R902550277 | AA10FZO045/10R-VRC02K04 |
| R902548015 | AA10FZO045/10R-VRC02N00 |
| R902553986 | AA10FZO045/10R-VRC02N00*GO2EU* |
| R902565364 | AA10FZO051/10R-VRC02K06 |
| R902570472 | AA10FZO051/10R-VWC02K04 |
| R902571878 | AA10FZO063/10R-VRC02G80 |
| R902558663 | AA10FZO063/10R-VRC02K06 |
| R902569108 | AA10FZO063/10R-VRC02K52 |
| R902550737 | AA10FZO063/10R-VRC02N00 |
| R902564300 | AA10FZO063/10R-VWC02K04 |
| R902516371 | AA10FZO10/10R-VSC02N00 |
| R902510705 | AA10FZO10/10R-VSC64N00-S3674 |
| R902484948 | AA10FZO10/52R-VSC64N000 |
| R902518110 | AA10FZO12/10R-VRC02N00-S3344 |
| R902518581 | AA10FZO14/10R-VRC02K52 |
| R902518109 | AA10FZO14/10R-VRC02N00-S3344 |
| R902518108 | AA10FZO16/10R-VRC02N00-S3344 |
| R902516918 | AA10FZO18/10R-VRC02N00-S3344 |
| R902484823 | AA10FZO21/52R-VRC64N000 |
| R902519232 | AA10FZO28/10R-VRC12K01-S4053 |
| R902490646 | AA10FZO28/10R-VSC12G60-S3344 |
| R902534087 | AA10FZO45/10R-VRC12N00-S3344 |
| R902495931 | AA10FZO45/10R-VSC12G80-S3344 |
| R902530568 | AA10FZO45/10R-VSC12K01-S3344 |
| R902518484 | AA10FZO6/10R-VSC02N00-S3344 |
| R902495099 | AA10FZO63/10R-VSC12K68-S3512 |
| R902557995 | ALA10FZO008/10R-VSC02N00 |
| R902547560 | ALA10FZO010/10L-VSC02G10 |
| R902553608 | ALA10FZO010/10L-VSC02K01-S5240 |
| R902572765 | ALA10FZO010/10L-VSC02K01-SO273 |
| R902560923 | ALA10FZO010/10R-VSC02N00 |
| R902572766 | ALA10FZO016/10L-VRC02K01-SO273 |
| R902575595 | ALA10FZO018/10L-VRC02K01-SO273 |
| R902572310 | ALA10FZO018/10R-VRC02N00 |
| R902572767 | ALA10FZO032/10R-VRC02K04-SO273 |
| R902572768 | ALA10FZO045/10R-VRC02K04-SO273 |
| R902572770 | ALA10FZO051/10R-VWC02K04-SO273 |
| R902572769 | ALA10FZO063/10R-VWC02K04-SO273 |
Q1: What does "fixed displacement" mean on the A10FZO?
A1: It means the pump's internal swashplate angle is set and doesn't change during operation, so it always moves the same volume of fluid per shaft revolution. Flow output is controlled entirely by varying how fast the pump shaft turns, not by adjusting the pump itself.
Q2: What should I check before installing a replacement A10FZO?
A2: Confirm the exact ordering code against the original nameplate (frame size, shaft type, port pattern, and rotation direction all matter), make sure the case can be filled with fluid before startup, verify suction line conditions meet the minimum inlet pressure requirement, and check coupling alignment carefully if it's direct-coupled to a servo motor.
Q3: How to purchase an A10FZO hydraulic pump?
A3: You can visit https://www.baolilaihydraulic.com/contact/ to contact us and purchase our products through various methods.
Q4: What is the price and delivery time of the A10FZO hydraulic pump?
A4: The specific price and delivery time will be provided based on the specific model you provide.








