Rexroth A10VZO axial piston variable displacement hydraulic pump
- Product Details
- Product Model
- FAQ
The A10VZO is a variable-displacement axial piston pump built by Bosch Rexroth, designed around a swashplate design operating in an open circuit. In plain terms: it's a pump that draws hydraulic fluid from a reservoir (not a closed loop) and can automatically adjust how much fluid it pushes out per revolution, without needing to change engine or motor speed.
How the A10VZO Works
The Swashplate and Piston Assembly
Inside the pump housing, a cylinder barrel containing multiple pistons rotates against an angled swashplate. As the barrel spins, each piston is forced in and out of its bore by the plate's angle — pulling in fluid on the intake stroke and pushing it out on the discharge stroke. Because all the pistons fire in sequence, the pump produces a near-continuous flow with relatively low pulsation compared to gear or vane pumps.
The genius of the variable displacement design is that the swashplate angle isn't fixed. A control mechanism — hydraulic, mechanical, or electronic depending on the control option ordered — tilts the plate to increase or decrease piston stroke length in real time.
Control Options
This is where the A10VZO becomes flexible enough to serve wildly different applications. Common control variants include:
Pressure-compensated control (DR) — maintains a set system pressure by reducing displacement as pressure rises, protecting the system and cutting wasted energy at low demand.
Load-sensing control (LR/LRS) — matches pump output to actual downstream demand, sensing pressure drop across a directional valve and adjusting flow accordingly. This is a major fuel-efficiency and heat-reduction feature in mobile equipment.
Power control (LA) — limits displacement based on available drive power, protecting the prime mover (engine or electric motor) from being overloaded.
Electric proportional control (EO/EP) — allows an external controller to command displacement directly via a proportional solenoid, useful in systems with electronic control units (ECUs) managing multiple functions.
Choosing the right control type is arguably more important than the pump's raw displacement figure, because it determines how the pump behaves under real operating conditions rather than on a test bench.
Displacement and Pressure Range
The A10VZO is manufactured in a range of displacement sizes (commonly denoted by a number after the model, such as A10VZO 28, 45, 63, 85, 100, 140, or 180 — referring to cubic centimeters per revolution). Larger displacement sizes move more fluid per shaft rotation, which translates to higher flow at a given RPM.
Operating pressures typically run into several hundred bar under continuous duty, with higher peak ratings for intermittent loads — figures that vary by size and configuration, so the specific datasheet for the exact model and control type is the authority here, not general ranges.
Typical Applications
The A10VZO earns its keep in systems where flow demand isn't constant, and efficiency actually matters. Some concrete examples:
Example 1: Mobile Construction Equipment
On excavators, wheel loaders, and similar machines, hydraulic demand swings constantly — digging, lifting, traveling, and idling all require different flow rates. A load-sensing A10VZO lets the engine run at an efficient speed while the pump supplies exactly what the active function needs, cutting fuel burn and heat generation compared to a fixed-displacement setup running wide open with a relief valve dumping excess flow.
Example 2: Injection Molding and Industrial Presses
In stationary industrial equipment, pressure-compensated A10VZO units are common for holding precise clamping or injection pressure without the pump continuously working against a relief valve — reducing both energy waste and oil heating, which in turn extends fluid and seal life.
Example 3: Agricultural Machinery
Combines, sprayers, and similar equipment often use the A10VZO to drive auxiliary functions — header height control, steering assist, or implement actuation — where flow needs change second to second depending on terrain and task.
Example 4: Material Handling and Cranes
Variable displacement control allows smoother, more proportional boom and winch movement, which matters both for operator control and for reducing mechanical shock loading on structural components.
For more information on the A10VZO hydraulic pump, please visit https://www.baolilaihydraulic.com/product/.
Specifications
| Size | NG | 3 | 6 | 8 | 10 | 18 | 28 | 45 | ||
| Displacement geometric, per revolution | Vgmax | cm3 | 3.5 | 6 | 8 | 10.5 | 18 | 28 | 45 | |
| Maximum rotational speed | at Vgmax | |||||||||
| Suction speed operation as a pump | nnom | rpm | 3600 | 3600 | 3600 | 3600 | 3300 | 3000 | 3000 | |
| Maximum rotational speed | at Vgmax and at pnom 280bar | |||||||||
| Suction speed operation as a pump with port plate 32 | nnom | rpm | - | - | - | - | - | - | - | |
| Minimum speed | nmin | rpm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max. rotational speed decompression operation | nnom | rpm | 3600 | 3600 | 3600 | 3600 | 3300 | 3000 | 3000 | |
| Flow at nnom and Vgmax | qv | l/min | 12.6 | 21.6 | 28.8 | 38 | 59 | 84 | 135 | |
| Power (Operation as a pump at nnom,Vgmax) | at Δp=250 bar | P | kW | 5 | 10 | 15 | 16 | - | - | - |
| at Δp=315 bar | P | kW | - | - | - | - | 34 | 39 | 44 | |
| Torque | at Vgmax and Δp=250 bar | M | Nm | 14 | 24 | 32 | 42 | - | - | - |
| at Vgmax and Δp=315 bar | M | Nm | - | - | - | - | 90 | 140 | 225 | |
| at Vgmax and Δp=100 bar | M | Nm | 6 | 9 | 13 | 17 | 29 | 45 | 72 | |
| Rotary stiffness Drive shaft | S | c | Nm/rad | 8100 | 8100 | 8100 | 8100 | - | - | - |
| R | c | Nm/rad | - | - | - | - | 14800 | 26300 | 41000 | |
| Moment of inertia of the rotary group | JTW | kgm² | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 0.00093 | 0.0017 | 0.0033 | |
| Maximum angular acceleration | α | rad/s² | 14000 | 14000 | 14000 | 14000 | 12600 | 11200 | 9500 | |
| Case volume | V | l | 0.2 | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 1 | |
| Weight without through drive (14N00,12N00 approx.) | m | kg | 8 | 8 | 8 | 8 | 12 | 15 | 27 | |
| Weight without through drive (22U00 approx.) | m | kg | - | - | - | - | - | - | - | |
| Weight with through drive (07K..,12K.. approx.) | m | kg | 10.5 | 10.5 | 10.5 | 10.5 | 14 | 18 | 28 | |
| Weight with through drive (22U.. approx.) | m | kg | - | - | - | - | - | - | - | |
| Size | 71 | 100 | 140 | 180 | |
| Displacement geometric, per revolution | 71.1 | 100 | 140 | 180 | |
| Maximum rotational speed | at Vgmax | ||||
| Suction speed operation as a pump | 2550 | 2300 | 2200 | 1800 | |
| Maximum rotational speed | at Vgmax | ||||
| Suction speed operation as a pump with port plate 32 | 2550 | 2150 | - | 1800 | |
| Minimum speed | 0 | 200 | 200 | 200 | |
| Max. rotational speed decompression operation | On request | ||||
| Flow at nnom and Vg max | 181 | 230 | 308 | 324 | |
| Power Operation as a pump at nnom,Vgmax and at Δp= 280 bar | 84 | 107 | 143 | 151 | |
| Torque | at Vgmax and Δp= 280 bar | 317 | 445 | 623 | 801 |
| at Vgmax and Δp= 100 bar | 113 | 159 | 223 | 286 | |
| Rotary stiffness Drive shaft | S | - | 121142 | 169537 | 171107 |
| R | 76545 | - | - | - | |
| Moment of inertia of the rotary group | 0.0087 | 0.0185 | 0.0276 | 0.033 | |
| Maximum angular acceleration | 7500 | 6200 | 5000 | 4000 | |
| Case volume | 1.6 | 2.2 | 3 | 2.7 | |
| Weight without through drive (14N00,12N00 approx.) | 36.5 | 55 | 70 | 75.2 | |
| Weight without through drive (22U00 approx.) | 51.8 | 76 | 90.2 | 89.4 | |
| Weight with through drive (12K..approx.) | - | - | - | - | |
| Weight with through drive (22U..approx.) | 51.8 | 76 | 90.2 | 89.4 | |
Selection Table

| A10VZO hydraulic pump | |
| Model No. | Model Code |
| R902493904 | AA10VZO10DG/10R-VSC14N00 |
| R902497669 | AA10VZO10DG/10R-VSC14N00-S3613 |
| R902531854 | AA10VZO10DR/10R-VSC14N00-S3344 |
| R902513079 | AA10VZO10DRG/10R-VSC14N00-SO481 |
| R902519408 | AA10VZO10EZ4/10R-VSC14N00H |
| R902557885 | AA10VZO003DR000/10R-VSC14N000 |
| R902557878 | AA10VZO003EZ400/10R-VSC14N00H |
| R902557886 | AA10VZO006DR000/10R-VSC14N000 |
| R902575995 | AA10VZO006DRG00/10R-VSC14N000 |
| R902557879 | AA10VZO006EZ400/10R-VSC14N00H |
| R902557887 | AA10VZO008DR000/10R-VSC14N000 |
| R902557880 | AA10VZO008EZ400/10R-VSC14N00H |
| R902557800 | AA10VZO008EZ400/10R-VSC14N00H |
| R902544381 | AA10VZO010DG000/10R-VSC14N00 |
| R902544367 | AA10VZO010DG000/10R-VSC14N00-S3613 |
| R902544382 | AA10VZO010DG000/10R-VSC14N00-S3613 |
| R902544368 | AA10VZO010DG000/10R-VSC14N00-S3613 |
| R902576292 | AA10VZO010DR000/10R-VSC07K520 |
| R902557888 | AA10VZO010DR000/10R-VSC14N000 |
| R902556427 | AA10VZO010DR000/10R-VSC14N000 |
| R902535036 | AA10VZO010DR000/10R-VSC14N000-D |
| R902553979 | AA10VZO010DR000/10R-VSC14N000*GO2EU* |
| R902576294 | AA10VZO010DR000/10R-VSC14N000-SO275 |
| R902544383 | AA10VZO010DRG00/10R-VSC14N00-SO481 |
| R902544369 | AA10VZO010DRG00/10R-VSC14N00-SO481 |
| R902543613 | AA10VZO010DRG00/10R-VSC14N000 |
| R902544384 | AA10VZO010EZ400/10R-VSC14N00H |
| R902535046 | AA10VZO010EZ400/10R-VSC14N00H-D |
| R902553975 | AA10VZO010EZ400/10R-VSC14N00H*GO2EU* |
| R902576291 | A10VZO010DR000/10R+A10VZO010DR000/10R |
| R902531855 | AA10VZO18DR/10R-VSC12N00-S3344 |
| R902485938 | AA10VZO18DR/31W-VSA12N00-S3607 |
| R902511807 | AA10VZO18DR/10L-VSC12N00-S3714 |
| R902488182 | AA10VZO18DR/10L-VSC12N00-S2709 |
| R902531763 | AA10VZO18EZ4/10R-VSC12N00H-S3344 |
| R902533483 | AA10VZO18LA5D/31R-VSC12N00-S3344 |
| R902567054 | AA10VZO018DG000/10R-VSC12N000-SO481 |
| R902544058 | AA10VZO018DR000/10L-VRC12N00 |
| R902554521 | AA10VZO018DR000/10L-VRC12N00-SO275 |
| R902556397 | AA10VZO018DR000/10R-VRC12K01-SO52 |
| R902556428 | AA10VZO018DR000/10R-VRC12N000 |
| R902557889 | AA10VZO018DR000/10R-VRC12N000 |
| R902553980 | AA10VZO018DR000/10R-VRC12N000*GO2EU* |
| R902535037 | AA10VZO018DR000/10R-VSC12N000-D |
| R902569973 | AA10VZO018DRG00/10R-VPA12N00 |
| R902544059 | AA10VZO018DRG00/10R-VRC12N00 |
| R902543617 | AA10VZO018DRG00/10R-VSC12N00 |
| R902573022 | AA10VZO018EZ400/10R-VRC12K01H |
| R902543997 | AA10VZO018EZ400/10R-VRC12K52H-SO478 |
| R902546016 | AA10VZO018EZ400/10R-VRC12N00H |
| R902544060 | AA10VZO018EZ400/10R-VRC12N00H |
| R902553976 | AA10VZO018EZ400/10R-VRC12N00H*GO2EU* |
| R902535047 | AA10VZO018EZ400/10R-VSC12N00H-D |
| R902544084 | AA10VZO018LA5D0/10R-VRC12N000 |
| R902566598 | AA10VZO018LA7D0/10R-VRC12K01 |
| R902544062 | AA10VZO018LA8D0/10R-VRC12N000 |
| R902544063 | AA10VZO018LA9D0/10R-VRC12N000 |
| R902512331 | AA10VZO18DR/10L-VSC12N00-S3730 |
| R902485425 | AA10VZO18FE1/31L-PPA12N00-S3121 |
| R902531438 | AA10VZO18LA8D/10R-VSC12K52-S3344 |
| R902531440 | AA10VZO18LA8D/10R-VSC12N00-S3344 |
| R902544061 | AA10VZO18LA8D0/10R-VRC12K52 |
| R902517622 | AA10VZO18LA9D/10R-VSC12N00-S3344 |
| R902531437 | A10VZO18LA8D/10R+A10VZO18LA8D/10R |
| R902533482 | ALA10VZO18LA5D/10R-VSC12N00-S3344 |
| R902520575 | ALA10VZO18LA5D/10R-VSC12N00-S3344 |
| R902573988 | ALA10VZO018EZ400/10R-VRC12K01H-SO273 |
| R902544064 | ALA10VZO018LA5D0/10R-VRC12N000 |
| R902543996 | A10VZO018EZ400+A10VZG018EZ200'981455*EW* |
| R902560619 | AA10VZO028LA6D0/10R-VRC12N000 |
| R902488190 | AA10VZO28DR/10L-VSC12N00-S2709 |
| R902531856 | AA10VZO28DR/10R-VSC12N00-S3344 |
| R902485935 | AA10VZO28DR/31W-VSA12N00-S3067 |
| R902494806 | AA10VZO28EZ3/10R-VPA12N00H-S3344 |
| R902531765 | AA10VZO28EZ4/10R-VSC12N00H-S3344 |
| R902487815 | AA10VZO28FE1/10R-VSA12N00-S1413 |
| R902488179 | AA10VZO28LA6D/10R-VSC12K52-S2709 |
| R902562002 | AA10VZO028DG000/10R-VRC12N000 |
| R902567815 | AA10VZO028DG000/10R-VSC12KC10-SO481 |
| R902557308 | AA10VZO028DR000/10L-VRC12N000 |
| R902557890 | AA10VZO028DR000/10R-VRC12N000 |
| R902553981 | AA10VZO028DR000/10R-VRC12N000*GO2EU* |
| R902535038 | AA10VZO028DR000/10R-VSC12N000-D |
| R902557065 | AA10VZO028DRG00/10R-VRC12K52 |
| R902555402 | AA10VZO028DRG00/10R-VRC12N00 |
| R902543611 | AA10VZO028DRG00/10R-VSC12K52 |
| R902550825 | AA10VZO028EZ400/10R-VRC12K52H |
| R902547871 | AA10VZO028EZ400/10R-VRC12N00H |
| R902553977 | AA10VZO028EZ400/10R-VRC12N00H*GO2EU* |
| R902535048 | AA10VZO028EZ400/10R-VSC12N00H-D |
| R902549025 | AA10VZO028LA6D0/10R-VSC12K520 |
| R902572396 | AA10VZO028LA7D0/10L-VRC12N000 |
| R902539574 | AA10VZO028LA7D0/10L-VSC12N00-S3344 |
| R902572392 | AA10VZO028LA7D0/10R-VRC12K680 |
| R902538735 | AA10VZO028LA7D0/10R-VSC12K680-S3344 |
| R902518184 | AA10VZO28DR/10L-VSC12N00 |
| R902493432 | AA10VZO28EZ3/10R-VSC12N00H |
| R902496936 | AA10VZO28EZ4/10R-VSC12N00H |
| R902516258 | AA10VZO28LA6D/10R-VSC12N00 |
| R902543590 | A10VZO028DRG/10R+A10VZO010 |
| R902557064 | A10VZO028DRG/10R+A10VZO010DRG/10R |
| R902550824 | A10VZO028EZ400/10R+A10VZG018EZ400/10W |
| R902554520 | A10VZO028LA6D/10R+A10VZO018DR/10L |
| R902539575 | A10VZO028LA7D/10R+A10VZO028'981455*EW*& |
| R902572391 | A10VZO028LA7D0/10R+A10VZO028LA7D0/10L |
| R902549024 | A10VZO28LA6D/10R+A10VZO18DR/10L |
| R902511808 | A10VZO28LA6D/10R+A10VZO18DR/10L |
| R902488178 | A10VZO28LA6D/10R+A10VZO18DR/'981151*EW*& |
| R902570686 | AA10VZO045EZ400/10R-VRD12K04H |
| R902560621 | AA10VZO045LA6D0/10R-VRD12N000 |
| R902568119 | AA10VZO045LA8D0/10R-VRD12N000 |
| R902485939 | AA10VZO45DFLR/31W+A10VZO18DR/31W |
| R902488329 | AA10VZO45LA6D/10R+A10VZO18DR/10L |
| R902485937 | AA10VZO45DFLR/31W-VSA12KB2-S3152 |
| R902531857 | AA10VZO45DR/10R-VSD12N00-S3344 |
| R902494807 | AA10VZO45EZ3/10R-VPB12N00H-S3344 |
| R902490166 | AA10VZO45EZ3/10R-VPD12N00H-S3349 |
| R902533481 | AA10VZO45LA7D/10R-VSD12N00-S3344 |
| R902518806 | AA10VZO45LA6D/10R-VSD22U00-S4048 |
| R902488330 | AA10VZO45LA6D/10R-VSD22U52-S2709 |
| R902530882 | AA10VZO45LA7D/10R-VSD12N00-S4048 |
| R902531435 | AA10VZO45LA8D/10R-VSC12N00-S3344 |
| R902561628 | AA10VZO045DG000/10R-VRD12N000 |
| R902562949 | AA10VZO045DR000/10L-VRC12N000 |
| R902554716 | AA10VZO045DR000/10L-VRD12N000-SO275 |
| R902544001 | AA10VZO045DR000/10L-VRD22U000-SO275 |
| R902538093 | AA10VZO045DR000/10L-VSD22U990-SO275 |
| R902557891 | AA10VZO045DR000/10R-VRD12N000 |
| R902548675 | AA10VZO045DR000/10R-VRD12N000 |
| R902553982 | AA10VZO045DR000/10R-VRD12N000*GO2EU* |
| R902535039 | AA10VZO045DR000/10R-VSD12N000-D |
| R902554033 | AA10VZO045DRG00/10R-VRD12K52 |
| R902548676 | AA10VZO045DRG00/10R-VRD12N000 |
| R902543615 | AA10VZO045DRG00/10R-VSD22U520 |
| R902548677 | AA10VZO045EZ400/10R-VRD12N00H |
| R902553978 | AA10VZO045EZ400/10R-VRD12N00H*GO2EU* |
| R902518842 | AA10VZO045EZ400/10R-VSD12N00H |
| R902535049 | AA10VZO045EZ400/10R-VSD12N00H-D |
| R902535399 | AA10VZO045EZ400/10R-VSD12N00H-S4292 |
| R902520835 | AA10VZO045EZ400/10R-VSD12N00H-S4823*PT |
| R902520836 | AA10VZO045EZ400/10R-VSD12N00H-S4823*PT |
| R902520837 | AA10VZO045EZ400/10R-VSD12N00H-S4823*PT |
| R902562922 | AA10VZO045LA6D0/10R-VRD12K520 |
| R902566595 | AA10VZO045LA7D0/10R-VRD12K680 |
| R902571901 | AA10VZO045LA7D0/10R-VRD12N000 |
| R902490038 | AA10VZO45DR000/10L-VSD22U000 |
| R902484984 | AA10VZO45DRG/31W-VSA12N00-S3099 |
| R902543594 | A10VZO45DRG/10R+A10VZO18DR/'981455*EW*& |
| R902554032 | A10VZO45DRG/10R+A10VZO18DRG/10R |
| R902562917 | A10VZO45LA6D0/10R+A10VZO18DR000/10L |
| R902533480 | ALA10VZO45LA7D/10R-VSC12N00-S3344 |
| R902520576 | ALA10VZO45LA7D/10R-VSD12N00-S3344 |
| R902573990 | ALA10VZO045EZ400/10R-VRD12K04H-SO273 |
| R902494809 | AA10VZO71EZ3/10R-VPB12N00H-S3344 |
| R902518844 | AA10VZO71EZ4/10R-VSD12N00H-S3344 |
| R902488186 | AA10VZO71LA6D/10R-VSB22U99-S2709 |
| R902488185 | AA10VZO71LA6D/10R-VSD22U15-S2709 |
| R902488189 | AA10VZO71LA6D/10R-VSD22U68-S2709 |
| R902485934 | AA10VZO71LA6D/32W-VSB22UB3-S3151 |
| R902514893 | AA10VZO071DG000/10R-VSD22U000 |
| R902534722 | AA10VZO071DG000/10R-VSD22U150 |
| R902547499 | AA10VZO071DR000/10R-VRD12N'981499*EW*& |
| R902531858 | AA10VZO071DR000/10R-VSD12N00 |
| R902535040 | AA10VZO071DR000/10R-VSD12N000-D |
| R902556157 | AA10VZO071DR0000/10L-VRD12N000-SO275 |
| R902555815 | AA10VZO071DRG00/10R-VRD22U000-SO511 |
| R902555813 | AA10VZO071DRG00/10R-VRD22U150-SO511 |
| R902552285 | AA10VZO071EZ400/10R-VRD12N'981455*EW*& |
| R902535050 | AA10VZO071EZ400/10R-VSD12N00H |
| R902520840 | AA10VZO071EZ400/10R-VSD12N00H-S4823*PT |
| R902520839 | AA10VZO071EZ400/10R-VSD12N00H-S4823*PT |
| R902520838 | AA10VZO071EZ400/10R-VSD12N00H-S4823*PT |
| R902490037 | AA10VZO071LA6D0/10R-VSD22UE20 |
| R902568087 | AA10VZO071LA9D0/10R-VRD22U680 |
| R902534673 | A10VZO71DG/10R+A10VZO71DG/10R |
| R902555812 | A10VZO71DRG/10R+A10VZO71DRG/10R |
| R902488188 | A10VZO71LA6D/10R+A10VZO28DR/10L& |
| R902488194 | A10VZO71LA6D+A10VZO71LA6D |
| R902488981 | A10VZO71LA6D+A10VZO71LA6D-10R+A10VZO45D& |
| R902485936 | A10VZO71LA6D/32W+A10VZO28DR/31W |
| R902557305 | A10VZO071LA6D0/10R+A10VZO028 |
| R902569567 | AA10VZO100LA6D0/10R-VSD12N000 |
| R902512203 | AA10VZO100DG/10R-VSD22U00 |
| R902531859 | AA10VZO100DR/10R-VSD12N00-S3344 |
| R902533273 | AA10VZO100EP2D/10R-VSD12N00P-S4199 |
| R902494808 | AA10VZO100EZ3/10R-VPB12N00H-S3344 |
| R902531767 | AA10VZO100EZ4/10R-VSD12N00H-S3344 |
| R902537641 | AA10VZO100DG000/10R-VSD22U000 |
| R902535041 | AA10VZO100DR000/10R-VSD12N000 |
| R902556447 | AA10VZO100DR000/10R-VSD12N'981455*EW*& |
| R902570669 | AA10VZO100DRG00/10R-VSD12N000 |
| R902547982 | AA10VZO100DRS00/10R-VSD12N000 |
| R902535051 | AA10VZO100EZ400/10R-VSD12N00H |
| R902520841 | AA10VZO100EZ400/10R-VSD12N00H-S4823 |
| R902557289 | AA10VZO140DRG00/10R-VSD22U520 |
| R902512202 | AA10VZO140DG/10R-VSD22U96-S3509 |
| R902531860 | AA10VZO140DR/10R-VSD12N00-S3344 |
| R902494810 | AA10VZO140EZ3/10R-VPB12N00H-S3344 |
| R902495685 | AA10VZO140EZ3/10R-VSD12N00H-S3344 |
| R902494537 | AA10VZO140EZ4/10R-VPB12N00H-S3344 |
| R902531769 | AA10VZO140EZ4/10R-VSD12N00H-S3344 |
| R902484981 | AA10VZO140DFLR/31W-VPB12KB4-SO160 |
| R902512205 | AA10VZO140DG000/10R-VSD22U00 |
| R902564371 | AA10VZO140DG000/10R-VSD22U000 |
| R902564370 | AA10VZO140DG000/10R-VSD22U170 |
| R902576039 | AA10VZO140DG000/10R-VSD22U960 |
| R902537639 | AA10VZO140DG000/10R-VSD22U960 |
| R902566973 | AA10VZO140DR000/10L-VSD12N000-SO275 |
| R902556448 | AA10VZO140DR000/10R-VSD12N000 |
| R902535042 | AA10VZO140DR000/10R-VSD12N000 |
| R902535052 | AA10VZO140EZ400/10R-VSD12N00H |
| R902520842 | AA10VZO140EZ400/10R-VSD12N00H-S4823 |
| R902556190 | AA10VZO140EZ400/10R-VSD12N'981455*EW*& |
| R902539511 | AA10VZO140EZ400/10R-VSD22U15H |
| R902490032 | AA10VZO140LA6D0/10R-VSD22UE20 |
| R902484980 | A10VZO140DFLR/31W+A10VZO45DRG/31W |
| R902512204 | A10VZO140DG/10+A10VZO100DG/10 |
| R902576038 | A10VZO140DG000/10R+A10VZO100DG000/10R |
| R902537638 | A10VZO140DG000/10R+A10VZO100DG000/10R |
| R902564369 | A10VZO140DG000/10R+A10VZO140DG000/10R |
| R902488980 | A10VZO140LA6D0/10R+A10VZO45DR000/10L |
| R902511408 | AA10VZO180DG/10R-VSD22U00'981324'*EW* |
| R902511407 | AA10VZO180DG/10R-VSD22U17'981324'*EW* |
| R902531861 | AA10VZO180DR/10R-VSD22U00-S3344 |
| R902535043 | AA10VZO180DR000/10R-VSD22U000-D |
| R902556455 | AA10VZO180DR000/10R-VSD22U'981455*EW*& |
| R902531771 | AA10VZO180EZ4/10R-VSD22U00H-S3344 |
| R902535053 | AA10VZO180EZ400/10R-VSD22U00H-D |
| R902511353 | A10VZO180DG/10R+A10VZO180DG/'981324'*EW* |
| R902576708 | AA10VZA28DFE/10W-VTZBXX*002542*EW*& |
| R902576706 | AA10VZA28OV/10W-VTZBXXN'002542*EW*& |
Q1: How do I know what displacement size I need?
A1: Displacement sizing is based on the target flow rate at your system's typical operating speed, factoring in volumetric efficiency losses. It's generally best worked out from the actual system flow requirement rather than guessed from the previous pump's frame size alone, since control type also affects real-world output.
Q2: Is the A10VZO interchangeable with the A10VSO?
A2: Not directly, despite the similar naming. They share the same general open-circuit axial piston architecture but differ in control characteristics and typical duty focus, so mounting patterns, control options, and ordering codes should be checked against the specific application rather than assumed.
Q3: How to purchase an A10VZO hydraulic pump?
A3: You can visit https://www.baolilaihydraulic.com/contact/ to contact us and purchase our products through various methods.
Q4: What is the price and delivery time of the A10VZO hydraulic pump?
A4: The specific price and delivery time will be provided based on the specific model you provide.








