Rexroth A18VO high-pressure axial piston hydraulic pump
- Product Details
- Product Model
- FAQ
The A18VO is a swashplate-type variable displacement axial piston pump built for open hydraulic circuits. It belongs to Rexroth's broader A1VO/A4VO/A18VO family, all of which share the same fundamental swashplate architecture but differ in displacement range, control options, and intended duty cycle.
At its core, the A18VO converts mechanical input torque (from a diesel engine or electric motor) into hydraulic flow, and it does this by varying the angle of an internal swashplate rather than relying on fixed-displacement gears or vanes. That variable geometry is the whole point: it lets the pump match output flow to the actual demand of the system in real time, rather than dumping full flow constantly and wasting energy as heat.
How the A18VO Works: Swashplate Mechanics Explained
Understanding the swashplate principle is the key to understanding everything else about this pump's performance.
The Core Mechanism
Inside the pump housing sits a rotating cylinder barrel containing several pistons arranged in a circle, parallel to the drive shaft — hence "axial piston." Each piston rides against a swashplate, a tiltable plate set at an angle to the rotational axis. As the barrel spins, the pistons are forced in and out of their bores by the swashplate's angle, drawing in oil on one side and expelling it under pressure on the other.
Change the swashplate angle, and you change the piston stroke length — which directly changes displacement per revolution. A steeper angle means longer stroke and more flow; a flatter angle means less flow. At zero angle, the pump produces no flow at all, even while the shaft continues turning.
Why Variable Displacement Matters
Think of it like a bicycle with continuously variable gearing instead of fixed sprockets. A fixed-displacement pump is like a single-gear bike — it does one thing at one ratio, no matter what the terrain demands. The A18VO instead adjusts on the fly, so a machine can produce high flow for fast cylinder extension, then throttle back automatically as pressure builds near the end of a stroke, without the operator touching anything.
This is precisely why axial piston pumps like the A18VO dominate applications like excavator boom/arm circuits, where flow demand swings constantly and efficiency losses compound quickly at scale.
Common Applications
Construction and Earthmoving Equipment
Excavators, wheel loaders, and backhoes rely on the A18VO (or its close relatives in the family) to drive boom, arm, bucket, and swing circuits where flow demand changes dozens of times per minute.
Cranes and Lifting Equipment
Mobile and crawler cranes use variable displacement pumps to control hoist, luff, and telescoping functions, where precise, jerk-free flow modulation is a safety requirement, not just a comfort feature.
Agricultural Machinery
Combines, forestry harvesters, and large tractors use A18VO-class pumps for implement hydraulics where multiple functions (header height, reel speed, unloading auger) draw from a shared high-pressure source.
Drilling and Mining Equipment
Rotary drill rigs and underground mining machinery favor this pump family for its ability to hold pressure steady under heavy, sustained load — conditions that quickly expose weaknesses in lower-grade pumps.
Industrial Presses and Injection Molding
Stationary industrial systems also use A18VO variants where a press cycle needs fast approach speed followed by controlled, high-force clamping — again, a variable displacement strength.
Maintenance and Troubleshooting Considerations
Common Failure Points
Swashplate bearing wear from prolonged operation at extreme angles or with contaminated oil
Piston shoe scoring typically traces back to fluid contamination or cavitation
Control valve drift in EO/EP variants, often caused by electrical connector corrosion or solenoid degradation
Shaft seal leakage is usually a sign of case pressure exceeding rated limits
Practical Maintenance Tips
1. Monitor case drain flow. A rising case drain rate is often the earliest warning sign of internal wear, well before external symptoms appear.
2. Keep fluid cleanliness at ISO 18/16/13 or better. Axial piston pumps are far less tolerant of particulate contamination than gear pumps, given their tight piston-to-bore clearances.
3. Check swashplate control linkage regularly on HD/HM variants, since mechanical wear here directly affects response accuracy.
4. Verify case pressure stays within spec, particularly on machines that have had aftermarket plumbing changes.
For more information on the A18VO hydraulic pump, please visit https://www.baolilaihydraulic.com/product/.
Specifications
| Size | NG | 55 | 80 | 107 | ||
| Displacement, geometric, per revolution | Vgmax | cm3 | 54.8 | 80 | 107 | |
| Rotational speed maximum1) | at Vgmax | nnom | rpm | 2500 | 2240 | 2150 |
| at Vg<0.74 × Vgmax | nmax1 | rpm | 3400 | 3000 | 2900 | |
| Rotational speed maximum2) | nmax2 | rpm | 3750 | 3350 | 3200 | |
| Flow | at nnom and Vgmax | qv | l/min | 137 | 179 | 230 |
| Power | at nnom, Vgmax and △p=350bar | P | kW | 80 | 105 | 134 |
| Torque | at Vgmax and △p=350 bar | T | Nm | 305 | 446 | 596 |
| Rotary stiffness | Vgmax to 0.5 × Vgmax | cmin | Nm/rad | 10594 | 15911 | 21469 |
| 0.5 × Vgmax to 0(interpolated) | cmax | Nm/rad | 32103 | 48971 | 67666 | |
| Moment of inertia for rotary group | JTW | kgm2 | 0.0034 | 0.0066 | 0.0109 | |
| Maximum angular acceleration | α | rad/s2 | 31600 | 24200 | 19200 | |
| Case volume | V | I | 0.6 | 0.8 | 1.2 | |
| Mass moment | TG | Nm | 21 | 32 | 41 | |
| Weight(approx.) | m | kg | 16 | 21 | 25 | |
Selection Table

| A18VO hydraulic pump | |
| Model No. | Model Code |
| R902257718 | A18VO055DRS00/11NLWK0E810-0 |
| R902250913 | A18VO055DRS00/11NLWK0E810-0 |
| R902250579 | A18VO055DRS00/11NLWK0E810-0 |
| R902247053 | A18VO055DRS00/11NLWK0E810-0 |
| R902202038 | A18VO055DRS00/11NLWK0E810-0 |
| R902216468 | A18VO055DRS00/11NLWK0E820-S |
| R902191629 | A18VO055DRS00/11NLWK0E820-Y |
| R902257719 | A18VO055DRS00/11NRWK0E810-0 |
| R902250914 | A18VO055DRS00/11NRWK0E810-0 |
| R902250580 | A18VO055DRS00/11NRWK0E810-0 |
| R902232712 | A18VO055DRS00/11NRWK0E810-0 |
| R902247052 | A18VO055DRS00/11NRWK0E810-0 |
| R902191846 | A18VO055DRS00/11NRWK0E810-0 |
| R902216469 | A18VO055DRS00/11NRWK0E820-S |
| R902194390 | A18VO055DRS00/11NRWK0E820-Y |
| R902243202 | A18VO055ED6P0/11NRWK0E810-0 |
| R902274543 | A18VO055EP1P0/11NRWK0E81M-0 |
| R902255551 | A18VO055EP2P0/11NLWK0E81M-0 |
| R902255552 | A18VO055EP2P0/11NRWK0E81M-0 |
| R902247332 | A18VO055XRS00/11NLWK0E810-S |
| R902247331 | A18VO055XRS00/11NRWK0E810-S |
| R902253543 | A18VO080DRF00/11NRWK0E820-S |
| R902274636 | A18VO080DRS00/11NLWK0E810-0 |
| R902276916 | A18VO080DRS00/11NLWK0E810-0 |
| R902257720 | A18VO080DRS00/11NLWK0E810-0 |
| R902250915 | A18VO080DRS00/11NLWK0E810-0 |
| R902250581 | A18VO080DRS00/11NLWK0E810-0 |
| R902245694 | A18VO080DRS00/11NRWK0E810 |
| R902251842 | A18VO080DRS00/11NRWK0E810-0 |
| R902250916 | A18VO080DRS00/11NRWK0E810-0 |
| R902250582 | A18VO080DRS00/11NRWK0E810-0 |
| R902257721 | A18VO080DRS00/11NRWK0E810-0 |
| R902232697 | A18VO080DRS00/11NRWK0E810-0 |
| R902250917 | A18VO080DRS00/11NRWK0E810-S |
| R902232645 | A18VO080ED6P0/11NRWK0E810-0 |
| R902253549 | A18VO080EP1P0/11NLWK0E81M-0 |
| R902253550 | A18VO080EP1P0/11NRWK0E81M-0 |
| R902253547 | A18VO080EP2P0/11NLWK0E81M-0 |
| R902277403 | A18VO080EP2P0/11NRWK0E810-S |
| R902253548 | A18VO080EP2P0/11NRWK0E81M-0 |
| R902223033 | A18VO080EP6P00/11NRWK0E810-0 |
| R902247334 | A18VO080XRS00/11NLWK0E810-S |
| R902247333 | A18VO080XRS00/11NRWK0E810-S |
| R902151524 | A18VO080DRS00/10MLMK0E81-0 |
| R902151531 | A18VO080DRS00/10MLMK0E81-S |
| R902149428 | A18VO080DRS00/10MRMK0E81-0 |
| R902151517 | A18VO080DRS00/10MRMK0E81-S |
| R902253535 | A18VO080DRS00/11NLWK0E810-0 |
| R902253531 | A18VO080DRS00/11NLWK0E810-0 |
| R902253539 | A18VO080DRS00/11NLWK0E810-0 |
| R902126616 | A18VO080DRS00/11NLWK0E810-0 |
| R902207689 | A18VO080DRS00/11NLWK0E810-0 |
| R902216470 | A18VO080DRS00/11NLWK0E820-S |
| R902126620 | A18VO080DRS00/11NLWK0E820-Y |
| R902253536 | A18VO080DRS00/11NRWK0E810-0 |
| R902253540 | A18VO080DRS00/11NRWK0E810-0 |
| R902253532 | A18VO080DRS00/11NRWK0E810-0 |
| R902215312 | A18VO080DRS00/11NRWK0E810-0 |
| R902207688 | A18VO080DRS00/11NRWK0E810-0 |
| R902126610 | A18VO080DRS00/11NRWK0E810-0 |
| R902216471 | A18VO080DRS00/11NRWK0E820-S |
| R902126614 | A18VO080DRS00/11NRWK0E820-Y |
| R902202001 | A18VO080EP1P0/11NLWK0E810-0 |
| R902202034 | A18VO080EP1P0/11NRWK0E810-0 |
| R902202040 | A18VO080EP2P0/11NLWK0E810-0 |
| R902202036 | A18VO080EP2P0/11NRWK0E810-0 |
| R902250918 | A18VO107DRS00/11NLWK0E810-0 |
| R902257722 | A18VO107DRS00/11NLWK0E810-0 |
| R902250583 | A18VO107DRS00/11NLWK0E810-0 |
| R902250584 | A18VO107DRS00/11NRWK0E810-0 |
| R902251841 | A18VO107DRS00/11NRWK0E810-0 |
| R902257723 | A18VO107DRS00/11NRWK0E810-0 |
| R902250919 | A18VO107DRS00/11NRWK0E810-0 |
| R902249731 | A18VO107DRS00/11NRWK0E810-0 |
| R902251935 | A18VO107DRS00/11NRWK0E820-Y |
| R902231494 | A18VO107ED6P0/11NRWK0E820-0 |
| R902212932 | A18VO107ED72P0/11NRWK0E810-S |
| R902255553 | A18VO107EP2P0/11NLWK0E81M-0 |
| R902255554 | A18VO107EP2P0/11NRWK0E81M-0 |
| R902211976 | A18VO107EP5P0/11NLWK0E810-0 |
| R902247336 | A18VO107XRS00/11NLWK0E810-S |
| R902247335 | A18VO107XRS00/11NRWK0E810-S |
| R902149375 | A18VO107DRS00/10MLMK0E81-0 |
| R902149402 | A18VO107DRS00/10MLMK0E81-S |
| R902149317 | A18VO107DRS00/10MRMK0E81-0 |
| R902149357 | A18VO107DRS00/10MRMK0E81-S |
| R902253537 | A18VO107DRS00/11NLWK0E810-0 |
| R902253541 | A18VO107DRS00/11NLWK0E810-0 |
| R902253533 | A18VO107DRS00/11NLWK0E810-0 |
| R902253812 | A18VO107DRS00/11NLWK0E810-0 |
| R902191762 | A18VO107DRS00/11NLWK0E810-0 |
| R902191759 | A18VO107DRS00/11NLWK0E810-0 |
| R902126622 | A18VO107DRS00/11NLWK0E810-0 |
| R902253655 | A18VO107DRS00/11NLWK0E810-0 |
| R902216472 | A18VO107DRS00/11NLWK0E820-S |
| R992001500 | A18VO107DRS00/11NLWK0E820-Y |
| R902126624 | A18VO107DRS00/11NLWK0E820-Y |
| R902253538 | A18VO107DRS00/11NRWK0E810-0 |
| R902253544 | A18VO107DRS00/11NRWK0E810-0 |
| R902253534 | A18VO107DRS00/11NRWK0E810-0 |
| R902253542 | A18VO107DRS00/11NRWK0E810-0 |
| R902191761 | A18VO107DRS00/11NRWK0E810-0 |
| R902194035 | A18VO107DRS00/11NRWK0E810-0 |
| R902196773 | A18VO107DRS00/11NRWK0E810-0 |
| R902189113 | A18VO107DRS00/11NRWK0E810-0 |
| R902124023 | A18VO107DRS00/11NRWK0E810-0 |
| R902170143 | A18VO107DRS00/11NRWK0E810-0 |
| R902191760 | A18VO107DRS00/11NRWK0E810-0 |
| R902216473 | A18VO107DRS00/11NRWK0E820-S |
| R902124024 | A18VO107DRS00/11NRWK0E820-Y |
| R902196804 | A18VO107EP1P0/11NLWK0E810-0 |
| R902196806 | A18VO107EP1P0/11NRWK0E810-0 |
| R902200123 | A18VO107EP2P0/11NLWK0E810-0 |
| R902156312 | A18VO107EP2P0/11NLWK0E810-0 |
| R902158750 | A18VO107EP2P0/11NLWK0E810-0 |
| R902162321 | A18VO107EP2P0/11NRWK0E810-0 |
| R902156300 | A18VO107EP2P0/11NRWK0E810-0 |
Q1: How is the A18VO different from a fixed displacement pump?
A1: A fixed displacement pump delivers a constant flow rate per revolution regardless of system demand, wasting energy when full flow isn't needed. The A18VO's swashplate can tilt to vary displacement in real time, matching output to actual demand and improving both efficiency and controllability.
Q2: How often should the pump's hydraulic fluid be changed?
A2: This depends heavily on duty cycle, fluid type, and operating temperature, but as a general rule, fluid condition should be verified through regular sampling and analysis rather than a fixed calendar interval — contamination level matters more than elapsed time for piston pump longevity.
Q3: How to purchase an A18VO hydraulic pump?
A3: You can visit https://www.baolilaihydraulic.com/contact/ to contact us and purchase our products through various methods.
Q4: What is the price and delivery time of the A18VO hydraulic pump?
A4:The specific price and delivery time will be provided based on the specific model you provide.








