Rexroth A1VO small axial piston variable hydraulic pump
- Product Details
- Product Model
- FAQ
The A1VO is a variable displacement axial piston pump from Bosch Rexroth's Series 10 lineup, built in a swashplate design for open-circuit hydrostatic drives. Unlike a fixed-displacement gear or vane pump, the A1VO's output flow isn't locked to a single ratio of shaft speed. Instead, an internal swashplate can be tilted through a range of angles, which changes the stroke length of the pistons and, with it, the geometric displacement per revolution.
How the A1VO Controls Flow
This is where the A1VO earns its keep against a gear pump. Displacement isn't fixed — it's actively managed by a control device mounted directly onto the pump housing. The two most common configurations are:
Pressure Control (DR)
A pressure controller (designated DR in the ordering code) holds system pressure at a set value by de-stroking the swashplate as the pressure setpoint is approached. Rexroth offers this with:
An electrically proportional override for remote or ECU-based adjustment
Selectable 12V or 24V control voltage, matching common mobile electrical systems
This is the right choice when a circuit needs a hard pressure ceiling — for example, a hydraulic clamp or press function where over-pressurizing the load isn't an option.
Load-Sensing Control (DRS)
The load-sensing variant continuously compares pump outlet pressure to the actual load pressure at the working port, adjusting displacement so the pump delivers only what the heaviest active function currently demands — no more, no less. This is the configuration Rexroth highlights for its fuel-saving case, since it eliminates the standing pressure drop that a fixed-orifice, open-center system creates even when the machine is idling between tasks.
Both controller designs are typically supplied as a cartridge-style unit, which keeps the pump compact and makes field service simpler since the control logic isn't buried inside the main housing.
Where the A1VO Fits: Real-World Applications
Because the pump is scaled to gear-pump displacement ranges but keeps piston-pump efficiency, it tends to show up in machines where weight, package size, and duty cycle all matter simultaneously:
Compact construction equipment — mini excavators, skid steers, and compact wheel loaders where engine bay space is tight, and fuel economy is a selling point.
Agricultural implements — attachments and self-propelled sprayers that need proportional flow control without the bulk of a larger piston pump.
Aerial work platforms and municipal vehicles — intermittent-duty machines where load-sensing prevents wasted flow during long idle periods between boom movements.
Auxiliary and fan-drive circuits — using the through-drive capability to run a cooling fan or steering pump off the same input shaft as the primary work pump.
Installation and Commissioning Considerations
The A1VO is engineering hardware, not a plug-and-play component, and Rexroth's instruction manual is explicit about a few points that matter during installation:
Suction height is limited. The maximum permissible suction height is 800 mm, and the permissible value depends on total pressure loss in the suction line — undersized suction plumbing will starve the pump before it ever reaches rated flow.
The installation position affects air bleeding. In certain mounting positions, complete air bleeding or filling of the case is not possible, and a horizontal position is required for that step — something to plan for before the pump is bolted into its final orientation in a tight engine bay.
Below-reservoir mounting has its own rules. When installed below the reservoir, all plastic transport plugs and covers must be removed before installation, and the pump case must be filled before the piping is connected and the system is filled.
Coupling installation matters for shaft life. The coupling hub should never be driven onto the pump's input shaft by force — impact-fitting a coupling is a common field mistake that damages internal bearings before the pump ever sees a full duty cycle.
Unused ports must be plugged, not left open, since any unconnected port needs a threaded plug rather than a protective cap once the unit is in service.
For more information on the A1VO hydraulic pump, please visit https://www.baolilaihydraulic.com/product/.
Specifications
| Size | NG | Unit | 018 | 035 | |
| Displacement, geometric, per revolution | Vg max | cm³ | 18 | 35 | |
| Vg min | cm³ | 0 | 0 | ||
| Minimum rotational speed | at Vg max | nmin | rpm | 3300 | 3000 |
| Maximum rotational speed | at Vg ≤ Vg max | nmax | rpm | 3300 | 3000 |
| Flow | at nnom and Vg max | qv | l/min | 59 | 105 |
| Power | at nnom, Vg max and Δp = 250 bar | P | kW | 25 | 44 |
| Torque | at Vg max and Δp = 250 bar | T | Nm | 72 | 139 |
| Rotary stiffness of drive shaft | 5/8 in 9T 16/32DP, S2 | c | kNm/rad | 6.2 | - |
| 3/4 in 11T 16/32DP, S3 | c | kNm/rad | 9.9 | - | |
| 7/8 in 13T 16/32DP, S4 | c | kNm/rad | - | 18.6 | |
| 1 in 15T 16/32DP, S5 | c | kNm/rad | - | 22.9 | |
| Moment of inertia for rotary group | JTW | kgm² | 0.000505 | 0.00159 | |
| Maximum angular acceleration | α | rad/s² | 6800 | 5000 | |
| Case volume | V | l | 0.5 | 0.6 | |
| Weight (without through drive) approx. | m | kg | 11.5 | 18.4 | |
| Weight (with through drive) approx. | m | kg | 12.2 | 19.8 | |
Selection Table

| A1VO hydraulic pump | |
| Model No. | Model Code |
| R902577031 | A1VO018D3A2P0/10BRVB2S41000000-S |
| R902551940 | A1VO018D3A2P0/10MRVA2S31A2S200-0 |
| R902560585 | A1VO018D3A2P0/10MRVA2S31A2S200-S |
| R902560888 | A1VO018D4A2P0/10MRVA2S31A2S200-S |
| R902537247 | A1VO018DNC200/10BRVA2K310000 |
| R902536358 | A1VO018DNC200/10BRVA2K310000 |
| R902567052 | A1VO018DNC200/10BRVA2K31000000-0 |
| R902536353 | A1VO018DNC200/10MRVA2K310000-0 |
| R902541967 | A1VO018DNC200/10MRVA2K31000011-0 |
| R902540492 | A1VO018DNC200/10MRVK2P310000 |
| R902538579 | A1VO018DNC200/10MRVK2P310000 |
| R902537248 | A1VO018DNC200/10MRVK2P310000 |
| R902555442 | A1VO018DNC200/10MRVK2P3100000 |
| R902540834 | A1VO018DNC200/10MRVK2P31A3S2 |
| R902555102 | A1VO018DNS0C200/10BRVA2S2900001-0 |
| R902560599 | A1VO018DNS0C200/10BRVA2S29000011-S |
| R902538586 | A1VO018DNS0C200/10MRVK2P3100 |
| R902545290 | A1VO018DRC200/10BLVA2S21000 |
| R902537245 | A1VO018DRC200/10BRVA2K310000 |
| R902541995 | A1VO018DRC200/10BRVA2S310000 |
| R902547244 | A1VO018DRC200/10BRVA2S31A2S |
| R902548535 | A1VO018DRC200/10MRVA2S31A2S |
| R902548061 | A1VO018DRC200/10MRVK2P310000 |
| R902537246 | A1VO018DRC200/10MRVK2P310000 |
| R902495191 | A1VO018DRS0B20A/10BRVA2S31A |
| R902552421 | A1VO018DRS0B20A/10BRVA2S41A2S40-0D |
| R902539601 | A1VO018DRS0B20A/10BRVA2S41A2S40-0D |
| R902536340 | A1VO018DRS0C200/10BLVA2S4100 |
| R902556956 | A1VO018DRS0C200/10BLVA2S41000000-0 |
| R902544590 | A1VO018DRS0C200/10BRVA2K3100 |
| R902537243 | A1VO018DRS0C200/10BRVA2K3100 |
| R902545691 | A1VO018DRS0C200/10BRVA2K31000000-0 |
| R902552175 | A1VO018DRS0C200/10BRVA2S2100 |
| R902550790 | A1VO018DRS0C200/10BRVA2S2100 |
| R902544493 | A1VO018DRS0C200/10BRVA2S2100 |
| R902538100 | A1VO018DRS0C200/10BRVA2S2100 |
| R902541363 | A1VO018DRS0C200/10BRVA2S310 |
| R902543288 | A1VO018DRS0C200/10BRVA2S310 |
| R902547100 | A1VO018DRS0C200/10BRVA2S310 |
| R902540484 | A1VO018DRS0C200/10BRVA2S310 |
| R902556043 | A1VO018DRS0C200/10BRVA2S31000000-0 |
| R902560555 | A1VO018DRS0C200/10BRVA2S31000000-S |
| R902547534 | A1VO018DRS0C200/10BRVA2S31A |
| R902546533 | A1VO018DRS0C200/10BRVA2S410 |
| R902550864 | A1VO018DRS0C200/10BRVA2S41A |
| R902536349 | A1VO018DRS0C200/10BRVA2S41A |
| R902556037 | A1VO018DRS0C200/10BRVB2S41000000-0 |
| R902551767 | A1VO018DRS0C200/10BRVB2S41000000-0 |
| R902546469 | A1VO018DRS0C200/10MLVA2S210 |
| R902553634 | A1VO018DRS0C200/10MLVK2P310 |
| R902555802 | A1VO018DRS0C200/10MRVA2S29000000-0 |
| R902550386 | A1VO018DRS0C200/10MRVB2S4100000-0 |
| R902560558 | A1VO018DRS0C200/10MRVB2S41000000-S |
| R902537244 | A1VO018DRS0C200/10MRVK2P3100 |
| R902546112 | A1VO018DRSOC200/10MLVA2S210 |
| R902554998 | A1VO028D3A2P0/10MRVA2S31A2S200-0 |
| R902556468 | A1VO028D4A2P0/10BLVA2S31000000-0 |
| R902565360 | A1VO028D4A2P0/10MLVA2S31000025-0 |
| R902569095 | A1VO028D4A2P0/10MRVB2S41000000-0 |
| R902568005 | A1VO028DRC200/10MLVA2S39000000-0 |
| R902535153 | A1VO028DRS0B20A/10BLVA2S41A |
| R902495188 | A1VO028DRS0B20A/10BRVA2S41A |
| R902552415 | A1VO028DRS0B20A/10BRVA2S41A |
| R902539602 | A1VO028DRS0B20A/10BRVA2S41A |
| R902561310 | A1VO028DRS0C200/10BLVA2S31A2S200-0 |
| R902560907 | A1VO028DRS0C200/10BLVA2S31A2S200-0 |
| R902558696 | A1VO028DRS0C200/10BLVA2S41000000-0 |
| R902560658 | A1VO028DRS0C200/10BLVA2S41000000-0 |
| R902573725 | A1VO028DRS0C200/10BLVB2S41000000-0 |
| R902576617 | A1VO028DRS0C200/10BRVA2S21000000-0 |
| R902551728 | A1VO028DRS0C200/10BRVA2S31000000-0 |
| R902561352 | A1VO028DRS0C200/10BRVA2S31000000-0 |
| R902555307 | A1VO028DRS0C200/10BRVA2S41000000-0 |
| R902556960 | A1VO028DRS0C200/10BRVA2S41000000-0 |
| R902560657 | A1VO028DRS0C200/10BRVA2S41000000-0 |
| R902573183 | A1VO028DRS0C200/10BRVB2S41000000-0 |
| R902548164 | A1VO028DRS0C200/10BRVB2S41000000-0 |
| R902568006 | A1VO028DRS0C200/10MLVA2S39000000-0 |
| R902560662 | A1VO028DRS0C200/10MLVA2S41000000-0 |
| R902564362 | A1VO028DRS0C200/10MRVA2S41000000-0 |
| R902560660 | A1VO028DRS0C200/10MRVA2S41000000-0 |
| R902545821 | A1VO028DRS0C200/10MRVB2548H37 |
| R902549013 | A1VO028DRS0C200/10MRVB2S41000000-0 |
| R902551755 | A1VO028DRS0C200/10MRVB2S41A2S200-0 |
| R902550232 | A1VO028DRS0C200/10MRVB2S48 |
| R902550729 | A1VO028DRS0C20A/10MRVB2S41 |
| R902515389 | A1VO035D2A2H0/10MRVB2S51B2S40-0 |
| R902530988 | A1VO035D3A2P0/10BLVB2S5100000-0 |
| R902546616 | A1VO035D3A2P0/10MRVB2S4100000-0 |
| R902544587 | A1VO035D4A2P0/10BLVB2S4100000-0 |
| R902565136 | A1VO035D4A2P0/10BLVB2S41000000-0 |
| R902543355 | A1VO035D4A2P0/10BLVB2S41A2S20-0 |
| R902546547 | A1VO035D4A2P0/10BLVB2S5100000-0 |
| R902544568 | A1VO035D4A2P0/10BRVB2S4100000-0 |
| R902540881 | A1VO035D4A2P0/10BRVB2S41A2S20-0 |
| R902569102 | A1VO035D4A2P0/10BRVB2S51000000-0 |
| R902530968 | A1VO035D4A2P0/10BRVB2S51A2S20-0 |
| R902530648 | A1VO035D4A2P0/10BRVB2S51A2S20-0 |
| R902518961 | A1VO035D4A2P0/10MLVB2S51A2S20-0 |
| R902563903 | A1VO035D4A2P0+AZPF-11-016LRR |
| R902555302 | A1VO035DNC200/10MRVB2S41B2S400-0 |
| R902537582 | A1VO035DRC200/10BLVB2S4100000-0 |
| R902530899 | A1VO035DRC200/10BLVB2S5100000-0 |
| R902538670 | A1VO035DRC200/10BRVB2S4100000-0 |
| R902538693 | A1VO035DRC200/10BRVB2S4100000-0 |
| R902541936 | A1VO035DRC200/10BRVB2S410000029-0 |
| R902530897 | A1VO035DRC200/10BRVB2S5100000-0 |
| R902552498 | A1VO035DRC200/10BRVB2S51000000-0 |
| R902554585 | A1VO035DRC200/10BRVB2S51A2S300-0 |
| R902515661 | A1VO035DRC200/10BRVB2S51B2S40-0 |
| R902530888 | A1VO035DRS0C+A1VO035DRS0C |
| R902517840 | A1VO035DRS0C+A1VO035DRS0C |
| R902541303 | A1VO035DRS0C+AZPFF-11_014/011RRR |
| R902530893 | A1VO035DRS0C200/10BLVB2S4100000-0 |
| R902518622 | A1VO035DRS0C200/10BLVB2S4100000-0 |
| R902532902 | A1VO035DRS0C200/10BLVB2S4100000-0 |
| R902531510 | A1VO035DRS0C200/10BLVB2S4100000-0 |
| R902549741 | A1VO035DRS0C200/10BLVB2S41000000-0 |
| R902561301 | A1VO035DRS0C200/10BLVB2S41000000-0 |
| R902550807 | A1VO035DRS0C200/10BLVB2S41000029-0 |
| R902550203 | A1VO035DRS0C200/10BLVB2S41A20000-0 |
| R902516930 | A1VO035DRS0C200/10BLVB2S41A2S20-0 |
| R902576410 | A1VO035DRS0C200/10BLVB2S41A2S300-0 |
| R902550205 | A1VO035DRS0C200/10BLVB2S41B20000-0 |
| R902530890 | A1VO035DRS0C200/10BLVB2S41B2S40-0 |
| R902516877 | A1VO035DRS0C200/10BLVB2S5100000-0 |
| R902544512 | A1VO035DRS0C200/10BLVB2S5100000-0 |
| R902536464 | A1VO035DRS0C200/10BLVB2S5100000-0 |
| R902517842 | A1VO035DRS0C200/10BLVB2S5100000-0 |
| R902530920 | A1VO035DRS0C200/10BLVB2S5100000-0 |
| R902517605 | A1VO035DRS0C200/10BLVB2S5100000-0 |
| R902549738 | A1VO035DRS0C200/10BLVB2S51000000-0 |
| R902570465 | A1VO035DRS0C200/10BLVB2S51000000-0 |
| R902552479 | A1VO035DRS0C200/10BLVB2S51000000-0 |
| R902550199 | A1VO035DRS0C200/10BLVB2S51A20000-0 |
| R902560906 | A1VO035DRS0C200/10BLVB2S51A2S300-0 |
| R902550202 | A1VO035DRS0C200/10BLVB2S51B20000-0 |
| R902519913 | A1VO035DRS0C200/10BLVB2S51B2S40-0 |
| R902519439 | A1VO035DRS0C200/10BLVB2S51B2S40-0 |
| R902517841 | A1VO035DRS0C200/10BLVB2S51B2S50-0 |
| R902515708 | A1VO035DRS0C200/10BLVB2S51B |
| R902515131 | A1VO035DRS0C200/10BRVB2S4100000-0 |
| R902515664 | A1VO035DRS0C200/10BRVB2S4100000-0 |
| R902531511 | A1VO035DRS0C200/10BRVB2S4100000-0 |
| R902546412 | A1VO035DRS0C200/10BRVB2S4100000-0 |
| R902534056 | A1VO035DRS0C200/10BRVB2S4100000-0 |
| R902536839 | A1VO035DRS0C200/10BRVB2S4100000-0 |
| R902536076 | A1VO035DRS0C200/10BRVB2S4100000-0 |
| R902530903 | A1VO035DRS0C200/10BRVB2S4100000-0 |
| R902540342 | A1VO035DRS0C200/10BRVB2S4100000-0 |
| R902547934 | A1VO035DRS0C200/10BRVB2S4100000-0 |
| R902549736 | A1VO035DRS0C200/10BRVB2S41000000-0 |
| R902563981 | A1VO035DRS0C200/10BRVB2S41000000-0 |
| R902570018 | A1VO035DRS0C200/10BRVB2S410000029-0 |
| R902514777 | A1VO035DRS0C200/10BRVB2S410 |
| R902550204 | A1VO035DRS0C200/10BRVB2S41A20000-0 |
| R902541441 | A1VO035DRS0C200/10BRVB2S41A2S20-0 |
| R902536320 | A1VO035DRS0C200/10BRVB2S41A2S30-0 |
| R902550201 | A1VO035DRS0C200/10BRVB2S41B20000-0 |
| R902569573 | A1VO035DRS0C200/10BRVB2S47A2S300-0 |
| R902530563 | A1VO035DRS0C200/10BRVB2S510000-0 |
| R902549357 | A1VO035DRS0C200/10BRVB2S5100000-0 |
| R902515666 | A1VO035DRS0C200/10BRVB2S5100000-0 |
| R902534338 | A1VO035DRS0C200/10BRVB2S5100000-0 |
| R902530919 | A1VO035DRS0C200/10BRVB2S5100000-0 |
| R902518945 | A1VO035DRS0C200/10BRVB2S5100000-0 |
| R902531429 | A1VO035DRS0C200/10BRVB2S5100000-0 |
| R902516855 | A1VO035DRS0C200/10BRVB2S5100000-0 |
| R902538061 | A1VO035DRS0C200/10BRVB2S5100000-0 |
| R902548906 | A1VO035DRS0C200/10BRVB2S5100000-0 |
| R902533295 | A1VO035DRS0C200/10BRVB2S5100000-0 |
| R902549737 | A1VO035DRS0C200/10BRVB2S51000000-0 |
| R902566111 | A1VO035DRS0C200/10BRVB2S51000000-0 |
| R902552499 | A1VO035DRS0C200/10BRVB2S51000000-0 |
| R902552478 | A1VO035DRS0C200/10BRVB2S51000000-0 |
| R902550703 | A1VO035DRS0C200/10BRVB2S51A20000-0 |
| R902542606 | A1VO035DRS0C200/10BRVB2S51A2S20-0 |
| R902538071 | A1VO035DRS0C200/10BRVB2S51A2S20-0 |
| R902560883 | A1VO035DRS0C200/10BRVB2S51A2S200-0 |
| R902550200 | A1VO035DRS0C200/10BRVB2S51B20000-0 |
| R902534793 | A1VO035DRS0C200/10BRVB2S51B2S40-0 |
| R902530909 | A1VO035DRS0C200/10BRVB2S51B2S40-0 |
| R902535911 | A1VO035DRS0C200/10BRVB2S51B2S50-0 |
| R902533831 | A1VO035DRS0C200/10BRVB2S51B2S50-0 |
| R902533972 | A1VO035DRS0C200/10MLVB2S410000-0 |
| R902575999 | A1VO035DRS0C200/10MLVB2S41000000-0 |
| R902532785 | A1VO035DRS0C200/10MLVB2S410000029-0 |
| R902552481 | A1VO035DRS0C200/10MLVB2S51000000-0 |
| R902531535 | A1VO035DRS0C200/10MRVB2S4100000-0 |
| R902539522 | A1VO035DRS0C200/10MRVB2S4100000-0 |
| R902539523 | A1VO035DRS0C200/10MRVB2S410000029-0 |
| R902537236 | A1VO035DRS0C200/10MRVB2S410000032-0 |
| R902554742 | A1VO035DRS0C200/10MRVB2S41A2S200-0 |
| R902541000 | A1VO035DRS0C200/10MRVB2S48000029-0 |
| R902535161 | A1VO035DRS0C200/10MRVB2S5100000-0 |
| R902533001 | A1VO035DRS0C200/10MRVB2S5100000-0 |
| R902555800 | A1VO035DRS0C200/10MRVB2S51000000-0 |
| R902552480 | A1VO035DRS0C200/10MRVB2S51000000-0 |
| R902533004 | A1VO035DRS0C200/10MRVB2S51A2S20-0 |
| R902571213 | A1VO035DRS0C200/10MRVB2S51U00000-0 |
| R902519515 | A1VO035DRS0C20A/10BRVB2S51B2S50-0 |
| R902541257 | A1VO035DRS0C20A/10MRVB2S410 |
Q1: Is the A1VO a bent-axis or swashplate pump?
A1: It's a swashplate design. Bosch Rexroth's own designation identifies it as a swashplate design, variable, with a nominal pressure of 250 bar and maximum pressure of 280 bar.
Q2: What maximum suction lift should I design for?
A2: Plan for no more than an 800 mm suction height, and treat that as a ceiling reduced further by any additional pressure loss in the suction line — filters, long hose runs, or small-bore fittings will all eat into that margin.
Q3:How to purchase an A1VO hydraulic pump?
A3:You can visit https://www.baolilaihydraulic.com/contact/ to contact us and purchase our products through various methods.
Q4:What is the price and delivery time of the A1VO hydraulic pump?
A4:The specific price and delivery time will be provided based on the specific model you provide.








