Rexroth A4VSO750 High-pressure variable hydraulic pump
- Product Details
- Product Model
- FAQ
The Rexroth A4VSO750’s exceptional capability is rooted in its refined axial-piston, swashplate design. This isn't just a mechanism for moving fluid; it's a precision-controlled system for converting rotational energy into exact hydraulic power on demand. The core of its intelligence lies in the variable-angle swashplate.
How Displacement Control Works: The pump’s output is governed by the angle of this critical swashplate. This angle is modulated not by the pump itself, but by an external control device—either a hydraulic servo-piston or an electro-proportional valve. At a zero-degree angle, the pistons have no stroke, resulting in zero flow output despite the shaft rotating. As the control signal increases the angle, the piston stroke lengthens, smoothly ramping up flow to the full 750 cc/rev displacement. This on-demand architecture is the cornerstone of its efficiency, eliminating the parasitic throttling losses inherent in fixed-displacement pumps paired with directional valves.
The Key to Set-and-Forget Pressure: The HD Pressure Compensator
A transformative feature for high-pressure systems is the optional Hydraulic Pressure Compensator, known as the HD controller. This automated closed-loop system acts as the pump’s internal pressure governor. The user sets a desired maximum system pressure via an adjustment screw. The HD controller then continuously monitors outlet pressure and automatically modulates the swashplate angle in real-time to maintain that exact pressure, regardless of how much flow the actuators are consuming.
Practical Example: In a plastic injection molding cycle, once the mold is clamped at high pressure, the cylinders need minimal flow to simply hold position against the cooling plastic. A standard pump would dead-head against a relief valve, wasting massive energy as heat. The A4VSO 750 with an HD controller, however, instantly reduces its displacement to a trickle, just enough to compensate for internal leakage, thereby maintaining clamp tonnage with near-zero wasted power. This is a direct driver of operational cost savings.
Technical Specifications: Engineered for a High-Pressure Performance Envelope
The A4VSO 750 is not a general-purpose pump; it is engineered for a specific, demanding operational window that defines its application space.
• Nominal Displacement: 750 cm³/rev – a high-volume pump designed for large flow requirements.
• Pressure Regime: Built for continuous operation at 400 bar (5,800 psi), with a 450 bar (6,500 psi) peak pressure rating for transient loads. This separates it from medium-duty pumps.
• Optimal Speed Range: Designed for medium-speed operation (typically up to 1800 rpm), optimizing service life by balancing centrifugal forces with volumetric efficiency at extreme pressures.
• Control Versatility: Available with a suite of industrial-grade controls: HD (Pressure Control), EL (Electro-Proportional Pressure & Flow), and LR (Constant Power/Limiter), enabling seamless integration into everything from simple relief-valve circuits to advanced, sensor-feedback driven systems.
• High-Efficiency Design: Achieves superior volumetric and hydro-mechanical efficiency at high pressure through precision-machined piston/cylinder assemblies, optimized port plate timing, and low-friction hydrostatic bearings, directly reducing energy waste and heat generation.
Real-World Applications: Demanding Systems That Demand the A4VSO750
This pump is specified where its high-pressure, high-efficiency, and precise control characteristics are non-negotiable for performance and profitability.
Application 1: Large-Tonnage Injection Molding & Die Casting
In a 4000-ton clamp injection molding machine for automotive components, the pump cycle is brutal: rapid, high-flow mold close; ultra-high pressure for packing and holding; then a sustained hold phase. The A4VSO 750 delivers the high dynamic response for fast movements and, crucially, the stable, ripple-free high pressure (often over 350 bar) required for part density and dimensional accuracy. Its variable displacement capability allows it to match the high-flow, low-pressure demand of screw recovery and the low-flow, high-pressure demand of cooling with optimal efficiency, slashing cycle energy costs.
Application 2: Servo-Hydraulic Material & Structural Test Rigs
In a 10,000 kN (1,000 ton) servo-hydraulic test frame certifying aerospace or civil engineering materials, precision is everything. The pump must provide extremely stable, low-ripple flow at sustained high pressure to apply precise, repeatable loads according to complex digital profiles (e.g., sine waves, random spectra). The A4VSO 750’s precise control response, combined with its ability to maintain efficiency under partial strokes, ensures accurate, reliable, and energy-conscious test conditioning.
Critical Installation & Proactive Maintenance: Preserving Peak Performance
The longevity and reliability of this precision component are directly tied to correct commissioning and a disciplined maintenance philosophy.
Non-Negotiable Installation Best Practices:
• Ultraclean Fluid Commissioning: Hydraulic fluid cleanliness is not a goal; it is a prerequisite. Target ISO 4406 18/16/13 or cleaner during system fill and flush. Use a dedicated filter cart or fill unit; never pump fluid from an unverified drum directly into the system.
• Precision Shaft Alignment: Misalignment is a primary cause of premature bearing and shaft seal failure. Adhere strictly to manufacturer tolerance specifications (often within 0.05mm TIR). Laser alignment tools are strongly recommended over traditional straight-edge methods.
• Case Drain Line Integrity: The external case drain is a critical relief path for internal leakage. It must be sized per catalog specification, run directly to the tank below fluid level with no restrictive fittings or filters, and maintained at less than 1-2 bar of backpressure. Failure here will cause immediate shaft seal blow-out.
A Proactive, Predictive Maintenance Regimen:
• Regular Oil Analysis (The System Blood Test): Schedule periodic fluid sampling to track particle count (ISO code), viscosity, water content, and additive depletion. This is the most powerful predictive tool to catch contamination, wear, or fluid degradation before catastrophic failure occurs.
• Acoustic & Vibration Monitoring: Develop a baseline for normal pump sound and system vibration. A new whine, cavitation roar, or increase in high-frequency vibration is often the first audible/ tactile indicator of inlet restriction, aeration, or internal component wear.
• Scheduled Inspection & Rebuild with Genuine Parts: During planned maintenance shutdowns, inspect the shaft seal for weeping. Monitor case drain flow; a sudden, sustained increase indicates internal wear. For rebuilds, insist on OEM or certified repair kits to ensure geometric, material, and hardness specifications are met, preserving the pump’s original performance envelope.
For more information on the A4VSO750 hydraulic pump, please visit https://www.baolilaihydraulic.com/.
Specifications
| Size | 40 | 71 | 125 | 180 | 250/ H¹) | 355/ H¹) | 500/ H¹) | 750/ H¹) | 750/ pump | 1000 | |||
| Displacement | Vg max | in3 (cm³) | 2.44 (40) | 4.33 (71) | 7.63 (125) | 11.0 (180) | 15.26 (250) | 21.7 (355) | 30.51 (500) | 45.8 (750) | 45.8 (750) | 61.02 (1000) | |
| Speed ²)
max. at Vg max |
no max | rpm | 2600 | 2200 | 1800 | 1800 | 1500/ 1900 | 1500/ 1700 | 1320/ 1500 | 1200 | 1500 | 1000 | |
| max. at Vg≤Vg max
(speed limit) |
no max perm。 | rpm | 3200 | 2700 | 2200 | 2100 | 1800/ 2100 | 1700/ 1900 | 1600/ 1800 | 1500 | 1500 | 1200 | |
| Flow
at no max |
qvo max | gpm (L/min) | 27.5 (104) | 41.2 (156) | 59.4 (225) | 85.6 (324) | 99/ 125 (375/ 475) | 140/ 159 (532/ 604) | 174/ 199 (660/ 750) | 237.9 (900) | 297.2 (1125) | 264.1 (1000) | |
| Power Δp=5100 psi (350 bar)
at n o max |
Po max | HP (kW) | 81 (61) | 122 (91) | 176 (131) | 254 (194) | 294/ 379 (218/ 277) | 417/ 472 (311/ 352) | 510/ 585 (379/ 437) | 708 (525) | 885 (656) | 781 (583) | |
| Torque
at Vg max Δp=5100 psi (350 bar) |
Tmax | lb-ft (Nm) | 165 (223) | 292 (395) | 516 (696) | 744 (1002) | 1032 (1399) | 1467 (1987) | 2063 (2783) | 3097 (4174) | 3097 (4174) | 4104 (5565) | |
| Δp=1450 psi (100 bar) | T | lb-ft (Nm) | 47 (64) | 83 (113) | 147 (199) | 211 (286) | 294 (399) | 417 (566) | 586 (795) | 880 (1193) | 880 (1193) | 1172 (1590) | |
| Rotary stiffness | Shaft end K | c | klb-ft/rad (kNm/rad) | 57 (79) | 106 (146) | 175 (241) | 235 (323) | 322 (437) | 592 (814) | - | - | - | - |
| Shaft end S | c | klb-ft/rad (kNm/rad) | 49 (67) | 92 (126) | 141 (194) | 202 (278) | 263 (368) | - | - | - | - | - | |
| Shaft end R | c | klb-ft/rad (kNm/rad) | - | - | - | - | - | 345 (475) | - | - | - | - | |
| Shaft end P | c | klb-ft/rad (kNm/rad) | - | - | - | - | - | - | 832 (1145) | 1352 (1860) | 1352 (1860) | 1985 (2726) | |
| Shaft end Z | c | klb-ft/rad (kNm/rad) | - | - | - | - | - | - | 626 (851) | 1019 (1381) | 1019 (1381) | 1489 (2017) | |
| Moment of inertia
rotary group |
JTW | Lb-ft2 (kgm2) | 0.0116 (0.0049) | 0.0287 (0.0121) | 0.712 (0.03) | 1.305 (0.055) | 2.276 (0.1059) | 4.509 (0.19) | 7.639 (0.3235) | 11.66 (0.66) | 11.66 (0.66) | 19.47 (1.20) | |
| Angular acceleration max.⁴) | α | rad/s2 | 17000 | 11000 | 8000 | 6800 | 4800 | 3600 | 2800 | 2000 | 2000 | 1450 | |
| Case volume | V | gal (L) | 0.52 (2) | 0.82 (3) | 1.3 (5) | 1.0 (4) | 2.6 (10) | 2.1 (8) | 3.7 (14) | 5.0 (19) | 5.8 (22) | 8.7 (32) | |
| Weight (with pressure control) approx.) | m | lbs (kg) | 86 (39) | 117 (53) | 194 (88) | 225 (102) | 406 (184) | 456 (207) | 705 (320) | 1014 (460) | 1080 (490) | 1333 (605) | |
Selection Table




| A4VSO750 axial piston hydraulic pump | ||
| Model No. | Model Code | Model Code |
| R910964890 | A A4VSO 750 DP /22L-PZH13N00 | AA4VSO750DP/22L-PZH13N00 |
| R910964716 | A A4VSO 750 DP /22R-PPH13N00 | AA4VSO750DP/22R-PPH13N00 |
| R910979812 | A A4VSO 750 DP /22R-PPH13N00 -SO501 | AA4VSO750DP/22R-PPH13N00-SO501 |
| R910964831 | A A4VSO 750 DP /22R-PZH13N00 | AA4VSO750DP/22R-PZH13N00 |
| R910997639 | A A4VSO 750 DP /30R-PPH13N00 | AA4VSO750DP/30R-PPH13N00 |
| R902439778 | A A4VSO 750 DP /30R-PPH13N00 -SO580 | AA4VSO750DP/30R-PPH13N00-SO580 |
| R902465723 | A A4VSO 750 DP /30R-PPH25N00 | AA4VSO750DP/30R-PPH25N00 |
| R902544866 | A A4VSO 750 DP /30R-PPH25N00 -SO 19 | AA4VSO750DP/30R-PPH25N00-SO19 |
| R902480765 | A A4VSO 750 DP /30R-PPH25N00 -SO527 | AA4VSO750DP/30R-PPH25N00-SO527 |
| R902473703 | A A4VSO 750 DP /30R-PZH13K76 E | AA4VSO750DP/30R-PZH13K76E |
| R902542431 | A A4VSO 750 DP /30R-PZH25K76 | AA4VSO750DP/30R-PZH25K76 |
| R910961586 | A A4VSO 750 DR /22R-PPH13N00 | AA4VSO750DR/22R-PPH13N00 |
| R902470815 | A A4VSO 750 DR /30L-PPH25K43 | AA4VSO750DR/30L-PPH25K43 |
| R902415559 | A A4VSO 750 DR /30R-PPH13N00 | AA4VSO750DR/30R-PPH13N00 |
| R902465660 | A A4VSO 750 DR /30R-PPH13N00 E | AA4VSO750DR/30R-PPH13N00E |
| R902492891 | A A4VSO 750 DR /30R-PPH25N00 | AA4VSO750DR/30R-PPH25N00 |
| R910988329 | A A4VSO 750 DRG /22R-PPH13N00 | AA4VSO750DRG/22R-PPH13N00 |
| R902513197 | A A4VSO 750 DRG /30L-PPH25K76 -S1233 | AA4VSO750DRG/30L-PPH25K76-S1233 |
| R902422899 | A A4VSO 750 DRG /30R-PPH13N00 -S1319 | AA4VSO750DRG/30R-PPH13N00-S1319 |
| R902470835 | A A4VSO 750 DRG /30R-PPH25N00 | AA4VSO750DRG/30R-PPH25N00 |
| R902491183 | A A4VSO 750 DS1 /30W-PPH13K761Z | AA4VSO750DS1/30W-PPH13K761Z |
| R902437167 | A A4VSO 750 DS1 /30W-PPH13T031Z | AA4VSO750DS1/30W-PPH13T031Z |
| R902471946 | A A4VSO 750 DS1 /30W-PZH13T031Z | AA4VSO750DS1/30W-PZH13T031Z |
| R910949348 | A A4VSO 750 DS1E /22W-PPH13T100N | AA4VSO750DS1E/22W-PPH13T100N |
| R902479761 | A A4VSO 750 EO2 /30L-PPH25N00 | AA4VSO750EO2/30L-PPH25N00 |
| R902496413 | A A4VSO 750 EO2 /30R-PPH25K17 | AA4VSO750EO2/30R-PPH25K17 |
| R902419798 | A A4VSO 750 EO2 /30R-PPH25N00 | AA4VSO750EO2/30R-PPH25N00 |
| R902472857 | A A4VSO 750 EO2 /30R-VPH13N00 | AA4VSO750EO2/30R-VPH13N00 |
| R902411492 | A A4VSO 750 EO2E /30R-PPH25N00 | AA4VSO750EO2E/30R-PPH25N00 |
| R902472617 | A A4VSO 750 EP /30R-VZHXXKB7 -S1749 | AA4VSO750EP/30R-VZHXXKB7-S1749 |
| R902494325 | A A4VSO 750 EP /30L-VZHXXK99 -S1969 | AA4VSO750EP/30L-VZHXXK99-S1969 |
| R902483421 | A A4VSO 750 EP /30R-VZHXXI50 -S1749 | AA4VSO750EP/30R-VZHXXI50-S1749 |
| R902489177 | A A4VSO 750 EP /30R-VZHXXK99 -S1907 | AA4VSO750EP/30R-VZHXXK99-S1907 |
| R902494352 | A A4VSO 750 EP /30R-VZHXXK99 -S1969 | AA4VSO750EP/30R-VZHXXK99-S1969 |
| R910948452 | A A4VSO 750 HD1 /22R-PPH13K43 -SO 5 | AA4VSO750HD1/22R-PPH13K43-SO5 |
| R910938550 | A A4VSO 750 HD1 /22R-PZH13N00 | AA4VSO750HD1/22R-PZH13N00 |
| R902533703 | A A4VSO 750 HD1 /30R-PPH25K43 | AA4VSO750HD1/30R-PPH25K43 |
| R910986736 | A A4VSO 750 HD1BT /22L-PZH13K35 | AA4VSO750HD1BT/22L-PZH13K35 |
| R910986733 | A A4VSO 750 HD1BT /22R-PZH13K35 | AA4VSO750HD1BT/22R-PZH13K35 |
| R902481079 | A A4VSO 750 HD1T /30R-PPH25N00 | AA4VSO750HD1T/30R-PPH25N00 |
| R902561600 | A A4VSO 750 HM2 /30L-PZH25K01 -S2410 | AA4VSO750HM2/30L-PZH25K01-S2410 |
| R902419339 | A A4VSO 750 HM2 /30R-PPH13N00 -S1117 | AA4VSO750HM2/30R-PPH13N00-S1117 |
| R902433816 | A A4VSO 750 HM2 /30R-PPH13N00 -SO 19 | AA4VSO750HM2/30R-PPH13N00-SO19 |
| R902558142 | A A4VSO 750 HM2 /30R-PPH25N00 -SO410 | AA4VSO750HM2/30R-PPH25N00-SO410 |
| R902405749 | A A4VSO 750 HM2 /30R-VPH13N00 -SO 19 | AA4VSO750HM2/30R-VPH13N00-SO19 |
| R902407583 | A A4VSO 750 HM2 /30R-VPH25N00 -SO 19 | AA4VSO750HM2/30R-VPH25N00-SO19 |
| R910984469 | A A4VSO 750 HS /22R-PPH13N00 | AA4VSO750HS/22R-PPH13N00 |
| R902484441 | A A4VSO 750 HS3 /30L-PZH25K01 -S1672 | AA4VSO750HS3/30L-PZH25K01-S1672 |
| R902484438 | A A4VSO 750 HS3 /30R-PZH25K01 -S1672 | AA4VSO750HS3/30R-PZH25K01-S1672 |
| R902484473 | A A4VSO 750 HS3 /30L-PZH25K01 -S1679 | AA4VSO750HS3/30L-PZH25K01-S1679 |
| R902437282 | A A4VSO 750 HS3 /30L-PZH25T10 -S1408 | AA4VSO750HS3/30L-PZH25T10-S1408 |
| R902444544 | A A4VSO 750 HS3 /30R-PPH25K34 -SO 2 | AA4VSO750HS3/30R-PPH25K34-SO2 |
| R902408444 | A A4VSO 750 HS3 /30R-PZH25N00 | AA4VSO750HS3/30R-PZH25N00 |
| R902437266 | A A4VSO 750 HS3 /30R-PZH25T10 -S1408 | AA4VSO750HS3/30R-PZH25T10-S1408 |
| R902448167 | A A4VSO 750 HS3E /30L-PZH25T10 -S1408 | AA4VSO750HS3E/30L-PZH25T10-S1408 |
| R902433040 | A A4VSO 750 HS3E /30R-PZH25N00 | AA4VSO750HS3E/30R-PZH25N00 |
| R902448224 | A A4VSO 750 HS3E /30R-PZH25T10 -S1408 | AA4VSO750HS3E/30R-PZH25T10-S1408 |
| R910963645 | A A4VSO 750 HS3P /22R-PPH13K34 -SO272 | AA4VSO750HS3P/22R-PPH13K34-SO272 |
| R910965653 | A A4VSO 750 HS3P /22R-PPH13N00 | AA4VSO750HS3P/22R-PPH13N00 |
| R902548482 | A A4VSO 750 HS4 /30L-PZH25K01 -S2186 | AA4VSO750HS4/30L-PZH25K01-S2186 |
| R902548485 | A A4VSO 750 HS4 /30L-PZH25K01 -S2188 | AA4VSO750HS4/30L-PZH25K01-S2188 |
| R902548479 | A A4VSO 750 HS4 /30R-PZH25K01 -S2186 | AA4VSO750HS4/30R-PZH25K01-S2186 |
| R902477828 | A A4VSO 750 HS4 /30R-PZH25N00 | AA4VSO750HS4/30R-PZH25N00 |
| R902485157 | A A4VSO 750 HS4 /30L-PPH25K34 | AA4VSO750HS4/30L-PPH25K34 |
| R902485135 | A A4VSO 750 HS4 /30L-PPH25K99 | AA4VSO750HS4/30L-PPH25K99 |
| R902475356 | A A4VSO 750 HS4 /30R-PPH25N00 | AA4VSO750HS4/30R-PPH25N00 |
| R902454507 | A A4VSO 750 HS4M /30R-PPH13N00 | AA4VSO750HS4M/30R-PPH13N00 |
| R902482235 | A A4VSO 750 HS4M /30R-PPH13N00 -SO410 | AA4VSO750HS4M/30R-PPH13N00-SO410 |
| R902452388 | A A4VSO 750 HS4M /30R-PPH13N00 -SO905 | AA4VSO750HS4M/30R-PPH13N00-SO905 |
| R902482144 | A A4VSO 750 HS4M /30R-PZH25N00 | AA4VSO750HS4M/30R-PZH25N00 |
| R902513740 | A A4VSO 750 HS4P /30R-PPH25N00 | AA4VSO750HS4P/30R-PPH25N00 |
| R902549240 | A A4VSO 750 HS4P /30R-PPH25N00 | AA4VSO750HS4P/30R-PPH25N00 |
| R910965879 | A A4VSO 750 HSE /22R-PPH13N00 | AA4VSO750HSE/22R-PPH13N00 |
| R902459209 | A A4VSO 750 HSK /30L-PPH25N00 | AA4VSO750HSK/30L-PPH25N00 |
| R902459207 | A A4VSO 750 HSK /30R-PPH25N00 | AA4VSO750HSK/30R-PPH25N00 |
| R910965595 | A A4VSO 750 LR2 /22R-PZH13N00 | AA4VSO750LR2/22R-PZH13N00 |
| R910939835 | A A4VSO 750 LR2 /22R-XPH13N00 -MESSE | AA4VSO750LR2/22R-XPH13N00-MESSE |
| R910976089 | A A4VSO 750 LR2D /22R-PPH13N00 | AA4VSO750LR2D/22R-PPH13N00 |
| R910965598 | A A4VSO 750 LR2D /22R-PZH13N00 | AA4VSO750LR2D/22R-PZH13N00 |
| R902473653 | A A4VSO 750 LR2DN /30R-PZH13N00 | AA4VSO750LR2DN/30R-PZH13N00 |
| R902482612 | A A4VSO 750 LR2G /30L-PPH25N00 | AA4VSO750LR2G/30L-PPH25N00 |
| R902450884 | A A4VSO 750 LR2G /30R-PPH13N00 E | AA4VSO750LR2G/30R-PPH13N00E |
| R902482613 | A A4VSO 750 LR2G /30R-PPH25N00 | AA4VSO750LR2G/30R-PPH25N00 |
| R902491811 | A A4VSO 750 LR2G /30R-PPH25N00 E | AA4VSO750LR2G/30R-PPH25N00E |
| R910965935 | A A4VSO 750 LR2GN /22R-PPH13N00 | AA4VSO750LR2GN/22R-PPH13N00 |
| R902422070 | A A4VSO 750 LR2GN /30R-PPH13N00 | AA4VSO750LR2GN/30R-PPH13N00 |
| R910998590 | A A4VSO 750 LR2H /30R-PPH13N00 | AA4VSO750LR2H/30R-PPH13N00 |
| R910968527 | A A4VSO 750 LR2N /22R-PPH13N00 | AA4VSO750LR2N/22R-PPH13N00 |
| R910965600 | A A4VSO 750 LR2Z /22R-PPH13N00 | AA4VSO750LR2Z/22R-PPH13N00 |
| R902443238 | A A4VSO 750 LR2Z /30R-GPH13K33 | AA4VSO750LR2Z/30R-GPH13K33 |
| R902452293 | A A4VSO 750 LR2Z /30R-GPH13K33 E | AA4VSO750LR2Z/30R-GPH13K33E |
| R902443300 | A A4VSO 750 LR2Z /30R-GPH13N00 | AA4VSO750LR2Z/30R-GPH13N00 |
| R902451563 | A A4VSO 750 LR2Z /30R-GPH13N00 E | AA4VSO750LR2Z/30R-GPH13N00E |
| R902489087 | A A4VSO 750 LR2Z /30R-PPH25N00 E | AA4VSO750LR2Z/30R-PPH25N00E |
| R902425201 | A A4VSO 750 LR3DN /22L-VZH13K00 -S1350 | AA4VSO750LR3DN/22L-VZH13K00-S1350 |
| R902429215 | A A4VSO 750 LR3DN /22L-VZH13N*UNGUEL*** | AA4VSO750LR3DN/22L-VZH13N*UNGUEL*** |
| R902404575 | A A4VSO 750 LR3DN /22L-VZH13N00 -S1090 | AA4VSO750LR3DN/22L-VZH13N00-S1090 |
| R902484028 | A A4VSO 750 LR3DN /22L-VZH13N00 -S1828 | AA4VSO750LR3DN/22L-VZH13N00-S1828 |
| R910964249 | A A4VSO 750 LR3DN /22L-VZH13N00 -SO601 | AA4VSO750LR3DN/22L-VZH13N00-SO601 |
| R910969950 | A A4VSO 750 LR3DN /22L-VZH13N00 -ST601 | AA4VSO750LR3DN/22L-VZH13N00-ST601 |
| R910974563 | A A4VSO 750 LR3DN /22L-VZH13N00 -ST773 | AA4VSO750LR3DN/22L-VZH13N00-ST773 |
| R910965486 | A A4VSO 750 LR3G /22R-PZH13N00 | AA4VSO750LR3G/22R-PZH13N00 |
| R910965396 | A A4VSO 750 LR3GN /22R-PZH13N00 | AA4VSO750LR3GN/22R-PZH13N00 |
| R902431465 | A A4VSO 750 LR3GN /30R-PPH13N00 | AA4VSO750LR3GN/30R-PPH13N00 |
| R902455038 | A A4VSO 750 LR3GN /30R-PZH13N00 | AA4VSO750LR3GN/30R-PZH13N00 |
| R910968492 | A A4VSO 750 LR3N /22R-PZH13N00 | AA4VSO750LR3N/22R-PZH13N00 |
| R910994870 | A A4VSO 750 LR3N /30R-PZH13N00 | AA4VSO750LR3N/30R-PZH13N00 |
| R902454176 | A A4VSO 750 LR3N /30R-PZH13N00 E | AA4VSO750LR3N/30R-PZH13N00E |
| R902408443 | A A4VSO 750 LR3N /30R-PZH25N00 | AA4VSO750LR3N/30R-PZH25N00 |
| R902539489 | A A4VSO 750 LR3N /30R-PZH25N00 E | AA4VSO750LR3N/30R-PZH25N00E |
| R902516104 | A A4VSO 750 LR3N /30R-PZH25N00 E | AA4VSO750LR3N/30R-PZH25N00E |
| R902467771 | A A4VSO 750 OV /30R-PZH25K43 -SO 55 | AA4VSO750OV/30R-PZH25K43-SO55 |
| R902471950 | A A4VSO 750 OV /30R-PZH25K76 -SO 55 | AA4VSO750OV/30R-PZH25K76-SO55 |
| R902471952 | A A4VSO 750 OV /30R-PZH25K99 -SO 55 | AA4VSO750OV/30R-PZH25K99-SO55 |
| R900174821 | A4VSO 750 HM2/30R-VPH25N00 SO19 | A4VSO750HM2/30R-VPH25N00SO19 |
| R902536246 | A4VSO750DR/30L+A4VSO500DR+A4FO250 | A4VSO750DR/30L+A4VSO500DR+A4FO250 |
| R902491590 | A4VSO750DS1/30W+A4VSO750DS1/30W | A4VSO750DS1/30W+A4VSO750DS1/30W |
| R902452295 | A4VSO750LR2Z/30R+A4VSO71DR/10R E | A4VSO750LR2Z/30R+A4VSO71DR/10RE |
| R902472668 | A4VSO750OV/30R+A4VSO750OV/30R-SO 55 | A4VSO750OV/30R+A4VSO750OV/30R-SO55 |
| R902537505 | A4VSO750OV/30R+HA4FO500/30R | A4VSO750OV/30R+HA4FO500/30R |
| R910996194 | AH A4VSO 750 DRG /30L-PZH13K99 | AHA4VSO750DRG/30L-PZH13K99 |
| R902414784 | AH A4VSO 750 DRG /30R-PPH13N00 -SO580 | AHA4VSO750DRG/30R-PPH13N00-SO580 |
| R902516735 | AH A4VSO 750 LR3DN /30L-VZH25K84 -S2061 | AHA4VSO750LR3DN/30L-VZH25K84-S2061 |
| R902473859 | AH A4VSO 750 LR3DN /30L-VZH25K84 -S2166 | AHA4VSO750LR3DN/30L-VZH25K84-S2166 |
| R902416651 | AH A4VSO 750 LR3DN /30L-VZH25N00 -S1252 | AHA4VSO750LR3DN/30L-VZH25N00-S1252 |
| R902483524 | AH A4VSO 750 LR3DN /30L-VZH25N00 -S1824 | AHA4VSO750LR3DN/30L-VZH25N00-S1824 |
| R902516734 | AH A4VSO 750 LR3DN /30L-VZH25N00 -S2061 | AHA4VSO750LR3DN/30L-VZH25N00-S2061 |
| R910989677 | AH A4VSO 750 LR3DN /30L-VZH25N00 -S2166 | AHA4VSO750LR3DN/30L-VZH25N00-S2166 |
| R902415215 | AH A4VSO 750 LR3N /30R-PZH13N00 | AHA4VSO750LR3N/30R-PZH13N00 |
| R910979813 | AL A4VSO 750 DP /22R-PPH13N00 -SO501 | ALA4VSO750DP/22R-PPH13N00-SO501 |
| R902483126 | AL A4VSO 750 DP /30R-PPH25N00 -SO527 | ALA4VSO750DP/30R-PPH25N00-SO527 |
| R902494329 | AL A4VSO 750 EP /30L-VZHXXK99 -S1969 | ALA4VSO750EP/30L-VZHXXK99-S1969 |
| R902483484 | AL A4VSO 750 EP /30R-VZHXXI50 -S1749 | ALA4VSO750EP/30R-VZHXXI50-S1749 |
| R902489180 | AL A4VSO 750 EP /30R-VZHXXK99 -S1907 | ALA4VSO750EP/30R-VZHXXK99-S1907 |
| R902494355 | AL A4VSO 750 EP /30R-VZHXXK99 -S1969 | ALA4VSO750EP/30R-VZHXXK99-S1969 |
| R902472620 | AL A4VSO 750 EP /30R-VZHXXKB7 -S1749 | ALA4VSO750EP/30R-VZHXXKB7-S1749 |
| R902561601 | AL A4VSO 750 HM2 /30L-PZH25K01 CS2410 | ALA4VSO750HM2/30L-PZH25K01CS2410 |
| R910984470 | AL A4VSO 750 HS /22R-PPH13N00 | ALA4VSO750HS/22R-PPH13N00 |
| R902484471 | AL A4VSO 750 HS3 /30L-PZH25K01 -S1672 | ALA4VSO750HS3/30L-PZH25K01-S1672 |
| R902484476 | AL A4VSO 750 HS3 /30L-PZH25K01 -S1679 | ALA4VSO750HS3/30L-PZH25K01-S1679 |
| R902484440 | AL A4VSO 750 HS3 /30R-PZH25K01 -S1672 | ALA4VSO750HS3/30R-PZH25K01-S1672 |
| R902464560 | AL A4VSO 750 HS3E /30L-PZH25T10 -S1408 | ALA4VSO750HS3E/30L-PZH25T10-S1408 |
| R902464561 | AL A4VSO 750 HS3E /30R-PZH25T10 -S1408 | ALA4VSO750HS3E/30R-PZH25T10-S1408 |
| R902548484 | AL A4VSO 750 HS4 /30L-PZH25K01 CS2186 | ALA4VSO750HS4/30L-PZH25K01CS2186 |
| R902548488 | AL A4VSO 750 HS4 /30L-PZH25K01 CS2188 | ALA4VSO750HS4/30L-PZH25K01CS2188 |
| R902548481 | AL A4VSO 750 HS4 /30R-PZH25K01 CS2186 | ALA4VSO750HS4/30R-PZH25K01CS2186 |
| R902454538 | AL A4VSO 750 LR3DN /22L-VZH13K00 -S1350 | ALA4VSO750LR3DN/22L-VZH13K00-S1350 |
| R902484031 | AL A4VSO 750 LR3DN /22L-VZH13N00 -S1828 | ALA4VSO750LR3DN/22L-VZH13N00-S1828 |
| R902474751 | ALA4VSO750EP/30R+ALA10FO140/32R-S1749 | ALA4VSO750EP/30R+ALA10FO140/32R-S1749 |
| R902516679 | AP A4VSO 750 LR3DN /30L-VZH25K84 -S2061 | APA4VSO750LR3DN/30L-VZH25K84-S2061 |
| R902473739 | AP A4VSO 750 LR3DN /30L-VZH25K84 -S2166 | APA4VSO750LR3DN/30L-VZH25K84-S2166 |
| R902483527 | AP A4VSO 750 LR3DN /30L-VZH25N00 -S1824 | APA4VSO750LR3DN/30L-VZH25N00-S1824 |
| R902516678 | AP A4VSO 750 LR3DN /30L-VZH25N00 -S2061 | APA4VSO750LR3DN/30L-VZH25N00-S2061 |
| R902429211 | G A4VSO 750 K/22L-VZH25N*UNGUEL*** | GA4VSO750K/22L-VZH25N*UNGUEL*** |
| R902485452 | G A4VSO 750 K/30L-PPH25K34 | GA4VSO750K/30L-PPH25K34 |
