Rexroth AA2FO axial piston fixed hydraulic pump
- Product Details
- Product Model
- FAQ
The Rexroth AA2FO axial piston fixed hydraulic pump is a high-performance bent-axis pump designed for demanding mobile and industrial hydraulic systems. Manufactured by Bosch Rexroth, the AA2FO series is recognized worldwide for its robust construction, high efficiency, and exceptional reliability under continuous high-pressure operation.
Engineered with a fixed displacement bent-axis design, the AA2FO pump delivers constant flow proportional to drive speed, making it ideal for applications requiring dependable hydraulic power. From construction machinery and mining equipment to marine and industrial systems, the Rexroth AA2FO series provides long service life, excellent volumetric efficiency, and outstanding power density.
Key Features of Rexroth AA2FO Hydraulic Pumps
High Efficiency
The bent-axis piston arrangement minimizes internal losses and provides excellent volumetric and mechanical efficiency.
Benefits Include
Reduced fuel consumption
Lower heat generation
Improved energy utilization
Enhanced machine productivity
High Operating Pressure
AA2FO pumps are designed for heavy-duty applications where high pressure is essential.
Advantages
Handles demanding loads
Stable performance under continuous operation
Suitable for harsh environments
Increased power density
Compact Design
Despite delivering high power output, the AA2FO pump offers a compact footprint.
Ideal For
Mobile equipment
Space-constrained machinery
Hydraulic power packs
OEM equipment designs
Long Service Life
Bosch Rexroth employs precision machining and durable materials to maximize reliability.
Reliability Benefits
Reduced downtime
Lower maintenance costs
Increased component longevity
Consistent hydraulic performance
For more information on the AA2FO hydraulic pump, please visit https://www.baolilaihydraulic.com/product/.
Specifications
| Size | NG | 5 | 10 | 12 | 16 | 23 | 28 | 32 | 45 | 56 | 63 | 80 | |
| Displacement geometric, per revolution | Vg | cm3 | 4.93 | 10.3 | 12 | 16 | 22.9 | 28.1 | 32 | 45.6 | 56.1 | 63 | 80.4 |
| Speed maximum | nnom | rpm | 8000 | 3150 | 3150 | 3150 | 2500 | 2500 | 2500 | 2240 | 2000 | 2000 | 1800 |
| nmax | rpm | 5600 | 3600 | 3600 | 3600 | 4750 | 4750 | 4750 | 4250 | 3750 | 3750 | 3500 | |
| Flow at nnom | qv | L/min | 276 | 32 | 38 | 50 | 57 | 70 | 80 | 102 | 112 | 126 | 145 |
| Power at Δp=350 bar | P | kW | 14.5 | 19 | 22 | 29 | 33 | 41 | 47 | 60 | 65 | 74 | 84 |
| Δp=400 bar | P | kW | 15.9 | 22 | 25 | 34 | 38 | 47 | 53 | 68 | 75 | 84 | 96 |
| Torque Δp=350 bar | T | Nm | 24.7⁴ | 57 | 67 | 89 | 128 | 157 | 178 | 254 | 313 | 351 | 448 |
| Δp=400 bar | T | Nm | - | 66 | 76 | 102 | 146 | 179 | 204 | 290 | 357 | 401 | 512 |
| Rotary stiffness | c | kNm/rad | 0.63 | 0.92 | 1.25 | 1.094 | 2.56 | 2.93 | 3.12 | 4.18 | 5.94 | 6.25 | 8.73 |
| Moment of inertia for rotary group | JGR | kgm2 | 0.0003 | 0.004 | 0.004 | 0.004 | 0.0012 | 0.0012 | 0.0012 | 0.0024 | 0.0042 | 0.0042 | 0.0072 |
| Maximum angular acceleration | α | rad/s2 | 5000 | 5000 | 5000 | 5000 | 6500 | 6500 | 6500 | 14600 | 7500 | 7500 | 6000 |
| Case volume | V | L | 0.17 | 0.17 | 0.17 | 0.20 | 0.20 | 0.20 | 0.20 | 0.33 | 0.45 | 0.45 | 0.55 |
| Mass (approx.) | m | kg | 2.5 | 6 | 6 | 6 | 9.5 | 9.5 | 9.5 | 13.5 | 18 | 18 | 23 |
| Size | NG | 90 | 107 | 125 | 160 | 180 | 200 | 250 | 355 | 500 | 710 | 1000 | |
| Displacement geometric, per revolution | Vg | cm3 | 90 | 106.7 | 125 | 160.4 | 180 | 200 | 250 | 355 | 500 | 710 | 1000 |
| Speed maximum | nnom | rpm | 1800 | 1600 | 1600 | 1450 | 1450 | 1550 | 1500 | 1320 | 1200 | 1200 | 950 |
| nmax | rpm | 3350 | 3000 | 3000 | 2630 | 2650 | 2750 | 1800 | 1600 | 1600 | 1500 | 1200 | |
| Flow at nnom | qv | L/min | 162 | 171 | 200 | 233 | 261 | 310 | 375 | 469 | 600 | 852 | 950 |
| Power at Δp=350 bar | P | kW | 95 | 100 | 117 | 136 | 152 | 181 | 219 | 273 | 350 | 497 | 554 |
| Δp=400 bar | P | kW | 108 | 114 | 133 | 155 | 174 | 207 | - | - | - | - | - |
| Torque Δp=350 bar | T | Nm | 501 | 594 | 696 | 823 | 1006 | 1114 | 1393 | 1978 | 2785 | 3955 | 5570 |
| Δp=400 bar | T | Nm | 573 | 679 | 796 | 991 | 1143 | 1273 | 1000 | 8930 | - | - | - |
| Rotary stiffness | c | kNm/rad | 9.14 | 11.2 | 11.9 | 17.4 | 18.2 | 57.3 | 73.1 | 96.1 | 144 | 270 | 324 |
| Moment of inertia for rotary group | JGR | kgm2 | 0.0072 | 0.0116 | 0.0116 | 0.0220 | 0.0220 | 0.0353 | 0.061 | 0.102 | 0.178 | 0.355 | 0.55 |
| Maximum angular acceleration | α | rad/s2 | 6000 | 4500 | 4500 | 3500 | 3500 | 1000 | 1000 | 8300 | 4500 | 4300 | 4500 |
| Case volume | V | L | 0.65 | 0.8 | 0.8 | 1.1 | 1.1 | 2.7 | 2.5 | 3.5 | 4.2 | 8 | 8 |
| Mass (approx.) | m | kg | 23 | 32 | 32 | 45 | 45 | 66 | 73 | 110 | 155 | 325 | 336 |
Selection Table


| AA2FO hydraulic pump | |
| Model No. | Model Code |
| R902045428 | AA2FO10/61L-NSC06-S |
| R902096560 | AA2FO10/61L-NSC56 |
| R902070926 | AA2FO10/61L-VPC56 |
| R902182425 | AA2FO10/61L-VPC56 |
| R902197991 | AA2FO10/61L-VSC06-S |
| R902197606 | AA2FO10/61L-VSC56 |
| R902004306 | AA2FO10/61R-NPC56 |
| R909605740 | AA2FO10/61R-NSC06-S |
| R902027237 | AA2FO10/61R-NSC56 |
| R902045317 | AA2FO10/61R-VPC56 |
| R902232512 | AA2FO10/61R-VPC56 |
| R902156070 | AA2FO10/61R-VPC56 |
| R902222009 | AA2FO10/61R-VSC06 |
| R902161487 | AA2FO10/61R-VSC56 |
| R902031642 | AA2FO107/61L-VBD55 |
| R902137557 | AA2FO107/61L-VBD55 |
| R902033325 | AA2FO107/61L-VSD55 |
| R902160644 | AA2FO107/61L-VSD55 |
| R902137563 | AA2FO107/61L-VSD55 |
| R909428741 | AA2FO107/61R-NBD55 |
| R902030979 | AA2FO107/61R-NUD55 |
| R902049142 | AA2FO107/61R-VSD55 |
| R902060463 | AA2FO12/61L-NSC56 |
| R902027174 | AA2FO12/61L-VSC06-S |
| R902161176 | AA2FO12/61L-VSC56 |
| R909427617 | AA2FO12/61-NSC06-S |
| R902050767 | AA2FO12/61R-NBC56 |
| R902030717 | AA2FO12/61R-NSC56 |
| R902119814 | AA2FO12/61R-VSC06-S |
| R902161247 | AA2FO12/61R-VSC56 |
| R902047122 | AA2FO125/61L-NBD55 |
| R902047052 | AA2FO125/61L-NSD55 |
| R902138068 | AA2FO125/61L-VBD55 |
| R909423038 | AA2FO125/61-NSD55 |
| R909418915 | AA2FO125/61R-NBD55 |
| R902201672 | AA2FO125/61R-VBD55 |
| R902161044 | AA2FO125/61R-VSD05-S |
| R902021682 | AA2FO16/61L-NBC56 |
| R902024918 | AA2FO16/61L-NSC06-S |
| R902030553 | AA2FO16/61L-NSC56 |
| R902092690 | AA2FO16/61L-NSC56-E |
| R902201673 | AA2FO16/61L-VSC06-S |
| R902207069 | AA2FO16/61L-VSC06-Y |
| R902045232 | AA2FO16/61L-VSC56 |
| R902198169 | AA2FO16/61L-VSC56 |
| R902158777 | AA2FO16/61L-VSC56 |
| R909421612 | AA2FO16/61-NBC56 |
| R902021684 | AA2FO16/61R-NBC56 |
| R909611182 | AA2FO16/61R-NSC06-S |
| R909423034 | AA2FO16/61R-NSC56 |
| R909611341 | AA2FO16/61R-NSC56-S |
| R902063941 | AA2FO16/61R-VBC56 |
| R902232695 | AA2FO16/61R-VBC56 |
| R902160066 | AA2FO16/61R-VSC06-S |
| R902193386 | AA2FO16/61R-VSC06-S |
| R902201807 | AA2FO16/61R-VSC06-S |
| R902207242 | AA2FO16/61R-VSC06-S |
| R902215498 | AA2FO16/61R-VSC06-Y |
| R902049367 | AA2FO16/61R-VSC56 |
| R902197809 | AA2FO16/61R-VSC56 |
| R902092573 | AA2FO16/61R-VSC56-E |
| R902021962 | AA2FO160/61L-NSD55 |
| R902161051 | AA2FO160/61L-VBD55-S |
| R902193534 | AA2FO160/61L-VSD55 |
| R902161254 | AA2FO160/61L-VSD55 |
| R902043924 | AA2FO160/61R-NBD55 |
| R909427911 | AA2FO160/61R-NSD55 |
| R902043888 | AA2FO160/61R-VBD55 |
| R902132146 | AA2FO160/61R-VBD55-E |
| R909418844 | AA2FO180/61R-VBD55 |
| R902161471 | AA2FO180/61R-VBD55 |
| R902423855 | AA2FO182/60L-VPB05 |
| R902423854 | AA2FO182/60L-VPB05-SO26 |
| R902423857 | AA2FO182/60L-VZB05 |
| R902423853 | AA2FO182/60R-VPB05 |
| R902423852 | AA2FO182/60R-VPB05-SO26 |
| R902423856 | AA2FO182/60R-VZB05 |
| R910911588 | AA2FO200/*UNGUEL*** |
| R902423841 | AA2FO200/60L-VPB05 |
| R910971658 | AA2FO200/60L-VPB11-SO41 |
| R902423838 | AA2FO200/60L-VZB05 |
| R902423840 | AA2FO200/60R-VPB05 |
| R910970675 | AA2FO200/60R-VPB11-SO41 |
| R902423837 | AA2FO200/60R-VZB05 |
| R902423827 | AA2FO212/60L-VPB05 |
| R902423828 | AA2FO212/60R-VPB05 |
| R910908344 | AA2FO225/*UNGUEL*** |
| R910908345 | AA2FO225/*UNGUEL*** |
| R902414778 | AA2FO225/60L-VPB05 |
| R902414828 | AA2FO225/60L-VZB05 |
| R902409075 | AA2FO225/60R-VPB05 |
| R902414905 | AA2FO225/60R-VZB05 |
| R902049416 | AA2FO23/61L-NSD55 |
| R902094698 | AA2FO23/61L-VBD55 |
| R902000273 | AA2FO23/61R-NBD55 |
| R902050921 | AA2FO23/61R-VBD55 |
| R902156091 | AA2FO23/61R-VBD55 |
| R902161072 | AA2FO23/61R-VBD55 |
| R902189181 | AA2FO23/61R-VBD55 |
| R902063871 | AA2FO23/61R-VSD55 |
| R910908326 | AA2FO250/*UNGUEL*** |
| R910908329 | AA2FO250/*UNGUEL*** |
| R902486051 | AA2FO250/60L-PZB05-SO83 |
| R902408024 | AA2FO250/60L-VPB05 |
| R902410670 | AA2FO250/60L-VZB05 |
| R902408638 | AA2FO250/60R-VPB05 |
| R902412492 | AA2FO250/60R-VZB05 |
| R902110072 | AA2FO28/61L-NBD55 |
| R902024824 | AA2FO28/61L-NSD55 |
| R902182424 | AA2FO28/61L-VSD55 |
| R909610868 | AA2FO28/61-PPD55 |
| R902049287 | AA2FO28/61R-NBD55 |
| R902004271 | AA2FO28/61R-NSD55 |
| R902094694 | AA2FO28/61R-VBD55 |
| R902101154 | AA2FO28/61R-VSD05-S |
| R902038872 | AA2FO28/61R-VSD55 |
| R902047100 | AA2FO32/61L-NBD55 |
| R902043705 | AA2FO32/61L-VSD55 |
| R909418835 | AA2FO32/61-NBD55 |
| R909423035 | AA2FO32/61-NSD55 |
| R902205795 | AA2FO32/61R-NSD55 |
| R902047168 | AA2FO32/61R-NSD55 |
| R902043512 | AA2FO32/61R-VBD55 |
| R902161071 | AA2FO32/61R-VBD55 |
| R902153825 | AA2FO32/61R-VBD55 |
| R902205820 | AA2FO32/61R-VBD55 |
| R902040443 | AA2FO32/61R-VSD55 |
| R902153694 | AA2FO32/61R-VSD55 |
| R902413836 | AA2FO355/60L-VPH11 |
| R902423772 | AA2FO355/60L-VPH11-SO37 |
| R902411288 | AA2FO355/60L-VZH11 |
| R902410674 | AA2FO355/60L-VZH11-SO47 |
| R902413835 | AA2FO355/60R-VPH11 |
| R902423771 | AA2FO355/60R-VPH11-SO37 |
| R902408830 | AA2FO355/60R-VPH11-SO61 |
| R902411287 | AA2FO355/60R-VZH11 |
| R902410672 | AA2FO355/60R-VZH11-SO47 |
| R902410948 | AA2FO383/60L-VPH11 |
| R902410947 | AA2FO383/60L-VPH11-SO26 |
| R902403203 | AA2FO383/60L-VZH11 |
| R902403202 | AA2FO383/60L-VZH11-SO26 |
| R902410951 | AA2FO383/60R-VPH11 |
| R902410950 | AA2FO383/60R-VPH11-SO26 |
| R902403193 | AA2FO383/60R-VZH11 |
| R902403192 | AA2FO383/60R-VZH11-SO26 |
| R902045487 | AA2FO45/61L-NPD55 |
| R902024991 | AA2FO45/61L-NSD55 |
| R902075294 | AA2FO45/61L-VPD55 |
| R902161106 | AA2FO45/61L-VPD55 |
| R902160973 | AA2FO45/61L-VSD05-S |
| R902237422 | AA2FO45/61L-VSD05-Y |
| R902193248 | AA2FO45/61L-VSD55 |
| R909418838 | AA2FO45/61R-NPD55 |
| R902028612 | AA2FO45/61R-NSD05-S |
| R902028746 | AA2FO45/61R-NSD05-S |
| R909423036 | AA2FO45/61R-NSD55 |
| R902014064 | AA2FO45/61R-VPD55 |
| R902193874 | AA2FO45/61R-VPD55 |
| R902161484 | AA2FO45/61R-VPD55 |
| R902000362 | AA2FO45/61R-VSD55 |
| R902161001 | AA2FO45/61R-VSD55 |
| R902158785 | AA2FO45/61R-VSD55 |
| R902161188 | AA2FO45/61R-VSD55-S |
| R902423562 | AA2FO474/60L-VPH11 |
| R902403180 | AA2FO474/60L-VZH11 |
| R902403175 | AA2FO474/60L-VZH11-SO26 |
| R902423563 | AA2FO474/60R-VPH11 |
| R902403160 | AA2FO474/60R-VZH11 |
| R902403159 | AA2FO474/60R-VZH11-SO26 |
| R910986576 | AA2FO500/*UNGEUL*** |
| R902410420 | AA2FO500/60L-VPH11 |
| R902415896 | AA2FO500/60L-VZH11 |
| R902562675 | AA2FO500/60L-VZH11C |
| R902408403 | AA2FO500/60R-VPH11 |
| R902415899 | AA2FO500/60R-VZH11 |
| R902562676 | AA2FO500/60R-VZH11C |
| R902456800 | AA2FO500/60R-VZH11-SO120 |
| R902160974 | AA2FO56/61L-VSD05-S |
| R902182005 | AA2FO56/61L-VSD55 |
| R902160014 | AA2FO56/61L-VSD55 |
| R902030715 | AA2FO56/61R-NBD55 |
| R902018344 | AA2FO56/61R-NSD05-S |
| R909427866 | AA2FO56/61R-NSD55 |
| R902045255 | AA2FO56/61R-NTD55 |
| R902198360 | AA2FO56/61R-VSD55 |
| R902130527 | AA2FO56/61R-VSD55 |
| R902161187 | AA2FO56/61R-VSD55-S |
| R902249644 | AA2FO56/61R-VTD55 |
| R902027074 | AA2FO63/61L-NSD55 |
| R902050860 | AA2FO63/61L-VSD55 |
| R902042000 | AA2FO63/61R-NBD55 |
| R909412555 | AA2FO63/61R-NSD55 |
| R902101910 | AA2FO63/61R-NTD55 |
| R902050772 | AA2FO63/61R-VBD55 |
| R902232586 | AA2FO63/61R-VBD55 |
| R902161136 | AA2FO63/61R-VBD55 |
| R902207451 | AA2FO63/61R-VSD55 |
| R902160751 | AA2FO63/61R-VSD55 |
| R902193247 | AA2FO63/61R-VTD55 |
| R902107990 | AA2FO63/61R-VTD55-S |
| R902235295 | AA2FO80/61L-PQDN55 |
| R902251953 | AA2FO80/61L-VQDN05-Y |
| R902028577 | AA2FO80/61L-VQDN55 |
| R902232851 | AA2FO80/61L-VQDN55 |
| R909427216 | AA2FO80/61-NBD55 |
| R902243490 | AA2FO80/61R-VQDN05I-S |
| R902161131 | AA2FO80/61R-VQDN05-Y |
| R902138139 | AA2FO80/61R-VQDN55 |
| R902115989 | AA2FO80/61R-VQDN55-E |
| R902137673 | AA2FO90/61L-VQDN05-S |
| R902205975 | AA2FO90/61L-VQDN55 |
| R902075350 | AA2FO90/61L-VUDN55 |
| R909418841 | AA2FO90/61-NBD55 |
| R902028588 | AA2FO90/61R-VQDN55 |
| R902137542 | AA2FO90/61R-VQDN55 |
| R902217998 | AA2FO90/61R-VQDN55 |
| R902070856 | AA2FO90/61R-VUDN55 |
| R902481066 | ALA2FO250/60L-PZB05-SO83 |
| R902412538 | ALA2FO250/60L-VPB05 |
| R902413840 | ALA2FO250/60L-VZB05 |
| R902412537 | ALA2FO250/60R-VPB05 |
| R902464672 | ALA2FO355/60R-VZH11 |
| R902461172 | ALA2FO500/60R-VPH11 |
| R902514387 | ALA2FO500/60R-VZH11-SO120 |
| R902281838 | A2FOM107/70NRVP4A1500-0C'544907'*EW* |
| R902246457 | A2FOM125/70NRVP4A1500-0-C'544907'*EW* |
Q1: Is the AA2FO suitable for heavy-duty applications?
A1: Yes. It is widely used in mining, construction, marine, and industrial machinery where high-pressure performance is required.
Q2: How long does an AA2FO hydraulic pump last?
A2: Service life depends on operating conditions, fluid cleanliness, maintenance, and loading. With proper care, these pumps can provide many years of reliable operation.
Q3:How to purchase an AA2FO hydraulic pump?
A3: You can visit https://www.baolilaihydraulic.com/contact/ to contact us and purchase our products through various methods.
Q4:What is the price and delivery time of the AA2FO hydraulic pump?
A4:The specific price and delivery time will be provided based on the specific model you provide.








