Rexroth AA4FO open circuit fixed displacement hydraulic pump
- Product Details
- Product Model
- FAQ
The Bosch Rexroth AA4FO is a fixed displacement axial piston pump designed specifically for open circuit hydraulic systems. Unlike variable displacement pumps that adjust their output based on system demand, the AA4FO delivers a constant flow volume per shaft revolution, making it inherently simple, predictable, and mechanically robust.
Key Technical Characteristics
The AA4FO is available across a range of displacement sizes, commonly from 28 cc/rev up to 250 cc/rev and beyond, depending on the series variant. Core performance parameters include:
Maximum operating pressure: up to 400 bar (5,800 psi), depending on the frame size
Maximum continuous pressure: typically 350 bar
Speed range: up to 4,500 RPM for smaller displacements; derated for larger frames
Fluid compatibility: mineral hydraulic oil (ISO VG 46/68 typical); compatibility with HF fluids varies by configuration
Mounting: SAE and ISO flange options; through-drive capability for tandem configurations
Common Application Areas
The AA4FO's combination of high-pressure capability, fixed displacement simplicity, and robust bent-axis construction makes it a natural fit in several categories of equipment.
Industrial Machine Tools
CNC machining centers, broaching machines, and hydraulic presses frequently use fixed displacement pumps on dedicated circuits where flow demand is relatively constant during the working cycle. A hydraulic press, for example, may use an AA4FO on a high-pressure intensifier circuit where the pump runs at a consistent speed, and the system pressure is managed through sequence valves.
In one common configuration, a machine tool builder uses an AA4FO-28 (28 cc/rev) running at 1,450 RPM on a 50 Hz motor, delivering approximately 40 liters per minute to a clamping circuit. The fixed displacement matches the fixed-speed electric motor drive directly, eliminating the complexity of variable displacement controls.
Mobile Construction Equipment
Excavators, wheel loaders, and telehandlers often use open-circuit fixed-displacement pumps for implement circuits, particularly on secondary functions like blade tilting, outrigger extension, or auxiliary attachment drives. These are functions where the operator demands full flow intermittently, and a simple, direct-drive fixed pump serves the purpose reliably.
On a compact wheel loader, an AA4FO-56 through-drive configuration might handle both the steering circuit and a front-end loader implement circuit in tandem, two pumps coupled off a common PTO, each feeding an independent open circuit.
Marine and Offshore Deck Equipment
The AA4FO's pressure tolerance and availability in stainless-compatible sealing packages make it suitable for deck machinery-winches, cranes, and mooring systems-where contaminated environments and demanding load cycles are the norm. Marine classification societies typically require documentation of component ratings, and Rexroth's established product documentation and approvals support this process.
Test Stands and Fluid Power Research
Hydraulic test benches used in component development or quality control frequently require a pump with well-characterized, consistent output. The fixed displacement AA4FO's predictable flow-speed relationship makes flow measurement and test repeatability straightforward-there are no variable displacement controls to drift or require recalibration between test runs.
Selecting the Right AA4FO Configuration
Getting the most from the AA4FO requires matching the unit to the application carefully. The following parameters drive the selection process.
Displacement Size
Start with the required flow rate and the available drive speed:
Q (L/min) = Displacement (cc/rev) × Speed (RPM) / 1000
Factor in volumetric efficiency (typically 0.92–0.96 at rated conditions) to get the actual delivered flow. Always verify against the rated speed for the frame size-overspeeding a large displacement unit significantly reduces service life.
Pressure Rating Selection
The AA4FO series spans several pressure tiers. Select a frame with a continuous pressure rating at least 10–15% above your expected maximum working pressure, not just your relief valve setting. Systems with pressure spikes-shock loads, valve closing transients-can briefly exceed the relief setting, and derating the pump for continuous use at or near its maximum rating accelerates wear.
Mounting and Drive Interface
SAE flange mounting is standard for most industrial configurations; ISO flanges are common in European machine designs. Shaft options include SAE spline, keyed shaft, and tapered shaft variants. Confirm compatibility with the drive coupling or PTO interface early in the design phase.
For through-drive applications, verify the torque rating of the through-drive shaft. A common error is selecting the base pump correctly but ignoring that the through-drive must carry the combined torque load of both pumps.
Sealing and Fluid Compatibility
The standard AA4FO ships with NBR (nitrile) seals suited for mineral oil. Applications involving phosphate ester fluids, water-glycol mixtures, or vegetable-based fluids require alternative seal packages (typically FKM/Viton). Confirm fluid compatibility before specifying-seal incompatibility is a common and avoidable cause of early pump failure.
For more information on the AA4FO hydraulic pump, please visit https://www.baolilaihydraulic.com/product/.
Specifications
| Size | NG | Unit | 22 | 28 | 71 | 125 | 180 | 250/H | 500/H | |
| Displacement, geometric, per revolution | Vg | cm³ | 22 | 28 | 71 | 125 | 180 | 250 | 500 | |
| Maximum rotational speed | nnom | rpm | 3600 | 3000 | 2200 | 1800 | 1800 | 1500/1900 | 1320/1500 | |
| nmax | rpm | 4500 | 3750 | 2700 | 2200 | 2100 | 1800/2100 | 1600/1800 | ||
| Flow at Vg and nnom | qv | l/min | 79 | 84 | 156 | 225 | 324 | 375/475 | 660/750 | |
| Power at Vg, nnom and Δp = 400 bar | P | kW | 53 | 56 | 91 | 131 | 189 | 219/277 | 385/438 | |
| Torque at Vg and Δp = 400 bar | T | Nm | 140 | 178 | 396 | 696 | 1003 | 1393 | 2785 | |
| Rotary stiffness drive shaft | Shaft and S | c | kNm/rad | 29.9 | 29.9 | - | - | - | - | - |
| Shaft and P | c | kNm/rad | - | - | 146 | 260 | 328 | 527 | 1145 | |
| Shaft and Z | c | kNm/rad | - | - | 146 | 263 | 332 | 543 | 1136 | |
| Moment of inertia for rotation group | JGR | kgm² | 0.0017 | 0.0017 | 0.0121 | 0.0300 | 0.055 | 0.0959 | 0.3325 | |
| Maximum angular acceleration | α | rad/s² | 38000 | 38000 | 20000 | 13000 | 10000 | 8000 | 4800 | |
| Case volume | V | l | 0.3 | 0.3 | 2.0 | 3.0 | 4.0 | 7.0 | 11.0 | |
| Weight (approx.) | m | kg | 13.5 | 13.5 | 34 | 61 | 76 | 120 | 220 | |
Selection Table

| AA4FO hydraulic pump | ||
| Model No. | Model Code | Model Code |
| R902434691 | A A4F O 100 /30R-FZB25K06 | AA4FO100/30R-FZB25K06 |
| R902562230 | A A4F O 100 /30R-PZB25N00 | AA4FO100/30R-PZB25N00 |
| R902562232 | A A4F O 100 /30R-PZB25U34 | AA4FO100/30R-PZB25U34 |
| R902476250 | A A4F O 1000 /30R-VZH25K99 -S1764 | AA4FO1000/30R-VZH25K99-S1764 |
| R902466133 | A A4F O 125 /30L-PPB25K33 | AA4FO125/30L-PPB25K33 |
| R902419396 | A A4F O 125 /30L-PPB25N00 | AA4FO125/30L-PPB25N00 |
| R902418008 | A A4F O 125 /30L-PZB25N00 | AA4FO125/30L-PZB25N00 |
| R902549472 | A A4F O 125 /30L-PZB25N00 C | AA4FO125/30L-PZB25N00C |
| R902514220 | A A4F O 125 /30R-FPB25N00 | AA4FO125/30R-FPB25N00 |
| R902434690 | A A4F O 125 /30R-FZB25K04 | AA4FO125/30R-FZB25K04 |
| R902413046 | A A4F O 125 /30R-PPB25K24 | AA4FO125/30R-PPB25K24 |
| R902466134 | A A4F O 125 /30R-PPB25K33 | AA4FO125/30R-PPB25K33 |
| R902416428 | A A4F O 125 /30R-PPB25K34 | AA4FO125/30R-PPB25K34 |
| R902488327 | A A4F O 125 /30R-PPB25K34 | AA4FO125/30R-PPB25K34 |
| R902420734 | A A4F O 125 /30R-PPB25N00 | AA4FO125/30R-PPB25N00 |
| R902569311 | A A4F O 125 /30R-PPB25U34 | AA4FO125/30R-PPB25U34 |
| R902534570 | A A4F O 125 /30R-PZB25I70 | AA4FO125/30R-PZB25I70 |
| R902461866 | A A4F O 125 /30R-PZB25K33 -S1659 | AA4FO125/30R-PZB25K33-S1659 |
| R902473774 | A A4F O 125 /30R-PZB25KB2 | AA4FO125/30R-PZB25KB2 |
| R902416433 | A A4F O 125 /30R-PZB25N00 | AA4FO125/30R-PZB25N00 |
| R902488326 | A A4F O 125 /30R-PZB25N00 | AA4FO125/30R-PZB25N00 |
| R902534558 | A A4F O 125 /30R-PZB25U34 | AA4FO125/30R-PZB25U34 |
| R902551550 | A A4F O 125 /30R-PZB25U68 | AA4FO125/30R-PZB25U68 |
| R902548845 | A A4F O 125 /30R-VPB25N00 | AA4FO125/30R-VPB25N00 |
| R902474137 | A A4F O 180 /30L-PPB25N00 | AA4FO180/30L-PPB25N00 |
| R902513374 | A A4F O 180 /30L-PPB25U01 | AA4FO180/30L-PPB25U01 |
| R902518246 | A A4F O 180 /30L-PPB25U01 -S2075 | AA4FO180/30L-PPB25U01-S2075 |
| R902474136 | A A4F O 180 /30R-PPB25N00 | AA4FO180/30R-PPB25N00 |
| R902486858 | A A4FO180 /30R-PZB25KB5 | AA4FO180/30R-PZB25KB5 |
| R902568260 | A A4F O 180 /30R-PZB25N00 | AA4FO180/30R-PZB25N00 |
| R902570149 | A A4F O 200 /30R-PZB25N00 | AA4FO200/30R-PZB25N00 |
| R902545044 | A A4F O 200 /30R-VPB25N00 | AA4FO200/30R-VPB25N00 |
| R902410708 | A A4F O 250 /30L-PPB25N00 | AA4FO250/30L-PPB25N00 |
| R902471464 | A A4F O 250 /30L-PZB25N00 | AA4FO250/30L-PZB25N00 |
| R902575522 | A A4F O 250 /30R-FPB25N00 | AA4FO250/30R-FPB25N00 |
| R902518608 | A A4F O 250 /30R-FPB25U35 | AA4FO250/30R-FPB25U35 |
| R902518593 | A A4F O 250 /30R-FZB25N00 | AA4FO250/30R-FZB25N00 |
| R902433990 | A A4F O 250 /30R-PPB25K34 | AA4FO250/30R-PPB25K34 |
| R902413431 | A A4F O 250 /30R-PPB25K35 | AA4FO250/30R-PPB25K35 |
| R902409010 | A A4F O 250 /30R-PPB25N00 | AA4FO250/30R-PPB25N00 |
| R902547288 | A A4F O 250 /30R-PPB25U33 | AA4FO250/30R-PPB25U33 |
| R902495355 | A A4F O 250 /30R-PPB25U34 | AA4FO250/30R-PPB25U34 |
| R902563524 | A A4F O 250 /30R-PPB25U35 | AA4FO250/30R-PPB25U35 |
| R902543419 | A A4F O 250 /30R-PPB25UB5 | AA4FO250/30R-PPB25UB5 |
| R902488853 | A A4F O 250 /30R-PZB25K34 | AA4FO250/30R-PZB25K34 |
| R902452732 | A A4F O 250 /30R-PZB25K35 | AA4FO250/30R-PZB25K35 |
| R902407892 | A A4F O 250 /30R-PZB25KB2 | AA4FO250/30R-PZB25KB2 |
| R902405596 | A A4F O 250 /30R-PZB25N00 | AA4FO250/30R-PZB25N00 |
| R902567145 | A A4F O 250 /30R-PZB25U33 | AA4FO250/30R-PZB25U33 |
| R902514305 | A A4F O 250 /30R-PZB25UB2 | AA4FO250/30R-PZB25UB2 |
| R902422014 | A A4F O 250 /30R-VPB25K02 | AA4FO250/30R-VPB25K02 |
| R910999372 | A A4F O 250 /30R-VPB25N00 | AA4FO250/30R-VPB25N00 |
| R902551464 | A A4F O 250 /30R-VZB25N00 | AA4FO250/30R-VZB25N00 |
| R902551465 | A A4F O 250 /30R-VZB25U35 | AA4FO250/30R-VZB25U35 |
| R902436316 | A A4F O 363 /30R-PPH25N00 | AA4FO363/30R-PPH25N00 |
| R902436757 | A A4F O 440 /30L-PPH25N00 -S1482 | AA4FO440/30L-PPH25N00-S1482 |
| R902419400 | A A4F O 500 /30L-PPH25N00 | AA4FO500/30L-PPH25N00 |
| R902422858 | A A4F O 500 /30L-PPH25N00 -SO527 | AA4FO500/30L-PPH25N00-SO527 |
| R902497969 | A A4F O 500 /30L-PZH25K99 | AA4FO500/30L-PZH25K99 |
| R902467470 | A A4F O 500 /30L-PZH25N00 | AA4FO500/30L-PZH25N00 |
| R902473652 | A A4F O 500 /30L-VPH25N00 | AA4FO500/30L-VPH25N00 |
| R902511618 | A A4F O 500 /30R-PPH25K35 | AA4FO500/30R-PPH25K35 |
| R902415137 | A A4F O 500 /30R-PPH25N00 | AA4FO500/30R-PPH25N00 |
| R902425505 | A A4F O 500 /30R-PZH25K43 | AA4FO500/30R-PZH25K43 |
| R902496180 | A A4F O 500 /30R-PZH25K99 | AA4FO500/30R-PZH25K99 |
| R902425502 | A A4F O 500 /30R-PZH25N00 | AA4FO500/30R-PZH25N00 |
| R902455676 | A A4F O 500 /30R-VPH25N00 | AA4FO500/30R-VPH25N00 |
| R902559853 | A A4F O 500 /30R-VZH25K43 | AA4FO500/30R-VZH25K43 |
| R902561822 | A A4F O 500 /30R-VZH25N00 | AA4FO500/30R-VZH25N00 |
| R902565629 | A A4F O 56 /10R-VPB25N00 | AA4FO56/10R-VPB25N00 |
| R902426845 | A A4F O 71 /10L-PPB25N00 | AA4FO71/10L-PPB25N00 |
| R902538910 | A A4F O 71 /10L-PZB25K33 | AA4FO71/10L-PZB25K33 |
| R902428880 | A A4F O 71 /10L-PZB25N00 | AA4FO71/10L-PZB25N00 |
| R902545509 | A A4F O 71 /10L-PZB25N00 C | AA4FO71/10L-PZB25N00C |
| R902448477 | A A4F O 71 /10L-VPB25N00 | AA4FO71/10L-VPB25N00 |
| R902425817 | A A4F O 71 /10R-PPB25C09 | AA4FO71/10R-PPB25C09 |
| R902433176 | A A4F O 71 /10R-PPB25K31 | AA4FO71/10R-PPB25K31 |
| R902565650 | A A4F O 71 /10R-PPB25K52 | AA4FO71/10R-PPB25K52 |
| R902425821 | A A4F O 71 /10R-PPB25K57 | AA4FO71/10R-PPB25K57 |
| R902486128 | A A4F O 71 /10R-PPB25K68 | AA4FO71/10R-PPB25K68 |
| R902419199 | A A4F O 71 /10R-PPB25N00 | AA4FO71/10R-PPB25N00 |
| R902438486 | A A4F O 71 /10R-PZB25K33 | AA4FO71/10R-PZB25K33 |
| R902519287 | A A4F O 71 /10R-PZB25K68 | AA4FO71/10R-PZB25K68 |
| R902565575 | A A4F O 71 /10R-PZB25KB3 | AA4FO71/10R-PZB25KB3 |
| R902566827 | A A4F O 71 /10R-PZB25KB3 -SO149 | AA4FO71/10R-PZB25KB3-SO149 |
| R902426161 | A A4F O 71 /10R-PZB25N00 | AA4FO71/10R-PZB25N00 |
| R902425394 | A A4F O 71 /10R-VPB25K33 | AA4FO71/10R-VPB25K33 |
| R902426064 | A A4F O 71 /10R-VPB25N00 | AA4FO71/10R-VPB25N00 |
| R902462481 | A A4F O 71 /10R-VZB25K99 | AA4FO71/10R-VZB25K99 |
| R902543415 | A A4F O 71 /10R-VZB25KB8 | AA4FO71/10R-VZB25KB8 |
| R902543406 | A A4F O 71 /10R-VZB25KE1 | AA4FO71/10R-VZB25KE1 |
| R902425392 | A A4F O 71 /10R-VZB25N00 | AA4FO71/10R-VZB25N00 |
| R910994300 | A A4F O 71 /10X-PPB25C03 | AA4FO71/10X-PPB25C03 |
| R910963936 | A A4F O 71 /10X-PPB25C09 | AA4FO71/10X-PPB25C09 |
| R910987978 | A A4F O 71 /10X-PPB25K26 | AA4FO71/10X-PPB25K26 |
| R910969920 | A A4F O 71 /10X-PPB25K33 | AA4FO71/10X-PPB25K33 |
| R910963932 | A A4F O 71 /10X-PPB25K57 | AA4FO71/10X-PPB25K57 |
| R910920898 | A A4F O 71 /10X-PPB25N00 | AA4FO71/10X-PPB25N00 |
| R910927206 | A A4F O 71 /10X-PZB25K25 | AA4FO71/10X-PZB25K25 |
| R910937745 | A A4F O 71 /10X-PZB25K26 | AA4FO71/10X-PZB25K26 |
| R910970037 | A A4F O 71 /10X-PZB25K33 | AA4FO71/10X-PZB25K33 |
| R910921288 | A A4F O 71 /10X-PZB25N00 | AA4FO71/10X-PZB25N00 |
| R910983105 | A A4F O 71 /10X-PZB25N00 -SO456 | AA4FO71/10X-PZB25N00-SO456 |
| R902403971 | A A4F O 71 /10X-VPB25K33 | AA4FO71/10X-VPB25K33 |
| R910925728 | A A4F O 71 /10X-VPB25N00 | AA4FO71/10X-VPB25N00 |
| R910923423 | A A4F O 71 /10X-VZB25N00 | AA4FO71/10X-VZB25N00 |
| R902444040 | A AA4F O 140 /30R-PSD75K68 -SO859 | AAA4FO140/30R-PSD75K68-SO859 |
| R902422096 | AE A4F O 125 /30R-PPB25N00 | AEA4FO125/30R-PPB25N00 |
| R910992937 | AE A4F O 250 /30R-KPB13N00 | AEA4FO250/30R-KPB13N00 |
| R902423149 | AE A4F O 250 /30R-PPB25K02 | AEA4FO250/30R-PPB25K02 |
| R902448613 | AE A4F O 250 /30R-PPB25N00 | AEA4FO250/30R-PPB25N00 |
| R902451737 | AE A4F O 250 /30R-VPB25N00 | AEA4FO250/30R-VPB25N00 |
| R902444067 | AE A4F O 71 /10R-PPB25N00 | AEA4FO71/10R-PPB25N00 |
| R902558147 | AH A4F O 250 /30L-PPB25N00 | AHA4FO250/30L-PPB25N00 |
| R902484892 | AH A4F O 250 /30L-PZB25U24 | AHA4FO250/30L-PZB25U24 |
| R902485221 | AH A4F O 250 /30L-PZB25U99 | AHA4FO250/30L-PZB25U99 |
| R902412100 | AH A4F O 250 /30R-PPB25N00 | AHA4FO250/30R-PPB25N00 |
| R902516610 | AH A4F O 250 /30R-PPB25U35 | AHA4FO250/30R-PPB25U35 |
| R902516609 | AH A4F O 250 /30R-PZB25N00 | AHA4FO250/30R-PZB25N00 |
| R902485213 | AH A4F O 250 /30R-PZB25U24 | AHA4FO250/30R-PZB25U24 |
| R902476612 | AH A4F O 250 /30R-PZB25U35 | AHA4FO250/30R-PZB25U35 |
| R902476613 | AH A4F O 250 /30R-PZB25U99 | AHA4FO250/30R-PZB25U99 |
| R902556367 | AH A4F O 250 /30R-VPB25U34 | AHA4FO250/30R-VPB25U34 |
| R902466136 | AH A4F O 250 /30R-VZB25U99 | AHA4FO250/30R-VZB25U99 |
| R902541086 | AH A4F O 250 /30W-PZB25N00 -S1953 | AHA4FO250/30W-PZB25N00-S1953 |
| R902541087 | AH A4F O 250 /30W-PZB25N00 -S2202 | AHA4FO250/30W-PZB25N00-S2202 |
| R902541127 | AH A4F O 250 /30W-PZB25U35 -S1953 | AHA4FO250/30W-PZB25U35-S1953 |
| R902541088 | AH A4F O 250 /30W-PZB25U35 -S2202 | AHA4FO250/30W-PZB25U35-S2202 |
| R902464041 | AH A4F O 500 /30R-GPH25N00 | AHA4FO500/30R-GPH25N00 |
| R902492619 | AH A4F O 500 /30R-PPH25K34 | AHA4FO500/30R-PPH25K34 |
| R902489565 | AH A4F O 500 /30R-PPH25K35 | AHA4FO500/30R-PPH25K35 |
| R902426145 | AH A4F O 500 /30R-PPH25N00 | AHA4FO500/30R-PPH25N00 |
| R902439456 | AH A4F O 500 /30R-PZH25K34 | AHA4FO500/30R-PZH25K34 |
| R902466162 | AH A4F O 500 /30R-PZH25K43 | AHA4FO500/30R-PZH25K43 |
| R902433984 | AH A4F O 500 /30R-PZH25N00 | AHA4FO500/30R-PZH25N00 |
| R902548502 | AH A4F O 500 /30R-VZH25N00 | AHA4FO500/30R-VZH25N00 |
| R902546229 | AH A4F O 71 /10R-VZB225K99 -S219 | AHA4FO71/10R-VZB225K99-S219 |
| R902551532 | AH A4F O 71 /10R-VZB25K99 -S2196 | AHA4FO71/10R-VZB25K99-S2196 |
| R902446140 | AL A4F O 125 /30R-PPB25N00 | ALA4FO125/30R-PPB25N00 |
| R902431603 | AL A4F O 250 /30L-PPB25N00 | ALA4FO250/30L-PPB25N00 |
| R902517589 | AL A4FO250 /30R-PZB25N00 | ALA4FO250/30R-PZB25N00 |
| R902437217 | AL A4F O 500 /30R-PPH25N00 | ALA4FO500/30R-PPH25N00 |
| R902520509 | AL A4F O 71 /10R-PZB25K68 | ALA4FO71/10R-PZB25K68 |
| R902462534 | AL A4F O 71 /10R-VZB25K99 | ALA4FO71/10R-VZB25K99 |
| R902481160 | AP A4F O 500 /30L-PPH25N00 | APA4FO500/30L-PPH25N00 |
Q1: Is the AA4FO available with a servo or proportional control interface?
A1: No — the AA4FO is fixed displacement and has no displacement control mechanism. If variable flow control is required, consider the Rexroth A10VO (swashplate variable) or AA4VG (bent-axis variable) series. The AA4FO can be unloaded via an external solenoid unloading valve if intermittent flow demand is the application requirement.
Q2: Can the AA4FO be used in a closed circuit system?
A2: No. The AA4FO is designed specifically for open circuit operation. Its valve plate geometry, internal porting, and the absence of a charge pump interface make it incompatible with closed-circuit (hydrostatic) configurations. Rexroth's AA6VM and A4VG series are the appropriate choices for closed-circuit hydrostatic drives.
Q3:How to purchase an AA4FO hydraulic pump?
A3:You can visit https://www.baolilaihydraulic.com/contact/ to contact us and purchase our products through various methods.
Q4:What is the price and delivery time of the AA4FO hydraulic pump?
A4:The specific price and delivery time will be provided based on the specific model you provide.








