Rexroth AA7VO500 high pressure variable hydraulic pump
- Product Details
- Product Model
- FAQ
At the heart of the AA7VO500 lies a sophisticated axial tapered piston rotary group in a bent-axis design. Unlike swashplate designs that can suffer from higher friction losses, the bent-axis concept naturally delivers superior efficiency. The cylinders are angled relative to the drive shaft, creating a more favorable force transmission path.
This design achieves a nominal pressure of 350 bar and a peak pressure of 400 bar. What does this mean in practical terms? For a machine operating a heavy-lift crane or a massive press, this pressure capability translates to a continuous power output of 350 kW. That is roughly 470 horsepower being transmitted hydraulically to perform the heavy lifting, demonstrating why this pump is the powerhouse of heavy industry.
Robustness and Adaptability in Harsh Realities
The AA7VO500 is built to withstand severe conditions. It features a robust bearing system ensuring a long service life even under continuous stress. The design also allows for axial and radial loading of the drive shaft, a critical feature for direct-driven applications where the pump might absorb external loads.
However, it is vital to acknowledge the system’s sensitivity. As an axial piston pump, the AA7VO500 is sensitive to contamination. The fine tolerances required for high efficiency mean that hydraulic fluid cleanliness is paramount. Failure to maintain filtration can lead to premature wear. This reinforces the need for a rigorous maintenance schedule, including regular oil sampling and filter changes.
Real-World Applications and Case Examples
While the AA7VO500 is often cited for standard mining and metallurgical applications, its versatility shines in niche scenarios. The "LRD" variant, for example, excels in injection molding machines, converting conventional valve-controlled systems into highly efficient proportional speed-regulated systems. This improves injection speed by over 25% in some cases.
For more information on the AA7VO500 hydraulic pump, please visit https://www.baolilaihydraulic.com/product/.
Specifications
| Size | NG | 28 | 55 | 80 | 107 | 160 | |||
| Displacement geometric, per revolution | Vg | cm3 | 28.1 | 54.8 | 80 | 107 | 160 | ||
| Speed maximum | at Vg max | nnom | rpm | 3150 | 2500 | 2240 | 2150 | 1900 | |
| at Vg<0.74⋅Vg max | nmax1 | rpm | 4250 | 3400 | 3000 | 2900 | 2560 | ||
| Speed maximum | nmax2 | rpm | 4750 | 3750 | 3350 | 3200 | 2850 | ||
| Flow at nnom and Vg max | qv | L/min | 89 | 137 | 179 | 230 | 304 | ||
| Power at nnom, Vg max and Δp=350 bar | P | kW | 52 | 80 | 105 | 134 | 177 | ||
| Torque at Vg max and Δp=350 bar | T | Nm | 156 | 305 | 446 | 596 | 891 | ||
| Rotary stiffness | Vgmax to Vg/2 | cmin | Nm/rad | 5548 | 10594 | 15911 | 21469 | 36073 | |
| Vg/2 to 0(interpolated) | cmax | Nm/rad | 16541 | 32103 | 48971 | 67666 | 104622 | ||
| Moment of inertia for rotary group | JGR | kgm2 | 0.0042 | 0.0042 | 0.0080 | 0.0127 | 0.0253 | ||
| Maximum angular acceleration | α | rad/s2 | 35900 | 31600 | 24200 | 19200 | 15300 | ||
| Case volume | V | L | 0.5 | 0.75 | 1.2 | 1.5 | 2.4 | ||
| Mass (approx.) | m | kg | 17 | 25 | 40 | 49 | 71 | ||
Selection Table

| AA7VO500 hydraulic pump | ||
| Model No. | Model Code | Model Code |
| R902417000 | A A7V O 500 DR /63L-VPH02 | AA7VO500DR/63L-VPH02 |
| R910963717 | A A7V O 500 DR /63R-PPH01 | AA7VO500DR/63R-PPH01 |
| R910979965 | A A7V O 500 DR /63R-PPH02 | AA7VO500DR/63R-PPH02 |
| R902416999 | A A7V O 500 DR /63R-VPH02 | AA7VO500DR/63R-VPH02 |
| R902419393 | A A7V O 500 DRG /63L-VPH02 | AA7VO500DRG/63L-VPH02 |
| R902425192 | A A7V O 500 DRG /63L-VPH02 -SO 15 | AA7VO500DRG/63L-VPH02-SO15 |
| R902415327 | A A7V O 500 DRG /63L-VZH02 | AA7VO500DRG/63L-VZH02 |
| R910971793 | A A7V O 500 DRG /63R-PZH02 | AA7VO500DRG/63R-PZH02 |
| R902428196 | A A7V O 500 DRG /63R-VPH02 | AA7VO500DRG/63R-VPH02 |
| R902417497 | A A7V O 500 DRG /63R-VZH02 | AA7VO500DRG/63R-VZH02 |
| R910974684 | A A7V O 500 EP2D /63L-PPH02 | AA7VO500EP2D/63L-PPH02 |
| R902443008 | A A7V O 500 EP2D /63L-VPH01 | AA7VO500EP2D/63L-VPH01 |
| R902429690 | A A7V O 500 EP2D /63L-VPH02 | AA7VO500EP2D/63L-VPH02 |
| R910947351 | A A7V O 500 EP2D /63R-PPH02 | AA7VO500EP2D/63R-PPH02 |
| R910964151 | A A7V O 500 EP2D /63R-PPH02 -SO 1 | AA7VO500EP2D/63R-PPH02-SO1 |
| R902419064 | A A7V O 500 EP2D /63R-VPH01 | AA7VO500EP2D/63R-VPH01 |
| R902411675 | A A7V O 500 EP2D /63R-VPH01V | AA7VO500EP2D/63R-VPH01V |
| R902420870 | A A7V O 500 EP2D /63R-VPH02 | AA7VO500EP2D/63R-VPH02 |
| R902417295 | A A7V O 500 EP2D /63R-VPH02 -SO 1 | AA7VO500EP2D/63R-VPH02-SO1 |
| R910965030 | A A7V O 500 FR /63L-VPH02 -SO 23 | AA7VO500FR/63L-VPH02-SO23 |
| R910945624 | A A7V O 500 HD1D /63L-PPH02 | AA7VO500HD1D/63L-PPH02 |
| R902411995 | A A7V O 500 HD1D /63L-VPH02 | AA7VO500HD1D/63L-VPH02 |
| R902414151 | A A7V O 500 HD1D /63L-VZH01 | AA7VO500HD1D/63L-VZH01 |
| R902451878 | A A7V O 500 HD1D /63L-VZH02 | AA7VO500HD1D/63L-VZH02 |
| R910936217 | A A7V O 500 HD1D /63R-PZH02 | AA7VO500HD1D/63R-PZH02 |
| R902423317 | A A7V O 500 HD1D /63R-VPH02 | AA7VO500HD1D/63R-VPH02 |
| R902413878 | A A7V O 500 HD1G /63R-VPH02 | AA7VO500HD1G/63R-VPH02 |
| R902414306 | A A7V O 500 HD2D /63L-VZH01 | AA7VO500HD2D/63L-VZH01 |
| R902453609 | A A7V O 500 HD2D /63R-VPH02 | AA7VO500HD2D/63R-VPH02 |
| R902418654 | A A7V O 500 HD3G /63L-VZH01 | AA7VO500HD3G/63L-VZH01 |
| R902431986 | A A7V O 500 LRD /63L-VPH01 | AA7VO500LRD/63L-VPH01 |
| R902413369 | A A7V O 500 LRD /63L-VPH01 -SO 22 | AA7VO500LRD/63L-VPH01-SO22 |
| R902417001 | A A7V O 500 LRD /63L-VPH02 | AA7VO500LRD/63L-VPH02 |
| R910970497 | A A7V O 500 LRD /63R-PPH01 | AA7VO500LRD/63R-PPH01 |
| R910965807 | A A7V O 500 LRD /63R-PPH02 | AA7VO500LRD/63R-PPH02 |
| R910983608 | A A7V O 500 LRD /63R-PZH01 | AA7VO500LRD/63R-PZH01 |
| R910964406 | A A7V O 500 LRD /63R-VPH01 | AA7VO500LRD/63R-VPH01 |
| R910999378 | A A7V O 500 LRD /63R-VPH02 | AA7VO500LRD/63R-VPH02 |
| R902410933 | A A7V O 500 LRD /63R-VZH02 | AA7VO500LRD/63R-VZH02 |
| R910984331 | A A7V O 500 LRDH1/63R-PPH01 | AA7VO500LRDH1/63R-PPH01 |
| R910983611 | A A7V O 500 LRDH1/63R-PPH02 | AA7VO500LRDH1/63R-PPH02 |
| R902405284 | A A7V O 500 LRDH1/63R-VPH02 | AA7VO500LRDH1/63R-VPH02 |
| R910973685 | A A7V O 500 LRDH2/63R-PPH02 | AA7VO500LRDH2/63R-PPH02 |
| R902411794 | A A7V O 500 LRDH2/63R-VPH02 | AA7VO500LRDH2/63R-VPH02 |
| R910992967 | A A7V O 500 LRDH3/63L-PPH02 | AA7VO500LRDH3/63L-PPH02 |
| R902434982 | A A7V O 500 LRDH3/63L-VPH02 | AA7VO500LRDH3/63L-VPH02 |
| R902406355 | A A7V O 500 LRDH3/63L-VPH02 E | AA7VO500LRDH3/63L-VPH02E |
| R910949058 | A A7V O 500 LRDH3/63R-PPH01 | AA7VO500LRDH3/63R-PPH01 |
| R910985259 | A A7V O 500 LRDH3/63R-PPH01 -SO 28 | AA7VO500LRDH3/63R-PPH01-SO28 |
| R910969928 | A A7V O 500 LRDH3/63R-PPH02 | AA7VO500LRDH3/63R-PPH02 |
| R902418917 | A A7V O 500 LRDH3/63R-VPH01 | AA7VO500LRDH3/63R-VPH01 |
| R902423869 | A A7V O 500 LRDH3/63R-VPH01 -SO 28 | AA7VO500LRDH3/63R-VPH01-SO28 |
| R910978534 | A A7V O 500 LRDH3/63R-VPH01V | AA7VO500LRDH3/63R-VPH01V |
| R902424607 | A A7V O 500 LRDH3/63R-VPH02 | AA7VO500LRDH3/63R-VPH02 |
| R902447120 | A A7V O 500 LRDH3/63R-VPH02 -SO 28 | AA7VO500LRDH3/63R-VPH02-SO28 |
| R902419496 | A A7V O 500 LRDN1/63R-VPH02 | AA7VO500LRDN1/63R-VPH02 |
| R910970476 | A A7V O 500 LRDN2/63R-PPH02 | AA7VO500LRDN2/63R-PPH02 |
| R902435530 | A A7V O 500 LRDN2/63R-VPH02 | AA7VO500LRDN2/63R-VPH02 |
| R910996504 | A A7V O 500 LRDN3/63L-PPH02 | AA7VO500LRDN3/63L-PPH02 |
| R910996317 | A A7V O 500 LRDN3/63R-PPH02 | AA7VO500LRDN3/63R-PPH02 |
| R902412132 | A A7V O 500 LRDN3/63R-VPH02 | AA7VO500LRDN3/63R-VPH02 |
| R902423320 | A A7V O 500 LRG /63R-VPH02 | AA7VO500LRG/63R-VPH02 |
| R902439117 | A A7V O 500 LRGN3/63R-VPH02 | AA7VO500LRGN3/63R-VPH02 |
| R902567252 | A A7V O 500 DRG /63L-VPH02 C | AA7VO500DRG/63L-VPH02C |
| R902567253 | A A7V O 500 DRG /63R-VPH02 C | AA7VO500DRG/63R-VPH02C |
| R902494046 | A A7V O 500 DRG /63R-VPH02 E | AA7VO500DRG/63R-VPH02E |
| R902466895 | A A7V O 500 EP1D /63R-VZH01 | AA7VO500EP1D/63R-VZH01 |
| R902477370 | A A7V O 500 EP1G /63R-VZH01 | AA7VO500EP1G/63R-VZH01 |
| R902493910 | A A7V O 500 EP2D /63L-VZH02 | AA7VO500EP2D/63L-VZH02 |
| R902547278 | A A7V O 500 HD1D /63R-VZH02 | AA7VO500HD1D/63R-VZH02 |
| R902463901 | A A7V O 500 HD3D /63R-VPH02 | AA7VO500HD3D/63R-VPH02 |
| R902575437 | A A7V O 500 LRD /63L-VPH02 -SO 22 | AA7VO500LRD/63L-VPH02-SO22 |
| R902567251 | A A7V O 500 LRD /63R-VPH02 C | AA7VO500LRD/63R-VPH02C |
| R902575438 | A A7V O 500 LRD /63R-VPH02 -SO 22 | AA7VO500LRD/63R-VPH02-SO22 |
| R902456673 | A A7V O 500 LRDH1/63L-VPH02 | AA7VO500LRDH1/63L-VPH02 |
| R902540551 | A A7V O 500 LRDH2/63L-VPH02 -SO 17 | AA7VO500LRDH2/63L-VPH02-SO17 |
| R902468366 | A A7V O 500 LRDH3/63L-VPH01 | AA7VO500LRDH3/63L-VPH01 |
| R902496282 | A A7V O 500 LRDN1/63L-VPH02 | AA7VO500LRDN1/63L-VPH02 |
| R902469380 | A A7V O 500 LRDN2/63R-VPH01 | AA7VO500LRDN2/63R-VPH01 |
| R902463165 | A A7V O 500 LRG /63R-VPH02 -SO 22 | AA7VO500LRG/63R-VPH02-SO22 |
| R900049709 | A7VO 500 DR/63R-PPH01 | A7VO500DR/63R-PPH01 |
| R900080866 | A7VO 500 LRDH2/63R-PPH02 | A7VO500LRDH2/63R-PPH02 |
| R900081085 | A7VO 500 LRDH2/63R-PPH02 (1000-63) | A7VO500LRDH2/63R-PPH02(1000-63) |
| R902414150 | AL A7V O 500 HD1D /63L-VZH01 | ALA7VO500HD1D/63L-VZH01 |
| R902414305 | AL A7V O 500 HD2D /63L-VZH01 | ALA7VO500HD2D/63L-VZH01 |
| R902449669 | AL A7V O 500 LRDH2/63R-VPH02 | ALA7VO500LRDH2/63R-VPH02 |
| R910971583 | AL A7VLO 500 HD1D /63L-PZH01 -SO 6 | ALA7VLO500HD1D/63L-PZH01-SO6 |
| R902484726 | AL A7VLO 500 HD1D /63L-VZH01 -SO 42 | ALA7VLO500HD1D/63L-VZH01-SO42 |
| R902533198 | AL A7VLO 500 HD1D /63L-VZH02 -SO 42 | ALA7VLO500HD1D/63L-VZH02-SO42 |
| R910971448 | AL A7VLO 500 HD3D /63L-PZH01 -SO 6 | ALA7VLO500HD3D/63L-PZH01-SO6 |
| R910971664 | AL A7VLO 500 LRD /63L-PZH02 -SO 55 | ALA7VLO500LRD/63L-PZH02-SO55 |
| R902413244 | AL A7VLO 500 LRD /63L-VZH02 -SO 55 | ALA7VLO500LRD/63L-VZH02-SO55 |
| R902455740 | AL A7VLO 500 LRD /63R-VZH01 -SO 42 | ALA7VLO500LRD/63R-VZH01-SO42 |
| R902455477 | AL A7VLO 500 LRD /63R-VZH02 -SO 42 | ALA7VLO500LRD/63R-VZH02-SO42 |
| R910971725 | AL A7VLO 500 LRG /63L-PZH02 -SO 11 | ALA7VLO500LRG/63L-PZH02-SO11 |
| R902461623 | AE A7VLO 500 DR /63R-PPH02 | AEA7VLO500DR/63R-PPH02 |
| R910979393 | AE A7VLO 500 DR /63R-VPH02 -SO 22 | AEA7VLO500DR/63R-VPH02-SO22 |
| R902572954 | A A7VLO 500 DR /63L-VPH02 -SO 37 | AA7VLO500DR/63L-VPH02-SO37 |
| R902416366 | A A7VLO 500 DR /63L-VZH02 | AA7VLO500DR/63L-VZH02 |
| R902569905 | A A7VLO 500 DR /63L-VZH02 -SO 37 | AA7VLO500DR/63L-VZH02-SO37 |
| R910964762 | A A7VLO 500 DR /63R-PPH01 | AA7VLO500DR/63R-PPH01 |
| R902556850 | A A7VLO 500 DR /63R-VPH02 | AA7VLO500DR/63R-VPH02 |
| R902431103 | A A7VLO 500 EP2D /63R-VPH02 | AA7VLO500EP2D/63R-VPH02 |
| R910941804 | A A7VLO 500 HD1D /63L-PZH01 | AA7VLO500HD1D/63L-PZH01 |
| R910971584 | A A7VLO 500 HD1D /63L-PZH01 -SO 6 | AA7VLO500HD1D/63L-PZH01-SO6 |
| R902420630 | A A7VLO 500 HD1D /63L-VZH01 | AA7VLO500HD1D/63L-VZH01 |
| R902435630 | A A7VLO 500 HD1D /63L-VZH01 -SO 42 | AA7VLO500HD1D/63L-VZH01-SO42 |
| R902437446 | A A7VLO 500 HD1D /63L-VZH02 | AA7VLO500HD1D/63L-VZH02 |
| R902439105 | A A7VLO 500 HD1D /63L-VZH02 -SO 42 | AA7VLO500HD1D/63L-VZH02-SO42 |
| R910971452 | A A7VLO 500 HD3D /63L-PZH01 -SO 6 | AA7VLO500HD3D/63L-PZH01-SO6 |
| R902448956 | A A7VLO 500 HD3D /63L-VZH01 | AA7VLO500HD3D/63L-VZH01 |
| R910942220 | A A7VLO 500 LRD /63L-PZH02 | AA7VLO500LRD/63L-PZH02 |
| R910971665 | A A7VLO 500 LRD /63L-PZH02 -SO 55 | AA7VLO500LRD/63L-PZH02-SO55 |
| R902413245 | A A7VLO 500 LRD /63L-VZH02 -SO 55 | AA7VLO500LRD/63L-VZH02-SO55 |
| R910942135 | A A7VLO 500 LRD /63R-PZH02 | AA7VLO500LRD/63R-PZH02 |
| R902451038 | A A7VLO 500 LRD /63R-VPH01V | AA7VLO500LRD/63R-VPH01V |
| R902451159 | A A7VLO 500 LRD /63R-VZH01 -SO 42 | AA7VLO500LRD/63R-VZH01-SO42 |
| R910976497 | A A7VLO 500 LRD /63R-VZH01 -SO 9 | AA7VLO500LRD/63R-VZH01-SO9 |
| R902445704 | A A7VLO 500 LRD /63R-VZH02 -SO 42 | AA7VLO500LRD/63R-VZH02-SO42 |
| R910971726 | A A7VLO 500 LRG /63L-PZH02 -SO 11 | AA7VLO500LRG/63L-PZH02-SO11 |
| R910948512 | A A7VLO 1000 HD1D /63L-PZH01V | AA7VLO1000HD1D/63L-PZH01V |
| R910984792 | A A7VLO 1000 HD3D /63L-PZH01 -SO 27 | AA7VLO1000HD3D/63L-PZH01-SO27 |
| R910984789 | AL A7VLO 1000 HD3D /63L-PZH01 -SO 27 | ALA7VLO1000HD3D/63L-PZH01-SO27 |
Q1: What is the difference between the A7VO and A7V series?
A1: The "O" in A7VO generally designates an open-circuit variant. This is the most common configuration for industrial and mobile machinery, where the pump draws fluid from a reservoir and returns it.
Q2: Can this pump run on fire-resistant fluids?
A2: Yes, the pump is generally suitable for operation with mineral oils and a range of fire-resistant fluids. However, the specific seal materials and bearing options might need to be modified depending on the fluid used. Always consult the Rexroth data sheet for specific fluid compatibility.
Q3: How to purchase an AA7VO500 hydraulic pump?
A3: You can visit https://www.baolilaihydraulic.com/contact/ to contact us and purchase our products through various methods.
Q4: What is the price and delivery time of the AA7VO500 hydraulic pump?
A4: The specific price and delivery time will be provided based on the specific model you provide.








