Rexroth PVV industrial version fixed displacement vane hydraulic pump
- Product Details
- Product Model
- FAQ
The PVV is a fixed (constant) displacement vane pump manufactured by Bosch Rexroth as part of its industrial hydraulics vane pump lineup, which also includes the PV7 and PVQ series. The industrial version is built on component series 1X, spans sizes 18 to 193 cm³, and is rated for a maximum operating pressure of 210 bar. Depending on frame size, the range covers a maximum displacement of 193.4 cm³ and a maximum flow of 285 l/min.
Unlike variable displacement (pressure-compensated) vane or piston pumps, the PVV delivers a constant volume of oil per shaft revolution regardless of pressure. Flow only changes with drive speed. This makes it a straightforward, cost-effective choice for circuits that don't need on-the-fly flow adjustment — think single-speed clamping, lifting, or feed applications running off a fixed-speed electric motor.
Common Industrial Applications
Machine Tools and Clamping Circuits
Fixed flow at a set pressure relief setting is exactly what a clamp, indexing, or feed circuit needs — no compensator to tune, fewer failure points, and a predictable cycle time.
Power Units and Hydraulic Packs
Many OEM power units built for presses, lifts, and material handling equipment specify a PVV because it's a known quantity: predictable flow curve, quiet running near operators, and a cartridge that a maintenance team can swap without re-plumbing the whole unit.
Plastics and Rubber Processing Auxiliaries
Ejector, core-pull, and mold-clamp functions on injection molding auxiliary equipment often use vane pumps like the PVV for their low noise and smooth pressure ripple, which helps protect downstream valves and seals from pulsation-related wear.
Double-Pump Configurations
Where a machine needs two independent flow circuits from one motor, two PVV pump kits can be mounted on a shared shaft. This keeps the footprint compact while allowing each stage to have its own pressure port position — useful in presses that need a fast-approach/slow-press flow split.
Selecting and Replacing a PVV Pump
When specifying or cross-referencing a PVV pump, expert techs generally check five things in order:
1. Frame size and displacement (cm³) — must match the flow requirement at the driving motor's rated rpm.
2. Maximum operating pressure — confirm against the actual relief valve setting in the circuit, with margin.
3. Rotation direction — clockwise and counter-clockwise units are not interchangeable without a different type code.
4. Shaft type and mounting flange — cylindrical vs. splined shaft, and SAE-B vs. SAE-C flange, must match the coupling and motor adapter already in place.
5. Port position and seal material — HLP-compatible NBR seals are standard; confirm compatibility if using fire-resistant or synthetic fluids.
Because the pump cartridge is field-replaceable, many maintenance teams keep a spare cartridge on hand rather than a whole new pump housing, cutting both cost and downtime on a planned rebuild.
For more information on the PVV vane pump, please visit https://www.baolilaihydraulic.com/product/.
Specifications
| Mounting style | Flange mounting to SAE J744 | ||||||||||||||||||||||||||||||||||||||||
| Pipe connections | SAE flange version (UNC fixing threads) | ||||||||||||||||||||||||||||||||||||||||
| Direction of rotation | Clockwise or anti-clockwise | ||||||||||||||||||||||||||||||||||||||||
| Direction of flow | Inlet and outlet are independent of the direction of rotation | ||||||||||||||||||||||||||||||||||||||||
| Installation | Optional, inlet connection preferably at the top | ||||||||||||||||||||||||||||||||||||||||
| Drive | Direct, coaxial drive; radial and axial forces cannot be taken up | ||||||||||||||||||||||||||||||||||||||||
| Build size (pump cartridge) | BS | 1 | 2 | 4 | 5 | ||||||||||||||||||||||||||||||||||||
| Nom.size(≈Vin cm3) | NS | 18 | 27 | 36 | 40 | 46 | 40 | 45 | 55 | 60 | 68 | 69 | 82 | 98 | 113 | 122 | 139 | 154 | 162 | 183 | 193 | ||||||||||||||||||||
| Max. flow at n=1500min-1,p=0,7 bar and v=25 mm2/s |
qv | L/min | 26 | 39 | 53 | 59 | 70 | 59 | 66 | 80 | 89 | 100 | 101 | 120 | 141 | 167 | 177 | 203 | 223 | 234 | 267 | 285 | |||||||||||||||||||
| Operating pressure, absolute | Inlet | Pmin-max | bar | when using fluids containing water 0.83 to 2.4 (recommended: 1 ... 1.35) and phosphate ester min. of 0.9 bar |
|||||||||||||||||||||||||||||||||||||
| Outlet | Continuous for PVV pmax | bar | 210 | 210 | 210 | 160 | 140 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | |||||||||||||||||||
| Continuous for PVQ pmax | bar | 210 | 210 | 210 | 160 | 140 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 175 | 175 | 175 | 175 | 175 | ||||||||||||||||||||
| Peak Pmax | A max. of 10 % continuous output pressure; not longer than 0.5 seconds | ||||||||||||||||||||||||||||||||||||||||
| RPM: | nmin | min-1 | 600 | 600 | 600 | 600 | |||||||||||||||||||||||||||||||||||
| *) At 1 bar | nmax for PVV | min-1*) | 2700 | 2000 | 1800 | 1800 | 1800 | ||||||||||||||||||||||||||||||||||
| Inlet pressure | nmax for PVQ | min-1*) | 2700 | 2700 | 2500 | 2500 | 2400 | 2200 | |||||||||||||||||||||||||||||||||
| Pressure fluid For use with the above stated operating data |
HLP mineral oil to DIN 51524 part 2 | ||||||||||||||||||||||||||||||||||||||||
| Only with FKM seals(“V”) | Phosphate ester | Perm.Pmax | bar | 210 | 210 | 210 | 160 | 140 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | ||||||||||||||||||
| (HFD-R) | Perm.nmax | min-1 | 1200 | ||||||||||||||||||||||||||||||||||||||
| Pressure fluid temperature range |
θ | ℃ | -10 to +70, (recommended: +30 to +60) the permissible viscosity range must be taken into account | ||||||||||||||||||||||||||||||||||||||
| Viscosity range | v | mm2/s | 13 to 860 (recommended: 13 to 54) | ||||||||||||||||||||||||||||||||||||||
| Cleanliness class to ISO code | Maximum permissible degree of contamination of the pressure fluid is to ISO 4406 class 19/16/13 1) |
||||||||||||||||||||||||||||||||||||||||
| Alternative pressure fluids: | Water in oil emulsion | Water glycole fluids | |||||||||||||||||||||||||||||||||||||||
| Max. perm. operating pressure | bar | 70 | 140 | ||||||||||||||||||||||||||||||||||||||
| Only in conjunction with a return filter with a retension rate of β10≥100 or more. The permissible pressure fluid temperature range is +15 ℃ to +50 ℃. Maximum permissible RPM: 1200 min-1 |
|||||||||||||||||||||||||||||||||||||||||
| Please consult us before using our fixed displacement vane pumps with these pressure fluids! | |||||||||||||||||||||||||||||||||||||||||
| Weight | BS | 1 | 2 | 2K | 4 | 4K | 5 | 5K | 21 | 41 | 42 | 51 | 52 | 54 | |||||||||||||||||||||||||||
| kg | 12 | 14.8 | 19.4 | 23 | 28.7 | 34 | 38.1 | 20 | 34 | 34.5 | 43 | 46 | 54 | ||||||||||||||||||||||||||||
Selection Table

| PVV vane pump | |
| Model No. | Model Code |
| R900216042 | PVV1-1X/027LD |
| R900212896 | PVV1-1X/027R |
| R900212614 | PVV1-1X/027RD |
| R978912803 | PVV1-1X/027LR15DMB |
| R987218590 | PVV1-1X/027RA15LMB |
| R978910667 | PVV1-1X/027RA15LMB |
| R988004369 | PVV1-1X/027RA15UMB |
| R978901965 | PVV1-1X/027RJ15DMB SO43A-1507 |
| R987033195 | PVV1-1X/027RJ15LMB |
| R978913660 | PVV1-1X/027RJ15RMB |
| R978911600 | PVV1-1X/027RR15LMB |
| R978912370 | PVV1-1X/027RR15UMB |
| R900212618 | PVV1-1X/036R |
| R900218737 | PVV1-1X/036RD |
| R978910784 | PVV1-1X/036LR15UMB |
| R988004370 | PVV1-1X/036RA15DMB |
| R900247176 | PVV1-1X/036RA15RMB |
| R900246183 | PVV1-1X/036RA15UVB |
| R978913654 | PVV1-1X/036RJ15RMB |
| R902603276 | PVV1-1X/036RJ15UMB |
| R978909168 | PVV1-1X/036RR15DMB |
| R978913528 | PVV1-1X/036RR15LMB |
| R978913867 | PVV1-1X/036RR15RMB |
| R978912369 | PVV1-1X/036RR15UMB |
| R978912915 | PVV1-1X/000RA15DMB |
| R978912886 | PVV1-1X/000RJ15DMB |
| R900217552 | PVV1-1X/018R |
| R900212121 | PVV1-1X/018RD |
| R978902839 | PVV1-1X/018LA15DMB SO43A-1507 |
| R978910809 | PVV1-1X/018LR15UMB |
| R978903563 | PVV1-1X/018RA15DMB SO43A-1500 |
| R978903187 | PVV1-1X/018RJ15DMB SO43A-1507 |
| R978020606 | PVV1-1X/018RJ15DVB |
| R978906171 | PVV1-1X/018RJ15UMB SO43A-1507 |
| R978916536 | PVV1-1X/018RR15DVB |
| R978918215 | PVV1-1X/018RR15LVB |
| R900212619 | PVV1-1X/046R |
| R900215401 | PVV1-1X/046RD |
| R978916326 | PVV1-1X/046LA15RMB |
| R978916767 | PVV1-1X/046RA15RMB |
| R978019465 | PVV1-1X/046RJ15DVB |
| R900216354 | PVV1-1X/040R |
| R900218753 | PVV1-1X/040RD |
| R978905323 | PVV1-1X/040LA15DMB |
| R978900532 | PVV1-1X/040RA15DMB SO43A-1500 |
| R978906567 | PVV1-1X/040RA15DVB |
| R978911718 | PVV1-1X/040RA15RMB |
| R978913028 | PVV1-1X/040RA15UVB |
| R978906361 | PVV1-1X/040RJ15RMB SO43A-1507 |
| R978904468 | PVV1-1X/040RR15RMB |
| R978912887 | PVV2-1X/000RA15DMB |
| R978912793 | PVV2-1X/000RJ15DMB |
| R900216355 | PVV2-1X/040R |
| R978916708 | PVV2-1X/040RA15DVB |
| R978915808 | PVV2-1X/040RB15UMBK01 |
| R900212615 | PVV2-1X/040RD |
| R987123648 | PVV2-1X/040RJ15RMB |
| R978905270 | PVV2-1X/040RR15RMB |
| R978917399 | PVV2-1X/040RR15UMBK01 |
| R901280043 | PVV2-1X/045LA15DMB |
| R900212620 | PVV2-1X/045R |
| R978033294 | PVV2-1X/045RA15RVB |
| R978903438 | PVV2-1X/045RB15DMB |
| R978045699 | PVV2-1X/045RB15LMBK01 |
| R978029355 | PVV2-1X/045RB15UMBK01 |
| R900219111 | PVV2-1X/045RD |
| R978002280 | PVV2-1X/045RJ15DMBK01 |
| R978004983 | PVV2-1X/045RJ15UMBK01 |
| R978903858 | PVV2-1X/045RR15DMB |
| R978905752 | PVV2-1X/045RR15RMB |
| R978918795 | PVV2-1X/045RR15UMB |
| R978907725 | PVV2-1X/055LR15LMB |
| R900212897 | PVV2-1X/055R |
| R978903486 | PVV2-1X/055RA15LMB |
| R900212616 | PVV2-1X/055RD |
| R978027081 | PVV2-1X/055RJ15LMB |
| R978045700 | PVV2-1X/055RJ15LVB |
| R978903435 | PVV2-1X/055RJ15RMB |
| R987110990 | PVV2-1X/055RJ15UVB |
| R978903559 | PVV2-1X/055RR15DMB |
| R978919563 | PVV2-1X/055RR15LMB |
| R987324602 | PVV2-1X/060-018RA 15 DRMB |
| R978031641 | PVV2-1X/060LA15UVB |
| R900216594 | PVV2-1X/060R |
| R988004371 | PVV2-1X/060RA15LMB |
| R978919901 | PVV2-1X/060RA15LMB |
| R988004372 | PVV2-1X/060RA15UMB |
| R978919622 | PVV2-1X/060RB15LMB |
| R978904925 | PVV2-1X/060RB15UMB |
| R900212617 | PVV2-1X/060RD |
| R900249167 | PVV2-1X/060RJ15LMB |
| R978004984 | PVV2-1X/060RJ15UMBK01 |
| R978917771 | PVV2-1X/060RR15RMB |
| R978907371 | PVV2-1X/060RR15UMB |
| R978930362 | PVV2-1X/068LA15LMB |
| R978917250 | PVV2-1X/068LA15UMB |
| R900222239 | PVV2-1X/068LD |
| R900244709 | PVV2-1X/068LJ15UMB |
| R900215400 | PVV2-1X/068R |
| R900218736 | PVV2-1X/068RD |
| R987208503 | PVV2-1X/068RJ15LMB |
| R978909077 | PVV2-1X/068RR15UMB |
| R978914260 | PVV2-1X/068RR15UMBK01 |
| R987064835 | PVV2-1X/040RA15DMB+A10VS018/DFRPUC12N00 |
| R987072513 | PVV2-1X/040RB15DMBK01+PGH3-2X/016RR07VU2 |
| R987129533 | PVV2-1X/040RB15DMBK02+PVV2-1X/040RJ15DMB |
| R987072223 | PVV2-1X/055RB15DMBK01+PGH3-2X/011RR07MU2 |
| R987074002 | PVV2-1X/060RB15LMBK01+PGP2-2X/006RJ20VU2 |
| R987063656 | PVV2-1X/068RB15DMB-K01+PGH3/011RR07MU2 |
| R987065818 | PVV2-1X/068RB15LMB-K01+GH2-2X/008RR07VU2 |
| R987069333 | PVV2-1X/068RB15LMBK01+PGH3-2X/013RR07MU2 |
| R987066080 | PVV2-1X/068RB15LMB-K01+PGP2-2X/11RJ20VU2 |
| R987211569 | PVV2-1X/68-RB15UMBK02+PVV1-1X/018RJ15UMB |
| R978912831 | PVV4-1X/000RA15DMC |
| R978914419 | PVV4-1X/000RJ15DMC |
| R900212621 | PVV4-1X/069R |
| R978908421 | PVV4-1X/069RA15DVC |
| R987384554 | PVV4-1X/069RA15UMC |
| R987149783 | PVV4-1X/069RB15UMCK01 |
| R900219112 | PVV4-1X/069RD |
| R987098776 | PVV4-1X/069RJ15LMC |
| R978034977 | PVV4-1X/069RJ15UVC |
| R978914261 | PVV4-1X/069RR15UMBK02 |
| R978908556 | PVV4-1X/082LA15LMC |
| R900212882 | PVV4-1X/082R |
| R900219113 | PVV4-1X/082RD |
| R902650428 | PVV4-1X/082-RJ15DMC |
| R978907399 | PVV4-1X/082RJ15UMC |
| R988017043 | PVV4-1X/098LA15DMC |
| R900214997 | PVV4-1X/098R |
| R978030691 | PVV4-1X/098RB15DVC |
| R900219114 | PVV4-1X/098RD |
| R902650465 | PVV4-1X/098-RJ15DMC |
| R987070049 | PVV4-1X/098RJ15DMCK04-A508 |
| R978916245 | PVV4-1X/098RR15DVC |
| R978909572 | PVV4-1X/098RR15RVC |
| R978914263 | PVV4-1X/098RR15UMBK01 |
| R978025567 | PVV4-1X/113LA15LMC |
| R900212879 | PVV4-1X/113R |
| R978909757 | PVV4-1X/113RA15LMC |
| R978911957 | PVV4-1X/113RA15RMC |
| R978908367 | PVV4-1X/113RA15RVC |
| R987265121 | PVV4-1X/113RB15DMCK04 |
| R900219115 | PVV4-1X/113RD |
| R978911051 | PVV4-1X/113RR15RMC |
| R987276276 | PVV4-1X/122LB15RMCK01 |
| R987278211 | PVV4-1X/122LJ15RMCK01 |
| R900212622 | PVV4-1X/122R |
| R978908801 | PVV4-1X/122RA15DVC |
| R978037165 | PVV4-1X/122RA15UVC |
| R987138873 | PVV4-1X/122RB15UMCK01 |
| R900219116 | PVV4-1X/122RD |
| R978020290 | PVV4-1X/122RJ15DMCK01 |
| R978909076 | PVV4-1X/122RR15UMC |
| R987465345 | PVV4-1X/082RB15DMCK01+AZPF-11-008RRR20MB |
| R987127294 | PVV4-1X/082RB15DMCK01+PGH2-2X/008RR07VU2 |
| R987068731 | PVV4-1X/082RB15DMCK01+PGH3-2X/011RR07MU2 |
| R987072516 | PVV4-1X/082RB15DMCK01+PGH3-2X/013RR07MU2 |
| R987129858 | PVV4-1X/082RB15DMC-K01+PGP2-2X/011RJ20VU |
| R987425458 | PVV4-1X/082RB15DMCK01+PGP2-2X/013RJ20VU2 |
| R987130398 | PVV4-1X/82RB15DMCK02+V2-1X/55RJ15DMB |
| R987072514 | PVV4-1X/098RB15DMCK01+PGH3-2X/016RR07VU2 |
| R987439159 | PVV4-1X/098RB15DMCK01+PGP2-2X/016RJ20VU2 |
| R987136817 | PVV4-1X/113RB15DMCK02+PVV2/060RJ15DMB |
| R987349604 | PVV4-1X/122RB15DMCK01+AZPF-22-019RRR20MB |
| R987136854 | PVV4-1X/122RB15DMCK01+PHG2-2X/008RR07VU2 |
| R987204309 | PVV5 1X/139RB15UMC |
| R978913408 | PVV5-1X/000RA15DMC |
| R978033238 | PVV5-1X/139LR15LMC |
| R900212623 | PVV5-1X/139R |
| R988004745 | PVV5-1X/139RB15DMB |
| R978910482 | PVV5-1X/139RB15UMC |
| R987380314 | PVV5-1X/139RB15UMCK01 |
| R902650776 | PVV5-1X/139-RJ15DMC |
| R987125464 | PVV5-1X/139RJ15DMCK07 |
| R978902193 | PVV5-1X/139RR15UMC |
| R900245062 | PVV5-1X/154LA15UMC |
| R900212624 | PVV5-1X/154R |
| R987380315 | PVV5-1X/154RA15DMC-SO47-639 |
| R978914375 | PVV5-1X/154RA15DVC |
| R978905309 | PVV5-1X/154RB15LMC |
| R900212881 | PVV5-1X/162R |
| R978910654 | PVV5-1X/162RB15RMC |
| R978030690 | PVV5-1X/183LA15UMC |
| R900217553 | PVV5-1X/183R |
| R978906596 | PVV5-1X/183RA15DVC |
| R978915044 | PVV5-1X/183RB15DMC |
| R978915053 | PVV5-1X/183RR15DMC |
| R978914262 | PVV5-1X/183RR15UMCK07 |
| R900212130 | PVV5-1X/193R |
| R978910826 | PVV5-1X/193RA15DVC |
| R978911056 | PVV5-1X/193RA15LMC |
| R978909750 | PVV5-1X/193RA15UVC |
| R978042473 | PVV5-1X/193RB15LVC |
| R978901666 | PVV5-1X/193RB15UMC SO43A-1525 |
| R978914265 | PVV5-1X/193RR15UMCK02 |
| R987111272 | PVV5-1X/139RB15UVCK07+V5-139+V5-139RJUVC |
| R987406583 | PVV5-1X/154RB15DMCK07+PVV5-1X/154RJ15RMC |
| R987407191 | PVV5-1X/193RB15DMCK01+PGH2-2X/005RR07VU2 |
| R978029438 | PVV21-1X/ 068-046RJ15UUMB |
| R978916387 | PVV21-1X/000-000RA15RLMB |
| R987232408 | PVV21-1X/026-008RA15DRMB |
| R987283681 | PVV21-1X/026-018RA15DRMB |
| R987254423 | PVV21-1X/040-008RA15DRMB |
| R978907755 | PVV21-1X/040-018RA15DUMB |
| R978913149 | PVV21-1X/040-018RJ15DDMB |
| R987270045 | PVV21-1X/040-018RJ15UUMB |
| R978912926 | PVV21-1X/040-018RR15DDMB |
| R978913861 | PVV21-1X/040-027RA15UUMB |
| R900245088 | PVV21-1X/045-046RA15RRMB |
| R987241465 | PVV21-1X/055-008RA15DRMB |
| R978917770 | PVV21-1X/055-018RA15DUMB |
| R978918708 | PVV21-1X/055-018RA15RRMB |
| R978916167 | PVV21-1X/055-027LR15DDMB |
| R987054443 | PVV21-1X/055-027RA15URMB |
| R978903461 | PVV21-1X/055-027RJ15RDMB SO43A-1507 |
| R978916016 | PVV21-1X/055-036RA15DDMB |
| R901004734 | PVV21-1X/055-036RA15UUMB |
| R978918255 | PVV21-1X/055-046RA15DDMB |
| R978912986 | PVV21-1X/060-018RA15URMB |
| R978914724 | PVV21-1X/060-018RJ15URMB |
| R978903499 | PVV21-1X/060-018RR15RDMB |
| R987119906 | PVV21-1X/060-027RB15UUMB |
| R987185374 | PVV21-1X/060-027RJ15UUMB |
| R978908623 | PVV21-1X/068-018RA15DRMB |
| R978916009 | PVV21-1X/068-018RA15RLMB |
| R978915050 | PVV21-1X/068-027RA15RUMB |
| R901100169 | PVV21-1X/068-027RA15URMB |
| R978909232 | PVV21-1X/068-036RA15DDMB |
| R978905663 | PVV21-1X/068-036RR15DDMB |
| R901530043 | PVV21-1X/068-040RA15UUMB |
| R978016604 | PVV21-1X/068-046RA15LUMB SO43A-1802 |
| R987241624 | PVV21-1X/27-08RA15DRMB |
| R987241579 | PVV21-1X/60-18RA15DDMB |
| R978916388 | PVV41-1X/000-000RA15RLMC |
| R978916655 | PVV41-1X/069-018RA15URMC |
| R901002834 | PVV41-1X/069-018RJ15UUMC |
| R978905694 | PVV41-1X/069-027RA15DDMC |
| R978904324 | PVV41-1X/069-036RA15DDMC |
| R900247179 | PVV41-1X/082-036LA15LLMC |
| R978911836 | PVV41-1X/082-036RA15UUMC |
| R978910703 | PVV41-1X/082-046RA15DDMC |
| R978916008 | PVV41-1X/098-018RA15RLMC |
| R978909097 | PVV41-1X/098-018RR15DDMC |
| R978912953 | PVV41-1X/098-036RA15DDMC |
| R987202697 | PVV41-1X/098-046RJ15DDMC |
| R978917192 | PVV41-1X/113-036RA15DDMC |
| R978022444 | PVV41-1X/113-040RA15UUMC |
| R978910201 | PVV41-1X/113-040RJ15DDMC |
| R978914257 | PVV41-1X/113-046RA15RLMC |
| R978018102 | PVV41-1X/122-018RJ15UDMC |
| R978914689 | PVV41-1X/122-027RA15RLMC |
| R978902921 | PVV41-1X/122-036RA15UDMC |
| R978916644 | PVV41-1X/122-040RA15DDMC |
| R978903485 | PVV41-1X/122-046RA15LUMC |
| R978916389 | PVV42-1X/000-000RA15RLMC |
| R978915771 | PVV42-1X/069-040RA15DDMC |
| R978912934 | PVV42-1X/069-045RJ15DDMC |
| R978913882 | PVV42-1X/069-045RJ15URMC |
| R978913240 | PVV42-1X/069-045RR15URMC |
| R978915049 | PVV42-1X/069-055RA15LLMC |
| R978918403 | PVV42-1X/069-068RA15DLMC |
| R901030052 | PVV42-1X/082-040RA15UUMC |
| R978916362 | PVV42-1X/082-040RB15LUMC |
| R978026839 | PVV42-1X/082-068RA15URVC |
| R978912711 | PVV42-1X/082-068RR15DDVC |
| R978916627 | PVV42-1X/098-055RA15LUMC |
| R978916619 | PVV42-1X/098-055RB15LUMC |
| R978030526 | PVV42-1X/098-068LA15RLMC |
| R978915231 | PVV42-1X/098-068RA15RLMC |
| R978913785 | PVV42-1X/113-055RA15DDMC |
| R987141904 | PVV42-1X/113-055RA15UUMC |
| R983035242 | PVV42-1X/113-068RA15UUMC |
| R978910728 | PVV42-1X/122-040RA15DDMC |
| R978914607 | PVV42-1X/122-040RA15RLMC |
| R978905664 | PVV42-1X/122-068RA15DDMC |
| R902650898 | PVV 51-1X/139-018 RJ15 DL MC |
| R978916390 | PVV51-1X/000-000RA15LRMC |
| R988004373 | PVV51-1X/139-018RA15DLMC |
| R978045701 | PVV51-1X/139-018RA15UUMC |
| R978910706 | PVV51-1X/139-027RA15DDMC |
| R978918406 | PVV51-1X/139-027RA15RLMC |
| R978915977 | PVV51-1X/139-027RA15UUMC |
| R978024942 | PVV51-1X/139-027RJ15RDMC |
| R978919341 | PVV51-1X/139-027RJ15UUMC |
| R978934733 | PVV51-1X/139-036RA15RLMC |
| R978913192 | PVV51-1X/139-040RB15UDMC |
| R978918527 | PVV51-1X/154-027RA15DLMC |
| R978914369 | PVV51-1X/154-046RA15UUMC |
| R978910045 | PVV51-1X/162-040RA15UUMC |
| R978916360 | PVV51-1X/162-046RA15LRMC |
| R978907959 | PVV51-1X/183-018RR15DDVC |
| R978046082 | PVV51-1X/183-036RA15DDMC |
| R978910505 | PVV51-1X/183-040RR15DDMC |
| R978918961 | PVV51-1X/183-046RA15URMC |
| R978916581 | PVV51-1X/193-018RA15DDMC |
| R988004374 | PVV51-1X/193-018RB15DDMC |
| R978042741 | PVV51-1X/193-018RB15DDVC |
| R978905692 | PVV51-1X/193-027RA15DDMC |
| R978915221 | PVV51-1X/193-036RB15DDVC |
| R978045188 | PVV51-1X/193-040 LA15 DDMC |
| R987241779 | PVV51-1X/193-046RA15UDMC |
| R978916391 | PVV52-1X/000-000RA15RLMC |
| R978916849 | PVV52-1X/139-046RJ15UUMC |
| R901500523 | PVV52-1X/139-068RB15DDMC |
| R978910434 | PVV52-1X/154-040RA15DDMC |
| R987033235 | PVV52-1X/154-055RJ15UUMC |
| R978913881 | PVV52-1X/162-040RA15DDMC |
| R901002827 | PVV52-1X/162-040RA15UUMC |
| R987144165 | PVV52-1X/162-055RB15DDMC |
| R978910704 | PVV52-1X/162-068RA15DDMC |
| R901002823 | PVV52-1X/162-068RA15UUMC |
| R978918407 | PVV52-1X/183-068RA15RLMC |
| R978906600 | PVV52-1X/193-040RB15URMC |
| R978907452 | PVV52-1X/193-055RB15UUMC |
| R978905697 | PVV52-1X/193-068RA15DDMC |
| R978933903 | PVV52-1X/193-068RA15LLMC |
| R978916327 | PVV52-1X/193-068RA15RLMC |
| R978919380 | PVV52-1X/193-068RB15LLMC |
| R987380316 | PVV52-1X/193-068RB15UDMC SO47-868 |
| R987107378 | PVV52-1X/193-068RJ15UUMC |
| R978904787 | PVV54-1X/139-069LA15DDMC |
| R978911665 | PVV54-1X/139-082LA15UUMC |
| R978913193 | PVV54-1X/139-098RA15DUMC |
| R978907847 | PVV54-1X/139-098RA15RRMC |
| R987117539 | PVV54-1X/139-098RJ15UUMC |
| R901400184 | PVV54-1X/139-113LA15DUMC |
| R978912710 | PVV54-1X/139-122RB15DDVC |
| R978915974 | PVV54-1X/139-122RB15RRMC |
| R987270831 | PVV54-1X/139-82RB15LLMC |
| R987270830 | PVV54-1X/139-82RB15RRMC |
| R978917838 | PVV54-1X/154-069RA15LLMC |
| R901002112 | PVV54-1X/154-069RB15DDMC |
| R987210926 | PVV54-1X/154-082RJ15UUMC |
| R978919379 | PVV54-1X/162-082LB15RRMC |
| R978907397 | PVV54-1X/162-082RB15DDMC |
| R978905698 | PVV54-1X/162-082RR15DDMC |
| R978915220 | PVV54-1X/162-098RB15DDMC |
| R900247177 | PVV54-1X/162-098RB15LLMC |
| R978911620 | PVV54-1X/162-098RR15URMC |
| R978919512 | PVV54-1X/183-113RA15DDVC |
| R900247010 | PVV54-1X/183-113RJ15UUMC |
| R978912739 | PVV54-1X/183-122RB15RRVC |
| R987147340 | PVV54-1X/193-069RA15LLVC |
| R978909968 | PVV54-1X/193-069RB15DDMC |
| R978918415 | PVV54-1X/193-082RA15LLMC |
| R978904883 | PVV54-1X/193-098LB15DDMC |
| R900247178 | PVV54-1X/193-098RA15UUMC |
| R978919414 | PVV54-1X/193-098RB15LLMC |
| R987136828 | PVV54-1X/193-098RB15UUMC |
| R978912882 | PVV54-1X/193-098RB15UUMC |
| R978915504 | PVV54-1X/193-122LR15LLMC |
| R987128126 | PVV54-1X/193-122RB15LLMC |
| R987123399 | PVV54-1X/193-122RJ15DLMC |
| R987128256 | PVV54-1X/193-122RJ15UUMC |
Q1: Is the PVV a variable or fixed displacement pump?
A1: Fixed. Flow output changes only with drive shaft speed, not with load pressure. If a circuit needs pressure-compensated or load-sensing flow, Rexroth's PVQ series is the variable-displacement counterpart.
Q2: How long does a PVV pump typically last?
A2: Service life depends heavily on fluid cleanliness, viscosity, and duty cycle, but the hydraulically unloaded shaft and vane design is specifically engineered to extend bearing and vane life compared to simpler unbalanced vane pump designs.
Q3: How to purchase a PVV vane pump?
A3: You can visit https://www.baolilaihydraulic.com/contact/ to contact us and purchase our products through various methods.
Q4: What is the price and delivery time of the PVV vane pump?
A4: The specific price and delivery time will be provided based on the specific model you provide.








