Sauer danfoss 51D160 High-pressure hydraulic motor
- Product Details
- Product Model
- FAQ
The Sauer-Danfoss 51D160 is a high-performance, high-pressure hydraulic motor designed for demanding industrial and mobile applications. As part of Sauer-Danfoss’s established line of hydraulic drive solutions, the 51D160 combines robust construction with precise engineering to deliver reliable torque and efficiency in challenging operating conditions. This motor features a bent-axis, axial piston design, enabling high volumetric efficiency, smooth operation, and compact packaging. Its high-pressure capability allows operation at peak pressures up to 350 bar (5075 psi), making it suitable for heavy-duty machinery, including construction equipment, agricultural machines, and material handling systems.
The 51D160 motor is optimized for variable displacement, providing excellent control over speed and torque across a wide operating range. This enables flexible performance, whether precise low-speed maneuvers or high-torque operations are required. The design includes a rugged housing and internal components made from durable materials to withstand wear, vibration, and contamination, ensuring extended service life. Sealing technology is engineered to minimize leakage and maintain efficiency under high-pressure conditions, while integrated ports and standardized mounting patterns facilitate straightforward installation and maintenance.
Performance features of the 51D160 include a maximum displacement of 160 cc/rev, a high torque-to-weight ratio, and smooth rotational output under variable load conditions. The motor supports reversible operation, providing flexibility in directional control for complex hydraulic systems. Its compatibility with a wide range of hydraulic fluids, including mineral oils and environmentally friendly alternatives, further enhances its versatility. Engineered for industrial reliability and mobile equipment efficiency, the Sauer-Danfoss 51D160 high-pressure hydraulic motor delivers consistent, durable, and controllable power in demanding applications, making it a preferred choice for operators seeking robust hydraulic drive solutions.
For more information on the 51D160 hydraulic motor, please visit https://www.baolilaihydraulic.com/.
Specifications
| Dimension | Frame size | ||||||
| 060 | 080 | 110 | 160 | 250 | |||
| Displacement maximum | Vgmax | cm3 [in3] |
60.0 [3.66] |
80.7 [4.92] |
109.9 [6.71] |
160.9 [9.82] |
250.0 [15.26] |
| Displacement minimum | Vgmin | cm3 [in3] |
12.0 [0.73] |
16.1 [0.98] |
22.0 [1.34] |
32.2 [1.96] |
50.0 [3.05] |
| Rated flow | Q | l/min [US gal/min] |
216 [57] |
250 [66] |
308 [81] |
402 [106] |
550 [145] |
| Maximum flow | Qmax | l/min [US gal/min] |
264 [70] |
323 [85] |
396 [105] |
515 [136] |
675 [178] |
| Maximum corner power | P corner max. |
kW [hp] |
336 [450] |
403 [540] |
492 [660] |
644 [864] |
850 [1140] |
| Weight(approx.) | m | kg [lb] |
28 [62] |
32 [71] |
44 [97] |
56 [123] |
86 [190] |
| Mass moment of inertia of the internal rotating parts |
J | kgm2 [lb·ft2] |
0.0046 [0.1092] |
0.0071 [0.1685] |
0.0128 [0.3037] |
0.0234 [0.5553] |
0.0480 [1.1580] |
| Rated speed | at max.disp. | min-1(rpm) | 3600 | 3100 | 2800 | 2500 | 2200 |
| at min.disp. | 5600 | 5000 | 4500 | 4000 | 3400 | ||
| Maximum speed | at max.disp. | 4400 | 4000 | 3600 | 3200 | 2700 | |
| at min.disp. | 7000 | 6250 | 5600 | 5000 | 4250 | ||
| Theoretical Torque | At maximum displacement | Nm/bar | 0.95 | 1.28 | 1.75 | 2.56 | 3.98 |
| [lbf·in/1000 psi] | [583] | [784] | [1067] | [1563] | [2428] | ||
| At minimum displacement | Nm/bar | 0.19 | 0.26 | 0.35 | 0.51 | 0.80 | |
| [lbf·in/1000 psi] | [117] | [156] | [214] | [313] | [486] | ||
| Type of mounting | Four(4) bolt flange, SAE or DIN-flange configuration. Two(2) bolt flange cartridge motor configuration. |
||||||
| Pipe connections | Main pressure ports: SAE-flange. Remaining ports: SAE straight thread O-ring boss. |
||||||
| Controls | N1,HZ,E1,E2,E7,F1,F2,T1,T2,TA,TH,EP,EQ,L1,L2,L7,D7,D8,HS | ||||||
| Displacement limiter | All Series 51 motors incorporate mechanical minimum and maximum displacement limiters. |
||||||
| Shaft configuration | Splined ANSI or DIN shaft. | ||||||
Selection Table

| 51D160 hydraulic motor | ||
| Model No. | Model Code | Model Code |
| 83024654 | 51D160-A-D4-A-E2-A7-A-N-E1-CCA-035-AA-F3-03-32 | 51D160AD4AE2A7ANE1CCA035AAF30332 |
| 83024655 | 51D160-A-D4-A-E2-A7-A-N-E1-CCA-070-AA-F3-03-32 | 51D160AD4AE2A7ANE1CCA070AAF30332 |
| 83023067 | 51D160-A-D4-A-HS-A7-B-H-E1-CCA-090-AA-F0-08-16 | 51D160AD4AHSA7BHE1CCA090AAF00816 |
| 80003926 | 51D160-A-D4-B-TM-E7-L-N-J2-ADA-080-AA-F3-00-BB | 51D160AD4BTME7LNJ2ADA080AAF300BB |
| 520467 | 51D160-A-D4-B-TW-C0-LN-J2-NNN-042-AA-F0-00-B7 | 51D160AD4BTWC0LNJ2NNN042AAF000B7 |
| 516375 | 51D160-A-D4-N-D7-M1-SK-M4-ADA-032-AA-E4-F4-30 | 51D160AD4ND7M1SKM4ADA032AAE4F430 |
| 83007188 | 51D160-A-D4-N-D7-M1-S-K-M4-NNN-032-AA-F3-F4-26 | 51D160AD4ND7M1SKM4NNN032AAF3F426 |
| 80000551 | 51D160-A-D4-N-D8-M1-R-J-M1-NNN-037-AA-F0-C2-37 | 51D160AD4ND8M1RJM1NNN037AAF0C237 |
| 83006455 | 51D160-A-D4-N-D8-M1-R-J-M4-ADA-065-AA-F3-C2-26 | 51D160AD4ND8M1RJM4ADA065AAF3C226 |
| 80002694 | 51D160-A-D4-N-D8-M1-R-J-M4-NNN-045-AA-F3-C2-25 | 51D160AD4ND8M1RJM4NNN045AAF3C225 |
| 83008425 | 51D160-A-D4-N-DC-M6-S-K-M4-NNN-037-AA-F3-F4-22 | 51D160AD4NDCM6SKM4NNN037AAF3F422 |
| 80004386 | 51D160-A-D4-N-E1-A5-A-N-G0-ABA-085-AA-F0-03-00 | 51D160AD4NE1A5ANG0ABA085AAF00300 |
| 80003890 | 51D160-A-D4-N-E1-A5-A-N-G0-NNN-045-AA-F0-03-00 | 51D160AD4NE1A5ANG0NNN045AAF00300 |
| 83010724 | 51D160-A-D4-N-E1-A5-A-N-G0-NNN-065-AA-F0-03-00 | 51D160AD4NE1A5ANG0NNN065AAF00300 |
| 83016258 | 51D160-A-D4-N-E2-A5-A-N-A6-NNN-100-AA-F3-03-00 | 51D160AD4NE2A5ANA6NNN100AAF30300 |
| 513715 | 51D160-A-D4-N-E2-A7-AN-E1-CCA-035-AA-A3-03-16 | 51D160AD4NE2A7ANE1CCA035AAA30316 |
| 83001166 | 51D160-A-D4-N-E2-A7-A-N-E1-CCA-035-AA-F3-03-16 | 51D160AD4NE2A7ANE1CCA035AAF30316 |
| 83003018 | 51D160-A-D4-N-EQ-A2-J-Y-E1-NNN-060-AA-F3-15-29 | 51D160AD4NEQA2JYE1NNN060AAF31529 |
| 83006688 | 51D160-A-D4-N-EQ-A2-J-Y-E1-NNN-080-AA-F3-15-29 | 51D160AD4NEQA2JYE1NNN080AAF31529 |
| 83001070 | 51D160-A-D4-N-HS-A2-C-E-E1-NNN-080-AA-F3-15-27 | 51D160AD4NHSA2CEE1NNN080AAF31527 |
| 83004769 | 51D160-A-D4-N-HS-A3-C-E-E5-NNN-064-AA-F0-12-24 | 51D160AD4NHSA3CEE5NNN064AAF01224 |
| 83007573 | 51D160-A-D4-N-HS-A7-B-H-E1-CCA-060-AA-F0-08-16 | 51D160AD4NHSA7BHE1CCA060AAF00816 |
| 83001314 | 51D160-A-D4-N-HS-A7-B-H-E1-CCA-N11-AA-F3-05-16 | 51D160AD4NHSA7BHE1CCAN11AAF30516 |
| 508530 | 51D160-A-D4-N-HS-A7-BN-E1-CCA-060-AA-F0-08-16 | 51D160AD4NHSA7BNE1CCA060AAF00816 |
| 80005101 | 51D160-A-D4-N-HZ-B1-B-H-C2-ACA-085-AA-F0-06-00 | 51D160AD4NHZB1BHC2ACA085AAF00600 |
| 83013931 | 51D160-A-D4-N-HZ-B1-B-H-C2-NNN-080-AA-F3-06-00 | 51D160AD4NHZB1BHC2NNN080AAF30600 |
| 83014163 | 51D160-A-D4-N-HZ-B1-C-N-G0-NNN-110-AA-NN-18-00 | 51D160AD4NHZB1CNG0NNN110AANN1800 |
| 515390 | 51D160-A-D4-N-J3-K1-CH-H4-ABA-036-AA-N4-12-30 | 51D160AD4NJ3K1CHH4ABA036AAN41230 |
| 80004687 | 51D160-A-D4-N-L7-B1-W-B-C0-ADA-045-AA-F3-D4-00 | 51D160AD4NL7B1WBC0ADA045AAF3D400 |
| 509965 | 51D160-A-D4-N-T1-C0-L-N-K7-NNN-045-AA-A0-00-B0 | 51D160AD4NT1C0LNK7NNN045AAA000B0 |
| 511586 | 51D160-A-D4-N-T1-C0-LN-L4-NNN-040-AA-A0-00-B6 | 51D160AD4NT1C0LNL4NNN040AAA000B6 |
| 80005023 | 51D160-A-D4-N-T2-C0-L-N-G0-NNN-055-AA-F0-00-B0 | 51D160AD4NT2C0LNG0NNN055AAF000B0 |
| 520500 | 51D160-A-D4-N-T2-C0-LN-L4-NNN-038-AA-E6-00-C2 | 51D160AD4NT2C0LNL4NNN038AAE600C2 |
| 519228 | 51D160-A-D4-N-T3-C0-LN-J1-ADA-040-AA-E6-00-B1 | 51D160AD4NT3C0LNJ1ADA040AAE600B1 |
| 80001347 | 51D160-A-D4-N-T3-C0-L-N-J1-ADA-040-AA-F0-00-B1 | 51D160AD4NT3C0LNJ1ADA040AAF000B1 |
| 80002781 | 51D160-A-D4-N-T3-C0-L-N-J1-ADA-042-AA-F3-00-B1 | 51D160AD4NT3C0LNJ1ADA042AAF300B1 |
| 83040044 | 51D160-A-D4-N-T3-C0-L-N-J1-ANA-042-AA-F3-00-A8 | 51D160AD4NT3C0LNJ1ANA042AAF300A8 |
| 83008064 | 51D160-A-D4-N-T3-C0-L-N-J1-ANA-042-AA-F3-00-B1 | 51D160AD4NT3C0LNJ1ANA042AAF300B1 |
| 519886 | 51D160-A-D4-N-T3-C0-LN-J1-NNN-035-AA-F0-00-B1 | 51D160AD4NT3C0LNJ1NNN035AAF000B1 |
| 83013519 | 51D160-A-D4-N-T3-C0-L-N-L4-ADA-038-AA-G0-00-B5 | 51D160AD4NT3C0LNL4ADA038AAG000B5 |
| 513407 | 51D160-A-D4-N-T3-C0-L-N-L4-NNN-040-AA-A0-00-B6 | 51D160AD4NT3C0LNL4NNN040AAA000B6 |
| 83009294 | 51D160-A-D4-N-T4-C0-L-N-L4-ACA-040-AA-F3-00-B3 | 51D160AD4NT4C0LNL4ACA040AAF300B3 |
| 83009346 | 51D160-A-D4-N-T4-C0-L-N-L4-ACA-055-AA-F3-00-B3 | 51D160AD4NT4C0LNL4ACA055AAF300B3 |
| 83016456 | 51D160-A-D4-N-T4-C0-L-N-L4-ACA-066-AA-F3-00-B3 | 51D160AD4NT4C0LNL4ACA066AAF300B3 |
| 83016506 | 51D160-A-D4-N-T4-C0-L-N-L4-ACA-066-AA-F3-00-B5 | 51D160AD4NT4C0LNL4ACA066AAF300B5 |
| 80005802 | 51D160-A-D4-N-T4-C0-L-N-L4-NNN-040-AA-F3-00-B3 | 51D160AD4NT4C0LNL4NNN040AAF300B3 |
| 80001083 | 51D160-A-D4-N-T4-C0-L-N-L4-NNN-055-AA-F3-00-B3 | 51D160AD4NT4C0LNL4NNN055AAF300B3 |
| 83018785 | 51D160-A-D4-N-T4-C2-L-N-G0-NNN-070-AA-G3-00-B1 | 51D160AD4NT4C2LNG0NNN070AAG300B1 |
| 80004929 | 51D160-A-D4-N-TA-C2-L-N-G0-ACA-085-AA-F0-00-C4 | 51D160AD4NTAC2LNG0ACA085AAF000C4 |
| 83009473 | 51D160-A-D4-N-TA-C2-L-N-G0-NNN-058-AA-G3-00-B1 | 51D160AD4NTAC2LNG0NNN058AAG300B1 |
| 83009472 | 51D160-A-D4-N-TA-C2-L-N-G0-NNN-058-AA-G3-00-B2 | 51D160AD4NTAC2LNG0NNN058AAG300B2 |
| 83010335 | 51D160-A-D4-N-TA-C2-L-N-G0-NNN-064-AA-G0-00-B9 | 51D160AD4NTAC2LNG0NNN064AAG000B9 |
| 80006198 | 51D160-A-D4-N-TM-E7-L-N-J2-ADA-045-AA-F3-00-BB | 51D160AD4NTME7LNJ2ADA045AAF300BB |
| 83016589 | 51D160-A-D4-N-TN-F8-L-N-J2-ACA-066-AA-F3-00-BB | 51D160AD4NTNF8LNJ2ACA066AAF300BB |
| 83023881 | 51D160-A-D4-N-TN-F8-L-N-J2-ACA-080-AA-F3-00-BB | 51D160AD4NTNF8LNJ2ACA080AAF300BB |
| 80000346 | 51D160-A-D4-N-TW-C0-L-N-J2-AWM-048-AA-F0-00-B7 | 51D160AD4NTWC0LNJ2AWM048AAF000B7 |
| 80000261 | 51D160-A-D5-A-HS-A2-C-H-E1-NNN-110-AA-NN-15-27 | 51D160AD5AHSA2CHE1NNN110AANN1527 |
| 80000259 | 51D160-A-D5-B-HS-A2-CH-E1-NNN-073-AA-NN-15-27 | 51D160AD5BHSA2CHE1NNN073AANN1527 |
| 83008621 | 51D160-A-D5-B-L1-B1-W-B-J1-ADA-045-AA-F0-D4-00 | 51D160AD5BL1B1WBJ1ADA045AAF0D400 |
| 80000260 | 51D160-A-D5-D-HS-A2-C-H-E1-NNN-080-AA-NN-15-27 | 51D160AD5DHSA2CHE1NNN080AANN1527 |
| 521705 | 51D160-A-D5-N-E1-A5-AN-G0-NNN-050-AA-F0-03-00 | 51D160AD5NE1A5ANG0NNN050AAF00300 |
| 83010725 | 51D160-A-D5-N-EF-B1-T-M-C0-ACA-070-AA-F3-B2-00 | 51D160AD5NEFB1TMC0ACA070AAF3B200 |
| 80003272 | 51D160-A-D5-N-EF-B1-T-M-C0-AWM-070-AA-F3-B2-00 | 51D160AD5NEFB1TMC0AWM070AAF3B200 |
| 83015979 | 51D160-A-D5-N-HS-A1-B-E-E2-NNN-070-AA-F3-08-26 | 51D160AD5NHSA1BEE2NNN070AAF30826 |
| 83014643 | 51D160-A-D5-N-HS-A1-B-E-E2-NNN-070-AA-F3-08-29 | 51D160AD5NHSA1BEE2NNN070AAF30829 |
| 83011467 | 51D160-A-D5-N-HS-A1-B-H-E2-NNN-071-AA-F3-12-24 | 51D160AD5NHSA1BHE2NNN071AAF31224 |
| 80005764 | 51D160-A-D5-N-HS-A2-C-E-E1-NNN-110-AA-NN-18-18 | 51D160AD5NHSA2CEE1NNN110AANN1818 |
| 80000485 | 51D160-A-D5-N-HS-A2-C-H-E1-NNN-032-AA-NN-15-30 | 51D160AD5NHSA2CHE1NNN032AANN1530 |
| 518705 | 51D160-A-D5-N-HZ-B1-BH-C2-NNN-063-AA-F0-09-00 | 51D160AD5NHZB1BHC2NNN063AAF00900 |
| 518703 | 51D160-A-D5-N-HZ-B1-BH-C2-NNN-080-AA-F0-09-00 | 51D160AD5NHZB1BHC2NNN080AAF00900 |
| 83014024 | 51D160-A-D5-N-HZ-B1-C-N-G0-NNN-110-AA-NN-18-00 | 51D160AD5NHZB1CNG0NNN110AANN1800 |
| 702202 | 51D160-A-D5-N-L1-B1-WB-J1-ADA-032-AA-A3-D4-00 | 51D160AD5NL1B1WBJ1ADA032AAA3D400 |
| 512990 | 51D160-A-D5-N-L1-B2-WB-H7-ADA-032-AA-A3-D4-00 | 51D160AD5NL1B2WBH7ADA032AAA3D400 |
| 509057 | 51D160-A-D5-N-N2-NN-NN-A0-NNN-032-AA-F0-00-00 | 51D160AD5NN2NNNNA0NNN032AAF00000 |
| 80000258 | 51D160-A-D5-N-N2-NN-NN-A0-NNN-107-AA-NN-00-00 | 51D160AD5NN2NNNNA0NNN107AANN0000 |
| 83006837 | 51D160-A-D5-N-TM-E7-L-N-J2-AWM-038-AA-F0-00-BB | 51D160AD5NTME7LNJ2AWM038AAF000BB |
| 513181 | 51D160-R-D4-E-L7-B1-WB-G0-ABA-073-AA-H0-D4-00 | 51D160RD4EL7B1WBG0ABA073AAH0D400 |
| 517141 | 51D160-R-D4-E-L7-B1-WB-G0-ADA-038-AA-H0-D4-00 | 51D160RD4EL7B1WBG0ADA038AAH0D400 |
| 83001169 | 51D160-R-D4-N-D7-M1-S-K-M4-NNN-100-AA-G3-F4-26 | 51D160RD4ND7M1SKM4NNN100AAG3F426 |
| 80004624 | 51D160-R-D4-N-D8-M1-R-J-M4-ADA-064-AA-F3-C2-27 | 51D160RD4ND8M1RJM4ADA064AAF3C227 |
| 80005617 | 51D160-R-D4-N-D8-M1-R-J-M4-NNN-055-AA-F3-C2-20 | 51D160RD4ND8M1RJM4NNN055AAF3C220 |
| 80000928 | 51D160-R-D4-N-E1-A5-A-N-G0-NNN-032-AA-F0-03-00 | 51D160RD4NE1A5ANG0NNN032AAF00300 |
| 521485 | 51D160-R-D4-N-E1-A5-A-N-G0-NNN-032-AA-G0-03-00 | 51D160RD4NE1A5ANG0NNN032AAG00300 |
| 83009110 | 51D160-R-D4-N-E1-A5-A-N-G0-NNN-062-AA-F0-03-00 | 51D160RD4NE1A5ANG0NNN062AAF00300 |
| 516629 | 51D160-R-D4-N-E2-A2-AN-G1-NNN-080-AA-F3-03-25 | 51D160RD4NE2A2ANG1NNN080AAF30325 |
| 83004225 | 51D160-R-D4-N-E2-A5-A-N-A6-NNN-035-AA-F3-03-00 | 51D160RD4NE2A5ANA6NNN035AAF30300 |
| 83010272 | 51D160-R-D4-N-E2-A5-A-N-A6-NNN-050-AA-NN-03-00 | 51D160RD4NE2A5ANA6NNN050AANN0300 |
| 80001559 | 51D160-R-D4-N-EQ-A5-J-Y-A6-ADA-060-AA-F3-40-00 | 51D160RD4NEQA5JYA6ADA060AAF34000 |
| 83033129 | 51D160-R-D4-N-HS-A2-C-H-E1-NNN-032-AA-NN-26-13 | 51D160RD4NHSA2CHE1NNN032AANN2613 |
| 83011335 | 51D160-R-D4-N-HS-A2-C-H-E1-NNN-080-AA-NN-13-19 | 51D160RD4NHSA2CHE1NNN080AANN1319 |
| 83007011 | 51D160-R-D4-N-HS-A2-C-H-E1-NNN-095-AA-NN-16-22 | 51D160RD4NHSA2CHE1NNN095AANN1622 |
| 83068964 | 51D160-R-D4-N-HS-A7-B-H-F1-CCA-090-AA-F0-08-16 | 51D160RD4NHSA7BHF1CCA090AAF00816 |
| 83069158 | 51D160-R-D4-N-HS-A7-B-N-F1-CCA-040-AA-F0-08-16 | 51D160RD4NHSA7BNF1CCA040AAF00816 |
| 702552 | 51D160-R-D4-N-HS-A7-BN-F1-CCA-090-AA-F0-08-16 | 51D160RD4NHSA7BNF1CCA090AAF00816 |
| 80000895 | 51D160-R-D4-N-HS-A7-B-N-F1-CCA-090-AA-F0-08-16 | 51D160RD4NHSA7BNF1CCA090AAF00816 |
| 83002033 | 51D160-R-D4-N-HZ-B1-B-N-C2-NNN-032-AA-NN-10-00 | 51D160RD4NHZB1BNC2NNN032AANN1000 |
| 83010384 | 51D160-R-D4-N-L2-B1-V-A-G5-ACA-060-AA-E4-B2-00 | 51D160RD4NL2B1VAG5ACA060AAE4B200 |
| 83010385 | 51D160-R-D4-N-L2-B1-V-A-G5-NNN-060-AA-E4-B2-00 | 51D160RD4NL2B1VAG5NNN060AAE4B200 |
| 83019787 | 51D160-R-D4-N-L8-B1-V-A-G5-ABA-070-AA-F3-B2-00 | 51D160RD4NL8B1VAG5ABA070AAF3B200 |
| 509054 | 51D160-R-D4-N-N2-NN-NN-A0-NNN-032-AA-F0-00-00 | 51D160RD4NN2NNNNA0NNN032AAF00000 |
| 80001133 | 51D160-R-D4-N-T2-C0-L-N-G0-ADA-053-AA-F3-00-B7 | 51D160RD4NT2C0LNG0ADA053AAF300B7 |
| 80001889 | 51D160-R-D4-N-T2-C0-L-N-G0-ADA-053-AA-G0-00-B7 | 51D160RD4NT2C0LNG0ADA053AAG000B7 |
| 83006802 | 51D160-R-D4-N-T2-C2-L-N-G0-NNN-080-AA-G3-00-B4 | 51D160RD4NT2C2LNG0NNN080AAG300B4 |
| 702651 | 51D160-R-D4-N-T3-R5-LN-G0-NNN-032-AA-F3-00-C0 | 51D160RD4NT3R5LNG0NNN032AAF300C0 |
| 80000461 | 51D160-R-D4-N-T4-R5-L-N-L5-NNN-045-AA-F3-00-B9 | 51D160RD4NT4R5LNL5NNN045AAF300B9 |
| 80004418 | 51D160-R-D4-N-TA-C2-L-N-G0-NNN-032-AA-NN-00-B5 | 51D160RD4NTAC2LNG0NNN032AANN00B5 |
| 80005016 | 51D160-R-D4-N-TA-C2-L-N-G0-NNN-104-AA-F3-00-A3 | 51D160RD4NTAC2LNG0NNN104AAF300A3 |
| 80006653 | 51D160-R-D5-N-D8-M1-R-J-M4-ADA-065-AA-NN-C2-20 | 51D160RD5ND8M1RJM4ADA065AANNC220 |
| 83002165 | 51D160-R-D5-N-D8-M1-R-J-M4-ADA-066-AA-G0-C2-18 | 51D160RD5ND8M1RJM4ADA066AAG0C218 |
| 80005362 | 51D160-R-D5-N-E1-A5-A-N-G0-NNN-032-AA-F0-03-00 | 51D160RD5NE1A5ANG0NNN032AAF00300 |
| 80000763 | 51D160-R-D5-N-E2-A1-A-N-E2-NNN-104-AA-F3-03-26 | 51D160RD5NE2A1ANE2NNN104AAF30326 |
| 80006287 | 51D160-R-D5-N-E2-A5-A-N-A6-NNN-035-AA-F3-03-00 | 51D160RD5NE2A5ANA6NNN035AAF30300 |
| 83008377 | 51D160-R-D5-N-E2-A5-A-N-G0-ABA-070-AA-F3-03-00 | 51D160RD5NE2A5ANG0ABA070AAF30300 |
| 83013166 | 51D160-R-D5-N-E2-A5-A-N-G0-NNN-080-AA-F0-03-00 | 51D160RD5NE2A5ANG0NNN080AAF00300 |
| 519881 | 51D160-R-D5-N-EF-B1-TM-C0-AWM-070-AA-F3-B2-00 | 51D160RD5NEFB1TMC0AWM070AAF3B200 |
| 83001237 | 51D160-R-D5-N-F2-A5-A-N-G0-NNN-080-AA-NN-03-00 | 51D160RD5NF2A5ANG0NNN080AANN0300 |
| 83003531 | 51D160-R-D5-N-HS-A2-B-H-E1-NNN-035-AA-NN-06-20 | 51D160RD5NHSA2BHE1NNN035AANN0620 |
| 80005397 | 51D160-R-D5-N-HS-A2-C-H-E1-NNN-080-AA-NN-15-20 | 51D160RD5NHSA2CHE1NNN080AANN1520 |
| 80001022 | 51D160-R-D5-N-HZ-B1-B-H-C2-NNN-N80-AA-NN-09-00 | 51D160RD5NHZB1BHC2NNNN80AANN0900 |
| 83006808 | 51D160-R-D5-N-L2-B1-V-A-G5-ACA-060-AA-E4-B2-00 | 51D160RD5NL2B1VAG5ACA060AAE4B200 |
| 83006807 | 51D160-R-D5-N-L2-B1-V-A-G5-NNN-060-AA-E4-B2-00 | 51D160RD5NL2B1VAG5NNN060AAE4B200 |
| 509055 | 51D160-R-D5-N-N2-NN-NN-A0-NNN-032-AA-F0-00-00 | 51D160RD5NN2NNNNA0NNN032AAF00000 |
| 80004949 | 51D160-R-D5-N-N2-NN-N-N-A0-NNN-107-AA-NN-00-00 | 51D160RD5NN2NNNNA0NNN107AANN0000 |
| 83004881 | 51D160-R-D5-N-T2-C0-L-N-G0-NNN-068-AA-F3-00-B8 | 51D160RD5NT2C0LNG0NNN068AAF300B8 |
| 80006131 | 51D160-R-D5-N-T2-C2-L-N-G0-NNN-080-AA-F0-00-C5 | 51D160RD5NT2C2LNG0NNN080AAF000C5 |
| 80004487 | 51D160-R-D5-N-T2-R5-L-N-G0-ANE-064-AA-H0-00-B0 | 51D160RD5NT2R5LNG0ANE064AAH000B0 |
| 520483 | 51D160-R-D5-N-TA-C2-LN-K7-NNN-095-AA-NN-00-A9 | 51D160RD5NTAC2LNK7NNN095AANN00A9 |
| 80001098 | 51D160-R-F1-N-EF-B1-V-A-C0-AMC-N32-AA-B3-B2-00 | 51D160RF1NEFB1VAC0AMCN32AAB3B200 |
Q1: What type of design does the Sauer-Danfoss 51D160 hydraulic motor use?
A1: The Sauer-Danfoss 51D160 hydraulic motor uses a bent-axis, axial piston design, which allows it to deliver high volumetric efficiency and smooth operation in a compact package.
Q2:Which industries or applications commonly use the Sauer-Danfoss 51D160 hydraulic motor?
A2: The 51D160 hydraulic motor is commonly used in construction equipment, agricultural machinery, material handling systems, and other mobile or industrial applications requiring high torque and reliability.
Q3: What is the price and delivery time of the 51D160 hydraulic motor?
A3: The specific price and delivery time will be provided based on the specific model you provide.
Q4:How to purchase a 51D160 hydraulic motor?
A4:You can visit https://www.baolilaihydraulic.com/contact/ to contact us and purchase our products through various methods.








